Southern Illinois vs Northern Iowa (04-25-08)
Box Score
2008 Saluki Baseball
Southern Illinois at Northern Iowa
04-25-08 at Waterloo, Iowa (Riverfront Stadium)
Southern Illinois 13 (21-18,4-9 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Chris cf......... 4 1 1 1 2 0 1 0 0
Elmendorf, Scott 2b...... 5 2 1 2 1 0 1 3 2
Hills, Adam 1b........... 5 1 2 1 1 0 7 1 1
Kelly, Mark c............ 5 2 3 1 1 0 7 1 0
Maugeri, Bret lf......... 5 0 0 1 1 1 1 0 2
Bullock, Tyler dh........ 3 0 0 1 2 2 0 0 2
Roberts, Aaron rf........ 3 3 2 2 1 0 4 0 2
Lairson, Tyler 3b........ 4 3 3 2 0 1 0 3 1
Mackedon, Owen ss........ 3 1 1 1 1 1 2 2 0
Joy, Shawn p............. 0 0 0 0 0 0 0 0 0
Kington, David p........ 0 0 0 0 0 0 0 0 0
Choate, Tyler p......... 0 0 0 0 0 0 1 0 0
Reinhart, Ian p......... 0 0 0 0 0 0 0 0 0
George, Bryant p........ 0 0 0 0 0 0 0 0 0
Dunn, Andrew p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 13 13 12 10 5 24 10 10
Northern Iowa 14 (25-12,11-2 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Manrique, Deric cf....... 6 4 4 0 0 0 1 0 1
Embury, Dane lf/rf....... 5 1 3 3 0 2 5 1 0
Douglas, Brandon ss...... 6 1 3 4 0 1 3 2 1
Lopez, Chris dh.......... 5 1 2 2 1 1 0 0 0
Featherston, Brett 1b.... 3 2 2 2 2 1 6 0 2
Douglas, Brett rf/3b..... 3 2 1 0 2 0 3 1 1
Hendrix, Travis 3b....... 4 0 0 0 0 2 1 1 0
Ferguson, Levi ph/lf.... 0 0 0 0 0 0 1 0 0
Almonte, Eddie c......... 4 1 1 1 0 0 5 1 2
Ege, Cory 2b............. 4 2 1 2 0 0 2 3 1
Fonseca, Guido p......... 0 0 0 0 0 0 0 0 0
Flattery, Tim p......... 0 0 0 0 0 0 0 1 0
Zirbel, Zach p.......... 0 0 0 0 0 0 0 0 0
Smith, Jason p.......... 0 0 0 0 0 0 0 0 0
Fujiya, Shuhei p........ 0 0 0 0 0 0 0 1 0
Totals................... 40 14 17 14 5 7 27 11 11
Score by Innings R H E
-------------------------------------------
Southern Illinois... 151 301 200 - 13 13 2
Northern Iowa....... 930 000 011 - 14 17 4
-------------------------------------------
Note: None out, 3 runners LOB when the game ended.
E - Lairson(7); Dunn(1); Douglas, Bre(5); Hendrix 2(10); Ege(6). DP -
Salukis 1. LOB - Salukis 10; Panthers 11. 2B - Kelly(7); Manrique 2(6). HR -
Lairson(2); Douglas, Bra(4); Featherston(8). HBP - Lairson; Almonte; Ege. SH
- Embury(3); Ferguson(4). SF - Roberts(1); Mackedon(2). SB - Hills(3);
Featherston(4). CS - Embury(4).
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Joy, Shawn.......... 0.1 7 9 9 2 1 8 10 34
Kington, David...... 1.2 4 3 3 1 3 9 11 43
Choate, Tyler....... 4.0 0 0 0 2 2 13 16 53
Reinhart, Ian....... 1.1 3 1 1 0 1 5 6 21
George, Bryant...... 0.2 1 1 1 0 0 3 3 5
Dunn, Andrew........ 0.0 2 0 0 0 0 2 3 7
Northern Iowa IP H R ER BB SO AB BF NP
--------------------------------------------------
Fonseca, Guido...... 4.0 8 10 6 5 2 21 27 95
Flattery, Tim....... 2.0 4 2 1 2 2 9 12 45
Zirbel, Zach........ 0.0 0 1 1 2 0 0 2 12
Smith, Jason........ 1.0 0 0 0 1 1 1 3 18
Fujiya, Shuhei...... 2.0 1 0 0 0 0 6 6 26
Win - Fujiya (1-2). Loss - George (1-1). Save - None.
WP - Kington(4); Zirbel(3). HBP - by Kington (Almonte); by Fonseca (Lairson); by
Choate (Ege). BK - Fonseca(1). PB - Almonte 2(15). Pitches/strikes: Joy 34/21;
Kington 43/23; Choate 53/29; Reinhart 21/15; George 5/4; Dunn 7/4; Fonseca
95/52; Flattery 45/25; Zirbel 12/4; Smith 18/10; Fujiya 26/20.
Umpires - HP: Tom Suehla 1B: Jim Mecha 3B: Don Umland
Start: 6:32 pm Time: 3:35 Attendance: 222
Flattery faced 1 batter in the 7th.
Zirbel faced 2 batters in the 7th.
George faced 1 batter in the 9th.
Dunn faced 3 batters in the 9th.
Game: SIU39