Southern Illinoise University Athletics
Indiana State vs Southern Illinois
Indiana State
11-20

49
Final
64

Southern Illinois
26-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 18 | 31 | 49 | |
| 26 | 38 | 64 |
Indiana State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amani Daanish | * | 40 | 5 - 12 | 0 - 0 | 4 - 6 | 4 - 5 | 9 | 0 | 1 | 2 | 0 | 0 | 14 |
| 1 | Gabriel Moore | * | 40 | 4 - 6 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 3 | 11 |
| 24 | Eric Gray | * | 40 | 4 - 13 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| 34 | David Moss | * | 40 | 1 - 6 | 0 - 1 | 2 - 2 | 3 - 5 | 8 | 4 | 6 | 2 | 0 | 2 | 4 |
| 44 | Jerod Adler | * | 40 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 30 | Tyson Schnitker | 0 | 0 - 4 | 0 - 3 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 20 | Russell Trudeau | 0 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 10 | Elliott Booe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Marc Urban | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brandon Ray | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Mick Yelovich | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-51 | 6-22 | 11-14 | 10-21 | 31 | 14 | 10 | 14 | 0 | 7 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-21 | 1-10 | 7-9 |
| 23.8% | 10.0% | 77.8% | |
| 2nd Half | 11-30 | 5-12 | 4-5 |
| 36.7% | 41.7% | 80.0% | |
| Total | 16-51 | 6-22 | 11-14 |
| 31.4% | 27.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 7
Southern Illinois - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Brooks | * | 40 | 7 - 13 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 1 | 1 | 2 | 16 |
| 3 | Jamaal Tatum | * | 40 | 5 - 12 | 2 - 7 | 2 - 3 | 1 - 5 | 6 | 1 | 5 | 3 | 0 | 3 | 14 |
| 25 | Stetson Hairston | * | 40 | 3 - 6 | 2 - 5 | 1 - 1 | 1 - 7 | 8 | 2 | 1 | 5 | 0 | 0 | 9 |
| 32 | Matt Shaw | * | 40 | 0 - 3 | 0 - 0 | 4 - 6 | 1 - 7 | 8 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 | Josh Warren | * | 40 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
| 2 | Mike Dale | 0 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 5 | Lamar Owen | 0 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Randal Falker | 0 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 2 | 1 | 4 | |
| 11 | C.j . Smith | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Kyle Smithpeters | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Tony Young | 0 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Jamaal Foster | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Wesley Clemmons | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tony Boyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 7-20 | 9-12 | 10-28 | 38 | 16 | 13 | 14 | 3 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-11 | 0-2 |
| 37.9% | 36.4% | 0.0% | |
| 2nd Half | 13-25 | 3-9 | 9-10 |
| 52.0% | 33.3% | 90.0% | |
| Total | 24-54 | 7-20 | 9-12 |
| 44.4% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 19