Southern Illinoise University Athletics
Missouri vs Southern Illinois
3/31/2005
West Stadium
3 p.m.
Missouri
27-4

1
Final
2

Southern Illinois
25-8
| Team | Runs R | Hits H | Errors E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Harre, Amy (11-6)Loss: Peterson (14-2)
Scoring Summary
Team | MU | SIU |
|---|
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowers | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bruck | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Minner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Renth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roening | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kunkel | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Masterson | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Power | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stringer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kalka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 9 | 3 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson | 3.2 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 2 | 0 |
Kalka | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 0 |
| Totals | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 6 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harre, Amy | 7.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 0 |
| Totals | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 0 |


