Southern Illinoise University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Williams, Dj | 11 | 123.25 | 182 | 320 | 5 | 56.88% | 2137 | 13 | 75 | 194.27 |
| 7 | Curry, Jake | 6 | 101.93 | 31 | 65 | 3 | 47.69% | 334 | 4 | 38 | 55.67 |
| 6 | Thomas, Kyle | 12 | 410.80 | 1 | 1 | 0 | 100.00% | 37 | 0 | 37 | 3.08 |
| 38 | Adams, Seth | 10 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.50 |
| 18 | Clark, Jace | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 120.060 | 215 | 389 | 8 | 55.27% | 2523 | 17 | 75 | 210.25 |
| Â | Opponents | 12 | 143.842 | 232 | 364 | 14 | 63.74% | 2901 | 23 | 89 | 241.75 |
Team Statistics (5-7, 3-5)
- | Southern Ill. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 23.25 | 28.08 |
| Total | 279 | 337 |
First Downs | ||
| Rushing | 108 | 86 |
| Passing | 104 | 135 |
| Penalty | 20 | 16 |
| Total | 232 | 237 |
Rushing | ||
| Yards Gained | 1965 | 2090 |
| Yards Lost | 293 | 275 |
| Attempts | 434 | 399 |
| Average Per Attempt | 3.9 | 4.5 |
| Avg. Per Game | 139.3 | 151.2 |
| Touchdowns | 14 | 19 |
| Total | 1672 | 1815 |
Passing | ||
| Att-Comp-Int | 389-215-8 | 364-232-14 |
| Avg. Per Attempt | 6.486 | 7.970 |
| Avg. Per Game | 210.250 | 241.750 |
| Touchdowns | 17 | 23 |
| Total | 2523 | 2901 |
Total Offense | ||
| Total Plays | 823 | 763 |
| Avg. Per Play | 5.1 | 6.2 |
| Avg. Per Game | 349.6 | 393.0 |
| Total Yards | 4195 | 4716 |
| Touchdowns | 33 | 44 |
Returns | ||
| Kickoff: Average | 21.125 | 14.762 |
| Kickoff: Total | 16-338 | 21-310 |
| Punt: Average | 19.263 | 5.111 |
| Punt: Total | 19-366 | 9-46 |
| INT: Average | 13.857 | 28.250 |
| INT: Total | 14-194 | 8-226 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.800 | 42.691 |
| Punt: Net Average | 42.480 | 40.764 |
| Punt: Total Yards | 50-2190 | 55-2348 |
| FG: Good-Attempts | 17-23 | 10-13 |
| Onside Kicks | 0-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 42.250 | 51.667 |
| Total-Yards | 65-507 | 72-620 |
Time Of Possession | ||
| Avg. Per Game | 29:52 | 29:45 |
| Total | 05:58:18 | 05:56:58 |
Miscellaneous | ||
| 3rd Down Conversions | 62-178 (34.831%) | 59-157 (37.580%) |
| 4th Down Conversions | 17-33 (51.515%) | 16-21 (76.190%) |
| Fumbles-Lost | 12-7 | 11-5 |
| Sacks-Yards Lost | 24-191 | 26-182 |
| PAT: Good-Attempts | 26-28 | 41-42 |
| Misc. Yards | -15 | 0 |
| Red Zone: Attempts-Scores | 36-46 | 36-44 |
| Red Zone: Touchdowns | 23-46 | 30-44 |
Results
| 08/27/2026 | West Florida | L | 31-34 | 0-1 , 0-0 | 03:28 | 6124 |
| 09/03/2026 | Samford | W | 22-18 | 1-1 , 0-0 | 03:07 | 6713 |
| 09/12/2026 | Southeast Mo. St. | W | 34-20 | 2-1 , 0-0 | 03:26 | 12310 |
| 09/19/2026 | Illinois | L | 10-48 | 2-2 , 0-0 | 03:17 | 60670 |
| 09/26/2026 | Murray St. | W | 46-6 | 3-2 , 1-0 | 03:05 | 5513 |
| 10/03/2026 | Youngstown St. | L | 16-28 | 3-3 , 1-1 | 03:16 | 6180 |
| 10/10/2026 | South Dakota | L | 10-31 | 3-4 , 1-2 | 02:48 | 7012 |
| 10/17/2026 | Illinois St. | L | 14-35 | 3-5 , 1-3 | 03:04 | 9086 |
| 10/24/2026 | UNI | W | 20-17 | 4-5 , 2-3 | 03:20 | 5206 |
| 11/07/2026 | Indiana St. | W | 37-20 | 5-5 , 3-3 | 03:12 | 3247 |
| 11/14/2026 | South Dakota St. | L | 16-52 | 5-6 , 3-4 | 03:14 | 5968 |
| 11/21/2026 | North Dakota | L | 23-28 | 5-7 , 3-5 | 03:11 | 9427 |
| Â | Â | Â | Â | Â | Â | 137456 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 48 | vs Murray St. (09/26/2026) |
| Yards Rushing | 229 | vs Murray St. (09/26/2026) |
| TD Rushes | 4 | vs Southeast Mo. St. (09/12/2026) |
| Pass Attempts | 43 | vs South Dakota St. (11/14/2026) |
| Pass Completions | 23 | vs South Dakota St. (11/14/2026) |
| Yards Passing | 288 | vs Youngstown St. (10/03/2026) |
| TD Passes | 4 | vs Indiana St. (11/07/2026) |



