2001 Midwest Regional Women's Results
11/10/2001 | 12:00:00 | Cross Country
Nov. 10, 2001
MIDWEST REGION
NCAA CROSS COUNTRY CHAMPIONSHIP
HOSTED BY SOUTHERN ILLINOIS UNIVERSITY
SATURDAY, NOVEMBER 10, 2001
----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. Oklahoma State University
1 8 11 14 22 (46) (63) = 56
261 Siri Alfheim, 259 Valentina Medina, 262 Marie Nilsson,
266 Paula Gowing, 260 Alexandra Lindquist, 264 Janine
Brown, 265 Catherine Clifford
2. University Of Minnesota
12 13 18 25 29 (50) (58) = 97
297 Lisa Dyer, 296 Laura Bjork, 294 Darja Vasiljeva, 299
Victoria Moses, 298 Anita Menden, 295 Krista Anderson, 300
Amy Sas
3. Loyola University Of Chicago
10 16 19 42 48 (66) (71) = 135
344 Kristyne McGuinn, 345 Alana Crisman, 347 Colleen Bolin,
342 Elizabeth Tumpach, 343 Nikole Hoster, 346 Annie Corken,
341 Kimberly Wiedman
4. Southwest Missouri State University
15 26 30 32 34 (38) (79) = 137
236 Laura Schafluetzel, 237 Casey Owens, 239 Rebekah Daro,
241 Rhonda Allen, 235 Erin Sutton, 240 Rebecca Kuklenski,
238 Virginia Bax
5. University Of Missouri (Columbia)
4 23 28 39 53 (68) (85) = 147
306 Ann Marie Brooks, 305 Amy Chipman, 304 Kim Moore, 301
Katherine Bonugli, 303 Jill Petersen, 302 Serena Ramsey,
307 Lisa Buffington
6. Kansas State University
2 5 36 69 84 (95)(136) = 196
228 Amy Mortimer, 224 Amanda Behnke, 227 Cate Holston,
223 Shauka Burrell, 229 Jamie Thurman, 226 Trisha
Culbertson, 225 Kelly Carlton
7. Northwestern University
7 20 40 64 72 (94)(123) = 203
218 Rachel Evjan, 222 Diana Hossfeld, 219 Karen Rogers,
221 Nicole Kuznia, 216 Sara Jurek, 217 Nora Colligan, 220
Nicole Kalogeropolous
8. University Of Kansas
31 33 41 61 62 (92)(105) = 228
292 Diane Disher, 290 Paige Higgins, 288 Laura Lavoie,
289 Eve Lamborn, 291 Katy Eisenmenger, 287 Megan Manthe,
293 Courtney Deutsch
9. The University Of Tulsa
9 24 45 60 93 (128) = 231
242 Charlotte Sanderson, 246 Sarah Haskins, 243 Natalie
Rasmussen, 245 Debbie Cardenas, 247 Monica Joannes, 244
April Johnson
10. University Of Nebraska
6 17 55 74 81 (90) = 233
312 Ann Gaffigan, 311 Kathryn Handrup, 310 Jenna Lucas,
309 Anne Shadle, 308 Michele Steube, 313 Monia Barger
11. University of Illinois-Champaigne
43 49 51 54 67 = 264
255 Amber Hunt, 253 Casie Simpson, 252 Marcy Bice, 256
Erin Frakes, 254 Leigh Anne Kenyon
12. Oral Roberts University
35 52 57 73 76 (144) = 293
272 Deidre Emerson, 267 Mindy Crawford, 270 Miley Turnbull,
269 Wendy Scott, 271 Lisa Tompkins, 268 Janae Davies
13. Illinois State University
3 59 91 96 102 (116) = 351
214 Stacia Beste, 215 Diana Ainsley, 211 Jene Klostermann,
213 Kelly Forst, 212 Laura Kennedy, 210 Leah Smith
14. De Paul University
21 70 77 103 106 (129)(132) = 377
325 Erin Moffett, 322 Marlene Key, 326 Lynsey Psimas, 327
Leah Rygh, 324 Molly Marcucci, 321 Jessica Karlin, 323
Shelley Knight
15. Bradley University
47 82 86 87 88 (113)(115) = 390
203 Tam Hart, 202 Lindsey Eldridge, 201 Janelle Birky,
207 Alison Vernoa, 206 Ginny Treu, 204 Michelle Janicki,
205 Felice Kelly
16. Eastern Illinois University
27 83 104 107 114 (135)(137) = 435
334 Beeth Martin, 333 Stephanie Bone, 331 Lauren Rapacki,
330 Krissy Peters, 329 Nicole Milici, 328 Katie Springer,
332 Angie Simone
17. Southeast Missouri State
65 78 97 100 112 (120)(143) = 452
286 Amy Arteme, 282 Kaci Pilcher, 281 Jessie Thompson,
285 Krie Woolf, 280 Anna Verseman, 283 Carmen Owens, 284
Jan Burke
18. UMKC
44 98 101 126 131 (139)(145) = 500
318 Natalie Myers, 319 Kelly Fanning, 314 Joanne
Capparelli, 315 Jill Smith, 316 Elizabeth Smith, 317 Anna
Russell, 320 Linda Caswell
19. Southern Illinois University
37 75 133 140 148 = 533
231 Noa Beitler, 233Katie Meehan, 234 Kristen Carducci,
232Julia Roundtree, 230 Erica Hall
20. University Of Iowa
80 89 109 121 141 = 540
363 Georgia Millward, 362 Katie Donlon, 365 Atalie Barber,
364 Michelle Sokol, 361 Jenni Capista
21. Iowa State University
56 108 124 125 130 (146) = 543
337 Monica Erickson, 335 Elisabeth Fischer, 338 Andrea
Crapisi, 339 Vicky Warner, 336 Karen McCormick, 340 Debra
Wray
22. Western Illinois University
99 111 117 118 134 = 579
354 Theresa Gadbois, 356 Victoria Parent, 355 Jennifer
Heitman, 353 Bethany Bradley, 357 Eva Zellman
23. Saint Louis University
110 119 122 127 138 (142)(147) = 616
277 Sarah Moberg, 279 Megan Irwin, 273 Emily Zimmerman,
274 Meagan Snedeker, 276 Jenny Rancour, 278 Reilly
De Santis, 275 MacAira Rooney
MIDWEST REGION
NCAA CROSS COUNTRY CHAMPIONSHIP
HOSTED BY SOUTHERN ILLINOIS UNIVERSITY
SATURDAY, NOVEMBER 10, 2001
----------------------------------------------------------------------------
WOMEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
PLACE TmPl NO. name SCHOOLTIMEWMN PACE
===== ==== ==== ======================= ========================================= =====
1 1 261 Siri Alfheim Oklahoma State University20:31.4 5:31
2 2 228 Amy Mortimer Kansas State University20:40.0 5:33
3 3 214 Stacia Beste Illinois State University20:51.4 5:36
4 4 306 Ann Marie Brooks University Of Missouri (Columbia)20:56.8 5:38
5 5 224 Amanda Behnke Kansas State University21:02.4 5:39
6 6 312 Ann Gaffigan University Of Nebraska21:04.4 5:40
7 7 218 Rachel Evjan Northwestern University21:15.0 5:43
8 359 Endija Rezgale Wichita State University21:22.1 5:45
9 8 259 Valentina Medina Oklahoma State University21:22.8 5:45
10 9 242 Charlotte Sanderson The University Of Tulsa21:26.7 5:46
11 10 344 Kristyne McGuinn Loyola University Of Chicago21:27.7 5:46
12 11 262 Marie Nilsson Oklahoma State University21:30.1 5:47
13 12 297 Lisa Dyer University Of Minnesota21:30.9 5:47
14 13 296 Laura Bjork University Of Minnesota21:31.5 5:47
15 248 Jennifer Goebel University Of Illinois At Chicago21:33.8 5:48
16 14 266 Paula Gowing Oklahoma State University21:35.1 5:48
17 15 236 Laura Schafluetzel Southwest Missouri State Universit21:37.8 5:49
18 16 345 Alana Crisman Loyola University Of Chicago21:39.3 5:49
19 17 311 Kathryn Handrup University Of Nebraska21:39.9 5:49
20 18 294 Darja Vasiljeva University Of Minnesota21:45.7 5:51
21 19 347 Colleen Bolin Loyola University Of Chicago21:51.1 5:52
22 20 222 Diana Hossfeld Northwestern University21:51.5 5:52
23 21 325 Erin Moffett De Paul University21:52.6 5:53
24 22 260 Alexandra Lindquist Oklahoma State University21:56.4 5:54
25 23 305 Amy Chipman University Of Missouri (Columbia)21:58.3 5:54
26 24 246 Sarah Haskins The University Of Tulsa22:01.4 5:55
27 25 299 Victoria Moses University Of Minnesota22:02.5 5:55
28 26 237 Casey Owens Southwest Missouri State Universit22:03.8 5:56
29 27 334 Beeth Martin Eastern Illinois University22:04.3 5:56
30 28 304 Kim Moore University Of Missouri (Columbia)22:04.8 5:56
31 29 298 Anita Menden University Of Minnesota22:06.5 5:57
32 30 239 Rebekah Daro Southwest Missouri State Universit22:07.3 5:57
33 31 292 Diane Disher University Of Kansas22:07.4 5:57
34 32 241 Rhonda Allen Southwest Missouri State Universit22:10.5 5:58
35 33 290 Paige Higgins University Of Kansas22:10.8 5:58
36 34 235 Erin Sutton Southwest Missouri State Universit22:12.2 5:58
37 35 272 Deidre Emerson Oral Roberts University22:14.9 5:59
38 36 227 Cate Holston Kansas State University22:16.0 5:59
39 360 Mandie Brandt Wichita State University 22:17.0 5:59
40 37 231 Noa Beitler Southern Illinois University22:19.3 6:00
41 38 240 Rebecca Kuklenski Southwest Missouri State Universit22:19.4 6:00
42 39 301 Katherine Bonugli University Of Missouri (Columbia)22:20.5 6:00
43 40 219 Karen Rogers Northwestern University22:21.1 6:00
44 41 288 Laura Lavoie University Of Kansas22:21.7 6:01
45 42 342 Elizabeth Tumpach Loyola University Of Chicago22:22.8 6:01
46 43 255 Amber Hunt University of Illinois-Champaigne22:23.5 6:01
47 44 318 Natalie Myers UMKC22:24.5 6:01
48 45 243 Natalie Rasmussen The University Of Tulsa22:24.8 6:01
49 46 264 Janine Brown Oklahoma State University22:26.5 6:02
50 47 203 Tam Hart Bradley University22:26.9 6:02
51 48 343 Nikole Hoster Loyola University Of Chicago22:29.1 6:03
52 49 253 Casie Simpson University of Illinois-Champaigne22:30.5 6:03
53 50 295 Krista Anderson University Of Minnesota22:31.4 6:03
54 51 252 Marcy Bice University of Illinois-Champaigne22:36.0 6:04
55 52 267 Mindy Crawford Oral Roberts University22:39.3 6:05
56 53 303 Jill Petersen University Of Missouri (Columbia)22:41.5 6:06
57 54 256 Erin Frakes University of Illinois-Champaigne22:43.0 6:06
58 208 Jessica Donner Creighton22:44.6 6:07
59 55 310 Jenna Lucas University Of Nebraska22:45.3 6:07
60 56 337 Monica Erickson Iowa State University22:47.1 6:07
61 57 270 Miley Turnbull Oral Roberts University22:47.8 6:08
62 58 300 Amy Sas University Of Minnesota22:49.5 6:08
63 59 215 Diana Ainsley Illinois State University22:51.3 6:09
64 60 245 Debbie Cardenas The University Of Tulsa22:52.7 6:09
65 61 289 Eve Lamborn University Of Kansas22:54.0 6:09
66 62 291 Katy Eisenmenger University Of Kansas22:54.7 6:09
67 63 265 Catherine Clifford Oklahoma State University22:54.7 6:09
68 64 221 Nicole Kuznia Northwestern University22:55.5 6:10
69 65 286 Amy Arteme Southeast Missouri State22:55.7 6:10
70 250 Lizet Diaz University Of Illinois At Chicago22:56.9 6:10
71 66 346 Annie Corken Loyola University Of Chicago22:57.0 6:10
72 67 254 Leigh Anne Kenyon University of Illinois-Champaigne22:59.6 6:11
73 68 302 Serena Ramsey University Of Missouri (Columbia)23:01.5 6:11
74 69 223 Shauka Burrell Kansas State University23:02.0 6:11
75 70 322 Marlene Key De Paul University23:03.1 6:12
76 71 341 Kimberly Wiedman Loyola University Of Chicago23:05.5 6:12
77 72 216 Sara Jurek Northwestern University23:07.7 6:13
78 73 269 Wendy Scott Oral Roberts University23:08.1 6:13
79 74 309 Anne Shadle University Of Nebraska23:08.1 6:13
80 75 233Katie Meehan Southern Illinois University23:08.5 6:13
81 76 271 Lisa Tompkins Oral Roberts University23:12.3 6:14
82 77 326 Lynsey Psimas De Paul University23:12.7 6:14
83 78 282 Kaci Pilcher Southeast Missouri State23:14.5 6:15
84 79 238 Virginia Bax Southwest Missouri State Universit23:15.8 6:15
85 80 363 Georgia Millward University Of Iowa 23:16.4 6:15
86 81 308 Michele Steube University Of Nebraska23:16.9 6:15
87 82 202 Lindsey Eldridge Bradley University23:17.2 6:15
88 83 333 Stephanie Bone Eastern Illinois University23:22.1 6:17
89 84 229 Jamie Thurman Kansas State University23:22.6 6:17
90 85 307 Lisa Buffington University Of Missouri (Columbia)23:24.5 6:17
91 86 201 Janelle Birky Bradley University23:25.0 6:18
92 350 Aisha Stringer University Of Oklahoma23:25.8 6:18
93 209 Tammy Jordison Creighton23:26.8 6:18
94 87 207 Alison Vernoa Bradley University23:27.2 6:18
95 88 206 Ginny Treu Bradley University23:29.1 6:19
96 89 362 Katie Donlon University Of Iowa23:30.0 6:19
97 90 313 Monia Barger University Of Nebraska23:30.3 6:19
98 91 211 Jene Klostermann Illinois State University23:31.3 6:19
99 92 287 Megan Manthe University Of Kansas23:32.7 6:20
100 93 247 Monica Joannes The University Of Tulsa23:35.9 6:21
101 94 217 Nora Colligan Northwestern University23:38.4 6:21
102 95 226 Trisha Culbertson Kansas State University23:38.8 6:21
103 96 213 Kelly Forst Illinois State University23:43.8 6:23
104 97 281 Jessie Thompson Southeast Missouri State23:44.2 6:23
105 351 Amanda Luksetich University Of Oklahoma23:44.6 6:23
106 98 319 Kelly Fanning UMKC23:45.1 6:23
107 99 354 Theresa Gadbois Western Illinois University23:45.7 6:23
108 100 285 Krie Woolf Southeast Missouri State23:47.5 6:24
109 101 314 Joanne Capparelli UMKC23:47.8 6:24
110 102 212 Laura Kennedy Illinois State University23:48.9 6:24
111 103 327 Leah Rygh De Paul University23:49.9 6:24
112 104 331 Lauren Rapacki Eastern Illinois University23:51.5 6:25
113 105 293 Courtney Deutsch University Of Kansas23:53.3 6:25
114 106 324 Molly Marcucci De Paul University23:54.3 6:25
115 107 330 Krissy Peters Eastern Illinois University23:55.5 6:26
116 108 335 Elisabeth Fischer Iowa State University23:58.8 6:27
117 249 Jessica Streit University Of Illinois At Chicago24:00.8 6:27
118 109 365 Atalie Barber University Of Iowa24:03.8 6:28
119 110 277 Sarah Moberg Saint Louis University24:05.3 6:28
120 111 356 Victoria Parent Western Illinois University24:05.8 6:29
121 112 280 Anna Verseman Southeast Missouri State24:06.7 6:29
122 113 204 Michelle Janicki Bradley University24:07.6 6:29
123 114 329 Nicole Milici Eastern Illinois University24:09.6 6:30
124 115 205 Felice Kelly Bradley University24:10.5 6:30
125 116 210 Leah Smith Illinois State University24:11.4 6:30
126 117 355 Jennifer Heitman Western Illinois University24:12.9 6:30
127 352 Alaina Dearman University Of Oklahoma24:13.6 6:31
128 118 353 Bethany Bradley Western Illinois University24:19.3 6:32
129 119 279 Megan Irwin Saint Louis University24:20.1 6:32
130 120 283 Carmen Owens Southeast Missouri State 24:21.6 6:33
131 121 364 Michelle Sokol University Of Iowa24:22.5 6:33
132 349 Joni Alexander University Of Oklahoma24:25.6 6:34
133 122 273 Emily Zimmerman Saint Louis University24:26.9 6:34
134 123 220 Nicole Kalogeropolous Northwestern University24:28.8 6:35
135 124 338 Andrea Crapisi Iowa State University24:29.8 6:35
136 125 339 Vicky Warner Iowa State University24:33.4 6:36
137 348 Emily Shoopman University Of Northern Iowa24:37.2 6:37
138 126 315 Jill Smith UMKC24:40.7 6:38
139 127 274 Meagan Snedeker Saint Louis University24:41.2 6:38
140 128 244 April Johnson The University Of Tulsa24:44.4 6:39
141 129 321 Jessica Karlin De Paul University24:45.6 6:39
142 130 336 Karen McCormick Iowa State University24:46.7 6:40
143 131 316 Elizabeth Smith UMKC24:50.9 6:41
144 132 323 Shelley Knight De Paul University24:51.8 6:41
145 133 234 Kristen Carducci Southern Illinois University24:55.1 6:42
146 134 357 Eva Zellman Western Illinois University24:55.4 6:42
147 251 Sara Jeffers University Of Illinois At Chicago24:57.2 6:42
148 135 328 Katie Springer Eastern Illinois University25:04.7 6:44
149 136 225 Kelly Carlton Kansas State University25:04.8 6:44
150 137 332 Angie Simone Eastern Illinois University25:10.5 6:46
151 138 276 Jenny Rancour Saint Louis University25:13.2 6:47
152 139 317 Anna Russell UMKC25:16.7 6:48
153 140 232Julia Roundtree Southern Illinois University25:22.1 6:49
154 141 361 Jenni Capista University Of Iowa25:28.7 6:51
155 142 278 Reilly De Santis Saint Louis University25:32.8 6:52
156 143 284 Jan Burke Southeast Missouri State26:02.5 7:00
157 144 268 Janae Davies Oral Roberts University26:25.8 7:06
158 145 320 Linda Caswell UMKC26:32.8 7:08
159 146 340 Debra Wray Iowa State University26:36.7 7:09
160 147 275 MacAira Rooney Saint Louis University26:44.1 7:11
161 148 230Erica Hall Southern Illinois University29:18.2 7:52
10.25.25 | Saluki Radio Postgame UNI - Jeremiah McClendon
Sunday, October 26
10.25.25 | Saluki Radio Postgame UNI - Eddie Robinson
Sunday, October 26
10.25.25 | Saluki Radio Postgame UNI - Nick Hill
Sunday, October 26
10.25.25 | Postgame Presser vs. Northern Iowa
Saturday, October 25

