Southern Illinoise University Athletics
w golf stats 2015 2016 i kristie yang html
 Kristie Yang  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | 09/07/2015 | 3 | 76-79-82=237 | Â Â +21 | Â Â t-42nd/0 |
| MSU Invitational | 09/15/2015 | 2 | 81-73=154 | Â Â +12 | Â Â 8th/75 |
| UIC Fall Invitational | 09/19/2015 | 1 | 77 | Â Â +5 | Â Â t-8th/39 |
| Loyola Invitational | 09/22/2015 | 3 | 77-82-85=244 | Â Â +25 | Â Â t-23rd/61 |
| Red Wolves Classic | 10/13/2015 | 3 | 76-73-76=225 | Â Â +9 | Â Â 5th/33 |
| FGCU Eagle Invitational | 02/14/2016 | 3 | 79-79-84=242 | Â Â +26 | Â Â 58th/83 |
| South Alabama Invitational | 02/23/2016 | 3 | 80-80-79=239 | Â Â +23 | Â Â t-35th/51 |
| SIU vs. IPFW | 02/28/2016 | 1 | 77 | Â Â +5 | Â Â 4th/18 |
| ORU/SFA Spring Break Invite | 03/15/2016 | 3 | 75-76-73=224 | Â Â +8 | Â Â t-19th/100 |
| Cardiinal Challenge | 03/16/2016 | 1 | 83 | Â Â +12 | Â Â t-23rd/42 |
| Saluki Invitational | 03/28/2016 | 2 | 81-81=162 | Â Â +18 | Â Â t-40th/90 |
| Murray State Jan Weaver Invitational | 04/09/2016 | 3 | 79-78-82=239 | Â Â +23 | Â Â t-20th/74 |
| MVC Championship | 04/19/2016 | 3 | 83-77-78=238 | Â Â +22 | Â Â t-34th/0 |
| SEASON TOTALS | 31 | 2441 Avg. 78.74 | +7 | - | |




