|
Results
Licensed to Southern Illinois University
HY-TEK's Meet Manager 1/15/2010 10:30 PM
2010 SASF Invitational - 1/15/2010 to 1/16/2010
Carbondale, Ill.
Results
Women Pole Vault
===================================================================================
Automatic: A 4.25m
Provisional: P 4.00m
Name Year School Seed Finals
===================================================================================
Finals
1 Thompson, Miracle Southern Illinoi 4.00m 3.85m 12-07.50
1 Bowman, Amy Bell Athletics 4.06m 3.85m 12-07.50
2 Burggraf, Carrie Austin Peay 3.96m J3.85m 12-07.50
3 Foreman, Stephanie Arkansas State 4.00m J3.70m 12-01.50
3 Frappier, Catheryn Arkansas State 3.88m J3.70m 12-01.50
4 Naeger, Erica Arkansas State 3.70m 3.70m 12-01.50
7 Bartkiewicz, Molly Austin Peay 3.85m 3.55m 11-07.75
8 Scheet, Maria Illinois 3.40m 3.40m 11-01.75
8 Grinde, Cara Hannibal LaGrang 3.50m 3.40m 11-01.75
10 Lewis, Carolyn Arkansas State 3.58m 3.25m 10-08.00
10 Day, Jennifer Arkansas State 3.50m 3.25m 10-08.00
10 Downey, Amanda Unattached 3.04m 3.25m 10-08.00
10 Bressner, Nichole Rend Lake 3.40m 3.25m 10-08.00
10 Vicari, Kaitlyn Illinois 3.40m 3.25m 10-08.00
10 Denson, Chelsea Jacksonville St. 3.20m 3.25m 10-08.00
10 Wiley, Amber Jacksonville St. 3.35m 3.25m 10-08.00
17 Harwood, Audrey SE Missouri 3.54m 3.10m 10-02.00
17 Markiewicz, Ericka Jacksonville St. 3.30m 3.10m 10-02.00
19 Schnurbusch, Jill Unat-Se Missouri 3.20m 2.95m 9-08.00
19 Talimonchuk, Sarah Lindenwood 3.10m 2.95m 9-08.00
19 Buchheit, Nikki SE Missouri 3.25m 2.95m 9-08.00
19 Wall, Skylar Austin Peay 2.95m 9-08.00
23 Leung, Amanda Lindenwood 2.80m 9-02.25
-- Miller, Amanda Hannibal LaGrang 3.20m FAIL
-- Pinkston, Jordan Southern Illinoi 3.10m FAIL
-- McNamara, Lauren SE Missouri 3.05m FAIL
-- Lococo, Brianna Austin Peay 3.35m FAIL
Women Long Jump
===================================================================================
Automatic: A 6.38m
Provisional: P 6.13m
Name Year School Seed Finals
===================================================================================
1 Love, Malaikah Southern Illinoi 6.12m 6.21mP 20-04.50
2 Kincaid, Leah Unattached 6.45m 5.90m 19-04.25
3 Beckford-Stewart, Alecia Illinois 5.80m 5.86m 19-02.75
4 Randle, Sierra Mississippi Vall 5.61m 5.74m 18-10.00
5 Smith, Kayla Illinois 5.75m 5.67m 18-07.25
6 Codlyn, Okine Lincoln (Mo.) 5.56m 5.62m 18-05.25
7 Brooks, Kawanna Illinois 5.80m 5.61m 18-05.00
8 Lewis, Carolyn Arkansas State 5.90m 5.56m 18-03.00
9 Guice, Martinique Tennessee St. 5.79m 5.52m 18-01.50
10 Dunn, Mercedes Southern Illinoi 5.54m 5.41m 17-09.00
11 McArthur, Jayla Illinois 5.80m 5.40m 17-08.75
12 Cloudy, Brittney St. Louis U. 5.70m 5.33m 17-06.00
13 Harris, Page Jacksonville St. 5.30m 5.32m 17-05.50
14 Tolliver, Leigha Austin Peay 5.90m 5.25m 17-02.75
14 Okafor, Nina Southern Illinoi 5.89m 5.25m 17-02.75
16 Brewer, Shemeika SE Missouri 5.40m 5.22m 17-01.50
17 Ward, Daniecce Tennessee St. 5.48m 5.17m 16-11.50
18 Tupper, Christina Jacksonville St. 5.53m 5.09m 16-08.50
19 Tucker, Jasmine Arkansas-Pine Bl 5.76m 5.05m 16-07.00
20 Hudson, Cenitra Austin Peay 4.93m 16-02.25
21 Hodges, Tyler SE Missouri 5.15m 4.91m 16-01.50
22 Anderson, Ashley Tennessee St. 5.67m 4.88m 16-00.25
23 Bell, Alicia Mississippi Vall 5.46m 4.85m 15-11.00
24 Lee, Miana Southern Illinoi 4.79m 15-08.75
25 Adams, Judeka Southern Illinoi 5.12m 4.78m 15-08.25
26 Collins, Jo'Nee Mississippi Vall 5.06m 4.74m 15-06.75
27 Thompson, Amanda St. Louis U. 4.57m 4.72m 15-06.00
28 Bishop, Victoria Southern 4.90m 4.71m 15-05.50
29 Mallett, Kiera Southern Illinoi 5.11m 4.48m 14-08.50
30 Williams, Brittany Southern 5.34m 4.39m 14-05.00
31 Perry, Codi Indy's Racing Ch 4.63m 4.38m 14-04.50
32 Manuel, Brittany Southern 5.00m 4.06m 13-04.00
Women Weight Throw
===================================================================================
Automatic: A 21.00m
Provisional: P 18.75m
Name Year School Seed Finals
===================================================================================
1 McCall, Jeneva Southern Illinoi 20.30m 20.81mP 68-03.25
2 Berry, Gwen Southern Illinoi 20.29m 20.48mP 67-02.25
3 Roach, Rickael Southern Illinoi 19.50m 19.80mP 64-11.50
4 Leeth, Sasha Southern Illinoi 19.60m 18.97mP 62-03.00
5 Ciura, Olga Southern Illinoi 17.58m 18.62m 61-01.25
6 Brewer, Ashley SE Missouri 17.57m 16.26m 53-04.25
7 Jackson, Ebonie Tennessee St. 14.40m 15.82m 51-11.00
8 Egbuka, Brianna SE Missouri 15.85m 15.73m 51-07.25
9 Fortney, Kim Southern Illinoi 15.50m 15.29m 50-02.00
10 Krausz, Angela Unat-Lindenwood 16.67m 15.20m 49-10.50
11 Flemming, Jamie Arkansas State 15.60m 14.59m 47-10.50
12 Hemlee, Philana Arkansas-Pine Bl 16.00m 14.41m 47-03.50
13 Brock, Alyssa Arkansas State 15.66m 14.35m 47-01.00
14 Espiricueta, Samantha SE Missouri 14.00m 14.26m 46-09.50
15 Atkinson, Erin Unattached 16.85m 14.07m 46-02.00
16 Price, Deanna Unattached 13.10m 12.97m 42-06.75
17 Agawu, Julia Arkansas State 13.92m 12.93m 42-05.25
18 Jackson, Kristal Lindenwood 12.47m 12.49m 40-11.75
19 Ecker, Jessica Lindenwood 11.63m 11.52m 37-09.50
20 Reinhardt, Irina Lindenwood 14.35m 10.92m 35-10.00
21 Stanford, Kashayla Southern Illinoi 10.76m 35-03.75
22 Davenport, D'Ellionne Southern 11.60m 10.62m 34-10.25
23 Wells, Marquella Mississippi Vall 8.39m 27-06.50
24 Hampton, Kreanna Mississippi Vall 7.11m 6.87m 22-06.50
-- Blue, Crystal Southern 11.50m FOUL
-- Fairlee, Jamie Mississippi Vall FOUL
Men Pole Vault
===================================================================================
Automatic: A 5.50m
Provisional: P 5.20m
Name Year School Seed Finals
===================================================================================
1 Doerflein, Cody Southern Illinoi 5.05m 5.30mP 17-04.50
2 Koufidis, Stefanos Culver-Stockton 4.87m 5.20mP 17-00.75
3 Scott, Jason Unattached 5.33m 5.05m 16-06.75
4 Brinker, Ryan Lindenwood 4.75m 4.90m 16-00.75
5 Willis, Jeremy Unattached 5.20m 4.60m 15-01.00
5 Wanhainen, Michael Graceland TC 4.60m 15-01.00
5 Starnes, David Arkansas State 4.90m 4.60m 15-01.00
8 Damburger, Chuck Unattached 4.75m 4.45m 14-07.25
9 Wilfong, Jeff SE Missouri 4.00m 4.15m 13-07.25
9 Jackson, Adam Arkansas State 4.26m 4.15m 13-07.25
9 Short, Taylor Arkansas State 4.15m 4.15m 13-07.25
12 Sidwell, Ryan Southern Illinoi 4.30m 4.00m 13-01.50
12 Kelly, Matt Culver-Stockton 4.14m 4.00m 13-01.50
-- Ramsey, Ryan Unattached 4.41m NH
-- mcdaniel, thomas Unattached 4.11m NH
-- Turpen, Ethan Arkansas State NH
-- Orallo, Ryan Lindenwood 3.65m NH
-- Robberstad, Tim Southern Illinoi 4.80m NH
-- Luckett, Lucas SE Missouri NH
Men Long Jump
===================================================================================
Automatic: A 7.85m
Provisional: P 7.50m
Name Year School Seed Finals
===================================================================================
1 Hartfield, Michael Rend Lake 7.57m 7.51mP 24-07.75
2 Bascoe, Gerald Lincoln (Mo.) 7.34m 7.43m 24-04.50
3 Criglar, Ryan SE Missouri 7.30m 7.25m 23-09.50
4 Devaeux, J'Vente Rend Lake 7.15m 7.15m 23-05.50
5 Walton, Xavier Tennessee St. 7.07m 7.10m 23-03.50
6 Ray, Damion Mississippi Vall 6.96m 7.05m 23-01.75
6 McCulloch, Micah Southern 7.10m 7.05m 23-01.75
8 Hill, Adrien Tennessee St. 6.95m 6.80m 22-03.75
9 Hughes, Avian Tennessee St. 6.95m 6.78m 22-03.00
10 Washington, Jor-el Rend Lake 6.70m 6.74m 22-01.50
10 Poole, Johnnie Tennessee St. 6.74m 22-01.50
12 Terry, Tyler SE Missouri 7.45m 6.70m 21-11.75
13 Williams, Solomon Arkansas State 7.01m 6.65m 21-10.00
14 McClellan, Hakim Mississippi Vall 7.18m 6.62m 21-08.75
15 Washington, Micah Rend Lake 7.00m 6.54m 21-05.50
16 Short, Taylor Arkansas State 6.77m 6.52m 21-04.75
17 Boone, Justin Indy's Racing Ch 6.59m 6.43m 21-01.25
17 Johnson, Vincent Southern Illinoi 6.70m 6.43m 21-01.25
19 Turpen, Ethan Arkansas State 6.40m 21-00.00
20 Cherfils, Sadric Rend Lake 6.87m 6.26m 20-06.50
21 Scott, Darius Southern 6.50m 6.23m 20-05.25
22 LaDavey, Marriweather Mississippi Vall 6.52m 6.19m 20-03.75
23 Scott, Robert Mississippi Vall 5.82m 19-01.25
24 Miller, Evan SE Missouri 6.40m 5.73m 18-09.75
25 Smith, Alvirto Lincoln (Mo.) 6.45m 5.69m 18-08.00
26 Blaise, Matt Missouri Baptist 5.50m 5.41m 17-09.00
-- Hibbit, Joshua Tennessee St. FOUL
-- Bakana, Maxim Southern Illinoi 7.03m FOUL
-- McCampbell, Robert Southern 6.88m FOUL
-- Johnson, Damion Rend Lake 7.30m FOUL
Men Weight Throw
===================================================================================
Automatic: A 21.50m
Provisional: P 19.50m
Name Year School Seed Finals
===================================================================================
1 Lambert, J.C. Southern Illinoi 19.41m 19.46m 63-10.25
2 Colbert, Brandon SE Missouri 18.52m 18.92m 62-01.00
3 Paradiso, Joe Southern Illinoi 18.50m 18.49m 60-08.00
4 Shumaker, Ryan Southern Illinoi 18.20m 18.29m 60-00.25
5 Thomas, Arthur Arkansas-Pine Bl 17.19m 18.21m 59-09.00
6 Eader, Matt Southern Illinoi 17.73m 17.95m 58-10.75
7 Uchtman, Josh SE Missouri 17.73m 17.65m 57-11.00
8 Kwasa, Justin St. Louis U. 17.60m 17.48m 57-04.25
9 Freeman, Jim Lindenwood 15.83m 16.42m 53-10.50
10 Hankton, Bryant Arkansas State 17.85m 16.40m 53-09.75
11 Williams, Jesse Arkansas State 16.60m 15.89m 52-01.75
12 Robinson, Craig SE Missouri 14.25m 14.50m 47-07.00
13 Foote, Brad Southern Illinoi 15.25m 14.43m 47-04.25
14 Cooper, Brian Unattached 15.24m 14.15m 46-05.25
15 Hicks, Issac Arkansas-Pine Bl 14.13m 13.58m 44-06.75
16 Siemers, Jared SE Missouri 13.50m 13.33m 43-09.00
17 Baltazar, Chris Missouri Baptist 12.90m 12.61m 41-04.50
18 Charles-Bennet, Jermery Southern 12.55m 12.16m 39-10.75
19 Schloessman, Matt Lindenwood 11.95m 11.72m 38-05.50
20 Jansen, Kevin Southern Illinoi 14.00m 10.94m 35-10.75
21 Abdulai, Ibrahim Arkansas-Pine Bl 12.48m 10.19m 33-05.25
22 Bender, Nick Missouri Baptist 8.10m 8.72m 28-07.50
-- Orf, Nick Lindenwood 13.99m FOUL
|
Recruiting QuestionnaireCamps/ClinicsTrack & Field Complex2011-12 Team InformationMen's Indoor Performance List
2011-12 Meet Information2010-11 Team Information2010-11 Meet Information2009-10 Team Information2008-09 Team Information2007-08 Team Information2006-07 Team Information2005-06 Team Information2004-05 Team Information |