2013 SIU Invitational Meet Program
Licensed to Southern Illinois University
HY-TEK's Meet Manager 1/31/2013 03:11 PM
2013 SIU Invitational - 2/1/2013 to 2/2/2013
Carbondale, Ill.
Meet Program
Event 1 Women Weight Throw
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 538 Hoke, Mariah Murray State 13.00m
2 429 Bryles, Tasha Central Arka 13.00m
3 534 Dumas, Ashley Murray State 13.50m
4 320 White, Imani Alabama Stat 14.98m
5 300 Davis, Lori Alabama Stat 9.55m
6 544 McCarthy, Brianna Murray State 14.00m
7 407 Payne, Glyneice Arkansas-Pin 13.58m
8 303 Graham, Janelle Alabama Stat 14.23m
9 406 Nelson, Latrece Arkansas-Pin 14.00m
10 410 Seals, Shabrean Arkansas-Pin ND
11 408 Roach, Sireta Arkansas-Pin ND
12 547 Paris, Addie Murray State 13.43m
13 354 Ludick, Kim Arkansas Sta 14.10m
Flight 2 Finals
1 489 Moore, Taja Indiana 17.95m
2 569 Gaston, Ashley Southern Ill 17.75m
3 588 Scott, Erin Southern Ill 16.00m
4 568 Gardner, D'Monami Southern Ill 16.95m
5 587 Scott, Alexus Southern Ill 16.33m
6 487 Buckley, Kyla Indiana 18.83m
7 310 Mike, Mia Alabama Stat 15.69m
8 495 Dunning, Camille Miss. Valley 15.20m
9 583 Price, DeAnna Southern Ill 20.20m
10 565 Fortney, Kim Southern Ill 19.76m
11 344 Agawu, Julia Arkansas Sta 19.31m
12 577 Lozano, Sophia Southern Ill 20.35m
13
Event 3 Women Long Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 584 Rautio, Sarah Southern Ill 5.10m
2 545 Miller, Lauren Murray State 5.00m
3 539 Jachino, Jill Murray State 5.20m
4 409 Rojas, Sabratina Arkansas-Pin ND
5 446 Muckensturm, Mallory Central Arka ND
6 499 Hunt, Shadiquia Miss. Valley ND
7 507 Wimley, Alicia Miss. Valley ND
8 366 Rodely, Macey Arkansas Sta 5.30m
9 560 Cheadle, Lauren Southern Ill 5.29m
10 442 Martin, April Central Arka 5.20m
11 574 Keclik, Kalena Southern Ill 5.00m
12 550 Rorer, Miranda Murray State 5.20m
13 555 Taylor, Jolyta Murray State 5.30m
14 405 Liddell, Jelicia Arkansas-Pin 5.02m
15 401 Hill, Brianna Arkansas-Pin ND
Flight 2 Finals
1 490 Barney, Tambriya Miss. Valley 5.79m
2 314 Rolle, Tia Alabama Stat 5.56m
3 454 Snow, Megan Central Arka 5.32m
4 582 Peet, Jalen Southern Ill 5.45m
5 532 Conway, Ashley Murray State 5.38m
6 491 Brinker, Bobbie Miss. Valley 5.67m
7 345 Antimo, Sabrina Arkansas Sta 5.80m
8 318 Tyrell, Jahneel Alabama Stat 5.56m
9 353 Iwuji, Emenderlyn Arkansas Sta 5.85m
10 437 Ellis, Jasmine Central Arka 5.63m
11 434 Dorch, Alex Central Arka 5.57m
12 305 James, Vernezia Alabama Stat 5.56m
13
14
Event 5 Women Pole Vault
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 448 Rea, MiKinley Central Arka NH
2 642 Brock, Katherine Unattached XNH
3 304 Harris, Chantai Alabama Stat 2.65m
4 299 Collier, Quinta Alabama Stat 2.80m
5 313 Richardson, Folasyui Alabama Stat 2.80m
6 551 Scaggs, Lindsey Murray State 3.05m
7 571 Harding, Caselyn Southern Ill 3.58m
8 371 Wright, Megan Arkansas Sta 3.76m
9 363 Pevtsova, Alexandra Arkansas Sta 3.84m
10 369 Swanson, Taylor Arkansas Sta 3.90m
Event 7 Women Shot Put
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 587 Scott, Alexus Southern Ill 13.40m
2 300 Davis, Lori Alabama Stat 12.30m
3 547 Paris, Addie Murray State 12.41m
4 588 Scott, Erin Southern Ill 13.04m
5 495 Dunning, Camille Miss. Valley 10.40m
6 411 Walker, Carlisha Arkansas-Pin ND
7 489 Moore, Taja Indiana 12.50m
8 410 Seals, Shabrean Arkansas-Pin 11.99m
9 310 Mike, Mia Alabama Stat 12.06m
10 429 Bryles, Tasha Central Arka 12.24m
11 532 Conway, Ashley Murray State 12.22m
12 320 White, Imani Alabama Stat 12.32m
13 303 Graham, Janelle Alabama Stat 11.40m
Flight 2 Finals
1 407 Payne, Glyneice Arkansas-Pin 14.23m
2 644 McCall, Jeneva Unattached X18.50m
3 354 Ludick, Kim Arkansas Sta 14.19m
4 583 Price, DeAnna Southern Ill 14.89m
5 408 Roach, Sireta Arkansas-Pin 14.65m
6 488 Doan, M.J. Indiana 13.99m
7 569 Gaston, Ashley Southern Ill 14.80m
8 406 Nelson, Latrece Arkansas-Pin 13.49m
9 565 Fortney, Kim Southern Ill 16.23m
10 568 Gardner, D'Monami Southern Ill 14.20m
11 487 Buckley, Kyla Indiana 16.44m
12 344 Agawu, Julia Arkansas Sta 14.03m
13
Event 9 Women Triple Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 313 Richardson, Folasyui Alabama Stat 10.68m
2 409 Rojas, Sabratina Arkansas-Pin 10.70m
3 582 Peet, Jalen Southern Ill 11.10m
4 442 Martin, April Central Arka 11.38m
5 401 Hill, Brianna Arkansas-Pin ND
6 321 Wiggins, KaWandra Alabama Stat 10.68m
7 445 Minter, Maya Central Arka ND
8 503 Rolle, Kellie Miss. Valley ND
9 434 Dorch, Alex Central Arka 10.79m
10 539 Jachino, Jill Murray State 11.30m
11 584 Rautio, Sarah Southern Ill 11.16m
12
Flight 2 Finals
1 318 Tyrell, Jahneel Alabama Stat 11.78m
2 302 Gordon, Kadijah Alabama Stat 11.78m
3 353 Iwuji, Emenderlyn Arkansas Sta 12.10m
4 499 Hunt, Shadiquia Miss. Valley 11.54m
5 305 James, Vernezia Alabama Stat 11.78m
6 643 Love, Malaikah Unattached X13.17m
7 507 Wimley, Alicia Miss. Valley 11.40m
8 561 Culmer, Kenya Southern Ill 11.89m
9 405 Liddell, Jelicia Arkansas-Pin 11.92m
10 490 Barney, Tambriya Miss. Valley 11.40m
11 356 Marks, Jasmine Arkansas Sta 11.80m
12
Event 11 Women High Jump
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 409 Rojas, Sabratina Arkansas-Pin NH
2 454 Snow, Megan Central Arka NH
3 442 Martin, April Central Arka 1.42m
4 446 Muckensturm, Mallory Central Arka 1.50m
5 366 Rodely, Macey Arkansas Sta 1.52m
6 499 Hunt, Shadiquia Miss. Valley 1.54m
7 498 Greene, Denai Miss. Valley 1.54m
8 403 Hornbuckole, Rachel Arkansas-Pin 1.54m
9 401 Hill, Brianna Arkansas-Pin 1.60m
10 445 Minter, Maya Central Arka 1.60m
11 584 Rautio, Sarah Southern Ill 1.60m
12 357 Minter, Lakeitha Arkansas Sta 1.61m
13 345 Antimo, Sabrina Arkansas Sta 1.62m
14 360 Otto, Jessica Arkansas Sta 1.62m
15 302 Gordon, Kadijah Alabama Stat 1.63m
16 318 Tyrell, Jahneel Alabama Stat 1.63m
17 437 Ellis, Jasmine Central Arka 1.64m
18 491 Brinker, Bobbie Miss. Valley 1.67m
19 298 Chamber, Tyrisha Alabama Stat 1.72m
20 561 Culmer, Kenya Southern Ill 1.80m
21
22
23
Event 13 Women 60 Meter Dash
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 311 Pope, Jasmine Alabama Stat 7.56
2 317 Thompson, Paris Alabama Stat 7.92
3 297 Blair, LaCresha Alabama Stat 8.10
4 355 Maggio, Jessica Arkansas Sta NT
5 301 Ferebee, Alexis Alabama Stat 7.72
6 505 Williams, Angel Miss. Valley 8.45
Heat 2 Prelims
1 405 Liddell, Jelicia Arkansas-Pin 8.50
2 590 Shubert, Tess Southern Ill 7.95
3 500 Katchens, Shaniquia Miss. Valley 8.00
4 443 Maxwell, Tanesha Central Arka 7.52
5 572 Jacobs, Raequel Southern Ill 7.97
6 399 Billings, Tessle Arkansas-Pin 8.18
Heat 3 Prelims
1 507 Wimley, Alicia Miss. Valley 7.89
2 296 Barnes, Tiffany Alabama Stat 8.00
3 315 Scott-Glover, Brianna Alabama Stat 7.92
4 404 Jerson, Stephanie Arkansas-Pin 8.00
5 502 Pryor, Janese Miss. Valley 7.86
6 309 McCullor, ShaJuan Alabama Stat 8.03
Heat 4 Prelims
1 348 Curry, Jamie Arkansas Sta 7.73
2 559 Bejoile, Laquitsha Southern Ill 7.99
3 594 White, Desiree Southern Ill 7.85
4 499 Hunt, Shadiquia Miss. Valley 8.00
5 506 Williams, Queona Miss. Valley 7.90
6 503 Rolle, Kellie Miss. Valley 7.91
Heat 5 Prelims
1 550 Rorer, Miranda Murray State 8.30
2 302 Gordon, Kadijah Alabama Stat 7.92
3 434 Dorch, Alex Central Arka NT
4 298 Chamber, Tyrisha Alabama Stat 7.92
5 498 Greene, Denai Miss. Valley 8.00
6 491 Brinker, Bobbie Miss. Valley 7.80
Heat 6 Prelims
1
2 318 Tyrell, Jahneel Alabama Stat 7.90
3 358 Nelvis, Sharika Arkansas Sta 7.46
4 490 Barney, Tambriya Miss. Valley 7.90
5 560 Cheadle, Lauren Southern Ill 7.77
6 306 Lee, Latrice Alabama Stat 7.68
Heat 7 Prelims
1 356 Marks, Jasmine Arkansas Sta NT
2 350 Dodds, Alecia Arkansas Sta NT
3 345 Antimo, Sabrina Arkansas Sta NT
4 592 Warren, Amiris Southern Ill 7.54
5 314 Rolle, Tia Alabama Stat 7.48
6 543 McAllister, Hannah Murray State 7.93
Heat 8 Prelims
1 321 Wiggins, KaWandra Alabama Stat 8.00
2 322 Williams, Santina Alabama Stat 7.90
3 542 Mayfield, Tiffany Murray State 7.90
4 557 Abrought, Remy Southern Ill 8.09
5 432 Cash, Tyaniah Central Arka 7.95
6 313 Richardson, Folasyui Alabama Stat 8.01
Event 15 Women 60 Meter Hurdles
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1
2 454 Snow, Megan Central Arka 9.01
3 358 Nelvis, Sharika Arkansas Sta 8.14
4 315 Scott-Glover, Brianna Alabama Stat 8.93
5 442 Martin, April Central Arka 10.10
6 405 Liddell, Jelicia Arkansas-Pin 10.59
Heat 2 Prelims
1
2 428 Black, Jean Central Arka 9.03
3 507 Wimley, Alicia Miss. Valley 8.50
4 298 Chamber, Tyrisha Alabama Stat 8.93
5 549 Potts, Sydney Murray State 10.01
6 366 Rodely, Macey Arkansas Sta NT
Heat 3 Prelims
1 355 Maggio, Jessica Arkansas Sta NT
2 446 Muckensturm, Mallory Central Arka 9.60
3 557 Abrought, Remy Southern Ill 8.78
4 559 Bejoile, Laquitsha Southern Ill 8.85
5 360 Otto, Jessica Arkansas Sta 9.74
6 409 Rojas, Sabratina Arkansas-Pin NT
Heat 4 Prelims
1 350 Dodds, Alecia Arkansas Sta NT
2 427 Bashir, Anilah Central Arka 9.38
3 500 Katchens, Shaniquia Miss. Valley 8.70
4 437 Ellis, Jasmine Central Arka 8.89
5 530 Berkley, Kennedy Murray State 9.88
6 313 Richardson, Folasyui Alabama Stat NT
Heat 5 Prelims
1
2 309 McCullor, ShaJuan Alabama Stat 9.15
3 498 Greene, Denai Miss. Valley 8.60
4 317 Thompson, Paris Alabama Stat 8.92
5 545 Miller, Lauren Murray State 9.88
6 353 Iwuji, Emenderlyn Arkansas Sta NT
Event 17 Women 1 Mile Run
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 346 Aubert, Kristina Arkansas Sta 5:03.02
2 562 Darnell, Sadie Southern Ill 5:06.10
3 367 Salinas, Samantha Arkansas Sta 5:07.36
4 566 Gallagher, Kelley Southern Ill 5:09.94
5 436 Efurd, Courtney Central Arka 5:10.00
6 494 Chumo, Joyce Miss. Valley 5:11.52
7 531 Bohn, Brittany Murray State 5:14.00
8 535 Gilmore, Emma Murray State 5:14.00
9 361 Parcells, Rexi Arkansas Sta 5:14.08
10 451 Setzler, Erika Central Arka 5:15.00
11 307 Lesane, Artrailia Alabama Stat 5:16.45
12 570 Gibson, Lacey Southern Ill 5:17.00
13 558 Allison, Alyssa Southern Ill 5:17.01
Section 2 Timed Finals
1 452 Simpson, Stephanie Central Arka 5:17.67
2 312 Rankine, Paige Alabama Stat 5:17.96
3 541 Krause, Leah Murray State 5:21.00
4 536 Hester, Ali Murray State 5:21.00
5 323 Wilson, Shantia Alabama Stat 5:22.47
6 398 Barnard, Ninfa Arkansas-Pin 5:23.55
7 504 Tanui, Winny Miss. Valley 5:23.97
8 316 Smith, Soyong Alabama Stat 5:24.74
9 351 Hammett, Heather Arkansas Sta 5:29.88
10 362 Patterson, Lyndsey Arkansas Sta 5:31.28
11 629 Grimes, Kaycee Tennessee-Ma 5:37.76
12 497 Gillard, Tamara Miss. Valley 5:40.00
Section 3 Timed Finals
1 496 Gillard, Savannah Miss. Valley 5:45.00
2 634 Wind, Laura Tennessee-Ma 5:47.18
3 540 Johnson, Katie Murray State 5:50.00
4 364 Price, Ashleigh Arkansas Sta 5:52.61
5 564 Esling, Ellen Southern Ill 6:16.07
6 548 Paschall, Heatherly Murray State 6:20.00
7 546 Morris, Rebecca Murray State 6:20.00
8 501 Peterson, Jovanna Miss. Valley NT
9 440 Kiprotich, Elsa Central Arka NT
10 400 Davis, Teneisha Arkansas-Pin NT
11 628 Frantom, Abby Tennessee-Ma NT
Event 19 Women 400 Meter Dash
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1
2
3 319 Wedderburn, Kimberly Alabama Stat 57.96
4 453 Smith, Khadijah Central Arka 58.00
5 506 Williams, Queona Miss. Valley 57.89
6 308 Mahone, Jerrica Alabama Stat 57.86
Section 2 Timed Finals
1
2
3 315 Scott-Glover, Brianna Alabama Stat 58.05
4 311 Pope, Jasmine Alabama Stat 58.00
5 591 Sunderraj, Nirupama Southern Ill 58.00
6 302 Gordon, Kadijah Alabama Stat 58.01
Section 3 Timed Finals
1
2
3 426 Armstrong, Kiara Central Arka 58.94
4 399 Billings, Tessle Arkansas-Pin 58.47
5 322 Williams, Santina Alabama Stat 58.85
6 555 Taylor, Jolyta Murray State 59.00
Section 4 Timed Finals
1
2
3 317 Thompson, Paris Alabama Stat 59.65
4 503 Rolle, Kellie Miss. Valley 59.23
5 595 White, McKenzie Southern Ill 59.50
6 348 Curry, Jamie Arkansas Sta 59.48
Section 5 Timed Finals
1
2
3 500 Katchens, Shaniquia Miss. Valley 1:00.00
4 449 Reed, Toyzea Central Arka 59.96
5 589 Scott, Evelyn Southern Ill 1:00.00
6 439 Johnson, Leah Central Arka 1:01.05
Section 6 Timed Finals
1
2
3 299 Collier, Quinta Alabama Stat 1:02.53
4 537 Hicks, KeLai Murray State 1:03.00
5 593 Wesley, Chequia Southern Ill 1:01.50
6
Section 7 Timed Finals
1
2
3 398 Barnard, Ninfa Arkansas-Pin NT
4 402 Hogan, Casey Arkansas-Pin 1:08.94
5 499 Hunt, Shadiquia Miss. Valley NT
6
Event 21 Women 800 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 352 Helgesson, Tilda Arkansas Sta 2:18.42
2 567 Gallo, Allison Southern Ill 2:17.50
3 359 Newberry, Heather Arkansas Sta 2:20.24
4 323 Wilson, Shantia Alabama Stat 2:19.11
5 398 Barnard, Ninfa Arkansas-Pin 2:19.00
6 531 Bohn, Brittany Murray State 2:19.00
7 585 Rotibi, Mobola Southern Ill 2:15.00
8 436 Efurd, Courtney Central Arka 2:18.00
9 447 Nehus, Kayla Central Arka 2:18.00
10 535 Gilmore, Emma Murray State 2:18.70
Section 2 Timed Finals
1 361 Parcells, Rexi Arkansas Sta 2:22.73
2 367 Salinas, Samantha Arkansas Sta 2:24.66
3 347 Bean, Kelsey Arkansas Sta 2:25.00
4 365 Roberson, Chelsey Arkansas Sta 2:22.78
5 505 Williams, Angel Miss. Valley 2:22.00
6 433 Chadwick, Jordan Central Arka 2:23.18
7 368 Sisson, Bailey Arkansas Sta 2:23.11
8 346 Aubert, Kristina Arkansas Sta 2:24.66
9 498 Greene, Denai Miss. Valley 2:25.00
10 536 Hester, Ali Murray State 2:25.00
11 541 Krause, Leah Murray State 2:25.00
Section 3 Timed Finals
1 552 Siebert, Kimmy Murray State 2:35.00
2 364 Price, Ashleigh Arkansas Sta 2:46.63
3 501 Peterson, Jovanna Miss. Valley 2:25.00
4 496 Gillard, Savannah Miss. Valley 2:35.00
5 370 Williams, Charlotte Arkansas Sta 2:28.00
6 573 Kaiser, Kelsey Southern Ill 2:30.00
7 493 Burke, Trudy Miss. Valley 2:37.07
8 362 Patterson, Lyndsey Arkansas Sta 2:29.57
9 351 Hammett, Heather Arkansas Sta 2:28.98
10 540 Johnson, Katie Murray State 2:35.00
11 580 Minsberg, Elana Southern Ill 2:37.00
Event 25 Women 3000 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 494 Chumo, Joyce Miss. Valley 10:20.64
2 349 Dixon, Abbey Arkansas Sta 10:26.58
3 586 Schweiss, Eileen Southern Ill 10:26.86
4 312 Rankine, Paige Alabama Stat 10:29.06
5 352 Helgesson, Tilda Arkansas Sta 10:29.43
6 581 Parry, Tori Southern Ill 10:29.44
7 398 Barnard, Ninfa Arkansas-Pin 10:29.45
8 452 Simpson, Stephanie Central Arka 10:30.00
9 451 Setzler, Erika Central Arka 10:30.00
10 579 Menghini, Krista Southern Ill 10:30.00
11 554 Tanui, Carolyne Murray State 10:35.00
12 575 Levi, Kristen Southern Ill 10:38.00
Section 2 Timed Finals
1 430 Carroll, Emily Central Arka 10:40.00
2 553 Stichnot, Bridget Murray State 10:40.00
3 431 Carson, Jill Central Arka 10:40.00
4 504 Tanui, Winny Miss. Valley 10:41.86
5 578 McDonald, Melissa Southern Ill 10:47.11
6 307 Lesane, Artrailia Alabama Stat 10:51.07
7 368 Sisson, Bailey Arkansas Sta 10:51.11
8 365 Roberson, Chelsey Arkansas Sta 10:53.40
9 359 Newberry, Heather Arkansas Sta 10:55.57
10 633 Wardlaw, Amanda Tennessee-Ma 11:11.87
11 556 Thate, Jaquelyn Murray State 11:15.00
12 435 Effinger, Meagan Central Arka 11:15.00
13 563 Ernst, Erica Southern Ill 11:17.39
14 576 Lintzenich, Jacqueline Southern Ill 11:25.00
Section 3 Timed Finals
1 632 Stover, Alexandra Tennessee-Ma 11:28.00
2 630 Hunt, Samantha Tennessee-Ma 11:30.02
3 631 Skaggs, Kathryn Tennessee-Ma 11:37.00
4 529 Baker, Abby Murray State 11:40.00
5 497 Gillard, Tamara Miss. Valley 12:11.21
6 533 Davis, Sara Murray State 12:15.00
7 316 Smith, Soyong Alabama Stat 12:31.21
8 400 Davis, Teneisha Arkansas-Pin 12:45.32
9 438 James, Jordan Central Arka NT
10 450 Rosas, Cassandra Central Arka NT
11 455 Tran, Carolin Central Arka NT
12 441 Linna, Abbie Central Arka NT