Northern Illinois vs Southern Illinois (03-04-06)
2006 Saluki Baseball
Northern Illinois at Southern Illinois
03-04-06 at Carbondale, Ill. (Abe Martin Field)
Northern Illinois 8 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STEVENS, Bobby ss........ 5 2 1 0 1 3 2 5 2
BESTEMAN, Marc 2b........ 5 1 2 1 0 0 1 3 0
SIMON, Scott 1b.......... 5 0 2 3 1 2 12 1 0
TONER, Brian rf.......... 6 0 0 1 0 2 1 0 6
SEYKORA, Jesse 3b........ 4 1 0 0 1 1 1 4 0
THOMAS, Jeff lf.......... 5 1 3 0 0 0 2 0 0
SMITH, Brian dh.......... 3 1 1 1 0 1 0 0 0
BEHM, Justin dh......... 1 0 0 0 1 0 0 0 3
BEHREN, Matt c........... 3 1 1 0 1 1 5 0 1
MINOGUE, Pat cf.......... 4 1 1 2 0 0 1 0 2
HALL, Nick p............. 0 0 0 0 0 0 2 1 0
Totals................... 41 8 11 8 5 10 27 14 14
Southern Illinois 0 (10-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 2 0 0 0 1 0 1 0 0
McCulloch, Chris rf..... 0 0 0 0 1 0 0 0 0
Emrick, Nathan ss........ 3 0 1 0 0 0 2 1 3
Lairson, Tyler ss....... 1 0 0 0 0 0 0 0 0
Gerrard, Grant rf/cf..... 3 0 0 0 1 0 5 0 0
Harrigan, Hunter c....... 3 0 0 0 0 1 10 0 1
Cademartori, Dean lf..... 4 0 1 0 0 1 3 0 2
Elmendorf, Scott 3b...... 3 0 0 0 0 0 1 1 1
Hoffman, Ben ph......... 1 0 0 0 0 0 0 0 0
Enata, Ryan 1b........... 4 0 1 0 0 1 4 0 0
Kelly, Mark dh........... 4 0 0 0 0 1 0 0 1
Maugeri, Bret 2b......... 3 0 1 0 0 1 1 2 0
Adams, Cody p............ 0 0 0 0 0 0 0 0 0
Wells, Danny p.......... 0 0 0 0 0 0 0 0 0
Welch, Ryan p........... 0 0 0 0 0 0 0 0 0
Garner, Jordan p........ 0 0 0 0 0 0 0 0 0
Obszanski, Mark p....... 0 0 0 0 0 0 0 1 0
Totals................... 31 0 4 0 3 5 27 5 8
Score by Innings R H E
-------------------------------------------
Northern Illinois... 001 006 010 - 8 11 1
Southern Illinois... 000 000 000 - 0 4 5
-------------------------------------------
E - SEYKORA; Emrick 2(4); Gerrard(2); Maugeri 2(3). DP - Huskies 1. LOB -
Huskies 14; Salukis 8. 2B - BESTEMAN; THOMAS; Maugeri(1). HBP - BESTEMAN;
BEHREN; Harrigan. SF - MINOGUE. SB - STEVENS; BESTEMAN.
Northern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
HALL, Nick.......... 9.0 4 0 0 3 5 31 35
Southern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Adams, Cody......... 5.1 8 6 5 2 6 26 28
Wells, Danny........ 1.1 2 1 1 2 1 8 11
Welch, Ryan......... 0.1 0 0 0 0 0 1 1
Garner, Jordan...... 1.0 1 1 1 1 1 3 6
Obszanski, Mark..... 1.0 0 0 0 0 2 3 3
Win - HALL (2-1). Loss - Adams (1-1). Save - None.
WP - Adams(3). HBP - by HALL (Harrigan); by Wells (BESTEMAN); by Garner, J.
(BEHREN). PB - BEHREN; Harrigan(3).
Umpires - HP: Carroll Kennedy 1B: Randy Clayton 3B: Chris Leach
Start: 1 p.m. Time: 2:40 Attendance: 250
Game: SIU12