Tennessee-Martin vs Southern Illinois (03-29-06)
2006 Saluki Baseball
Tennessee-Martin at Southern Illinois
03-29-06 at Carbondale, Ill. (Abe Martin Field)
Tennessee-Martin 1 (8-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sato 2b.................. 4 1 1 0 0 0 2 2 0
Dean cf.................. 4 0 2 0 0 0 6 0 0
Renton ss................ 4 0 2 0 0 0 1 4 0
Hockaday dh.............. 4 0 1 0 0 0 0 0 2
McLean 1b................ 4 0 0 0 0 2 8 0 0
Turner lf................ 2 0 0 0 2 0 0 0 2
Gresback rf.............. 1 0 0 0 1 0 3 0 0
Raccuglia ph............ 1 0 0 0 0 0 0 0 0
Spivy c.................. 3 0 0 0 0 2 3 1 1
Moore 3b................. 3 0 0 0 0 1 0 1 1
Walker p................. 0 0 0 0 0 0 0 0 0
Estill p................ 0 0 0 0 0 0 0 1 0
Link p.................. 0 0 0 0 0 0 0 0 0
Gann p.................. 0 0 0 0 0 0 1 0 0
Dobson p................ 0 0 0 0 0 0 0 0 0
Cameron p............... 0 0 0 0 0 0 0 0 0
Totals................... 30 1 6 0 3 5 24 9 6
Southern Illinois 7 (17-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 4 1 1 1 0 0 2 0 0
Elmendorf, Scott 3b...... 4 2 2 0 0 0 0 1 1
Gerrard, Grant rf........ 4 2 2 0 0 0 1 0 0
Brewer, Matt dh.......... 3 1 2 5 0 0 0 0 0
Cademartori, Dean lf..... 4 0 1 1 0 1 6 1 0
Maugeri, Bret 2b......... 4 0 2 0 0 0 3 3 1
Enata, Ryan 1b........... 3 1 0 0 1 1 8 2 0
Kelly, Mark c............ 3 0 1 0 0 1 5 1 0
Lairson, Tyler ss........ 2 0 0 0 0 0 1 3 1
Obszanski, Mark p........ 0 0 0 0 0 0 0 0 0
Welch, Ryan p........... 0 0 0 0 0 0 1 0 0
Catto, Kyle p........... 0 0 0 0 0 0 0 0 0
Weber, Charlie p........ 0 0 0 0 0 0 0 0 0
Baker, Cory p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 7 11 7 1 3 27 11 3
Score by Innings R H E
-------------------------------------------
Tennessee-Martin.... 100 000 000 - 1 6 1
Southern Illinois... 001 002 04X - 7 11 2
-------------------------------------------
E - Spivy; Elmendorf(8); Obszanski(1). DP - Skyhawks 2; Salukis 2. LOB -
Skyhawks 6; Salukis 3. HR - Brewer(2). SH - Gresback; Lairson(8). SF -
Brewer(3). SB - Turner; Gerrard(12); Maugeri(2). CS - Hockaday.
Tennessee-Martin IP H R ER BB SO AB BF NP
--------------------------------------------------
Walker.............. 2.0 1 0 0 0 0 6 6 16
Estill.............. 2.0 1 1 1 1 0 6 8 29
Link................ 2.0 4 2 2 0 2 9 10 39
Gann................ 1.0 2 2 2 0 0 5 5 13
Dobson.............. 0.1 3 2 2 0 1 4 4 11
Cameron............. 0.2 0 0 0 0 0 1 1 3
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Obszanski, Mark..... 4.0 5 1 1 2 1 15 17 49
Welch, Ryan......... 1.0 0 0 0 0 0 3 3 13
Catto, Kyle......... 3.0 1 0 0 1 3 9 11 38
Weber, Charlie...... 0.2 0 0 0 0 1 2 2 10
Baker, Cory......... 0.1 0 0 0 0 0 1 1 2
Win - Catto (1-1). Loss - Link (0-3). Save - None.
Pitches/strikes: Walker 16/13; Estill 29/17; Link 39/25; Gann 13/9; Dobson 11/7;
Cameron 3/2; Obszanski 49/31; Welch 13/8; Catto 38/26; Weber 10/6; Baker, C. 2/1.
Umpires - HP: Brad Clark 1B: Randy Clayton 3B: Barry Lutz
Start: 2:05 pm Time: 2:09 Attendance: 275
Gann faced 2 batters in the 8th.
Game: SIU27
| Tuesday, May 21 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | 12:37 PM | Live Stats | |
| Wednesday, May 22 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | TBA | ||