North Dakota State vs Southern Illinois (04-09-06)
2006 Saluki Baseball
North Dakota State at Southern Illinois
04-09-06 at Carbondale, Ill. (Abe Martin Field)
North Dakota State 8 (2-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Plecki cf........... 4 1 0 0 0 2 5 0 1
Charles Magedanz ss...... 5 1 1 0 0 1 1 6 0
Jared Sullivan lf........ 4 1 3 2 0 1 0 0 0
Ryan Langlais 1b......... 4 2 2 0 1 0 10 0 2
Luke Otto rf............. 4 0 1 2 0 1 4 0 1
Cory Schwantes dh........ 4 1 0 0 1 1 0 0 3
Gavin Hofer c............ 3 2 2 0 1 0 1 1 0
Matt Watson 3b........... 2 0 0 1 0 0 1 2 0
Sean Thom 3b............ 2 0 0 0 0 0 1 0 0
Tyrus Powe 2b............ 4 0 1 2 0 1 1 2 0
Matthew Erzar p.......... 0 0 0 0 0 0 0 0 0
Jay Mitchell p.......... 0 0 0 0 0 0 0 0 0
Pat Thielke p........... 0 0 0 0 0 0 0 0 0
Mitch McNary p.......... 0 0 0 0 0 0 0 0 0
Matt Bowar p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 8 10 7 3 7 24 11 7
Southern Illinois 14 (21-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 3 2 1 0 1 0 2 0 0
Elmendorf, Scott 3b...... 4 2 2 1 1 0 0 6 0
Gerrard, Grant rf........ 3 3 0 0 2 1 1 0 2
Alvarez, Erik 1b......... 5 2 2 3 0 0 12 0 1
Cademartori, Dean lf..... 5 1 1 1 0 0 2 0 0
Kelly, Mark dh........... 2 2 1 1 1 0 0 0 0
McCulloch, Chris ph..... 1 0 0 0 0 0 0 0 0
Harrigan, Hunter c....... 5 1 0 0 0 0 6 1 1
Hoffman, Ben c.......... 0 0 0 0 0 0 1 0 0
Maugeri, Bret 2b......... 5 1 3 3 0 1 1 3 0
Emrick, Nathan ss........ 5 0 1 0 0 0 2 1 3
Brewer, Matt p........... 0 0 0 0 0 0 0 1 0
Garner, Shane p......... 0 0 0 0 0 0 0 1 0
Adams, Cody p........... 0 0 0 0 0 0 0 0 0
Baker, Cory p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 14 11 9 5 2 27 13 7
Score by Innings R H E
-------------------------------------------
North Dakota State.. 030 032 000 - 8 10 4
Southern Illinois... 402 020 60X - 14 11 2
-------------------------------------------
E - Magedanz 2(9); Sullivan(4); Watson(11); Emrick 2(13). DP - Bison 1;
Salukis 1. LOB - Bison 7; Salukis 7. 2B - Sullivan(7); Alvarez(5);
Maugeri(3). HBP - Plecki; Sullivan; Kelly. SH - Otto(2); Koski(3). SB -
Powe(1); Gerrard(14). CS - Plecki(1).
North Dakota State IP H R ER BB SO AB BF NP
--------------------------------------------------
Matthew Erzar....... 5.0 9 8 7 2 2 23 27 78
Jay Mitchell........ 1.2 2 5 0 3 0 8 11 45
Pat Thielke......... 0.0 0 1 0 0 0 1 1 5
Mitch McNary........ 0.1 0 0 0 0 0 1 1 8
Matt Bowar.......... 1.0 0 0 0 0 0 5 5 18
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Brewer, Matt........ 5.2 9 8 6 2 4 25 30 85
Garner, Shane....... 1.1 0 0 0 0 1 4 4 22
Adams, Cody......... 1.0 0 0 0 0 1 3 3 8
Baker, Cory......... 1.0 1 0 0 1 1 4 5 24
Win - Garner, S. (1-0). Loss - Mitchell (0-3). Save - None.
WP - McNary 2(8). HBP - by Brewer (Sullivan); by Erzar (Kelly); by Brewer
(Plecki). BK - Mitchell(1); Brewer(1). Pitches/strikes: Erzar 78/44; Mitchell
45/24; Thielke 5/2; McNary 8/5; Bowar 18/11; Brewer 85/52; Garner, S. 22/13;
Adams 8/6; Baker, C. 24/14.
Umpires - HP: Dan Gilmore 1B: Shea Walker 3B: Chris Leach
Start: 1:05 pm Time: 2:36 Attendance: 285
Thielke faced 1 batter in the 7th.
Game: SIU35