Southern Illinois vs Northern Iowa (04-28-06)
2006 Saluki Baseball
Southern Illinois at Northern Iowa (Game 2)
04-28-06 at Waterloo, Iowa (Riverfront Stadium)
Southern Illinois 14 (29-17,8-6 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 4 3 1 0 1 0 2 0 3
Elmendorf, Scott ss/2b... 5 3 4 1 1 0 2 6 0
Gerrard, Grant rf........ 6 2 4 4 0 0 0 0 0
Alvarez, Erik 1b......... 4 2 1 1 2 0 13 1 2
Brewer, Matt 3b.......... 4 1 2 1 1 1 0 2 0
Maugeri, Bret 2b......... 3 0 2 3 1 0 1 4 2
Lairson, Tyler ph/ss.... 0 0 0 1 0 0 0 0 0
Kelly, Mark dh........... 4 0 0 0 0 0 0 0 2
McCulloch, Chris ph/dh.. 2 0 0 0 0 0 0 0 1
Harrigan, Hunter c....... 3 2 0 0 1 0 8 0 1
Lutz, Brendan c......... 0 0 0 0 0 0 0 0 0
Cademartori, Dean lf..... 5 1 2 1 0 0 0 0 0
Powell, Jordan p......... 0 0 0 0 0 0 1 1 0
Baker, Dusty p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 14 16 12 7 1 27 14 11
Northern Iowa 2 (21-22,5-9 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Frieske 2b.......... 4 0 0 0 1 1 3 3 3
Curt Bradley lf.......... 3 0 1 0 1 0 4 0 1
Brandon Douglas ss....... 3 1 1 0 1 0 4 4 0
Brett Featherston 1b..... 4 1 2 0 0 0 8 0 1
Brett Douglas cf......... 3 0 0 1 1 1 1 0 1
Nick Cameron rf.......... 3 0 1 1 0 2 6 0 1
Deric Manrique ph....... 0 0 0 0 1 0 0 0 0
Jesse Oster dh........... 2 0 0 0 0 0 0 0 1
Nate Trumm c............ 1 0 1 0 0 0 0 0 0
Boone Bugger 3b.......... 3 0 0 0 0 2 0 0 0
Eric Hoffmann ph........ 1 0 0 0 0 0 0 0 0
Jason Smith c/p.......... 3 0 0 0 0 1 1 0 0
Ben Percival p.......... 0 0 0 0 0 0 0 0 0
Clayton Daniels ph...... 1 0 0 0 0 0 0 0 0
Taylor Sinclair p........ 0 0 0 0 0 0 0 1 0
Zach Zirbel p........... 0 0 0 0 0 0 0 0 0
Drew Wold p............. 0 0 0 0 0 0 0 0 0
Totals................... 31 2 6 2 5 7 27 8 8
Score by Innings R H E
-------------------------------------------
Southern Illinois... 221 003 105 - 14 16 0
Northern Iowa....... 000 101 000 - 2 6 3
-------------------------------------------
E - Bn. Douglas; Bugger; Zirbel. DP - Salukis 2; Panthers 3. LOB - Salukis
11; Panthers 8. 2B - Elmendorf(7); Gerrard(14); Cademartori(4); Featherston;
Cameron. HBP - Koski; Harrigan; Oster. SH - Brewer(3); Maugeri(4). SF -
Lairson(1).
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Powell, Jordan...... 8.0 5 2 2 4 7 27 32 121
Baker, Dusty........ 1.0 1 0 0 1 0 4 5 17
Northern Iowa IP H R ER BB SO AB BF NP
--------------------------------------------------
Taylor Sinclair..... 5.0 10 8 4 3 1 25 31 83
Zach Zirbel......... 1.1 1 1 1 2 0 4 7 29
Drew Wold........... 0.2 1 0 0 0 0 2 2 5
Jason Smith......... 1.0 1 2 1 1 0 4 5 29
Ben Percival........ 1.0 3 3 0 1 0 5 7 30
Win - Powell (5-3). Loss - Sinclair (5-4). Save - None.
WP - Smith. HBP - by Sinclair (Koski); by Sinclair (Harrigan); by Powell
(Oster). PB - Trumm. Pitches/strikes: Powell 121/69; Baker, D. 17/9; Sinclair
83/54; Zirbel 29/14; Wold 5/4; Smith 29/15; Percival 30/20.
Umpires - HP: Don Umland 1B: Bill McGuire 3B: Greg Harmon
Start: 6:04 pm Time: 3:00 Attendance: 87
Sinclair faced 3 batters in the 6th.
Smith faced 2 batters in the 9th.
Game: SIU46