2007 Saluki Baseball
Individual Game-by-Game for Southern Illinois (as of May 30, 2007)
#10 Choate, Tyler - 36 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-09-07 at Stetson * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 0 0 .000
02-10-07 at Stetson * 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 .222
02-11-07 at Stetson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .300
02-16-07 at Southern Mississippi * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 .214
02-17-07 vs Northwestern State 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .214
02-18-07 vs Louisville * 3 2 1 2 1 0 0 3 0 0 0 0 0 0 0 2 19 2 0 .235
02-23-07 Central Michigan * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 6 1 0 .250
02-25-07 Central Michigan-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 1 .217
02-25-07 Central Michigan-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .217
02-28-07 at Tennessee-Martin * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .217
03-04-07 Northern Illinois * 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .185
03-07-07 at Murray State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .185
03-10-07 Youngstown State * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 10 0 0 .226
03-11-07 Youngstown State * 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0 0 .206
03-13-07 at Middle Tennessee * 2 1 0 0 0 0 0 2 1 1 0 1 0 0 0 0 7 0 0 .194
03-14-07 at Middle Tennessee * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .171
03-17-07 Western Michigan * 5 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .217
03-18-07 Western Michigan * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 14 0 0 .204
03-21-07 Murray State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .204
03-23-07 Illinois State * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9 2 0 .208
03-24-07 Illinois State * 2 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 12 3 0 .218
03-25-07 Illinois State * 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 .220
03-30-07 at Evansville * 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .246
04-07-07 Valparaiso * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .250
04-14-07 Wichita State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 0 .254
04-15-07 Wichita State-1 * 3 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .257
04-21-07 at Bradley * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .257
04-22-07 at Bradley * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .269
04-25-07 vs Saint Louis * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .269
04-29-07 Missouri State * 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .262
05-01-07 Illinois * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .262
05-13-07 Northern Iowa * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14 0 0 .250
05-17-07 at Indiana State * 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0 0 .256
05-18-07 at Indiana State * 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 10 2 0 .275
05-19-07 at Indiana State * 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 19 0 0 .266
05-24-07 vs Wichita State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .263
Totals 31 95 14 25 14 6 0 0 14 1 1 1 2 1 1 1 20 231 21 1 .263
2007 Saluki Baseball
Individual Game-by-Game for Southern Illinois (as of May 30, 2007)
#10 Choate, Tyler - 16 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
02-11-07 at Stetson 1.0 1 0 0 0 2 0 0 0 0 0 0 0 0-3 0-0 0 0.00
02-25-07 Central Michigan-2 2.0 1 1 1 1 1 1 0 0 0 0 0 0 10-8 1-0 0 3.00
02-28-07 at Tennessee-Martin * 3.0 6 3 0 1 1 0 0 0 0 0 0 0 12-5 1-0 0 1.50
03-07-07 at Murray State 0.1 2 2 2 1 0 1 0 0 0 0 0 0 8-9 1-1 0 4.26
03-17-07 Western Michigan 3.0 0 0 0 0 1 0 0 0 0 0 0 0 13-3 1-1 1 2.89
03-21-07 Murray State * 6.0 6 0 0 1 6 0 0 0 0 0 1 0 7-4 2-1 1 1.76
03-28-07 Tennessee-Martin * 0.2 2 4 4 2 0 1 0 0 0 2 1 0 13-8 2-1 1 3.94
03-31-07 at Evansville 2.0 0 0 0 0 2 0 0 0 0 0 0 0 2-14 2-1 1 3.50
04-10-07 at SE Missouri State 1.0 1 0 0 0 2 0 0 0 0 0 0 0 7-2 2-1 1 3.32
04-15-07 Wichita State-1 1.2 2 0 0 1 0 0 1 0 1 0 0 0 4-8 2-1 1 3.05
04-15-07 Wichita State-2 0.0 1 2 2 1 0 1 0 0 0 0 0 1 9-19 2-1 1 3.92
04-18-07 SE Missouri State * 4.1 5 5 2 2 1 3 0 0 0 0 1 0 7-9 2-1 1 3.96
04-25-07 vs Saint Louis * 4.0 3 0 0 4 2 1 0 0 0 0 0 0 7-0 2-1 1 3.41
05-01-07 Illinois * 2.2 7 7 4 2 0 1 0 0 0 0 1 0 5-13 2-2 1 4.26
05-12-07 Northern Iowa 0.1 3 2 2 1 0 1 0 0 0 0 0 0 2-8 2-2 1 4.78
05-15-07 Eastern Illinois 0.2 1 1 1 0 0 1 0 0 0 0 0 0 5-4 2-2 1 4.96
Totals 6 32.2 41 27 18 17 18 11 1 0 1 2 4 1 111-117 2-2 1 4.96