Southern Illinois vs Tennessee-Martin (02-28-07)
Box Score
2007 Saluki Baseball
Southern Illinois at Tennessee-Martin
02-28-07 at Martin, Tenn. (Skyhawk Field)
Southern Illinois 12 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 6 3 3 0 0 0 4 0 0
Elmendorf, Scott 2b/3b... 6 1 2 3 0 0 3 2 0
Crank, Chris 1b.......... 4 1 0 0 2 2 3 0 2
Kelly, Mark c............ 6 2 5 3 0 0 4 1 0
Hills, Adam dh........... 5 1 3 2 0 0 0 0 2
Engele, Chris ph........ 1 0 0 0 0 1 0 0 2
Cademartori, Dean lf..... 4 1 2 4 0 0 3 0 0
Finigan, Michael ss...... 4 1 1 0 1 1 5 2 0
Johanns, Lou 3b.......... 2 0 0 0 0 0 1 0 2
Maugeri, Bret ph........ 1 0 0 0 0 1 0 0 1
Lairson, Tyler 2b....... 1 0 0 0 0 1 0 1 1
Roberts, Aaron rf........ 3 2 1 0 2 0 4 0 1
Choate, Tyler p.......... 0 0 0 0 0 0 0 1 0
Garner, Shane p......... 0 0 0 0 0 0 0 0 0
Wells, Daniel p......... 0 0 0 0 0 0 0 1 0
Catto, Kyle p........... 0 0 0 0 0 0 0 0 0
Garner, Jordan p........ 0 0 0 0 0 0 0 0 0
George, Bryant p........ 0 0 0 0 0 0 0 0 0
Reinhart, Ian p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 12 17 12 5 6 27 8 11
Tennessee-Martin 5 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GREEN, Chad 2b........... 5 1 3 0 1 1 1 4 3
DUDLEY, Kyle cf.......... 3 1 1 1 0 0 3 0 0
RENTON, Lance ss......... 5 0 1 2 0 0 1 2 4
REZABEK, Chris c......... 5 0 2 0 0 1 6 0 3
HOCKADAY, Jason 1b....... 4 1 2 0 0 0 10 0 1
McLEAN, Scott pr/1b..... 1 0 1 0 0 0 1 0 0
WALTERS, Nate dh......... 3 0 0 0 1 1 0 0 0
SAMPSON, Conley ph...... 0 0 0 0 1 0 0 0 0
CARDEN, Bryce rf......... 5 1 0 0 0 1 3 0 1
NICODEMUS, Douglas 3b.... 4 1 0 0 0 0 2 0 2
HOLT, Kevin ph.......... 1 0 0 0 0 0 0 0 0
TURNER, Blake lf......... 4 0 2 1 1 0 0 0 0
SMOTHERS, Jacob p........ 0 0 0 0 0 0 0 3 0
BLACKMON, William p..... 0 0 0 0 0 0 0 0 0
SUTTON, Calen p......... 0 0 0 0 0 0 0 1 0
CAMERON, Chadwick p..... 0 0 0 0 0 0 0 0 0
GANN, Jimmy p........... 0 0 0 0 0 0 0 0 0
Totals................... 40 5 12 4 4 4 27 10 14
Score by Innings R H E
-------------------------------------------
Southern Illinois... 101 300 151 - 12 17 2
Tennessee-Martin.... 030 200 000 - 5 12 1
-------------------------------------------
E - Finigan(5); Johanns(2); GREEN, Chad. LOB - Salukis 11; Skyhawks 14. 2B -
Kelly(2); Cademartori(2); Roberts(1); GREEN, Chad 2; RENTON, Lanc; McLEAN,
Scot. 3B - Elmendorf(1). HR - Cademartori(1). HBP - DUDLEY, Kyle 2. SH -
Johanns(1). SF - Cademartori(1). SB - Koski(3); GREEN, Chad 2; CARDEN, Bryc.
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Choate, Tyler....... 3.0 6 3 0 1 1 16 17 51
Garner, Shane....... 0.1 1 2 2 1 0 2 4 13
Wells, Daniel....... 2.1 1 0 0 0 1 8 8 21
Catto, Kyle......... 1.2 3 0 0 0 2 8 8 28
Garner, Jordan...... 0.0 0 0 0 0 0 0 1 4
George, Bryant...... 1.1 1 0 0 2 0 5 7 25
Reinhart, Ian....... 0.1 0 0 0 0 0 1 1 2
Tennessee-Martin IP H R ER BB SO AB BF NP
--------------------------------------------------
SMOTHERS, Jacob..... 4.0 6 5 4 2 1 18 21 78
BLACKMON, William... 3.0 5 1 1 0 3 13 14 45
SUTTON, Calen....... 0.1 3 5 5 2 0 4 6 19
CAMERON, Chadwick... 0.2 1 0 0 0 1 3 3 12
GANN, Jimmy......... 1.0 2 1 1 1 1 5 6 16
Win - Catto (1-0). Loss - BLACKMON, Wi (0-1). Save - None.
WP - Garner, S.(2); BLACKMON, Wi. HBP - by Garner, S. (DUDLEY, Kyle); by Garner,
J. (DUDLEY, Kyle). BK - GANN, Jimmy. Pitches/strikes: Choate 51/36; Garner, S.
13/4; Wells 21/14; Catto 28/19; Garner, J. 4/2; George 25/12; Reinhart 2/1;
SMOTHERS, Ja 78/49; BLACKMON, Wi 45/32; SUTTON, Cale 19/8; CAMERON, Cha 12/7;
GANN, Jimmy 16/8.
Umpires - HP: Tony Walsh 1B: Rodney Lewis
Start: 2:10 pm Time: 3:17 Attendance: 124
Garner, J. faced 1 batter in the 8th.
Game: SIU10
| Tuesday, May 21 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | 12:37 PM | Live Stats | |
| Wednesday, May 22 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | TBA | ||