Northern Illinois vs Southern Illinois (03-02-07)
Box Score
2007 Saluki Baseball
Northern Illinois at Southern Illinois
03-02-07 at Carbondale, Ill. (Abe Martin Field)
Northern Illinois 4 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MINOGUE, Pat cf.......... 4 0 0 0 1 2 3 0 2
BESTEMAN, Marc 2b........ 4 1 0 0 0 0 3 5 1
STEVENS, Bobby ss........ 3 1 0 0 1 0 2 3 0
SIMON, Scott 1b.......... 4 0 0 0 0 0 5 0 0
REYNOLDS, Dave 1b....... 0 0 0 0 0 0 1 0 0
SEYKORA, Jesse 3b........ 4 1 3 2 0 1 0 1 0
BEHM, Justin dh.......... 3 0 1 0 0 1 0 0 2
MAZIUR, Anthony ph...... 1 0 0 0 0 1 0 0 0
BEHREN, Matt c........... 2 0 0 0 1 1 5 1 1
RYAN, Tim c............. 1 0 0 0 0 0 2 0 0
KELLAM, Brett rf......... 2 0 0 0 0 2 1 0 0
BUONAVALONTO, Joe ph.... 0 0 0 0 0 0 0 0 0
REED, Danny rf.......... 1 1 1 2 0 0 0 0 0
JEWETT, Daniel lf........ 3 0 1 0 0 1 2 0 0
JERNSTAD, Matt p......... 0 0 0 0 0 0 0 1 0
NYKIEL, Dave p.......... 0 0 0 0 0 0 0 0 0
COPP, Brandon p......... 0 0 0 0 0 0 0 0 0
DEAIN, Andy p........... 0 0 0 0 0 0 0 0 0
HOLDENRID, Adam p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 6 4 3 9 24 11 6
Southern Illinois 9 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 2 2 0 0 2 0 2 0 0
Elmendorf, Scott 3b...... 5 2 3 3 0 1 1 3 1
Hills, Adam 1b........... 5 2 3 2 0 1 11 1 2
Kelly, Mark c............ 4 1 3 2 0 0 9 0 0
Cademartori, Dean lf..... 2 0 0 1 1 0 1 0 1
Crank, Chris dh.......... 4 0 1 0 0 1 0 0 1
Roberts, Aaron rf........ 4 0 1 1 0 0 0 0 0
Finigan, Michael ss...... 3 1 1 0 1 1 1 2 0
Lairson, Tyler 2b........ 3 1 1 0 0 1 1 4 0
Powell, Jordan p......... 0 0 0 0 0 0 1 3 0
Reinhart, Ian p......... 0 0 0 0 0 0 0 0 0
Lawrence, Brad p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 9 13 9 4 5 27 13 6
Score by Innings R H E
-------------------------------------------
Northern Illinois... 200 000 002 - 4 6 0
Southern Illinois... 100 101 42X - 9 13 1
-------------------------------------------
E - Finigan(6). DP - Huskies 2; Salukis 1. LOB - Huskies 6; Salukis 6. 2B -
SEYKORA; BEHM; Elmendorf(3); Hills(1); Lairson(1). HR - REED; Kelly(1). HBP
- JEWETT; Koski. SH - BUONAVALONTO; Lairson(2). SF - Cademartori(2). SB -
JEWETT. CS - Crank(2).
Northern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
JERNSTAD, Matt...... 6.1 9 5 5 2 2 24 28 81
NYKIEL, Dave........ 0.0 1 1 1 0 0 1 1 3
COPP, Brandon....... 0.0 1 1 1 0 0 1 1 1
DEAIN, Andy......... 0.2 1 0 0 0 1 2 3 11
HOLDENRID, Adam..... 1.0 1 2 2 2 2 4 6 19
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Powell, Jordan...... 6.1 4 2 0 3 8 22 26 101
Reinhart, Ian....... 1.2 0 0 0 0 0 5 5 22
Lawrence, Brad...... 1.0 2 2 2 0 1 5 6 20
Win - Powell (2-2). Loss - JERNSTAD (0-1). Save - None.
WP - HOLDENRID; Powell(2). HBP - by JERNSTAD (Koski); by Lawrence (JEWETT). PB -
Kelly(4). Pitches/strikes: JERNSTAD 81/47; NYKIEL 3/2; COPP 1/1; DEAIN 11/8;
HOLDENRID 19/9; Powell 101/61; Reinhart 22/13; Lawrence 20/12.
Umpires - HP: Randy Clayton 1B: Clay Phillips 3B: Drew Tores
Start: 2:04 pm Time: 2:32 Attendance: 600
Game notes:
ID-490797
NYKIEL faced 1 batter in the 7th.
COPP faced 1 batter in the 7th.
Game: SIU11