Southern Illinois vs Murray State (03-07-07)
Box Score
2007 Saluki Baseball
Southern Illinois at Murray State
03-07-07 at Murray, Ky. (Reagan Field)
Southern Illinois 8 (9-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 5 1 2 0 0 0 0 0 1
Elmendorf, Scott 3b...... 4 2 2 0 0 0 1 3 2
Hills, Adam 1b........... 5 2 4 1 0 0 12 2 0
Kelly, Mark dh........... 5 2 3 3 0 1 0 0 0
Crank, Chris c........... 3 0 0 1 1 0 4 3 0
Cademartori, Dean lf..... 4 1 1 3 0 0 0 0 4
Maugeri, Bret 2b......... 3 0 0 0 1 1 1 3 0
Lairson, Tyler 2b....... 1 0 0 0 0 1 3 0 0
Roberts, Aaron rf........ 4 0 2 0 0 0 1 0 0
Finigan, Michael ss...... 3 0 2 0 0 1 1 2 1
Lawrence, Brad p......... 0 0 0 0 0 0 1 0 0
George, Bryant p........ 0 0 0 0 0 0 1 0 0
Wells, Daniel p......... 0 0 0 0 0 0 0 0 0
Catto, Kyle p........... 0 0 0 0 0 0 0 0 0
Garner, Jordan p........ 0 0 0 0 0 0 0 0 0
Reinhart, Ian p......... 0 0 0 0 0 0 0 0 0
Choate, Tyler p......... 0 0 0 0 0 0 0 1 0
Totals................... 37 8 16 8 2 4 25 14 8
Murray State 9 (2-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HUDSON, Seth 2b.......... 3 0 0 0 2 0 3 4 0
ALLEN, Chad lf........... 4 0 1 2 1 2 1 0 0
PITTMAN, Tyler cf........ 4 1 1 1 1 2 4 0 2
PAYTON, Jason c.......... 4 2 1 0 1 1 4 1 3
AKIN, James 1b........... 4 3 2 0 1 0 10 2 0
CELLA, Andrew dh......... 1 0 0 0 2 0 0 0 0
HELM, Blake ph.......... 0 1 0 0 0 0 0 0 0
SWAIN, Austin dh........ 0 0 0 0 0 0 0 0 0
TIERNAN, Kyle 3b......... 1 0 0 0 1 0 1 0 0
OWEN, Tyler ph/3b....... 3 0 2 3 0 0 0 0 0
YOUNT, Justin ss......... 4 1 2 2 0 0 2 3 1
SCHEER, Matt rf.......... 2 0 0 0 0 1 1 0 0
LEIDOLF, Jamie ph/rf.... 2 1 1 1 0 0 0 0 2
STACY, Anthony p......... 0 0 0 0 0 0 1 1 0
McGAHA, Matt p.......... 0 0 0 0 0 0 0 0 0
LEEPER, Drew p.......... 0 0 0 0 0 0 0 0 0
PERCONTE, Mike p........ 0 0 0 0 0 0 0 1 0
Totals................... 32 9 10 9 9 6 27 12 9
Score by Innings R H E
-------------------------------------------
Southern Illinois... 000 003 203 - 8 16 1
Murray State........ 100 002 042 - 9 10 0
-------------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - Maugeri(1). DP - Salukis 1; 'Breds 2. LOB - Salukis 8; 'Breds 9. 2B -
Kelly 2(5); OWEN(1); YOUNT(1). 3B - Elmendorf(2). HR - Cademartori(2);
PITTMAN(3). SH - Elmendorf(5); Crank(1); Finigan(2); SWAIN 2(3). SF -
Cademartori(3). SB - Roberts(2); HUDSON(1). CS - CELLA(1).
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Lawrence, Brad...... 3.0 1 1 1 3 1 10 13 46
George, Bryant...... 2.2 1 2 2 3 2 8 11 47
Wells, Daniel....... 0.0 2 0 0 0 0 2 2 4
Catto, Kyle......... 2.0 3 4 4 1 2 8 10 30
Garner, Jordan...... 0.0 0 0 0 1 0 0 1 4
Reinhart, Ian....... 0.1 1 0 0 0 1 2 2 7
Choate, Tyler....... 0.1 2 2 2 1 0 2 4 16
Murray State IP H R ER BB SO AB BF NP
--------------------------------------------------
STACY, Anthony...... 6.0 8 3 3 2 3 23 27 84
McGAHA, Matt........ 0.0 4 2 2 0 0 4 4 14
LEEPER, Drew........ 2.0 1 0 0 0 0 6 6 17
PERCONTE, Mike...... 1.0 3 3 3 0 1 4 6 24
Win - PERCONTE (1-2). Loss - Choate (1-1). Save - None.
WP - Lawrence(2). Pitches/strikes: Lawrence 46/22; George 47/25; Wells 4/3;
Catto 30/17; Garner, J. 4/0; Reinhart 7/5; Choate 16/9; STACY 84/55; McGAHA
14/10; LEEPER 17/12; PERCONTE 24/15.
Umpires - HP: Brad Clark 1B: Bill Bonney
Start: 2:06 pm Time: 2:52 Attendance: 146
Wells faced 2 batters in the 6th.
McGAHA faced 4 batters in the 7th.
Garner, J. faced 1 batter in the 8th.
Game: SIU14
| Wednesday, May 22 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | L, 5-0 |
|
|
| Thursday, May 23 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | 9:07 AM |
|
|