Western Michigan vs Southern Illinois (02-22-08)
Box Score
2008 Saluki Baseball
Western Michigan vs Southern Illinois
02-22-08 at Cordova, Tenn. (First Tenn. Fields)
Western Michigan 11 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gentile, Zach 2b......... 5 0 0 0 0 2 3 1 1
Sheets, Joe cf........... 5 2 2 0 0 1 3 0 0
Lewis, Chris lf.......... 3 1 2 1 1 0 1 0 0
Abro, Matthew 1b......... 5 2 2 1 0 1 9 1 2
Kelmigian, Max dh........ 2 0 0 0 0 0 0 0 0
Dager, Pedro pr......... 2 2 0 0 0 0 0 0 0
Miller, Neal rf.......... 4 1 2 3 0 0 1 0 0
Mosher, Derek 3b......... 4 1 2 1 1 2 0 3 0
Hess, Kevan c............ 4 1 1 1 0 0 5 0 0
Simotes, Grant ss........ 4 1 1 1 0 0 4 2 4
Hollingsworth, Ethan p... 0 0 0 0 0 0 1 3 0
Westdorp, Ross p........ 0 0 0 0 0 0 0 1 0
Schutzbach, Brian p..... 0 0 0 0 0 0 0 1 0
Mowry, Tim p............ 0 0 0 0 0 0 0 0 0
Totals................... 38 11 12 8 2 6 27 12 7
Southern Illinois 5 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roberts, Aaron rf........ 4 0 0 0 0 0 2 0 0
Elmendorf, Scott 2b...... 5 2 2 0 0 0 2 3 0
Hills, Adam 1b........... 5 1 2 0 0 0 10 1 1
Bullock, Tyler dh........ 3 2 1 2 0 1 0 0 0
Kelly, Mark c............ 4 0 2 1 0 1 8 1 0
Cademartori, Dean lf..... 4 0 0 0 0 2 2 0 0
Murphy, Chris cf......... 4 0 2 2 0 0 2 0 2
Johanns, Lou 3b.......... 4 0 0 0 0 0 0 4 4
Lairson, Tyler ss........ 2 0 0 0 0 1 0 0 0
Crank, Chris ph......... 1 0 0 0 0 0 0 0 0
Mackedon, Owen ss....... 0 0 0 0 0 0 0 1 0
Choate, Tyler ph........ 1 0 1 0 0 0 0 0 0
Adams, Cody p............ 0 0 0 0 0 0 0 0 0
Dunn, Andrew p.......... 0 0 0 0 0 0 0 0 0
Wells, Daniel p......... 0 0 0 0 0 0 0 0 0
Curynski, Adam p........ 0 0 0 0 0 0 1 1 0
Reinhart, Ian p......... 0 0 0 0 0 0 0 0 0
Etienne, Daniel p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 5 10 5 0 5 27 11 7
Score by Innings R H E
-------------------------------------------
Western Michigan.... 000 002 234 - 11 12 1
Southern Illinois... 000 300 020 - 5 10 2
-------------------------------------------
E - Simotes(1); Lairson(1); Etienne(1). DP - Broncos 1. LOB - Broncos 7;
Salukis 7. 2B - Mosher(1); Simotes(1); Hills 2(2); Bullock(1). HBP -
Kelmigian; Hess; Simotes; Roberts; Bullock. SH - Lewis(1); Miller(1). CS -
Simotes(1).
Western Michigan IP H R ER BB SO AB BF NP
--------------------------------------------------
Hollingsworth, Ethan 5.1 6 3 3 0 4 22 22 84
Westdorp, Ross...... 1.2 1 1 1 0 0 7 7 24
Schutzbach, Brian... 0.1 0 1 1 0 0 1 2 6
Mowry, Tim.......... 1.2 3 0 0 0 1 7 8 25
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Adams, Cody......... 6.0 1 2 1 1 5 19 22 86
Dunn, Andrew........ 0.2 2 2 2 0 0 3 5 10
Wells, Daniel....... 0.1 0 0 0 0 1 1 1 6
Curynski, Adam...... 0.2 2 2 2 0 0 3 4 13
Reinhart, Ian....... 0.2 6 5 4 1 0 9 10 42
Etienne, Daniel..... 0.2 1 0 0 0 0 3 3 8
Win - Westdorp (1-0). Loss - Dunn (0-1). Save - Mowry (1).
WP - Schutzbach(1); Adams 2(2); Curynski(1). HBP - by Adams (Simotes); by Adams
(Hess); by Dunn (Kelmigian); by Schutzbach (Bullock); by Mowry (Roberts). PB -
Kelly(1). Pitches/strikes: Hollingswort 84/63; Westdorp 24/16; Schutzbach 6/3;
Mowry 25/17; Adams 86/52; Dunn 10/7; Wells 6/4; Curynski 13/8; Reinhart 42/23;
Etienne 8/4.
Umpires -
Start: 2:09 pm Time: 2:49 Attendance: 75
Game: SIU1
| Thursday, May 23 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | L, 15-0 |
|
|