Murray State vs Southern Illinois (04-07-08)
Box Score
2008 Saluki Baseball
Murray State at Southern Illinois
04-07-08 at Carbondale, Ill. (Abe Martin Field)
Murray State 4 (11-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TIERNAN, Kyle ss......... 5 0 1 0 0 0 2 1 0
FREY, Elliot lf.......... 3 0 0 1 1 3 2 0 0
CUNNINGHAM, Wes rf....... 3 0 1 0 0 2 0 0 1
SCHEER, Matt rf......... 2 1 2 0 0 0 1 0 0
OWEN, Tyler 3b........... 3 0 0 0 0 0 1 1 2
HON, Matt ph............ 2 0 0 0 0 1 0 0 1
CRAYCRAFT, Chris dh...... 3 2 1 0 1 0 0 0 0
HODSKINS, Cory 2b........ 4 0 4 2 0 0 0 5 0
CELLA, Andrew 1b......... 4 0 1 0 0 0 7 1 0
PETTIT, Evan c........... 1 1 0 1 2 0 5 0 1
NOONAN, Zach cf.......... 4 0 1 0 0 0 5 0 3
DONZE, Jake p............ 0 0 0 0 0 0 0 1 0
LEEPER, Drew p.......... 0 0 0 0 0 0 1 0 0
HALL, Tyler p........... 0 0 0 0 0 0 0 0 0
McFARLIN, Seth p........ 0 0 0 0 0 0 0 0 0
BALDINI, Bryan p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 4 11 4 4 6 24 9 9
Southern Illinois 17 (18-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Chris cf......... 6 2 2 1 0 1 4 0 0
Elmendorf, Scott 2b...... 4 2 2 1 0 0 3 5 0
Bittle, Ryan ph......... 2 1 2 0 0 0 0 1 0
Hills, Adam rf........... 1 1 1 0 1 0 2 0 0
Sanford, Chase pr....... 3 2 1 0 1 1 0 0 0
Kelly, Mark dh........... 6 2 4 3 0 1 0 0 1
Bullock, Tyler c......... 4 2 2 2 0 1 4 1 4
Cerven, Tom ph.......... 1 1 1 2 0 0 2 0 0
Cademartori, Dean lf..... 5 2 4 5 0 0 2 1 0
Crank, Chris 1b.......... 5 2 3 1 0 0 6 2 0
Mackedon, Owen ss........ 2 0 0 1 0 0 1 4 0
Finigan, Michael ph..... 2 0 0 0 0 0 1 0 0
Johanns, Lou 3b.......... 4 0 0 0 1 1 1 1 3
Rice, Nick p............. 0 0 0 0 0 0 0 1 0
Etienne, Daniel p....... 0 0 0 0 0 0 0 0 0
Danahy, Tom p........... 0 0 0 0 0 0 0 0 0
Reinhart, Ian p......... 0 0 0 0 0 0 1 0 0
Totals................... 45 17 22 16 3 5 27 16 8
Score by Innings R H E
-------------------------------------------
Murray State........ 010 110 010 - 4 11 3
Southern Illinois... 404 140 40X - 17 22 1
-------------------------------------------
E - CUNNINGHAM(1); PETTIT(1); LEEPER(1); Finigan(3). DP - 'Breds 2; Salukis
1. LOB - 'Breds 9; Salukis 8. 2B - Cademartori(7); Crank(1). 3B -
CRAYCRAFT(3). HR - Cademartori(1). SF - FREY(1); PETTIT(1); Mackedon(1). SB
- SCHEER(2). CS - CUNNINGHAM(3).
Murray State IP H R ER BB SO AB BF NP
--------------------------------------------------
DONZE, Jake......... 2.2 10 8 7 2 4 19 21 79
LEEPER, Drew........ 1.1 2 1 0 0 0 5 6 21
HALL, Tyler......... 2.0 3 4 0 1 0 9 10 37
McFARLIN, Seth...... 0.0 6 4 4 0 0 6 6 25
BALDINI, Bryan...... 2.0 1 0 0 0 1 6 6 23
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Rice, Nick.......... 5.0 7 3 3 3 3 17 22 86
Etienne, Daniel..... 2.0 1 0 0 0 1 7 7 19
Danahy, Tom......... 1.0 2 1 0 1 1 6 7 30
Reinhart, Ian....... 1.0 1 0 0 0 1 4 4 15
Win - Rice (1-1). Loss - DONZE (1-4). Save - None.
Pitches/strikes: DONZE 79/46; LEEPER 21/11; HALL 37/22; McFARLIN 25/15; BALDINI
23/15; Rice 86/53; Etienne 19/11; Danahy 30/17; Reinhart 15/8.
Umpires - HP: Randy Clayton 1B: Barry Lutz 3B: Ken Norfleet
Start: 3 p.m. Time: 2:58 Attendance: 225
Game: SIU29
| Tuesday, May 21 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | 12:37 PM |
|
|
| Wednesday, May 22 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | TBA | ||