Southern Illinois vs Murray State (04-30-08)
Box Score
2008 Saluki Baseball
Southern Illinois at Murray State
04-30-08 at Murray, Ky. (Reagan Field)
Southern Illinois 14 (25-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Chris cf......... 5 1 3 1 1 0 6 1 1
Elmendorf, Scott 2b...... 5 2 4 2 0 0 3 2 1
Hills, Adam dh........... 4 3 1 1 0 0 0 0 1
Kelly, Mark c............ 5 2 4 2 1 0 5 0 0
Cademartori, Dean lf..... 4 1 2 2 1 2 2 0 0
Roberts, Aaron rf........ 5 1 1 3 1 1 3 0 3
Choate, Tyler 1b......... 2 0 0 0 0 0 3 0 2
Crank, Chris ph/1b...... 2 1 0 1 0 1 2 0 2
Lairson, Tyler 3b........ 5 1 0 0 0 2 1 4 0
Mackedon, Owen ss........ 4 2 2 0 0 0 1 1 0
Rice, Nick p............. 0 0 0 0 0 0 0 0 0
Dunn, Andrew p.......... 0 0 0 0 0 0 1 1 0
Reinhart, Ian p......... 0 0 0 0 0 0 0 1 0
Curynski, Adam p........ 0 0 0 0 0 0 0 0 0
Totals................... 41 14 17 12 4 6 27 10 11
Murray State 11 (16-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TIERNAN, Kyle ss......... 6 2 3 4 0 1 2 3 0
HELM, Blake cf........... 6 2 2 0 0 1 3 0 0
CUNNINGHAM, Wes dh....... 5 2 2 1 0 1 0 0 1
OWEN, Tyler 3b........... 4 1 4 2 0 0 0 3 0
HODSKINS, Cory 2b........ 4 0 4 3 0 0 3 2 0
THIEKE, Taylor 1b........ 4 0 1 0 0 1 8 1 1
CELLA, Andrew ph/1b..... 1 0 1 1 0 0 0 0 0
FREY, Elliot lf.......... 2 1 0 0 3 0 1 0 3
PETTIT, Evan c........... 4 1 1 0 0 0 3 1 0
HON, Matt ph............ 1 0 0 0 0 1 0 0 3
MILLER, Daniel c........ 0 0 0 0 0 0 3 0 0
SCHEER, Matt rf.......... 5 2 3 0 0 0 2 0 0
HARMON, Marc p........... 0 0 0 0 0 0 1 0 0
DONZE, Jake p........... 0 0 0 0 0 0 0 0 0
STACY, Anthony p........ 0 0 0 0 0 0 1 2 0
HALL, Tyler p........... 0 0 0 0 0 0 0 0 0
Totals................... 42 11 21 11 3 5 27 12 10
Score by Innings R H E
-------------------------------------------
Southern Illinois... 240 002 060 - 14 17 0
Murray State........ 241 102 010 - 11 21 2
-------------------------------------------
E - TIERNAN(15); OWEN(9). DP - Salukis 1; 'Breds 1. LOB - Salukis 11; 'Breds
10. 2B - Kelly 2(12); Cademartori(10); TIERNAN(8); CUNNINGHAM(2); OWEN(6);
CELLA(1). HBP - Hills; Choate; Crank; Mackedon. SH - Hills(2);
Cademartori(4); CUNNINGHAM(5). SF - Elmendorf(3); OWEN(1); HODSKINS(2). SB -
Elmendorf(6); SCHEER(6).
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Rice, Nick.......... 1.2 8 6 6 1 1 11 14 46
Dunn, Andrew........ 3.1 9 4 4 1 0 16 17 54
Reinhart, Ian....... 2.2 3 1 1 0 3 10 11 38
Curynski, Adam...... 1.1 1 0 0 1 1 5 6 23
Murray State IP H R ER BB SO AB BF NP
--------------------------------------------------
HARMON, Marc........ 4.0 9 6 2 2 1 20 24 68
DONZE, Jake......... 1.1 2 2 2 1 1 4 8 31
STACY, Anthony...... 2.0 5 6 6 1 1 12 15 58
HALL, Tyler......... 1.2 1 0 0 0 3 5 5 20
Win - Reinhart (2-0). Loss - STACY (1-3). Save - Curynski (3).
HBP - by DONZE (Choate); by DONZE (Hills); by STACY (Crank); by STACY
(Mackedon). PB - PETTIT(3). Pitches/strikes: Rice 46/26; Dunn 54/36; Reinhart
38/26; Curynski 23/15; HARMON 68/43; DONZE 31/15; STACY 58/38; HALL 20/14.
Umpires - HP: Donald Gilmore 1B: Bryan Martin
Start: 3:03 pm Time: 3:14 Attendance: 169
Dunn faced 3 batters in the 6th.
Game: SIU43
| Wednesday, May 22 | ||||
| SPORT | LOCATION | TIME | MEDIA | |
| Baseball | Normal, Ill. | 6:25 PM |
|
|