Northern Illinois vs Southern Illinois (03-01-08)
Box Score
2008 Saluki Baseball
Northern Illinois vs Southern Illinois (Game 2)
03-01-08 at Marion, Ill. (Rent One Park)
Northern Illinois 9 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STEVENS, Bobby ss........ 5 3 2 0 0 0 4 8 0
THOMAS, Jeff lf.......... 4 1 1 1 0 0 0 0 0
HOOD, Jordin 3b.......... 5 0 2 0 0 0 0 1 0
REED, Danny rf........... 3 1 1 3 1 0 1 0 0
BEHM, Justin c........... 4 2 3 0 1 0 7 0 1
REYNOLDS, Dave 1b........ 3 1 2 1 1 0 10 1 0
ETCHEVERRY, Joe ph/1b... 1 0 0 0 0 1 1 0 0
BADGLEY, Nick dh......... 4 0 0 0 0 1 0 0 0
ALLEN, Brad ph.......... 1 0 0 0 0 1 0 0 0
BUONAVOLANTO, Joe 2b..... 3 0 0 1 0 0 2 3 1
SMITH, Brian ph......... 1 0 0 0 0 1 0 0 2
SANCHEZ, Marvin 2b...... 0 0 0 0 0 0 0 0 0
MINOGUE, Pat cf.......... 4 1 1 0 0 1 1 0 4
COPP, Brandon p.......... 0 0 0 0 0 0 0 1 0
NYKIEL, Dave p.......... 0 0 0 0 0 0 1 0 0
Totals................... 38 9 12 6 3 5 27 14 8
Southern Illinois 4 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roberts, Aaron rf........ 3 2 2 0 1 0 4 0 0
Sanford, Chase rf....... 1 0 0 0 0 1 0 0 0
Elmendorf, Scott 2b...... 2 0 0 0 0 0 2 3 1
Bittle, Ryan ph......... 1 0 0 0 0 1 0 0 0
Hills, Adam 1b........... 3 1 2 2 1 1 9 0 0
Cerven, Tom ph.......... 1 0 0 0 0 0 0 0 0
Kelly, Mark dh........... 2 0 1 1 2 0 0 0 0
Bullock, Tyler c......... 2 0 1 0 2 0 5 1 0
Cademartori, Dean lf..... 2 0 0 0 0 0 1 0 3
Maugeri, Bret ph/lf..... 1 0 0 0 0 0 0 0 1
Murphy, Chris cf......... 4 1 1 0 0 1 5 0 3
Mackedon, Owen ss........ 4 0 1 0 0 3 0 3 0
Finigan, Michael 3b...... 3 0 0 1 0 0 0 3 0
Lairson, Tyler ph/3b.... 1 0 0 0 0 0 0 0 0
Joy, Shawn p............. 0 0 0 0 0 0 1 0 0
Danahy, Tom p........... 0 0 0 0 0 0 0 0 0
Etienne, Daniel p....... 0 0 0 0 0 0 0 0 0
Cover, Kevin p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 4 8 4 6 7 27 10 8
Score by Innings R H E
-------------------------------------------
Northern Illinois... 011 061 000 - 9 12 1
Southern Illinois... 102 100 000 - 4 8 4
-------------------------------------------
E - BUONAVOLANTO(1); Hills(1); Mackedon(2); Joy 2(2). DP - Huskies 4. LOB -
Huskies 8; Salukis 8. 2B - BEHM(1); Murphy(1). 3B - STEVENS(1). HR -
Hills(2). HBP - Cademartori. SH - Elmendorf 2(3). SF - THOMAS(1); REED(1);
BUONAVOLANTO(1). CS - HOOD(1).
Northern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
COPP, Brandon....... 5.1 6 4 4 5 4 19 27 108
NYKIEL, Dave........ 3.2 2 0 0 1 3 11 12 48
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Joy, Shawn.......... 4.1 9 8 4 1 1 22 25 64
Danahy, Tom......... 2.2 2 1 1 1 1 9 11 39
Etienne, Daniel..... 1.0 0 0 0 0 0 3 3 14
Cover, Kevin........ 1.0 1 0 0 1 3 4 5 21
Win - COPP (1-0). Loss - Joy (0-1). Save - NYKIEL (1).
WP - Cover(1). HBP - by COPP (Cademartori). PB - BEHM(2). Pitches/strikes: COPP
108/58; NYKIEL 48/32; Joy 64/43; Danahy 39/25; Etienne 14/9; Cover 21/11.
Umpires - HP: Dale Cameron 1B: Randy Kennedy 3B: Brad Clark
Start: 6:16 pm Time: 2:55 Attendance: 150
Game: SIU6