Eastern Illinois vs Southern Illinois (03-04-09)
Box Score
2009 Saluki Baseball
Eastern Illinois at Southern Illinois
03-04-09 at Carbondale, Ill. (Abe Martin Field)
Eastern Illinois 5 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NOMMENSEN, Brett cf...... 3 0 0 0 0 1 3 0 0
TOKARZ, Jordan 2b........ 5 1 2 0 0 1 0 2 4
STRANG, Cam ss/2b....... 0 0 0 0 0 0 1 2 0
SKIDMORE, Zach 3b........ 5 2 4 0 0 0 0 4 0
GEE, Alex 1b............. 4 0 2 1 1 1 12 0 1
KREKE, Jordan ss/p....... 5 1 2 2 0 0 1 4 3
DERBAK, Richie dh/2b..... 5 0 3 1 0 1 0 1 2
LINDQUIST, Ryan rf....... 4 0 0 0 0 0 3 0 1
ULREY, Chris lf.......... 5 0 0 0 0 3 2 0 2
WALLSTEN, Gerik c........ 4 1 2 0 1 0 5 0 0
RECCHIA, Mike p.......... 0 0 0 0 0 0 0 0 0
MARTIN, Mike p.......... 0 0 0 0 0 0 0 0 0
WILSON, Josh p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 5 15 4 2 7 27 13 13
Southern Illinois 1 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roberts, Aaron rf........ 4 0 0 0 0 1 2 0 1
Elmendorf, Scott 2b...... 4 0 0 0 0 0 1 6 1
Stalter, Michael ss...... 4 1 2 0 0 1 3 2 0
Kelly, Mark c............ 4 0 1 0 0 0 7 0 1
Dutton, Wade 1b.......... 4 0 0 1 0 1 10 0 0
Serritella, Chris dh..... 2 0 0 0 1 1 0 0 0
Sivertsen, Jordan lf..... 3 0 0 0 0 0 0 0 0
Lepore, Tony 3b.......... 2 0 0 0 1 1 2 2 1
Murphy, Chris cf......... 3 0 0 0 0 0 2 0 0
Kington, David p......... 0 0 0 0 0 0 0 0 0
Etienne, Daniel p....... 0 0 0 0 0 0 0 0 0
Bradley, Ryan p......... 0 0 0 0 0 0 0 0 0
Candau, Kellen p........ 0 0 0 0 0 0 0 0 0
Wells, Daniel p......... 0 0 0 0 0 0 0 0 0
Lawrence, Brad p........ 0 0 0 0 0 0 0 1 0
Totals................... 30 1 3 1 2 5 27 11 4
Score by Innings R H E
-------------------------------------------
Eastern Illinois.... 000 110 120 - 5 15 1
Southern Illinois... 000 100 000 - 1 3 1
-------------------------------------------
E - SKIDMORE(2); Lepore(4). DP - Panthers 1; Salukis 2. LOB - Panthers 13;
Salukis 4. 2B - KREKE(3); Stalter(4). HBP - NOMMENSEN 2. SH - LINDQUIST(1).
Eastern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
RECCHIA, Mike....... 3.0 1 0 0 1 1 10 11 52
MARTIN, Mike........ 2.0 1 1 1 1 1 7 8 25
WILSON, Josh........ 2.0 0 0 0 0 2 6 6 22
KREKE, Jordan....... 1.0 0 0 0 0 1 4 4 16
DERBAK, Richie...... 1.0 1 0 0 0 0 3 3 7
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Kington, David...... 5.0 9 2 2 0 4 22 23 90
Etienne, Daniel..... 1.1 3 1 0 1 0 6 9 24
Bradley, Ryan....... 0.1 0 0 0 0 0 1 1 1
Candau, Kellen...... 1.0 3 2 2 1 1 7 8 28
Wells, Daniel....... 0.1 0 0 0 0 1 1 1 4
Lawrence, Brad...... 1.0 0 0 0 0 1 3 3 8
Win - MARTIN (1-0). Loss - Kington (0-2). Save - None.
WP - Candau(2). HBP - by Kington (NOMMENSEN); by Etienne (NOMMENSEN). BK -
MARTIN(1). Pitches/strikes: RECCHIA 52/29; MARTIN 25/15; WILSON, J. 22/16; KREKE
16/10; DERBAK 7/5; Kington 90/55; Etienne 24/16; Bradley 1/1; Candau 28/16;
Wells 4/3; Lawrence 8/5.
Umpires - HP: Brad Clark 1B: Marcus Pattillo 3B: Daniel O'Connell
Start: 2:01 pm Time: 2:28 Attendance: 130
Weather: Cloudy, 47 degrees
Game: SIU10