SE Missouri vs Southern Illinois (04-07-09)
Box Score
2009 Saluki Baseball
SE Missouri at Southern Illinois
04-07-09 at Carbondale, Ill. (Abe Martin Field)
SE Missouri 0 (18-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SPENCER, Tony 2b......... 4 0 1 0 0 0 3 4 2
WHEELER, Justin lf....... 4 0 1 0 0 1 4 0 0
KLOCKE, Jim c............ 4 0 0 0 0 0 4 0 0
WIESE, Andrew c......... 0 0 0 0 0 0 0 0 0
WAGNER, Matt dh.......... 3 0 1 0 0 1 0 0 0
CUMMINGS, Tyrell rf...... 4 0 1 0 0 1 2 0 2
HASELTINE, Louie 1b...... 1 0 0 0 1 0 6 0 1
CAMPBELL, Kody ph/1b.... 2 0 0 0 0 0 2 0 0
PARMLEY, Kenton ss....... 3 0 0 0 1 0 1 1 0
MOSES, Trenton 3b........ 4 0 1 0 0 0 0 3 3
HARRIS, Nick cf.......... 3 0 0 0 0 2 2 0 0
HARNESS, Corey p......... 0 0 0 0 0 0 0 0 0
STEPHENS, Andy p........ 0 0 0 0 0 0 0 0 0
BOELLER, Kirk p......... 0 0 0 0 0 0 0 0 0
LABRUYERE, Brad p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 0 5 0 2 5 24 8 8
Southern Illinois 7 (13-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Chris cf......... 3 0 0 1 0 1 5 0 2
Roberts, Aaron rf........ 2 1 0 0 3 0 2 0 2
Kelly, Mark c............ 5 1 4 0 0 0 5 0 1
Stalter, Michael ss...... 1 0 0 1 0 0 0 0 0
Dutton, Wade 3b......... 2 0 0 0 0 0 2 1 0
Serritella, Chris 1b..... 3 1 2 1 2 0 5 0 0
Bullock, Tyler dh........ 4 0 0 0 0 3 0 0 3
Sanford, Chase ph/lf.... 1 0 1 0 0 0 0 0 0
Sivertsen, Jordan lf..... 4 1 1 0 0 0 4 0 2
Brennan, John ph........ 0 0 0 0 1 0 0 0 0
Lepore, Tony 3b/ss....... 4 2 2 2 1 0 3 4 3
Elmendorf, Scott 2b...... 2 1 1 2 2 0 1 1 0
Cornell, Jimmy p......... 0 0 0 0 0 0 0 0 0
Dunn, Andrew p.......... 0 0 0 0 0 0 0 0 0
Kington, David p........ 0 0 0 0 0 0 0 0 0
George, Bryant p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 7 11 7 9 4 27 6 13
Score by Innings R H E
-------------------------------------------
SE Missouri......... 000 000 000 - 0 5 0
Southern Illinois... 200 120 20X - 7 11 0
-------------------------------------------
DP - Redhawks 1. LOB - Redhawks 8; Salukis 13. 2B - SPENCER, T.(8); MOSES,
T.(10); Serritella(4); Sanford(1); Sivertsen(9). HR - Elmendorf(2). HBP -
WAGNER, Matt; Murphy. SH - Dutton(1). SF - Murphy(4); Stalter(3). SB -
Roberts(3); Lepore(4).
SE Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
HARNESS, Corey...... 3.2 4 3 2 4 3 13 20 71
STEPHENS, Andy...... 1.1 3 2 2 1 1 7 8 34
BOELLER, Kirk....... 2.0 2 2 2 3 0 6 10 48
LABRUYERE, Brad..... 1.0 2 0 0 1 0 5 6 26
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Cornell, Jimmy...... 6.0 3 0 0 1 3 21 23 95
Dunn, Andrew........ 1.0 1 0 0 1 1 4 5 17
Kington, David...... 1.0 0 0 0 0 1 3 3 11
George, Bryant...... 1.0 1 0 0 0 0 4 4 15
Win - Cornell (2-1). Loss - HARNESS, C. (0-1). Save - None.
HBP - by HARNESS, C. (Murphy); by Cornell (WAGNER, Matt). PB - KLOCKE, Jim 3(4);
Kelly(5). Pitches/strikes: HARNESS, C. 71/36; STEPHENS, A. 34/21; BOELLER, K.
48/25; LABRUYERE, B 26/16; Cornell 95/59; Dunn 17/10; Kington 11/5; George 15/10.
Umpires - HP: Brad Clark 1B: Scott Inman 3B: Bob Gaddey
Start: 3:02 pm Time: 2:50 Attendance: 320
Weather: Partly Cloudy, 47 degrees
Game: SIU31