Illinois vs Southern Illinois (04-15-09)
Box Score
2009 Saluki Baseball
Illinois vs Southern Illinois
04-15-09 at Marion, Ill. (Rent One Park)
Illinois 6 (21-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bonadonna, Joe cf........ 3 1 1 0 1 0 1 0 1
Parker, Daniel ph....... 1 0 0 0 0 0 0 0 0
McMurray, Casey lf....... 5 1 1 0 0 0 2 1 0
Wikoff, Brandon ss....... 3 1 0 0 1 0 2 3 0
Altobelli, Dominic 3b.... 2 1 1 1 1 0 0 2 0
Johnson, Aaron c......... 3 1 0 1 0 1 6 0 3
Dittman, Matt 1b......... 4 0 1 0 0 1 6 0 0
Cappetta, Pete rf........ 3 0 1 1 0 1 6 0 0
Argo, Willie dh.......... 3 1 1 1 1 1 0 0 0
Parr, Josh 2b............ 4 0 2 1 0 1 1 1 1
Zerrusen, Lee p.......... 0 0 0 0 0 0 0 1 0
Sterk, Mike p........... 0 0 0 0 0 0 0 0 0
Fairchild, Blake p...... 0 0 0 0 0 0 0 0 0
Anderson, John p........ 0 0 0 0 0 0 0 0 0
Kimes, Corey p.......... 0 0 0 0 0 0 0 1 0
Martin, Aaron p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 6 8 5 4 5 24 9 5
Southern Illinois 9 (15-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Chris cf......... 5 1 2 0 0 0 0 0 0
Elmendorf, Scott 2b...... 5 1 1 0 0 0 2 4 0
Kelly, Mark c............ 4 0 0 1 0 0 5 2 3
Stalter, Michael ss...... 4 1 2 0 1 2 4 4 1
Serritella, Chris 1b..... 5 3 3 2 0 1 9 0 0
Roberts, Aaron rf........ 4 1 2 1 0 1 2 0 0
Bullock, Tyler dh........ 1 1 0 0 1 0 0 0 1
Cerven, Tom ph/dh....... 2 0 1 0 0 1 0 0 1
Sivertsen, Jordan lf..... 3 1 1 5 0 0 4 0 2
Lepore, Tony 3b.......... 4 0 2 0 0 0 1 1 0
Cornell, Jimmy p......... 0 0 0 0 0 0 0 0 0
Forer, Nathan p......... 0 0 0 0 0 0 0 2 0
Hudson, Neil p.......... 0 0 0 0 0 0 0 0 0
Wells, Daniel p......... 0 0 0 0 0 0 0 0 0
Pullyblank, Brian p..... 0 0 0 0 0 0 0 0 0
Candau, Kellen p........ 0 0 0 0 0 0 0 1 0
George, Bryant p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 9 14 9 2 5 27 14 10
Score by Innings R H E
-------------------------------------------
Illinois............ 000 006 000 - 6 8 3
Southern Illinois... 010 400 04X - 9 14 0
-------------------------------------------
E - Wikoff 2(10); Fairchild(1). DP - Illini 1; Salukis 1. LOB - Illini 5;
Salukis 10. 2B - McMurray(6); Parr(6). 3B - Cappetta(1); Serritella(2). HR -
Sivertsen(2). HBP - Altobelli; Johnson, A.; Roberts. SH - Bullock(1). SF -
Cappetta(2); Kelly(1); Sivertsen(2). SB - Murphy(5). CS - Bonadonna(5);
Argo(3).
Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Zerrusen, Lee....... 2.0 2 1 0 1 2 7 9 30
Sterk, Mike......... 1.0 1 0 0 0 1 4 4 12
Fairchild, Blake.... 0.0 2 4 3 0 0 2 4 9
Anderson, John...... 2.0 1 0 0 1 1 7 8 30
Kimes, Corey........ 2.1 5 2 0 0 0 13 13 48
Martin, Aaron....... 0.2 3 2 0 0 1 4 5 17
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Cornell, Jimmy...... 2.0 1 0 0 2 3 6 8 40
Forer, Nathan....... 3.0 2 0 0 0 1 10 10 35
Hudson, Neil........ 0.0 2 2 2 0 0 2 2 8
Wells, Daniel....... 0.0 0 2 2 1 0 0 2 15
Pullyblank, Brian... 1.0 2 2 2 0 0 4 6 25
Candau, Kellen...... 2.0 1 0 0 1 1 6 7 25
George, Bryant...... 1.0 0 0 0 0 0 3 3 12
Win - Candau (1-0). Loss - Kimes (1-1). Save - George (6).
WP - Pullyblank(2). HBP - by Fairchild (Roberts); by Wells (Altobelli); by
Pullyblank (Johnson, A.). PB - Johnson, A.(6). Pitches/strikes: Zerrusen 30/17;
Sterk 12/8; Fairchild 9/4; Anderson 30/19; Kimes 48/33; Martin 17/12; Cornell
40/23; Forer 35/23; Hudson 8/5; Wells 15/7; Pullyblank 25/15; Candau 25/17;
George 12/8.
Umpires - HP: Joe Lewis 1B: Shea Walker 3B: Daniel O'Connell
Start: 6:05 pm Time: 2:45 Attendance: 750
Weather: Clear, 57 degrees
Fairchild faced 4 batters in the 4th.
Hudson faced 2 batters in the 6th.
Wells faced 2 batters in the 6th.
Game: SIU35