Southern Illinois vs Tennessee-Martin (02-24-09)
Box Score
2009 Saluki Baseball
Southern Illinois at Tennessee-Martin
02-24-09 at Martin, Tenn. (Skyhawk Field)
Southern Illinois 5 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lepore, Tony 3b.......... 4 0 0 0 1 1 1 4 3
Elmendorf, Scott 2b...... 5 0 3 1 0 0 1 2 0
Stalter, Michael ss...... 4 0 1 1 0 1 2 3 0
Kelly, Mark c............ 4 0 0 0 1 0 3 1 3
Murphy, Chris cf......... 3 1 0 0 2 0 3 0 1
Sivertsen, Jordan lf..... 3 2 0 0 2 1 2 0 0
Bullock, Tyler dh........ 4 1 0 0 1 1 0 0 3
Serritella, Chris 1b..... 4 0 3 1 0 1 9 1 0
Dutton, Wade 1b......... 0 0 0 0 0 0 2 0 0
Roberts, Aaron rf........ 4 1 2 2 0 0 1 0 1
Etienne, Daniel p........ 0 0 0 0 0 0 0 1 0
Bradley, Ryan p......... 0 0 0 0 0 0 0 0 0
Hudson, Neil p.......... 0 0 0 0 0 0 0 0 0
Candau, Kellen p........ 0 0 0 0 0 0 0 2 0
Totals................... 35 5 9 5 7 5 24 14 11
Tennessee-Martin 6 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TERRY, Cody ss........... 4 0 1 1 1 0 1 3 0
GLADSTONE, Scott 2b...... 5 0 0 0 0 0 2 3 3
HARTSFIELD, Mark 3b...... 4 3 2 1 1 0 3 0 0
PATTERSON, Wes dh/1b..... 3 1 3 0 1 0 1 0 0
HARTSFIELD, Miles lf/rf.. 3 0 2 2 0 0 4 0 0
MASON, Drew 1b........... 4 0 0 0 0 1 5 0 3
MILLIGAN, Matt lf....... 0 0 0 0 0 0 0 0 0
OWEN, Jordan rf/p........ 3 0 0 0 1 1 4 0 1
NELSON, Ty c............. 4 2 3 2 0 1 6 0 0
HOLT, Kevin cf........... 4 0 1 0 0 0 1 0 2
CATES, Lin p............. 0 0 0 0 0 0 0 1 0
BOWKER, Adam p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 6 12 6 4 3 27 7 9
Score by Innings R H E
-------------------------------------------
Southern Illinois... 041 000 000 - 5 9 0
Tennessee-Martin.... 100 111 20X - 6 12 1
-------------------------------------------
E - BOWKER, Adam(1). LOB - Salukis 11; Skyhawks 9. 2B - Stalter(2);
Serritella(2); Roberts(1); PATTERSON, W(3). HR - HRTSFLD, Mar(1); NELSON,
Ty(2). SF - Stalter(1); HRTSFLD, Mil(3). SB - Stalter(1). CS - HRTSFLD,
Mil(1); HOLT, Kevin(1).
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Etienne, Daniel..... 4.0 7 2 2 1 2 19 20 61
Bradley, Ryan....... 2.0 2 2 2 1 1 7 9 27
Hudson, Neil........ 0.0 2 2 2 1 0 2 3 10
Candau, Kellen...... 2.0 1 0 0 1 0 6 7 20
Tennessee-Martin IP H R ER BB SO AB BF NP
--------------------------------------------------
CATES, Lin.......... 2.2 5 5 5 5 1 12 18 60
BOWKER, Adam........ 4.2 2 0 0 1 4 16 17 55
OWEN, Jordan........ 0.2 0 0 0 0 0 2 2 10
PATTERSON, Wes...... 1.0 2 0 0 1 0 5 6 17
Win - BOWKER, Adam (1-0). Loss - Hudson (0-1). Save - PATTERSON, W (1).
WP - Bradley(1); CATES, Lin 2(3). Pitches/strikes: Etienne 61/43; Bradley 27/16;
Hudson 10/5; Candau 20/14; CATES, Lin 60/26; BOWKER, Adam 55/34; OWEN, Jordan
10/5; PATTERSON, W 17/10.
Umpires - HP: Brad Clark 1B: Paul Ferguson
Start: 2 p.m. Time: 2:36 Attendance: 110
Weather: Cloudy, 44 degrees
Hudson faced 3 batters in the 7th.
Game: SIU5