Southern Illinois vs Stetson (02-28-09)
Box Score
2009 Saluki Baseball
Southern Illinois at Stetson
02-28-09 at DeLand, Fla. (Conrad Park)
Southern Illinois 5 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Murphy, Chris cf......... 3 1 0 0 0 1 5 0 0
Elmendorf, Scott 2b...... 4 2 1 0 0 0 1 2 0
Stalter, Michael ss...... 3 2 2 4 2 1 2 2 0
Kelly, Mark c............ 5 0 0 1 0 2 4 0 1
Dutton, Wade 1b.......... 5 0 2 0 0 1 7 0 3
Lepore, Tony 3b.......... 4 0 1 0 0 1 0 3 2
Sivertsen, Jordan lf..... 4 0 2 0 0 1 1 0 0
Cerven, Tom dh........... 4 0 0 0 0 0 0 0 1
Sanford, Chase pr....... 0 0 0 0 0 0 0 0 0
Roberts, Aaron rf........ 4 0 1 0 0 0 4 0 3
Forer, Nathan p.......... 0 0 0 0 0 0 0 0 0
Dunn, Andrew p.......... 0 0 0 0 0 0 0 0 0
Candau, Kellen p........ 0 0 0 0 0 0 0 0 0
Wells, Daniel p......... 0 0 0 0 0 0 0 0 0
Danahy, Tom p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 5 9 5 2 7 24 7 10
Stetson 10 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FRAWLEY, Casey cf........ 5 1 3 2 0 1 2 0 1
HUDAK, Alex rf........... 4 0 1 0 0 0 1 0 0
MAULBETSCH, Kyle ph/1b.. 1 1 1 0 0 0 2 0 0
CRUZ, Jeremy 1b/rf....... 4 1 1 1 0 1 8 3 0
CRITTENDEN, Aaron dh..... 5 1 3 3 0 0 0 0 1
RICKLES, Nick c.......... 5 1 1 1 0 0 8 0 4
FLORIO, Frank lf......... 3 2 1 0 1 0 2 0 0
JONES, Mark 2b........... 4 1 2 1 0 0 2 5 0
deGROM, Jacob ss......... 3 0 0 0 0 2 0 2 1
CREWS, Robert 3b......... 3 2 1 1 0 0 0 2 0
SWEAT, Ryan p............ 0 0 0 0 0 0 2 2 0
CAUGHEL, Lindsey p...... 0 0 0 0 0 0 0 1 0
BOHNE, Nick p........... 0 0 0 0 0 0 0 0 0
MARSOCCI, Blake p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 10 14 9 1 4 27 15 7
Score by Innings R H E
-------------------------------------------
Southern Illinois... 202 000 001 - 5 9 2
Stetson............. 001 100 08X - 10 14 4
-------------------------------------------
E - Forer(1); Candau(2); RICKLES; deGROM; CREWS 2. LOB - Salukis 10; Hatters
7. 2B - Sivertsen(3); CRUZ; CRITTENDEN; RICKLES; JONES; CREWS. HR - Stalter
2(3). SH - Murphy(1); Elmendorf(1); Lepore(1); deGROM. SF - CRUZ; CREWS.
Reached on CI - Murphy.
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Forer, Nathan....... 5.0 7 2 2 1 4 21 23 81
Dunn, Andrew........ 2.0 3 3 3 0 0 9 9 24
Candau, Kellen...... 0.1 2 4 2 0 0 4 5 13
Wells, Daniel....... 0.1 2 1 0 0 0 2 3 12
Danahy, Tom......... 0.1 0 0 0 0 0 1 1 3
Stetson IP H R ER BB SO AB BF NP
--------------------------------------------------
SWEAT, Ryan......... 5.1 6 4 3 1 4 22 24 97
CAUGHEL, Lindsey.... 1.0 1 0 0 1 0 3 6 19
BOHNE, Nick......... 1.2 1 0 0 0 2 6 6 19
MARSOCCI, Blake..... 1.0 1 1 0 0 1 5 6 27
Win - BOHNE (1-0). Loss - Dunn (0-2). Save - None.
WP - Forer(1); Wells(1). CI - RICKLES. Pitches/strikes: Forer 81/56; Dunn 24/19;
Candau 13/9; Wells 12/7; Danahy 3/2; SWEAT 97/63; CAUGHEL 19/11; BOHNE 19/15;
MARSOCCI 27/17.
Umpires - HP: Justin Lucas 1B: Josh Miller 3B: Glen Hill
Start: 7:05 pm Time: 3:20 Attendance: 1442
Weather: Fair, 80 degrees
Dunn faced 3 batters in the 8th.
Game: SIU7