Southern Illinois
Game-by-Game Results
Game Results
2009 Saluki Baseball
Game Results for Southern Illinois (Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!02-20-09 vs James Madison W 19-4 19 21 2/ 4 6 1 9 1- 0- 0 0- 0- 0 Curynski (W 1-0) 110 2:54
!02-20-09 at #22 Coastal Carolina 3-16 L 3 7 2/16 20 1 9 1- 1- 0 0- 0- 0 Dunn (L 0-1) 908 2:49
!02-21-09 vs Troy 2-8 L 2 10 3/ 8 11 2 9 1- 2- 0 0- 0- 0 Forer (L 0-1) 110 2:51
!02-22-09 vs Troy 3-10 L 3 9 3/10 11 1 9 1- 3- 0 0- 0- 0 Cornell (L 0-1) 109 2:34
02-24-09 at Tennessee-Martin 5-6 L 5 9 0/ 6 12 1 9 1- 4- 0 0- 0- 0 Hudson (L 0-1) 110 2:36
#02-27-09 vs South Alabama 2-3 L 2 5 1/ 3 9 1 9 1- 5- 0 0- 0- 0 Kington (L 0-1) 164 2:14
#02-28-09 at Stetson 5-10 L 5 9 2/10 14 4 9 1- 6- 0 0- 0- 0 Dunn (L 0-2) 1442 3:20
#03-01-09 vs Iowa W 8-3 8 14 1/ 3 9 2 8 2- 6- 0 0- 0- 0 Etienne (W 1-0) 127 2:32
03-03-09 TENNESSEE-MARTIN W 5-4 5 7 2/ 4 12 2 9 3- 6- 0 0- 0- 0 Dunn (W 1-2) 150 2:00
03-04-09 EASTERN ILLINOIS 1-5 L 1 3 1/ 5 15 1 9 3- 7- 0 0- 0- 0 Kington (L 0-2) 130 2:28
03-06-09 NORTHERN ILLINOIS 4-8 L 4 7 1/ 8 10 4 9 3- 8- 0 0- 0- 0 Curynski (L 1-1) 200 2:18
03-07-09 NORTHERN ILLINOIS 0-1 L 0 8 0/ 1 4 1 9 3- 9- 0 0- 0- 0 Forer (L 0-2) 225 2:16
03-08-09 NORTHERN ILLINOIS W 9-7 9 14 0/ 7 13 3 9 4- 9- 0 0- 0- 0 Etienne (W 2-0) 250 3:00
03-10-09 BALL STATE 5-10 L 5 11 1/10 15 3 9 4-10- 0 0- 0- 0 Lawrence (L 0-1) 125 2:48
03-11-09 BALL STATE W 10-8 10 12 0/ 8 13 4 9 5-10- 0 0- 0- 0 Dunn (W 2-2) 80 2:38
03-13-09 NORTH DAKOTA 7-8 L 7 9 1/ 8 10 1 9 5-11- 0 0- 0- 0 Forer (L 0-3) 125 2:35
03-14-09 NORTH DAKOTA W 4-3 4 11 0/ 3 8 0 (10) 6-11- 0 0- 0- 0 Dunn (W 3-2) 130 2:54
03-15-09 NORTH DAKOTA 5-7 L 5 8 2/ 7 14 2 9 6-12- 0 0- 0- 0 Kington (L 0-3) 220 2:30
03-17-09 at Middle Tennessee W 9-4 9 12 2/ 4 10 1 9 7-12- 0 0- 0- 0 Lawrence (W 1-1) 527 2:51
03-18-09 at Middle Tennessee 3-11 L 3 9 1/11 14 2 9 7-13- 0 0- 0- 0 Pullyblank (L 0-1) 468 2:24
*03-20-09 NORTHERN IOWA W 8-7 8 9 6/ 7 12 5 9 8-13- 0 1- 0- 0 George (W 1-0) 275 2:45
*03-21-09 NORTHERN IOWA W 5-4 5 11 0/ 4 7 0 9 9-13- 0 2- 0- 0 Wells (W 1-0) 321 2:44
*03-22-09 NORTHERN IOWA W 4-3 4 11 0/ 3 8 1 9 10-13- 0 3- 0- 0 Dunn (W 4-2) 400 2:46
03-25-09 ARKANSAS STATE W 10-3 10 18 1/ 3 9 1 9 11-13- 0 3- 0- 0 Cornell (W 1-1) 175 2:49
*03-28-09 at Creighton 3-4 L 3 5 1/ 4 8 4 9 11-14- 0 3- 1- 0 Kington (L 0-4) - 2:23
*03-28-09 at Creighton 3-4 L 3 7 1/ 4 10 0 9 11-15- 0 3- 2- 0 Bradley (L 0-1) 232 2:33
*03-29-09 at Creighton 0-10 L 0 3 1/10 12 0 7 11-16- 0 3- 3- 0 Dunn (L 4-3) 200 1:47
$04-01-09 vs Murray State W 9-1 9 8 0/ 1 6 4 (10) 12-16- 0 3- 3- 0 Etienne (W 3-0) 439 3:02
*04-03-09 MISSOURI STATE 9-10 L 9 12 3/10 16 3 9 12-17- 0 3- 4- 0 Forer (L 0-4) 325 2:43
*04-04-09 MISSOURI STATE 3-9 L 3 12 2/ 9 15 1 9 12-18- 0 3- 5- 0 Curynski (L 1-2) 500 2:44
04-07-09 SE MISSOURI W 7-0 7 11 0/ 0 5 0 9 13-18- 0 3- 5- 0 Cornell (W 2-1) 320 2:50
04-11-09 JACKSONVILLE STATE 5-8 L 5 7 0/ 8 11 2 9 13-19- 0 3- 5- 0 Forer (L 0-5) 300 2:42
04-11-09 JACKSONVILLE STATE 3-6 L 3 10 1/ 6 12 3 9 13-20- 0 3- 5- 0 Curynski (L 1-3) 370 2:56
04-14-09 at SE Missouri W 4-2 4 11 1/ 2 10 0 (10) 14-20- 0 3- 5- 0 Kington (W 1-4) 236 3:25
04-15-09 vs Illinois W 9-6 9 14 0/ 6 8 3 9 15-20- 0 3- 5- 0 Candau (W 1-0) 750 2:45
*04-17-09 at Indiana State 4-5 L 4 7 3/ 5 9 0 9 15-21- 0 3- 6- 0 Curynski (L 1-4) 311 2:10
*04-18-09 at Indiana State 5-10 L 5 10 3/10 12 1 9 15-22- 0 3- 7- 0 Dunn (L 4-4) - 2:32
*04-18-09 at Indiana State 3-5 L 3 10 1/ 5 7 2 9 15-23- 0 3- 8- 0 Forer (L 0-6) 287 2:28
*04-24-09 ILLINOIS STATE W 9-5 9 10 0/ 5 7 1 9 16-23- 0 4- 8- 0 Kington (W 2-4) 350 2:22
*04-25-09 ILLINOIS STATE W 7-6 7 14 2/ 6 9 1 9 17-23- 0 5- 8- 0 George (W 2-0) 420 2:30
*04-26-09 ILLINOIS STATE W 8-0 8 12 0/ 0 6 1 9 18-23- 0 6- 8- 0 Dunn (W 5-4) 225 2:11
04-28-09 at #28 Illinois 1-5 L 1 8 0/ 5 7 2 9 18-24- 0 6- 8- 0 Forer (L 0-7) 378 2:00
*05-01-09 at Bradley 0-1 L 0 4 1/ 1 6 0 9 18-25- 0 6- 9- 0 Kington (L 2-5) 155 1:56
*05-02-09 at Bradley W 4-2 4 10 1/ 2 6 2 (11) 19-25- 0 7- 9- 0 George (W 3-0) 275 2:38
*05-03-09 at Bradley W 11-1 11 16 0/ 1 4 2 8 20-25- 0 8- 9- 0 Dunn (W 6-4) 310 1:57
05-12-09 at Saint Louis 0-4 L 0 6 1/ 4 6 0 9 20-26- 0 8- 9- 0 Etienne (L 3-1) 209 2:08
*05-14-09 at Evansville W 5-2 5 9 0/ 2 9 0 9 21-26- 0 9- 9- 0 Curynski (W 2-4) 317 2:08
*05-15-09 at Evansville W 11-7 11 14 0/ 7 7 0 9 22-26- 0 10- 9- 0 Forer (W 1-7) 264 2:54
*05-16-09 at Evansville W 11-5 11 16 2/ 5 9 1 9 23-26- 0 11- 9- 0 Dunn (W 7-4) 290 2:35
^05-20-09 vs Creighton 1-5 L 1 5 1/ 5 7 0 9 23-27- 0 11- 9- 0 Curynski (L 2-5) 2801 2:12
^05-21-09 vs Missouri State 4-8 L 4 12 1/ 8 13 2 9 23-28- 0 11- 9- 0 Cornell (L 2-2) 2828 2:37
^05-22-09 vs Indiana State W 10-6 10 12 1/ 6 11 1 9 24-28- 0 11- 9- 0 Dunn (W 8-4) 2782 2:35
* = Conference game
! = Caravelle Resort Tournament (Myrtle Beach, S.C.)
# = Bright House Invitational (DeLand, Fla.)
$ = Played at Brooks Stadium (Paducah, Ky.)
& = Played at Rent One Park (Marion, Ill.)
^ = State Farm MVC Tournament (Wichita, Kan.)
() extra inning game
Team Game-by-Game
2009 Saluki Baseball
Team Game-by-Game for Southern Illinois (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-20-09 vs James Madison 45 19 21 18 6 0 2 6 0 0 1 0 0 2 0 7 27 13 2 .467
02-20-09 at Coastal Carolina 31 3 7 3 1 0 0 5 0 0 0 0 1 1 1 8 24 12 2 .368
02-21-09 vs Troy 38 2 10 2 0 1 0 2 0 0 0 0 0 0 1 9 27 16 3 .333
02-22-09 vs Troy 34 3 9 3 0 0 2 2 0 0 0 0 0 0 2 4 24 6 3 .318
02-24-09 at Tennessee-Martin 35 5 9 5 3 0 0 7 1 1 0 0 0 1 0 5 24 14 0 .306
02-27-09 vs South Alabama 31 2 5 2 0 1 0 1 0 0 0 1 1 0 0 9 26 12 1 .285
02-28-09 at Stetson 36 5 9 5 1 0 2 2 1 0 0 0 3 0 0 7 24 7 2 .280
03-01-09 vs Iowa 35 8 14 7 4 0 0 1 0 1 0 1 1 1 0 2 24 9 1 .295
03-03-09 Tennessee-Martin 28 5 7 4 0 0 0 3 1 1 1 0 1 2 0 4 27 12 2 .291
03-04-09 Eastern Illinois 30 1 3 1 1 0 0 2 0 0 0 0 0 0 1 5 27 11 1 .274
03-06-09 Northern Illinois 36 4 7 4 0 0 0 3 0 0 0 3 0 0 2 5 27 9 1 .266
03-07-09 Northern Illinois 32 0 8 0 0 0 0 1 0 0 1 0 3 0 0 4 27 12 0 .265
03-08-09 Northern Illinois 39 9 14 8 3 0 1 6 0 1 0 1 0 0 0 2 27 15 0 .273
03-10-09 Ball State 37 5 11 4 3 0 0 2 0 2 0 0 1 0 2 6 27 7 1 .275
03-11-09 Ball State 36 10 12 9 2 0 1 1 0 1 1 3 0 0 0 6 27 7 0 .279
03-13-09 North Dakota 37 7 9 5 3 0 1 3 0 0 0 0 1 0 0 4 27 12 1 .277
03-14-09 North Dakota 36 4 11 3 1 0 0 3 1 0 0 0 2 1 0 7 30 18 0 .279
03-15-09 North Dakota 37 5 8 5 0 0 0 1 0 0 0 0 0 0 0 3 27 14 2 .275
03-17-09 at Middle Tennessee 36 9 12 7 1 0 2 1 0 0 0 1 1 0 2 2 27 10 2 .278
03-18-09 at Middle Tennessee 36 3 9 3 1 0 1 0 0 0 0 1 0 0 2 7 24 10 1 .277
03-20-09 *Northern Iowa 33 8 9 8 1 0 1 2 0 1 0 0 1 1 2 10 27 8 6 .276
03-21-09 *Northern Iowa 32 5 11 5 3 1 0 4 0 1 0 3 2 0 1 6 27 13 0 .279
03-22-09 *Northern Iowa 34 4 11 4 1 0 1 3 0 0 1 0 1 1 0 6 27 16 0 .281
03-25-09 Arkansas State 41 10 18 10 4 0 1 2 0 1 1 0 0 0 0 6 27 6 1 .289
03-28-09 at *Creighton 34 3 5 3 1 1 0 5 2 0 0 0 0 0 1 6 24 14 1 .283
03-28-09 at *Creighton 33 3 7 3 2 0 1 2 0 0 0 0 0 0 0 10 24 16 1 .281
03-29-09 at *Creighton 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 19 11 1 .277
04-01-09 vs Murray State 37 9 8 4 2 0 0 7 0 0 2 1 0 0 1 5 30 15 0 .275
04-03-09 *Missouri State 38 9 12 9 1 0 1 1 0 0 0 1 1 1 0 8 27 13 3 .276
04-04-09 *Missouri State 37 3 12 3 3 0 0 7 0 0 0 0 1 0 1 9 27 10 2 .278
04-07-09 SE Missouri 31 7 11 7 3 0 1 9 0 2 0 1 1 2 1 4 27 6 0 .280
04-11-09 Jacksonville State 34 5 7 5 1 1 1 4 0 1 0 1 0 0 2 12 27 17 0 .278
04-11-09 Jacksonville State 37 3 10 3 2 0 2 4 0 0 0 0 0 0 1 7 27 10 1 .278
04-14-09 at SE Missouri 37 4 11 3 2 0 2 7 1 0 0 1 1 0 1 7 30 14 1 .278
04-15-09 vs Illinois 37 9 14 9 0 1 1 2 0 1 0 1 1 2 1 5 27 14 0 .281
04-17-09 at *Indiana State 33 4 7 4 2 0 2 2 1 0 0 1 0 0 1 7 24 16 3 .279
04-18-09 at *Indiana State 35 5 10 5 3 0 0 3 0 0 0 0 0 2 1 4 24 12 3 .280
04-18-09 at *Indiana State 34 3 10 2 1 0 0 1 0 0 1 0 1 0 2 7 24 9 1 .280
04-24-09 *Illinois State 29 9 10 7 2 1 0 7 0 0 1 0 2 1 2 2 27 11 0 .281
04-25-09 *Illinois State 36 7 14 7 3 0 0 2 1 0 0 0 3 1 0 6 27 9 2 .284
04-26-09 *Illinois State 33 8 12 7 1 0 1 0 0 1 0 1 2 1 0 3 27 13 0 .286
04-28-09 at Illinois 35 1 8 1 0 1 0 3 0 1 0 0 1 0 1 4 24 17 0 .285
05-01-09 at *Bradley 30 0 4 0 1 0 0 1 0 0 0 1 1 0 0 5 25 13 1 .282
05-02-09 at *Bradley 41 4 10 4 1 0 1 3 0 1 1 1 3 0 0 7 33 10 1 .281
05-03-09 at *Bradley 38 11 16 11 4 0 1 2 0 0 1 1 0 0 1 3 24 11 0 .284
05-12-09 at Saint Louis 30 0 6 0 0 0 0 2 0 0 0 0 1 0 3 8 24 11 1 .282
05-14-09 at *Evansville 33 5 9 5 2 0 0 2 0 0 0 1 1 0 1 5 27 12 0 .282
05-15-09 at *Evansville 37 11 14 11 2 1 4 5 0 0 1 1 0 1 0 5 27 10 0 .284
05-16-09 at *Evansville 43 11 16 9 4 1 0 3 0 0 0 0 0 0 1 5 27 12 2 .287
05-20-09 vs Creighton 25 1 5 1 1 0 0 4 1 0 1 0 2 1 3 5 24 10 1 .285
05-21-09 vs Missouri State 40 4 12 4 1 0 1 2 0 0 0 0 0 1 0 9 27 10 1 .286
05-22-09 vs Indiana State 38 10 12 10 4 0 1 4 0 0 1 0 0 0 1 6 27 14 1 .286
Totals 1813 285 519 262 88 10 35 158 10 17 15 27 41 23 43 302 1363 609 59 .286
2009 Saluki Baseball
Team Game-by-Game for Southern Illinois (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-20-09 vs James Madison 9.0 6 4 3 3 7 1 1 0 0 0 0 0 0 19-4 1-0 0 3.00
02-20-09 at Coastal Carolina 8.0 20 16 10 2 3 4 0 4 0 0 0 2 0 3-16 1-1 0 6.88
02-21-09 vs Troy 9.0 11 8 7 2 5 3 0 0 1 0 2 0 0 2-8 1-2 0 6.92
02-22-09 vs Troy 8.0 11 10 7 4 5 2 0 2 2 0 0 0 0 3-10 1-3 0 7.15
02-24-09 at Tennessee-Martin 8.0 12 6 6 4 3 1 0 2 1 0 0 0 0 5-6 1-4 0 7.07
02-27-09 vs South Alabama 8.2 9 3 2 2 4 1 0 1 1 0 0 0 0 2-3 1-5 0 6.22
02-28-09 at Stetson 8.0 14 10 7 1 4 5 0 0 2 0 0 0 0 5-10 1-6 0 6.44
03-01-09 vs Iowa 8.0 9 3 3 3 4 2 0 0 0 0 2 0 0 8-3 2-6 0 6.08
03-03-09 Tennessee-Martin 9.0 12 4 4 0 1 0 0 0 1 0 0 3 0 5-4 3-6 1 5.83
03-04-09 Eastern Illinois 9.0 15 5 4 2 7 1 0 0 1 0 2 2 0 1-5 3-7 1 5.63
03-06-09 Northern Illinois 9.0 10 8 7 6 10 1 0 2 1 0 0 3 0 4-8 3-8 1 5.77
03-07-09 Northern Illinois 9.0 4 1 1 4 6 0 0 0 2 0 1 1 0 0-1 3-9 1 5.35
03-08-09 Northern Illinois 9.0 13 7 7 7 8 4 0 0 1 0 1 0 0 9-7 4-9 2 5.48
03-10-09 Ball State 9.0 15 10 9 5 13 3 0 1 5 2 2 0 0 5-10 4-10 2 5.74
03-11-09 Ball State 9.0 13 8 8 4 13 4 0 1 0 0 1 1 0 10-8 5-10 2 5.90
03-13-09 North Dakota 9.0 10 8 7 4 5 1 0 1 2 3 0 0 0 7-8 5-11 2 5.97
03-14-09 North Dakota 10.0 8 3 3 5 7 3 0 0 1 0 1 2 0 4-3 6-11 2 5.75
03-15-09 North Dakota 9.0 14 7 6 5 2 4 0 0 1 0 0 3 0 5-7 6-12 2 5.77
03-17-09 at Middle Tennessee 9.0 10 4 4 7 9 2 0 0 1 2 1 2 0 9-4 7-12 2 5.67
03-18-09 at Middle Tennessee 8.0 14 11 9 4 7 2 0 3 2 1 0 0 0 3-11 7-13 2 5.87
03-20-09 *Northern Iowa 9.0 12 7 1 2 7 2 0 0 0 0 1 0 0 8-7 8-13 2 5.64
03-21-09 *Northern Iowa 9.0 7 4 4 4 5 0 0 1 1 0 0 3 0 5-4 9-13 3 5.56
03-22-09 *Northern Iowa 9.0 8 3 3 2 5 1 0 0 1 0 2 3 0 4-3 10-13 4 5.44
03-25-09 Arkansas State 9.0 9 3 3 2 11 1 0 0 2 0 2 1 0 10-3 11-13 4 5.34
03-28-09 at *Creighton 8.0 8 4 3 5 5 2 1 0 0 0 0 1 1 3-4 11-14 4 5.27
03-28-09 at *Creighton 8.0 10 4 2 5 4 0 0 0 3 0 1 0 0 3-4 11-15 4 5.16
03-29-09 at *Creighton 6.1 12 10 7 7 3 0 1 2 0 0 1 2 0 0-10 11-16 4 5.29
04-01-09 vs Murray State 10.0 6 1 1 5 11 1 0 0 0 1 1 3 1 9-1 12-16 4 5.11
04-03-09 *Missouri State 9.0 16 10 9 3 7 4 2 1 0 0 3 2 0 9-10 12-17 4 5.25
04-04-09 *Missouri State 9.0 15 9 9 5 2 2 1 0 0 0 2 0 2 3-9 12-18 4 5.38
04-07-09 SE Missouri 9.0 5 0 0 2 5 2 0 0 0 0 1 0 0 7-0 13-18 4 5.20
04-11-09 Jacksonville State 9.0 11 8 8 4 3 3 1 0 1 0 2 2 0 5-8 13-19 4 5.29
04-11-09 Jacksonville State 9.0 12 6 5 2 8 3 0 0 2 0 1 0 0 3-6 13-20 4 5.28
04-14-09 at SE Missouri 10.0 10 2 1 5 3 1 0 0 0 0 1 3 1 4-2 14-20 5 5.13
04-15-09 vs Illinois 9.0 8 6 6 4 5 2 1 0 1 0 2 1 0 9-6 15-20 6 5.16
04-17-09 at *Indiana State 8.0 9 5 3 0 3 2 0 1 0 0 3 1 0 4-5 15-21 6 5.11
04-18-09 at *Indiana State 8.0 12 10 3 2 3 5 1 0 0 0 2 0 0 5-10 15-22 6 5.07
04-18-09 at *Indiana State 8.0 7 5 5 5 7 1 0 1 0 0 0 0 0 3-5 15-23 6 5.08
04-24-09 *Illinois State 9.0 7 5 5 6 8 1 0 0 1 0 2 3 0 9-5 16-23 6 5.08
04-25-09 *Illinois State 9.0 9 6 5 3 11 2 0 1 1 0 0 2 0 7-6 17-23 6 5.08
04-26-09 *Illinois State 9.0 6 0 0 3 4 1 0 0 0 0 1 0 0 8-0 18-23 6 4.95
04-28-09 at Illinois 8.0 7 5 5 2 0 1 1 2 0 0 1 0 0 1-5 18-24 6 4.97
05-01-09 at *Bradley 8.1 6 1 1 0 1 0 0 1 0 0 0 1 0 0-1 18-25 6 4.88
05-02-09 at *Bradley 11.0 6 2 2 1 4 1 1 0 0 0 0 1 0 4-2 19-25 6 4.79
05-03-09 at *Bradley 8.0 4 1 1 0 4 1 0 1 0 0 0 1 0 11-1 20-25 6 4.71
05-12-09 at Saint Louis 8.0 6 4 4 3 6 2 0 1 0 0 0 3 0 0-4 20-26 6 4.71
05-14-09 at *Evansville 9.0 9 2 2 2 1 2 1 0 1 0 1 0 0 5-2 21-26 7 4.65
05-15-09 at *Evansville 9.0 7 7 7 6 10 2 0 2 4 1 3 1 0 11-7 22-26 7 4.70
05-16-09 at *Evansville 9.0 9 5 5 1 7 2 1 1 0 0 0 0 0 11-5 23-26 7 4.71
05-20-09 vs Creighton 8.0 7 5 4 5 1 2 0 0 0 0 3 0 0 1-5 23-27 7 4.70
05-21-09 vs Missouri State 9.0 13 8 7 7 6 1 0 1 3 0 0 0 0 4-8 23-28 7 4.75
05-22-09 vs Indiana State 9.0 11 6 6 6 5 0 0 4 1 0 0 2 0 10-6 24-28 8 4.77
Totals 454.1 514 290 241 183 288 94 13 37 47 10 49 55 5 285-290 24-28 8 4.77
* = MVC game
Individual Game-by-Game
| #22 | Armstrong,_Garrett |
| #23 | Bever,_Andrew |
| #36 | Bradley,_Ryan |
| #30 | Brennan,_John |
| #31 | Bullock,_Tyler |
| #16 | Candau,_Kellen |
| #15 | Cerven,_Tom |
| #12 | Cornell,_Jimmy |
| #26 | Cover,_Kevin |
| #19 | Curynski,_Adam |
| #18 | Danahy,_Tom |
| #32 | Dunn,_Andrew |
| #10 | Dutton,_Wade |
| #6 | Elmendorf,_Scott |
| #13 | Etienne,_Daniel |
| #11 | Forer,_Nathan |
| #25 | George,_Bryant |
| #14 | Hudson,_Neil |
| #17 | Kelly,_Mark |
| #28 | Kington,_David |
| #34 | Lawrence,_Brad |
| #5 | Lepore,_Tony |
| #2 | Murphy,_Chris |
| #24 | Pullyblank,_Brian |
| #20 | Roberts,_Aaron |
| #9 | Sanford,_Chase |
| #21 | Serritella,_Chris |
| #4 | Sivertsen,_Jordan |
| #7 | Stalter,_Michael |
| #29 | Wells,_Daniel |