Twitter Facebook YouTube


Southern Illinois

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
            Southern Illinois Season Schedule/Results & Leaders (as of Mar 01, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-23)      (6-8)       (2-11)      (0-4)
 CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
 NON-CONFERENCE......   (3-10)      (2-3)       (1-3)       (0-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/11 7:05 p.m.      OHIO DOMINICAN                        63-64  L    3753  (18)Justin Bocot           (14)Mamadou Seck
                                                                                 (18)Mamadou Seck
 11/15/11 7:05 p.m.      SAINT LOUIS                           42-61  L    4272  (8)Justin Bocot            (9)Mamadou Seck
                                                                                 (8)Treg Setty
 11/19/11 2:00 PM        at Northeastern                       57-64  L    1714  (17)Mamadou Seck           (6)Treg Setty
 11/25/11 7:35 p.m.      CHICAGO STATE                    W    73-57       2759  (19)Diamond Taylor         (10)Mamadou Seck
 12/7/11  7:05 p.m.      WESTERN KENTUCKY                      55-62  L    3012  (20)Mamadou Seck           (8)Josh Swan
 12/11/11 2 p.m.         at Western Michigan                   43-54  L    2808  (15)Mamadou Seck           (8)Mamadou Seck
 12-17-11 1:00 pm        at Northern Illinois             W    62-49       1063  (19)Kendal Brown-Surles    (10)Mamadou Seck
 12/19/11 7:05 p.m.      SIU-EDWARDSVILLE                 W    80-57       3108  (14)Diamond Taylor         (7)Dantiel Daniels
 12/22/11 12:00 pm       vs Kansas State                       58-83  L    6751  (10)Justin Bocot           (5)Mamadou Seck
                                                                                 (10)Jeff Early
 12/23/11 10:00 a.m.     vs Clemson                            75-83  Lot  6676  (18)Mamadou Seck           (7)Dantiel Daniels
 12/25/11 9:00 am        vs Xavier                             77-87  L    6227  (22)Dantiel Daniels        (10)Mamadou Seck
 12/29/11 7:05 p.m.    * at UE                                 60-78  L    6105  (20)Mamadou Seck           (8)Mamadou Seck
 01/01/12 2 p.m.       * ILLINOIS STATE                   W    86-71       2686  (20)Treg Setty             (9)Mamadou Seck
 01-04-12 7:07 p.m.    * at Bradley                       W    74-65       7604  (15)Mamadou Seck           (11)Mamadou Seck
 `1/07/12 2:05 p.m.    * WICHITA STATE                         73-83  L    3619  (15)Mamadou Seck           (12)Mamadou Seck
 01/10/12 7:05 p.m.    * at Missouri State                     65-77  L    6009  (14)Kendal Brown-Surles    (6)Mamadou Seck
 01/13/12 7:05 p.m.    * INDIANA STATE                    W    73-67       3151  (16)Mamadou Seck           (7)Mamadou Seck
 01-15-12 6:05 pm      * at Creighton                          71-90  L   15794  (13)T.J. Lindsay           (8)Mamadou Seck
 01/18/12 7:05 p.m.    * DRAKE                                 68-75  Lot  3399  (15)Dantiel Daniels        (11)Jeff Early
                                                                                 (15)Jeff Early
 01-21-12 7:07 p.m.    * at Wichita State                      42-85  L   10506  (12)Dantiel Daniels        (8)Dantiel Daniels
 01/24/12 7:05 p.m.    * BRADLEY                          W    77-60       3077  (15)Dantiel Daniels        (10)Dantiel Daniels
                                                                                 (15)Mamadou Seck
 01-28-12 3:05 p.m.    * at Illinois State                     40-60  L    6268  (10)Jeff Early             (6)Justin Bocot
                                                                                 (10)Diamond Taylor
 01/31/12 7:07 PM      * at UNI                                49-58  L    3466  (13)Jeff Early             (8)Mamadou Seck
 02/04/12 2:05 p.m.    * UE                               W    53-52       3378  (14)Jeff Early             (11)Mamadou Seck
 02/08/12 7 p.m        * MISSOURI STATE                        54-56  L    3137  (14)Mamadou Seck           (5)Mamadou Seck
 02-11-12 1:05 pm (ET) * at Indiana State                      68-78  L    6040  (16)Dantiel Daniels        (10)Dantiel Daniels
 02/14/12 7:05 p.m.    * CREIGHTON                             69-88  L    3408  (16)Mamadou Seck           (6)Dantiel Daniels
 02/18/12 2 p.m.         at Ball State                         62-71  L    3272  (26)Mamadou Seck           (11)Mamadou Seck
 02/22/12 7:06 pm      * at Drake                              63-78  L    3577  (20)Mamadou Seck           (10)Mamadou Seck
 02/25/12 2:05 p.m.    * UNI                                   61-65  L    3427  (18)Mamadou Seck           (9)Mamadou Seck
 3/1/12   6:05 PM CT     vs Indiana State                      51-66  L          (14)Mamadou Seck           (11)Mamadou Seck


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    46186      3299
  AWAY....................     13    74226      5710
  NEUTRAL.................      4    19654      4914
  TOTAL...................     31   140066      4518


Season Box Score


                                      THE STAT CREW SYSTEM
                    Southern Illinois Season Box Score (as of Mar 01, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (8-23)      (6-8)       (2-11)      (0-4)
CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
NON-CONFERENCE......   (3-10)      (2-3)       (1-3)       (0-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Mamadou Seck....... 31-31  972 31.4 158-328  .482   0-2    .000  97-121  .802   85 160  245  7.9  99  4  80  61  16  32  413 13.3
22 Jeff Early......... 31-19  701 22.6 105-232  .453   6-34   .176  51-83   .614   56  63  119  3.8  84  4  26  59  11  36  267  8.6
15 Dantiel Daniels.... 28-25  675 24.1  85-150  .567   0-0    .000  61-114  .535   59  78  137  4.9  82  2  14  28  46  17  231  8.3
02 Kendal Brown-Surles 25-16  646 25.8  67-173  .387  38-121  .314  27-39   .692   14  40   54  2.2  54  0  61  40   3  24  199  8.0
12 T.J. Lindsay....... 31-17  681 22.0  81-201  .403  38-107  .355  20-36   .556   12  55   67  2.2  64  3  40  46   1  25  220  7.1
23 Justin Bocot....... 26-8   456 17.5  49-150  .327  22-76   .289  30-48   .625   11  29   40  1.5  30  0  38  41   1  26  150  5.8
35 Treg Setty......... 31-10  505 16.3  52-132  .394   5-35   .143  26-37   .703   30  48   78  2.5  77  0  21  44   2  26  135  4.4
24 Diamond Taylor..... 27-7   378 14.0  40-110  .364  16-51   .314  21-33   .636    9  30   39  1.4  27  0  14  20   3   3  117  4.3
21 Josh Swan.......... 21-9   389 18.5  24-82   .293   4-21   .190  24-47   .511   15  40   55  2.6  34  0  21  33   2  13   76  3.6
04 Davante Drinkard... 15-4   205 13.7  23-52   .442   0-0    .000   8-16   .500   11  17   28  1.9  34  1   3  12  10   1   54  3.6
34 Harry Whitt........ 23-0   155  6.7  11-46   .239   3-10   .300  10-14   .714    9  15   24  1.0  26  0   1   8   6   3   35  1.5
11 Kourtney Goff...... 28-9   419 15.0  12-49   .245   3-20   .150  14-21   .667   10  16   26  0.9  36  0  44  32   0  23   41  1.5
05 Antonio Bryer...... 12-0    68  5.7   2-6    .333   0-1    .000   2-2   1.000    2   8   10  0.8  15  1   0   3   2   1    6  0.5
   TEAM...............                                                             48  43   91  2.9   0         10            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6250      709-1711 .414 135-478  .282 391-611  .640  371 642 1013 32.7 662 15 363 437 103 230 1944 62.7
   Opponents.......... 31    6249      706-1507 .468 171-429  .399 561-799  .702  292 755 1047 33.8 554  - 353 465  87 210 2144 69.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Southern Illinois.............   908 1018   18  -  1944
Opponents.....................  1012 1099   33  -  2144

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Southern Illinois.............  93     3    96
Opponents..................... 104     2   106


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
              Southern Illinois Overall/Conference Statistics (as of Mar 01, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mamadou Seck........ 31-31  31.4  .482  .000  .802  7.9  2.6  32  16  13.3     18-18  31.9  .489  .000  .773  7.6  2.7  14   7  12.7
Jeff Early.......... 31-19  22.6  .453  .176  .614  3.8  0.8  36  11   8.6     18-13  23.7  .493  .200  .587  4.1  1.0  20   9   9.6
Dantiel Daniels..... 28-25  24.1  .567  .000  .535  4.9  0.5  17  46   8.3     18-18  24.2  .574  .000  .467  4.9  0.4  12  29   8.4
Kendal Brown-Surles. 25-16  25.8  .387  .314  .692  2.2  2.4  24   3   8.0     18-14  25.1  .420  .316  .615  2.1  2.6  14   1   7.4
T.J. Lindsay........ 31-17  22.0  .403  .355  .556  2.2  1.3  25   1   7.1     18-15  24.7  .406  .342  .500  2.6  1.7  20   1   8.1
Justin Bocot........ 26-8   17.5  .327  .289  .625  1.5  1.5  26   1   5.8     17-1   14.1  .288  .308  .586  1.2  1.1  13   0   4.2
Treg Setty.......... 31-10  16.3  .394  .143  .703  2.5  0.7  26   2   4.4     18-5   15.6  .408  .238  .810  2.1  0.6  12   0   4.7
Diamond Taylor...... 27-7   14.0  .364  .314  .636  1.4  0.5   3   3   4.3     15-0    9.9  .452  .400  .625  0.9  0.3   1   2   3.3
Josh Swan........... 21-9   18.5  .293  .190  .511  2.6  1.0  13   2   3.6     10-1   16.1  .412  .000  .368  2.4  1.1   3   0   3.5
Davante Drinkard.... 15-4   13.7  .442  .000  .500  1.9  0.2   1  10   3.6     10-1   12.0  .481  .000  .500  1.6  0.1   0   5   2.9
Harry Whitt......... 23-0    6.7  .239  .300  .714  1.0  0.0   3   6   1.5     12-0    7.3  .269  .400  .667  1.3  0.1   3   4   1.7
Kourtney Goff....... 28-9   15.0  .245  .150  .667  0.9  1.6  23   0   1.5     16-4   15.2  .290  .133  .571  0.8  1.7   7   0   1.5
Antonio Bryer....... 12-0    5.7  .333  .000 1.000  0.8  0.0   1   2   0.5      4-0    3.5 1.000  .000  .000  0.3  0.0   0   0   0.5
Total............... 31           .414  .282  .640 32.7 11.7 230 103  62.7     18           .442  .300  .595 31.1 12.4 119  58  63.7
Opponents........... 31           .468  .399  .702 33.8 11.4 210  87  69.2     18           .490  .414  .731 32.1 12.1 109  40  71.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mamadou Seck........  158-328  .482    0-2   .000   97-121  .802  413  13.3     89-182  .489    0-0   .000   51-66   .773  229  12.7
Jeff Early..........  105-232  .453    6-34  .176   51-83   .614  267   8.6     71-144  .493    4-20  .200   27-46   .587  173   9.6
Dantiel Daniels.....   85-150  .567    0-0   .000   61-114  .535  231   8.3     58-101  .574    0-0   .000   35-75   .467  151   8.4
Kendal Brown-Surles.   67-173  .387   38-121 .314   27-39   .692  199   8.0     47-112  .420   24-76  .316   16-26   .615  134   7.4
T.J. Lindsay........   81-201  .403   38-107 .355   20-36   .556  220   7.1     54-133  .406   26-76  .342   11-22   .500  145   8.1
Justin Bocot........   49-150  .327   22-76  .289   30-48   .625  150   5.8     21-73   .288   12-39  .308   17-29   .586   71   4.2
Treg Setty..........   52-132  .394    5-35  .143   26-37   .703  135   4.4     31-76   .408    5-21  .238   17-21   .810   84   4.7
Diamond Taylor......   40-110  .364   16-51  .314   21-33   .636  117   4.3     19-42   .452    6-15  .400    5-8    .625   49   3.3
Josh Swan...........   24-82   .293    4-21  .190   24-47   .511   76   3.6     14-34   .412    0-3   .000    7-19   .368   35   3.5
Davante Drinkard....   23-52   .442    0-0   .000    8-16   .500   54   3.6     13-27   .481    0-0   .000    3-6    .500   29   2.9
Harry Whitt.........   11-46   .239    3-10  .300   10-14   .714   35   1.5      7-26   .269    2-5   .400    4-6    .667   20   1.7
Kourtney Goff.......   12-49   .245    3-20  .150   14-21   .667   41   1.5      9-31   .290    2-15  .133    4-7    .571   24   1.5
Antonio Bryer.......    2-6    .333    0-1   .000    2-2   1.000    6   0.5      1-1   1.000    0-0   .000    0-0    .000    2   0.5
Total...............  709-1711 .414  135-478 .282  391-611  .640 1944  62.7    434-982  .442   81-270 .300  197-331  .595 1146  63.7
Opponents...........  706-1507 .468  171-429 .399  561-799  .702 2144  69.2    426-870  .490  110-266 .414  324-443  .731 1286  71.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mamadou Seck........    85   160   245   99   4   80   61   1.3     26            39    97   136   55   3   48   38   1.3     20
Jeff Early..........    56    63   119   84   4   26   59   0.4     18            38    36    74   49   2   18   33   0.5     18
Dantiel Daniels.....    59    78   137   82   2   14   28   0.5     22            42    47    89   52   2    8   17   0.5     16
Kendal Brown-Surles.    14    40    54   54   0   61   40   1.5     19            11    27    38   40   0   46   24   1.9     14
T.J. Lindsay........    12    55    67   64   3   40   46   0.9     18             7    39    46   36   2   30   31   1.0     18
Justin Bocot........    11    29    40   30   0   38   41   0.9     18             5    15    20   13   0   18   16   1.1     14
Treg Setty..........    30    48    78   77   0   21   44   0.5     20            16    22    38   46   0   10   20   0.5     20
Diamond Taylor......     9    30    39   27   0   14   20   0.7     19             3    10    13   15   0    5    6   0.8     10
Josh Swan...........    15    40    55   34   0   21   33   0.6     15             8    16    24   13   0   11   19   0.6     15
Davante Drinkard....    11    17    28   34   1    3   12   0.3     12             4    12    16   19   0    1    7   0.1     12
Harry Whitt.........     9    15    24   26   0    1    8   0.1      8             6     9    15   15   0    1    4   0.3      8
Kourtney Goff.......    10    16    26   36   0   44   32   1.4      5             5     7    12   13   0   27   21   1.3      5
Antonio Bryer.......     2     8    10   15   1    0    3   0.0      2             1     0     1    4   0    0    2   0.0      2
Total...............   371   642  1013  662  15  363  437   0.8     86           201   358   559  370   9  223  241   0.9     86
Opponents...........   292   755  1047  554   -  353  465   0.8     90           153   425   578  308   4  218  252   0.9     90



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                Southern Illinois Combined Team Statistics (as of Mar 01, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-23)      (6-8)       (2-11)      (0-4)
 CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
 NON-CONFERENCE......   (3-10)      (2-3)       (1-3)       (0-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/11        OHIO DOMINICAN                   L    63-64    3753
   11/15/11        SAINT LOUIS                      L    42-61    4272
   11/19/11     at Northeastern                     L    57-64    1714
   11/25/11        CHICAGO STATE                  W      73-57    2759
   12/7/11         WESTERN KENTUCKY                 L    55-62    3012
   12/11/11     at Western Michigan                 L    43-54    2808
   12-17-11     at Northern Illinois              W      62-49    1063
   12/19/11        SIU-EDWARDSVILLE               W      80-57    3108
   12/22/11     vs Kansas State                     L    58-83    6751
   12/23/11     vs Clemson                          LOT  75-83    6676
   12/25/11     vs Xavier                           L    77-87    6227
  *12/29/11     at UE                               L    60-78    6105
  *01/01/12        ILLINOIS STATE                 W      86-71    2686
  *01-04-12     at Bradley                        W      74-65    7604
  *`1/07/12        WICHITA STATE                    L    73-83    3619
  *01/10/12     at Missouri State                   L    65-77    6009
  *01/13/12        INDIANA STATE                  W      73-67    3151
  *01-15-12     at Creighton                        L    71-90   15794
  *01/18/12        DRAKE                            LOT  68-75    3399
  *01-21-12     at Wichita State                    L    42-85   10506
  *01/24/12        BRADLEY                        W      77-60    3077
  *01-28-12     at Illinois State                   L    40-60    6268
  *01/31/12     at UNI                              L    49-58    3466
  *02/04/12        UE                             W      53-52    3378
  *02/08/12        MISSOURI STATE                   L    54-56    3137
  *02-11-12     at Indiana State                    L    68-78    6040
  *02/14/12        CREIGHTON                        L    69-88    3408
   02/18/12     at Ball State                       L    62-71    3272
  *02/22/12     at Drake                            L    63-78    3577
  *02/25/12        UNI                              L    61-65    3427
   3/1/12       vs Indiana State                    L    51-66       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 Mamadou Seck........ 31-31  31.4  .482  .000  .802  7.9  2.6  32  16  13.3
 22 Jeff Early.......... 31-19  22.6  .453  .176  .614  3.8  0.8  36  11   8.6
 15 Dantiel Daniels..... 28-25  24.1  .567  .000  .535  4.9  0.5  17  46   8.3
 02 Kendal Brown-Surles. 25-16  25.8  .387  .314  .692  2.2  2.4  24   3   8.0
 12 T.J. Lindsay........ 31-17  22.0  .403  .355  .556  2.2  1.3  25   1   7.1
 23 Justin Bocot........ 26-8   17.5  .327  .289  .625  1.5  1.5  26   1   5.8
 35 Treg Setty.......... 31-10  16.3  .394  .143  .703  2.5  0.7  26   2   4.4
 24 Diamond Taylor...... 27-7   14.0  .364  .314  .636  1.4  0.5   3   3   4.3
 21 Josh Swan........... 21-9   18.5  .293  .190  .511  2.6  1.0  13   2   3.6
 04 Davante Drinkard.... 15-4   13.7  .442  .000  .500  1.9  0.2   1  10   3.6
 34 Harry Whitt......... 23-0    6.7  .239  .300  .714  1.0  0.0   3   6   1.5
 11 Kourtney Goff....... 28-9   15.0  .245  .150  .667  0.9  1.6  23   0   1.5
 05 Antonio Bryer....... 12-0    5.7  .333  .000 1.000  0.8  0.0   1   2   0.5
 TM TEAM................ 31-0    0.0  .000  .000  .000  2.9  0.0   0   0   0.0
    Total............... 31           .414  .282  .640 32.7 11.7 230 103  62.7
    Opponents........... 31           .468  .399  .702 33.8 11.4 210  87  69.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Mamadou Seck........ 31  158-328  .482    0-2    .000   97-121  .802   413 13.3
 Jeff Early.......... 31  105-232  .453    6-34   .176   51-83   .614   267  8.6
 Dantiel Daniels..... 28   85-150  .567    0-0    .000   61-114  .535   231  8.3
 Kendal Brown-Surles. 25   67-173  .387   38-121  .314   27-39   .692   199  8.0
 T.J. Lindsay........ 31   81-201  .403   38-107  .355   20-36   .556   220  7.1
 Justin Bocot........ 26   49-150  .327   22-76   .289   30-48   .625   150  5.8
 Treg Setty.......... 31   52-132  .394    5-35   .143   26-37   .703   135  4.4
 Diamond Taylor...... 27   40-110  .364   16-51   .314   21-33   .636   117  4.3
 Josh Swan........... 21   24-82   .293    4-21   .190   24-47   .511    76  3.6
 Davante Drinkard.... 15   23-52   .442    0-0    .000    8-16   .500    54  3.6
 Harry Whitt......... 23   11-46   .239    3-10   .300   10-14   .714    35  1.5
 Kourtney Goff....... 28   12-49   .245    3-20   .150   14-21   .667    41  1.5
 Antonio Bryer....... 12    2-6    .333    0-1    .000    2-2   1.000     6  0.5
 Total............... 31  709-1711 .414  135-478  .282  391-611  .640  1944 62.7
 Opponents........... 31  706-1507 .468  171-429  .399  561-799  .702  2144 69.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Mamadou Seck........ 31   972   85  160  245   99   4   80   61   1.3  26
 Jeff Early.......... 31   701   56   63  119   84   4   26   59   0.4  18
 Dantiel Daniels..... 28   675   59   78  137   82   2   14   28   0.5  22
 Kendal Brown-Surles. 25   646   14   40   54   54   0   61   40   1.5  19
 T.J. Lindsay........ 31   681   12   55   67   64   3   40   46   0.9  18
 Justin Bocot........ 26   456   11   29   40   30   0   38   41   0.9  18
 Treg Setty.......... 31   505   30   48   78   77   0   21   44   0.5  20
 Diamond Taylor...... 27   378    9   30   39   27   0   14   20   0.7  19
 Josh Swan........... 21   389   15   40   55   34   0   21   33   0.6  15
 Davante Drinkard.... 15   205   11   17   28   34   1    3   12   0.3  12
 Harry Whitt......... 23   155    9   15   24   26   0    1    8   0.1   8
 Kourtney Goff....... 28   419   10   16   26   36   0   44   32   1.4   5
 Antonio Bryer....... 12    68    2    8   10   15   1    0    3   0.0   2
 Total............... 31  6250  371  642 1013  662  15  363  437   0.8  86
 Opponents........... 31  6249  292  755 1047  554   -  353  465   0.8  90


 TEAM STATISTICS                  SIUC          OPP
 --------------------------------------------------
 SCORING.................         1944         2144
   Points per game.......         62.7         69.2
   Scoring margin........         -6.5            -
 FIELD GOALS-ATT.........     709-1711     706-1507
   Field goal pct........         .414         .468
 3 POINT FG-ATT..........      135-478      171-429
   3-point FG pct........         .282         .399
   3-pt FG made per game.          4.4          5.5
 FREE THROWS-ATT.........      391-611      561-799
   Free throw pct........         .640         .702
   F-Throws made per game         12.6         18.1
 REBOUNDS................         1013         1047
   Rebounds per game.....         32.7         33.8
   Rebounding margin.....         -1.1            -
 ASSISTS.................          363          353
   Assists per game......         11.7         11.4
 TURNOVERS...............          437          465
   Turnovers per game....         14.1         15.0
   Turnover margin.......         +0.9            -
   Assist/turnover ratio.          0.8          0.8
 STEALS..................          230          210
   Steals per game.......          7.4          6.8
 BLOCKS..................          103           87
   Blocks per game.......          3.3          2.8
 ATTENDANCE..............        46186        93880
   Home games-Avg/Game...      14-3299      13-5710
   Neutral site-Avg/Game.            -       4-4914

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Southern Illinois........   908 1018   18  -  1944
 Opponents................  1012 1099   33  -  2144

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                 Southern Illinois Overall Team Statistics (as of Mar 01, 2012)
                                           All games

TEAM STATISTICS                   SIUC          OPP
---------------------------------------------------
SCORING..................         1944         2144
  Points per game........         62.7         69.2
  Scoring margin.........         -6.5            -
FIELD GOALS-ATT..........     709-1711     706-1507
  Field goal pct.........         .414         .468
3 POINT FG-ATT...........      135-478      171-429
  3-point FG pct.........         .282         .399
  3-pt FG made per game..          4.4          5.5
FREE THROWS-ATT..........      391-611      561-799
  Free throw pct.........         .640         .702
  F-Throws made per game.         12.6         18.1
REBOUNDS.................         1013         1047
  Rebounds per game......         32.7         33.8
  Rebounding margin......         -1.1            -
ASSISTS..................          363          353
  Assists per game.......         11.7         11.4
TURNOVERS................          437          465
  Turnovers per game.....         14.1         15.0
  Turnover margin........         +0.9            -
  Assist/turnover ratio..          0.8          0.8
STEALS...................          230          210
  Steals per game........          7.4          6.8
BLOCKS...................          103           87
  Blocks per game........          3.3          2.8
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        46186        93880
  Home games-Avg/Game....      14-3299      13-5710
  Neutral site-Avg/Game..            -       4-4914

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Southern Illinois.............   908 1018   18  -  1944
Opponents.....................  1012 1099   33  -  2144

Rotating imageFour Rotating imageNew Rotating imageThree Rotating imageOmega Rotating imageOmicron Rotating imageSilu09 Rotating imageNew09