Southern Illinois
Game-by-Game Statistics
Game Results
2007 Saluki Football
Southern Illinois Game Results (as of Dec 08, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08-30-07 QUINCY (ILL.) W 59-14 1- 0- 0 0- 0- 0 3:00 9589
09-08-07 at Northern Illinois W 34-31 2- 0- 0 0- 0- 0 2:58 24182
09-15-07 at Southern Utah W 44-10 3- 0- 0 0- 0- 0 3:05 4557
09-22-07 ARKANSAS-PINE BLUFF W 58-3 4- 0- 0 0- 0- 0 3:09 11316
* 09-29-07 at Indiana State W 72-10 5- 0- 0 1- 0- 0 3:13 2599
* 10-06-07 #10 YOUNGSTOWN STATE W 24-17 6- 0- 0 2- 0- 0 3:06 13188
* 10-13-07 at #2 Northern Iowa 24-30 L 6- 1- 0 2- 1- 0 3:19 17074
* 10-20-07 MISSOURI STATE W 45-10 7- 1- 0 3- 1- 0 2:58 12064
* 11-10-07 ILLINOIS STATE W 34-24 8- 1- 0 4- 1- 0 3:00 9259
* 11-03-07 at #19 Western Illinois W 10-9 9- 1- 0 5- 1- 0 2:47 12112
11-17-07 at Hampton W 45-27 10- 1- 0 5- 1- 0 2:56 3340
11-24-07 #17 EASTERN ILLINOIS W 30-11 11- 1- 0 5- 1- 0 2:48 6124
12-01-07 #7 MASSACHUSETTS W 34-27 12- 1- 0 5- 1- 0 3:24 6560
12-08-07 #13 DELAWARE 17-20 L 12- 2- 0 5- 1- 0 3:20 11503
* indicates conference game
Team Game-by-Game
2007 Saluki Football
Southern Illinois Team Game-by-Game (as of Dec 08, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08-30-07 QUINCY (ILL.).......... 43 273 5 47 15 207 2 33 15- 21- 0 207 2 33 3 136 0 59 2 11 0 6 480
09-08-07 at Northern Illinois... 37 102 0 29 21 238 3 33 21- 33- 0 238 3 33 6 111 0 36 1 0 0 0 340
09-15-07 at Southern Utah....... 57 227 2 39 19 273 4 41 19- 30- 0 273 4 41 0 0 0 0 2 36 0 25 500
09-22-07 ARKANSAS-PINE BLUFF.... 49 314 6 37 21 272 2 36 21- 28- 0 272 2 36 2 51 0 28 3 26 0 13 586
09-29-07 at Indiana State....... 58 321 7 44 14 188 2 34 14- 20- 1 188 2 34 3 97 0 37 6 74 0 15 509
10-06-07 YOUNGSTOWN STATE....... 41 207 2 23 13 165 1 40 13- 20- 1 165 1 40 4 105 0 30 3 17 0 16 372
10-13-07 at Northern Iowa....... 28 70 0 17 33 436 3 49 33- 45- 3 436 3 49 5 90 0 39 3 33 0 13 506
10-20-07 MISSOURI STATE......... 52 255 6 58 20 241 0 29 20- 26- 0 241 0 29 2 46 0 24 1 28 0 28 496
11-10-07 ILLINOIS STATE......... 45 259 1 37 19 185 3 33 19- 25- 0 185 3 33 3 40 0 17 0 0 0 0 444
11-03-07 at Western Illinois.... 31 71 1 13 22 250 0 32 22- 29- 0 250 0 32 1 26 0 26 0 0 0 0 321
11-17-07 at Hampton............. 33 192 3 76 24 282 3 36 24- 28- 0 282 3 36 6 115 0 26 4 40 0 16 474
11-24-07 EASTERN ILLINOIS....... 39 168 1 17 24 234 2 33 24- 31- 0 234 2 33 1 13 0 13 1 -2 0 0 402
12-01-07 MASSACHUSETTS.......... 46 246 2 64 13 216 3 69 13- 23- 1 216 3 69 3 99 0 51 2 26 0 19 462
12-08-07 DELAWARE............... 47 191 1 32 12 106 0 21 12- 25- 2 106 0 21 4 131 1 88 2 29 0 16 297
Totals..............................606 2896 37 76 270 3293 28 69 270-384- 8 3293 28 69 43 1060 1 88 30 318 0 28 6189
Opponent............................486 1822 14 59 273 2928 13 71 273-456- 21 2928 13 71 80 1563 0 49 16 155 0 25 4750
Games played: 14
Avg per rush: 4.8
Avg per catch: 12.2
Pass efficiency: 162.24
Kick ret avg: 24.7
Punt ret avg: 10.6
All purpose avg/game: 562.1
Total offense avg/gm: 442.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-30-07 QUINCY (ILL.).......... 42 28 70 6.0-17 0.0-0 0 1-11 1-0 0 3 0 8-8 0 0 0 59
09-08-07 at Northern Illinois... 26 72 98 5.0-21 1.0-13 2 2-0 3-107 0 1 0 5-4 0 0 0 34
09-15-07 at Southern Utah....... 32 20 52 3.0-9 2.0-8 1 1-19 3-9 0 6 0 5-3 1 0 0 44
09-22-07 ARKANSAS-PINE BLUFF.... 38 28 66 8.0-47 4.0-35 0 0-0 0-0 0 5 2 8-7 0 0 0 58
09-29-07 at Indiana State....... 42 22 64 6.0-23 1.0-10 2 1-0 4-94 0 5 1 9-9 0 0 0 72
10-06-07 YOUNGSTOWN STATE....... 41 30 71 5.0-22 2.0-12 1 1-0 1-10 0 3 0 3-3 0 0 0 24
10-13-07 at Northern Iowa....... 45 10 55 9.0-16 1.0-3 1 0-0 0-0 0 0 1 3-3 0 0 0 24
10-20-07 MISSOURI STATE......... 42 42 84 12.0-43 5.0-32 0 0-0 2-6 0 6 0 6-6 0 0 0 45
11-10-07 ILLINOIS STATE......... 32 50 82 5.0-18 1.0-7 0 0-0 2-47 0 7 0 4-4 0 0 0 34
11-03-07 at Western Illinois.... 38 62 100 12.0-41 1.0-8 1 0-0 1-0 0 1 0 1-1 0 0 0 10
11-17-07 at Hampton............. 49 26 75 11.0-44 2.0-19 1 1-0 0-0 1 0 0 6-6 0 0 0 45
11-24-07 EASTERN ILLINOIS....... 36 28 64 7.0-23 2.0-13 2 1-0 1-5 0 1 0 3-3 0 0 0 30
12-01-07 MASSACHUSETTS.......... 38 40 78 3.0-19 2.0-15 0 0-0 3-25 0 3 0 5-4 0 0 0 34
12-08-07 DELAWARE............... 39 24 63 2.0-15 2.0-15 0 0-0 0-0 0 11 0 2-2 0 0 0 17
Totals.............................. 540 482 1022 94.0-358 26.0-190 11 8-30 21-303 1 52 4 68-63 1 0 0 530
Opponent............................ 613 502 1115 69.0-317 23.0-170 12 10-0 8-18 1 41 0 23-21 2 1 0 243
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08-30-07 QUINCY (ILL.).......... 0 0 0.0 0 0 0 0 0 0 2-1 21 0 10 611 61.1 0 1
09-08-07 at Northern Illinois... 4 183 45.8 50 0 1 0 1 0 0-0 0 0 5 281 56.2 1 0
09-15-07 at Southern Utah....... 3 144 48.0 70 0 1 0 1 1 1-1 37 0 8 527 65.9 4 0
09-22-07 ARKANSAS-PINE BLUFF.... 1 42 42.0 42 0 0 1 0 0 1-1 29 0 10 655 65.5 0 1
09-29-07 at Indiana State....... 1 31 31.0 31 0 0 0 0 0 2-1 40 0 12 748 62.3 1 1
10-06-07 YOUNGSTOWN STATE....... 3 139 46.3 53 0 0 0 1 2 2-1 32 0 4 266 66.5 2 0
10-13-07 at Northern Iowa....... 2 87 43.5 47 0 0 0 0 0 1-1 42 0 4 255 63.8 0 0
10-20-07 MISSOURI STATE......... 2 85 42.5 44 0 0 0 0 0 1-1 37 0 8 494 61.8 2 1
11-10-07 ILLINOIS STATE......... 2 90 45.0 48 0 1 0 0 0 2-2 44 0 7 405 57.9 0 0
11-03-07 at Western Illinois.... 7 271 38.7 58 0 2 1 1 1 1-1 27 0 3 199 66.3 0 0
11-17-07 at Hampton............. 3 149 49.7 61 0 0 0 1 1 1-1 31 0 8 422 52.8 0 0
11-24-07 EASTERN ILLINOIS....... 3 126 42.0 50 0 1 0 1 1 3-3 26 0 6 335 55.8 0 0
12-01-07 MASSACHUSETTS.......... 7 370 52.9 83 0 4 0 3 2 0-0 0 0 6 360 60.0 0 0
12-08-07 DELAWARE............... 2 114 57.0 59 0 0 0 2 2 2-1 42 0 4 213 53.2 0 0
Totals.............................. 40 1831 45.8 83 0 10 2 11 10 19-15 44 0 95 5771 60.7 10 4
Opponent............................ 66 2574 39.0 75 1 8 2 8 14 26-18 56 3 55 3216 58.5 8 3
Opponent Game-by-Game
2007 Saluki Football
Southern Illinois Opponent Game-by-Game (as of Dec 08, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08-30-07 QUINCY (ILL.).......... 39 138 2 25 14 100 0 22 14- 23- 1 100 0 22 9 89 0 22 0 0 0 0 238
09-08-07 at Northern Illinois... 42 207 2 59 21 223 2 23 21- 27- 3 223 2 23 4 69 0 30 3 32 0 19 430
09-15-07 at Southern Utah....... 25 137 0 34 16 150 1 24 16- 32- 3 150 1 24 4 106 0 41 0 0 0 0 287
09-22-07 ARKANSAS-PINE BLUFF.... 27 57 0 17 20 242 0 49 20- 37- 0 242 0 49 9 205 0 33 0 0 0 0 299
09-29-07 at Indiana State....... 37 182 1 44 10 90 0 20 10- 26- 4 90 0 20 9 204 0 29 0 0 0 0 272
10-06-07 YOUNGSTOWN STATE....... 37 166 2 23 19 164 0 31 19- 34- 1 164 0 31 2 43 0 26 1 13 0 13 330
10-13-07 at Northern Iowa....... 35 109 2 30 19 253 1 40 19- 26- 0 253 1 40 4 92 0 43 2 22 0 18 362
10-20-07 MISSOURI STATE......... 37 84 1 16 21 203 0 24 21- 37- 2 203 0 24 5 105 0 33 2 11 0 6 287
11-10-07 ILLINOIS STATE......... 36 119 3 13 22 222 0 26 22- 37- 2 222 0 26 7 132 0 30 1 25 0 25 341
11-03-07 at Western Illinois.... 52 206 1 30 16 208 0 39 16- 25- 1 208 0 39 3 59 0 30 2 9 0 7 414
11-17-07 at Hampton............. 37 131 0 18 23 254 3 41 23- 37- 0 254 3 41 8 144 0 37 0 0 0 0 385
11-24-07 EASTERN ILLINOIS....... 26 66 0 12 22 113 1 19 22- 34- 1 113 1 19 6 140 0 49 0 0 0 0 179
12-01-07 MASSACHUSETTS.......... 28 101 0 18 28 421 3 71 28- 42- 3 421 3 71 6 116 0 32 3 27 0 18 522
12-08-07 DELAWARE............... 28 119 0 22 22 285 2 44 22- 39- 0 285 2 44 4 59 0 20 2 16 0 11 404
Opponent totals.....................486 1822 14 59 273 2928 13 71 273-456- 21 2928 13 71 80 1563 0 49 16 155 0 25 4750
Southern Illinois...................606 2896 37 76 270 3293 28 69 270-384- 8 3293 28 69 43 1060 1 88 30 318 0 28 6189
Games played: 14
Avg per rush: 3.7
Avg per catch: 10.7
Pass efficiency: 114.00
Kick ret avg: 19.5
Punt ret avg: 9.7
All purpose avg/game: 463.3
Total offense avg/gm: 339.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-30-07 QUINCY (ILL.).......... 41 24 65 1.0-1 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 14
09-08-07 at Northern Illinois... 31 60 91 7.0-39 1.0-12 1 1-0 0-0 0 6 0 4-4 0 0 0 31
09-15-07 at Southern Utah....... 54 38 92 8.0-34 4.0-29 1 2-0 0-0 1 5 0 1-1 0 0 0 10
09-22-07 ARKANSAS-PINE BLUFF.... 52 32 84 4.0-18 1.0-7 0 0-0 0-0 0 5 0 0-0 0 0 0 3
09-29-07 at Indiana State....... 55 34 89 3.0-13 0.0-0 2 1-0 1-0 0 1 0 1-1 0 0 0 10
10-06-07 YOUNGSTOWN STATE....... 50 18 68 7.0-25 2.0-17 1 1-0 1-13 0 2 0 2-2 0 0 0 17
10-13-07 at Northern Iowa....... 41 44 85 7.0-28 2.0-14 1 1-0 3-0 0 3 0 3-3 0 0 0 30
10-20-07 MISSOURI STATE......... 51 36 87 4.0-37 3.0-30 2 0-0 0-0 0 2 0 1-1 0 0 0 10
11-10-07 ILLINOIS STATE......... 46 32 78 5.0-18 0.0-0 1 1-0 0-0 0 2 0 2-1 1 0 0 24
11-03-07 at Western Illinois.... 28 42 70 4.0-17 2.0-13 1 1-0 0-0 0 2 0 1-0 0 0 0 9
11-17-07 at Hampton............. 28 62 90 3.0-13 1.0-8 0 0-0 0-0 0 1 0 1-1 1 0 0 27
11-24-07 EASTERN ILLINOIS....... 42 38 80 4.0-15 2.0-9 2 2-0 0-0 0 1 0 0-0 0 1 0 11
12-01-07 MASSACHUSETTS.......... 49 16 65 6.0-26 3.0-19 0 0-0 1-0 0 4 0 3-3 0 0 0 27
12-08-07 DELAWARE............... 45 26 71 6.0-33 2.0-12 0 0-0 2-5 0 6 0 2-2 0 0 0 20
Opponent totals..................... 613 502 1115 69.0-317 23.0-170 12 10-0 8-18 1 41 0 23-21 2 1 0 243
Southern Illinois................... 540 482 1022 94.0-358 26.0-190 11 8-30 21-303 1 52 4 68-63 1 0 0 530
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08-30-07 QUINCY (ILL.).......... 4 158 39.5 50 0 0 0 1 0 0-0 0 0 3 188 62.7 0 0
09-08-07 at Northern Illinois... 2 97 48.5 52 0 1 0 1 0 1-1 46 0 6 332 55.3 0 0
09-15-07 at Southern Utah....... 7 259 37.0 47 0 1 0 0 1 1-1 52 0 3 191 63.7 2 1
09-22-07 ARKANSAS-PINE BLUFF.... 7 238 34.0 53 0 0 0 1 2 3-1 38 2 2 125 62.5 0 0
09-29-07 at Indiana State....... 7 244 34.9 50 1 0 1 1 0 1-1 34 0 3 176 58.7 0 0
10-06-07 YOUNGSTOWN STATE....... 4 187 46.8 55 0 0 0 1 2 2-1 42 0 4 260 65.0 0 0
10-13-07 at Northern Iowa....... 5 220 44.0 49 0 1 0 0 0 4-3 53 1 7 410 58.6 2 0
10-20-07 MISSOURI STATE......... 3 150 50.0 75 0 1 0 1 1 2-1 37 0 2 116 58.0 0 0
11-10-07 ILLINOIS STATE......... 3 105 35.0 41 0 0 1 0 1 2-1 37 0 3 170 56.7 0 0
11-03-07 at Western Illinois.... 5 140 28.0 41 0 1 0 0 1 3-1 56 0 3 171 57.0 1 0
11-17-07 at Hampton............. 5 215 43.0 49 0 0 0 0 3 2-2 23 0 6 302 50.3 0 0
11-24-07 EASTERN ILLINOIS....... 4 166 41.5 50 0 0 0 1 2 1-1 42 0 2 87 43.5 0 1
12-01-07 MASSACHUSETTS.......... 5 185 37.0 51 0 1 0 1 1 2-2 46 0 6 406 67.7 3 0
12-08-07 DELAWARE............... 5 210 42.0 49 0 2 0 0 0 2-2 47 0 5 282 56.4 0 1
Opponent totals..................... 66 2574 39.0 75 1 8 2 8 14 26-18 56 3 55 3216 58.5 8 3
Southern Illinois................... 40 1831 45.8 83 0 10 2 11 10 19-15 44 0 95 5771 60.7 10 4
Team Game-by-Game Comparison
2007 Saluki Football
Southern Illinois Team Game-by-Game Comparison (as of Dec 08, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
QUINCY (ILL.)....... 59-14 26/14 12/9 13/4 1/1 43-273 / 39-138 15-21- 0 / 14-23- 1 207/100 64-480 / 62-238 158/89 0/2
Northern Illinois... 34-31 19/24 6/7 12/15 1/2 37-102 / 42-207 21-33- 0 / 21-27- 3 238/223 70-340 / 69-430 218/101 1/5
Southern Utah....... 44-10 28/13 11/6 12/7 5/0 57-227 / 25-137 19-30- 0 / 16-32- 3 273/150 87-500 / 57-287 64/106 2/4
ARKANSAS-PINE BLUFF. 58-3 36/15 18/4 14/10 4/1 49-314 / 27-57 21-28- 0 / 20-37- 0 272/242 77-586 / 64-299 77/205 0/0
Indiana State....... 72-10 31/15 20/9 9/6 2/0 58-321 / 37-182 14-20- 1 / 10-26- 4 188/90 78-509 / 63-272 265/204 2/5
YOUNGSTOWN STATE.... 24-17 20/21 9/9 8/11 3/1 41-207 / 37-166 13-20- 1 / 19-34- 1 165/164 61-372 / 71-330 132/69 2/2
Northern Iowa....... 24-30 23/18 5/6 17/11 1/1 28-70 / 35-109 33-45- 3 / 19-26- 0 436/253 73-506 / 61-362 123/114 4/0
MISSOURI STATE...... 45-10 27/19 16/8 10/8 1/3 52-255 / 37-84 20-26- 0 / 21-37- 2 241/203 78-496 / 74-287 80/116 0/2
ILLINOIS STATE...... 34-24 26/21 14/7 8/13 4/1 45-259 / 36-119 19-25- 0 / 22-37- 2 185/222 70-444 / 73-341 87/157 1/2
Western Illinois.... 10-9 17/21 5/12 12/9 0/0 31-71 / 52-206 22-29- 0 / 16-25- 1 250/208 60-321 / 77-414 26/68 1/1
Hampton............. 45-27 19/25 8/8 11/13 0/4 33-192 / 37-131 24-28- 0 / 23-37- 0 282/254 61-474 / 74-385 155/144 0/1
EASTERN ILLINOIS.... 30-11 23/11 11/5 12/5 0/1 39-168 / 26-66 24-31- 0 / 22-34- 1 234/113 70-402 / 60-179 16/140 2/2
MASSACHUSETTS....... 34-27 20/25 11/6 8/18 1/1 46-246 / 28-101 13-23- 1 / 28-42- 3 216/421 69-462 / 70-522 150/143 1/3
DELAWARE............ 17-20 21/21 13/8 5/11 3/2 47-191 / 28-119 12-25- 2 / 22-39- 0 106/285 72-297 / 67-404 160/80 2/0
Totals.............. 530-243 336/263 159/104 151/141 26/18 606-2896/486-1822 270-384- 8/273-456-21 3293/2928 990-6189/ 942-4750 1711/1736 18/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
QUINCY (ILL.)....... 4-6 / 4-13 1-1 / 2-4 27:44/ 32:16 -4:32 6.3/3.5 9.9/4.3 7.5/3.8 0-0.0 / 4-39.5 6-55 / 9-55
Northern Illinois... 3-14 / 7-11 4-6 / 0-1 28:01/ 31:59 -3:58 2.8/4.9 7.2/8.3 4.9/6.2 4-45.8 / 2-48.5 4-57 / 2-25
Southern Utah....... 9-17 / 1-10 0-2 / 0-1 38:57/ 21:03 17:54 4.0/5.5 9.1/4.7 5.7/5.0 3-48.0 / 7-37.0 8-65 / 11-87
ARKANSAS-PINE BLUFF. 8-12 / 4-16 1-2 / 0-0 30:32/ 29:28 1:04 6.4/2.1 9.7/6.5 7.6/4.7 1-42.0 / 7-34.0 3-40 / 10-99
Indiana State....... 6-10 / 3-15 1-1 / 1-1 31:57/ 28:03 3:54 5.5/4.9 9.4/3.5 6.5/4.3 1-31.0 / 7-34.9 1-15 / 8-88
YOUNGSTOWN STATE.... 6-13 / 9-16 0-1 / 0-0 28:01/ 31:59 -3:58 5.0/4.5 8.2/4.8 6.1/4.6 3-46.3 / 4-46.8 6-36 / 6-58
Northern Iowa....... 7-13 / 4-13 0-3 / 0-0 31:01/ 28:59 2:02 2.5/3.1 9.7/9.7 6.9/5.9 2-43.5 / 5-44.0 4-35 / 5-35
MISSOURI STATE...... 8-13 / 7-18 1-2 / 1-4 32:17/ 27:43 4:34 4.9/2.3 9.3/5.5 6.4/3.9 2-42.5 / 3-50.0 6-57 / 4-30
ILLINOIS STATE...... 6-13 / 9-15 1-1 / 0-0 32:32/ 27:28 5:04 5.8/3.3 7.4/6.0 6.3/4.7 2-45.0 / 3-35.0 4-40 / 5-49
Western Illinois.... 4-12 / 10-20 0-0 / 0-2 25:31/ 34:29 -8:58 2.3/4.0 8.6/8.3 5.3/5.4 7-38.7 / 5-28.0 0-0 / 5-25
Hampton............. 8-13 / 6-15 0-1 / 1-2 27:04/ 32:56 -5:52 5.8/3.5 10.1/6.9 7.8/5.2 3-49.7 / 5-43.0 10-102 / 6-52
EASTERN ILLINOIS.... 7-14 / 3-13 0-0 / 1-4 33:38/ 26:22 7:16 4.3/2.5 7.5/3.3 5.7/3.0 3-42.0 / 4-41.5 3-23 / 3-25
MASSACHUSETTS....... 5-13 / 6-13 0-0 / 0-0 29:35/ 30:25 0:50 5.3/3.6 9.4/10.0 6.7/7.5 7-52.9 / 5-37.0 8-65 / 8-71
DELAWARE............ 5-15 / 5-14 2-4 / 0-1 31:04/ 28:56 2:08 4.1/4.2 4.2/7.3 4.1/6.0 2-57.0 / 5-42.0 9-72 / 8-96
Totals.............. 86-178/ 78-202 11-24 / 6-20 427:54/412:06 15:48 4.8/3.7 8.6/6.4 6.3/5.0 40-45.8 / 66-39.0 72-662 / 90-795
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Saluki Football
Southern Illinois Game Superlatives (as of Dec 08, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Randle, John vs Delaware (12-08-07)
Yards Rushing....... 129 Randle, John vs Delaware (12-08-07)
TD Rushes........... 3 Randle, John vs Missouri State (10-20-07)
Long Rush........... 76 Randle, John at Hampton (11-17-07)
Pass attempts....... 45 Hill, Nick at Northern Iowa (10-13-07)
Pass completions.... 33 Hill, Nick at Northern Iowa (10-13-07)
Yards Passing....... 436 Hill, Nick at Northern Iowa (10-13-07)
TD Passes........... 4 Hill, Nick at Southern Utah (09-15-07)
Long Pass........... 69 Hill, Nick vs Massachusetts (12-01-07)
Receptions.......... 10 Allen, Justin at Northern Iowa (10-13-07)
Yards Receiving..... 157 Turner, Alan at Northern Iowa (10-13-07)
TD Receptions....... 2 Turner, Alan at Indiana State (09-29-07)
Turner, Alan at Northern Iowa (10-13-07)
Long Reception...... 69 Gettis, Byron vs Massachusetts (12-01-07)
Field Goals......... 3 Dougherty, Kyle vs Eastern Illinois (11-24-07)
Long Field Goal..... 44 Dougherty, Kyle vs Illinois State (11-10-07)
Punts............... 7 Ravanesi, Scott at Western Illinois (11-03-07)
Ravanesi, Scott vs Massachusetts (12-01-07)
Punting Avg......... 57.0 Ravanesi, Scott vs Delaware (12-08-07)
Long Punt........... 83 Ravanesi, Scott vs Massachusetts (12-01-07)
Long Punt Return.... 28 Turner, Craig vs Missouri State (10-20-07)
Long Kickoff Return. 88 Turner, Craig vs Delaware (12-08-07)
Tackles............. 14 Jordan, Brandin at Northern Illinois (09-08-07)
Mixon, Chauncey vs Youngstown State (10-06-07)
Moe, Trevor at Western Illinois (11-03-07)
Sacks............... 2.0 Mixon, Chauncey vs Arkansas-Pine Bluff (09-22-07)
Cloud, James vs Massachusetts (12-01-07)
Tackles For Loss.... 4.0 Cloud, James at Western Illinois (11-03-07)
Interceptions....... 2 Johnson, C. vs Illinois State (11-10-07)
2007 Saluki Football
Southern Illinois Game Superlatives (as of Dec 08, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Indiana State (09-29-07)
Yards Rushing....... 321 at Indiana State (09-29-07)
Yards Per Rush...... 6.4 vs Arkansas-Pine Bluff (09-22-07)
TD Rushes........... 7 at Indiana State (09-29-07)
Pass attempts....... 45 at Northern Iowa (10-13-07)
Pass completions.... 33 at Northern Iowa (10-13-07)
Yards Passing....... 436 at Northern Iowa (10-13-07)
Yards Per Pass...... 10.1 at Hampton (11-17-07)
TD Passes........... 4 at Southern Utah (09-15-07)
Total Plays......... 87 at Southern Utah (09-15-07)
Total Offense....... 586 vs Arkansas-Pine Bluff (09-22-07)
Yards Per Play...... 7.8 at Hampton (11-17-07)
Points.............. 72 at Indiana State (09-29-07)
Sacks By............ 5 vs Missouri State (10-20-07)
First Downs......... 36 vs Arkansas-Pine Bluff (09-22-07)
Penalties........... 10 at Hampton (11-17-07)
Penalty Yards....... 102 at Hampton (11-17-07)
Turnovers........... 4 at Northern Iowa (10-13-07)
Interceptions By.... 4 at Indiana State (09-29-07)
2007 Saluki Football
Southern Illinois Game Superlatives (as of Dec 08, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Donaldson, Herb, at Western Illinois (11-03-07)
Yards Rushing....... 137 Donaldson, Herb, at Western Illinois (11-03-07)
TD Rushes........... 2 Williams, F., vs Youngstown State (10-06-07)
Long Rush........... 59 CLANTON, M., at Northern Illinois (09-08-07)
Pass attempts....... 42 Liam Coen, vs Massachusetts (12-01-07)
Pass completions.... 28 Liam Coen, vs Massachusetts (12-01-07)
Yards Passing....... 421 Liam Coen, vs Massachusetts (12-01-07)
TD Passes........... 3 MITCHELL,TJ, at Hampton (11-17-07)
Liam Coen, vs Massachusetts (12-01-07)
Long Pass........... 71 Liam Coen, vs Massachusetts (12-01-07)
Receptions.......... 10 Michael Omar, vs Massachusetts (12-01-07)
Yards Receiving..... 143 Rasheed Rancher, vs Massachusetts (12-01-07)
TD Receptions....... 2 ANDERSON, J., at Northern Illinois (09-08-07)
Long Reception...... 71 Rasheed Rancher, vs Massachusetts (12-01-07)
Field Goals......... 3 Hallgren, Billy, at Northern Iowa (10-13-07)
Long Field Goal..... 56 Rowan, Taylor, at Western Illinois (11-03-07)
Punts............... 7 WARD, Trevor, at Southern Utah (09-15-07)
HEFLIN,John, vs Arkansas-Pine Bluff (09-22-07)
Punting Avg......... 50.0 Stokes,Nathan, vs Missouri State (10-20-07)
Long Punt........... 75 Stokes,Nathan, vs Missouri State (10-20-07)
Long Punt Return.... 25 Nelson,Tom, vs Illinois State (11-10-07)
Long Kickoff Return. 49 PONIUS, vs Eastern Illinois (11-24-07)
Tackles............. 17 TURNER,Tim, vs Arkansas-Pine Bluff (09-22-07)
Sacks............... 2.0 Josh Jennings, vs Massachusetts (12-01-07)
Tackles For Loss.... 2.0 ENGLISH, Larry, at Northern Illinois (09-08-07)
KEITH,John, vs Arkansas-Pine Bluff (09-22-07)
Gliatta, Vince, vs Youngstown State (10-06-07)
Banford, Myles, vs Youngstown State (10-06-07)
Smith, Maurice, vs Youngstown State (10-06-07)
Ruffin, James, at Northern Iowa (10-13-07)
Huygens, Mark, at Northern Iowa (10-13-07)
Josh Jennings, vs Massachusetts (12-01-07)
Interceptions....... 1 Thomas, Elliott, at Indiana State (09-29-07)
Wicks, Lenny, vs Youngstown State (10-06-07)
Parsons, Chris, at Northern Iowa (10-13-07)
Lloyd, Darrell, at Northern Iowa (10-13-07)
Carter, Brannon, at Northern Iowa (10-13-07)
Jeromy Miles, vs Massachusetts (12-01-07)
Walters, A., vs Delaware (12-08-07)
Johnson, Erik, vs Delaware (12-08-07)
2007 Saluki Football
Southern Illinois Game Superlatives (as of Dec 08, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Western Illinois (11-03-07)
Yards Rushing....... 207 at Northern Illinois (09-08-07)
Yards Per Rush...... 5.5 at Southern Utah (09-15-07)
TD Rushes........... 3 vs Illinois State (11-10-07)
Pass attempts....... 42 vs Massachusetts (12-01-07)
Pass completions.... 28 vs Massachusetts (12-01-07)
Yards Passing....... 421 vs Massachusetts (12-01-07)
Yards Per Pass...... 10.0 vs Massachusetts (12-01-07)
TD Passes........... 3 at Hampton (11-17-07)
vs Massachusetts (12-01-07)
Total Plays......... 77 at Western Illinois (11-03-07)
