Eastern Illinois (2-9) vs. Southern Illinois (3-7)
Date: 11-12-11 Site: Carbondale, Ill. Stadium: Saluki Stadium Attendance: 7447
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Illinois | 7 | 21 | 0 | 0 | 28 |
| Southern Illinois | 21 | 0 | 24 | 0 | 45 |
| SCORING SUMMARY | EIU -SIU | |||
| 1st | 10:19 | EIU | WRIGHT 28 yd pass from GAROPPOLO (BERRA kick) | |
| 10 plays, 77 yards, TOP 4:41 | 7 - 0 | |||
| 09:44 | SIU | Hampton, Jewel 19 yd run (MacLachlan, Jackson kick) | ||
| 2 plays, 30 yards, TOP 0:25 | 7 - 7 | |||
| 05:38 | SIU | Faulkner, Kory 11 yd run (MacLachlan, Jackson kick) | ||
| 3 plays, 59 yards, TOP 1:02 | 7 - 14 | |||
| 01:50 | SIU | Harris, Shariff 10 yd run (MacLachlan, Jackson kick) | ||
| 4 plays, 52 yards, TOP 1:28 | 7 - 21 | |||
| 2nd | 11:28 | EIU | WALKER 2 yd run (BERRA kick) | |
| 10 plays, 80 yards, TOP 5:22 | 14 - 21 | |||
| 07:04 | EIU | WALKER 7 yd run (BERRA kick) | ||
| 5 plays, 42 yards, TOP 2:19 | 21 - 21 | |||
| 00:19 | EIU | WALKER 1 yd run (BERRA kick) | ||
| 8 plays, 56 yards, TOP 0:32 | 28 - 21 | |||
| 3rd | 13:23 | SIU | MacLachlan, Jackson 40 yd field goal | |
| 7 plays, 37 yards, TOP 1:37 | 28 - 24 | |||
| 10:22 | SIU | Pruitt, MyCole 2 yd pass from Faulkner, Kory (MacLachlan, Jackson kick) | ||
| 4 plays, 51 yards, TOP 1:11 | 28 - 31 | |||
| 08:12 | SIU | Hampton, Jewel 3 yd run (MacLachlan, Jackson kick) | ||
| 4 plays, 51 yards, TOP 0:51 | 28 - 38 | |||
| 00:16 | SIU | Faulkner, Kory 1 yd run (MacLachlan, Jackson kick) | ||
| 9 plays, 73 yards, TOP 3:08 | 28 - 45 | |||
|
Kickoff time: 2:00 End of Game: 4:50 Total elapsed time: 2:50 Referee: Jerry Frump Umpire: Scott Jones Linesman: Jake Kemp Line judge: Pat Brown Back judge: Rick Fahnestock Field judge: Larry Smith Side judge: Don Cunningham Scorer: Tyler Wooten Temperature: 59 Wind: S 24 mph Weather: Overcast |
| Team Totals | EIU | SIU |
| FIRST DOWNS | 17 | 23 |
| Rushing | 5 | 12 |
| Passing | 12 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 79 | 255 |
| Rushing Attempts | 36 | 44 |
| Average Per Rush | 2.2 | 5.8 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 117 | 299 |
| Yards Lost Rushing | 38 | 44 |
| NET YARDS PASSING | 276 | 234 |
| Completions-Attempts-Int | 22-37-3 | 16-22-0 |
| Average Per Attempt | 7.5 | 10.6 |
| Average Per Completion | 12.5 | 14.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 355 | 489 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 4.9 | 7.4 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 7-60 | 9-70 |
| PUNTS-YARDS | 6-189 | 4-102 |
| Average Yards Per Punt | 31.5 | 25.5 |
| Net Yards Per Punt | 31.0 | 24.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-314 | 8-526 |
| Average Yards Per Kickoff | 62.8 | 65.8 |
| Net Yards Per Kickoff | 35.8 | 45.6 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-3-0 |
| Average Per Return | 6.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 4-135-0 |
| Average Per Return | 20.2 | 33.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:39 | 28:21 |
| 1st Quarter | 11:55 | 3:05 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 7:50 | 7:10 |
| 4th Quarter | 4:02 | 10:58 |
| Third-Down Conversions | 5 of 15 | 1 of 9 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 6-7 |
| Touchdowns | 3-4 | 6-7 |
| Field goals | 0-4 | 0-7 |
| Sacks By: Number-Yards | 2-18 | 4-24 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Illinois-GAROPPOLO 1-0; CRAWFORD 1-0. Southern Illinois-Faulkner, Kory 2-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EIU | 1st | E23 | 15:00 | Kickoff | S00 | 10:19 | * | TOUCHDOWN | 10-77 | 4:41 | |
| EIU | 1st | E20 | 09:44 | Kickoff | E24 | 06:40 | Punt | 6-4 | 3:04 | ||
| EIU | 1st | E20 | 05:38 | Kickoff | E36 | 03:18 | Punt | 5-16 | 2:20 | ||
| EIU | 1st | E20 | 01:50 | Kickoff | S00 | 11:28 | * | TOUCHDOWN | 10-80 | 5:22 | |
| EIU | 2nd | S42 | 09:23 | Punt | S00 | 07:04 | * | TOUCHDOWN | 5-42 | 2:19 | |
| EIU | 2nd | S40 | 04:57 | Punt | S39 | 03:28 | Interception | 3-1 | 1:29 | ||
| EIU | 2nd | E44 | 00:51 | Punt | S00 | 00:19 | * | TOUCHDOWN | 8-56 | 0:32 | |
| EIU | 3rd | E22 | 13:13 | Kickoff | E14 | 11:33 | Punt | 3--8 | 1:40 | ||
| EIU | 3rd | E20 | 10:22 | Kickoff | E19 | 09:03 | Punt | 3--1 | 1:19 | ||
| EIU | 3rd | E21 | 08:06 | Kickoff | E48 | 06:06 | Punt | 4-27 | 2:00 | ||
| EIU | 3rd | E47 | 05:43 | Punt | E40 | 03:24 | Punt | 3--7 | 2:19 | ||
| EIU | 3rd | E19 | 00:08 | Kickoff | E17 | 14:45 | Interception | 2--2 | 0:23 | ||
| EIU | 4th | E20 | 10:23 | Missed FG | S14 | 07:08 | Interception | 10-66 | 3:15 | ||
| EIU | 4th | E17 | 00:32 | Downs | E18 | 00:00 | End of half | 1-1 | 0:32 | ||
| SIU | 1st | E30 | 10:09 | Kickoff | E00 | 09:44 | * | TOUCHDOWN | 2-30 | 0:25 | |
| SIU | 1st | S41 | 06:40 | Punt | E00 | 05:38 | * | TOUCHDOWN | 3-59 | 1:02 | |
| SIU | 1st | S48 | 03:18 | Punt | E00 | 01:50 | * | TOUCHDOWN | 4-52 | 1:28 | |
| SIU | 2nd | S31 | 11:24 | Kickoff | S39 | 09:23 | Punt | 3-8 | 2:01 | ||
| SIU | 2nd | S45 | 06:53 | Kickoff | S15 | 04:57 | Punt | 3--30 | 1:56 | ||
| SIU | 2nd | S28 | 03:28 | Interception | S42 | 00:51 | Punt | 5-14 | 2:37 | ||
| SIU | 2nd | S45 | 00:14 | Kickoff | E27 | 00:00 | End of half | 2-28 | 0:14 | ||
| SIU | 3rd | S40 | 15:00 | Kickoff | E23 | 13:23 | * | FIELD GOAL | 7-37 | 1:37 | |
| SIU | 3rd | S49 | 11:33 | Punt | E00 | 10:22 | * | TOUCHDOWN | 4-51 | 1:11 | |
| SIU | 3rd | S49 | 09:03 | Punt | E00 | 08:12 | * | TOUCHDOWN | 4-51 | 0:51 | |
| SIU | 3rd | S19 | 06:06 | Punt | S19 | 05:43 | Punt | 3-0 | 0:23 | ||
| SIU | 3rd | S27 | 03:24 | Punt | E00 | 00:16 | * | TOUCHDOWN | 9-73 | 3:08 | |
| SIU | 4th | E35 | 14:45 | Interception | E08 | 10:23 | Missed FG | 8-27 | 4:22 | ||
| SIU | 4th | S20 | 07:08 | Interception | E17 | 00:32 | Downs | 11-63 | 6:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:55 | 07:52 | 07:50 | 04:02 | 19:47 | 11:52 | 31:39 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 0/4 | 2/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | E20 | S46 | E25 | E18 | E35 | E23 | E29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:05 | 07:08 | 07:10 | 10:58 | 10:13 | 18:08 | 28:21 | ||
| 3rd Down Conversions | 0/0 | 0/3 | 1/3 | 0/3 | 0/3 | 1/6 | 1/9 | ||
| Average field position | E47 | S37 | S36 | S42 | S44 | S38 | S41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EIU | 1st | E23 | 15:00 | Kickoff | S00 | 10:19 | * | TOUCHDOWN | 10-77 | 4:41 | |
| SIU | 1st | E30 | 10:09 | Kickoff | E00 | 09:44 | * | TOUCHDOWN | 2-30 | 0:25 | |
| EIU | 1st | E20 | 09:44 | Kickoff | E24 | 06:40 | Punt | 6-4 | 3:04 | ||
| SIU | 1st | S41 | 06:40 | Punt | E00 | 05:38 | * | TOUCHDOWN | 3-59 | 1:02 | |
| EIU | 1st | E20 | 05:38 | Kickoff | E36 | 03:18 | Punt | 5-16 | 2:20 | ||
| SIU | 1st | S48 | 03:18 | Punt | E00 | 01:50 | * | TOUCHDOWN | 4-52 | 1:28 | |
| EIU | 1st | E20 | 01:50 | Kickoff | S00 | 11:28 | * | TOUCHDOWN | 10-80 | 5:22 | |
| SIU | 2nd | S31 | 11:24 | Kickoff | S39 | 09:23 | Punt | 3-8 | 2:01 | ||
| EIU | 2nd | S42 | 09:23 | Punt | S00 | 07:04 | * | TOUCHDOWN | 5-42 | 2:19 | |
| SIU | 2nd | S45 | 06:53 | Kickoff | S15 | 04:57 | Punt | 3--30 | 1:56 | ||
| EIU | 2nd | S40 | 04:57 | Punt | S39 | 03:28 | Interception | 3-1 | 1:29 | ||
| SIU | 2nd | S28 | 03:28 | Interception | S42 | 00:51 | Punt | 5-14 | 2:37 | ||
| EIU | 2nd | E44 | 00:51 | Punt | S00 | 00:19 | * | TOUCHDOWN | 8-56 | 0:32 | |
| SIU | 2nd | S45 | 00:14 | Kickoff | E27 | 00:00 | End of half | 2-28 | 0:14 | ||
| SIU | 3rd | S40 | 15:00 | Kickoff | E23 | 13:23 | * | FIELD GOAL | 7-37 | 1:37 | |
| EIU | 3rd | E22 | 13:13 | Kickoff | E14 | 11:33 | Punt | 3--8 | 1:40 | ||
| SIU | 3rd | S49 | 11:33 | Punt | E00 | 10:22 | * | TOUCHDOWN | 4-51 | 1:11 | |
| EIU | 3rd | E20 | 10:22 | Kickoff | E19 | 09:03 | Punt | 3--1 | 1:19 | ||
| SIU | 3rd | S49 | 09:03 | Punt | E00 | 08:12 | * | TOUCHDOWN | 4-51 | 0:51 | |
| EIU | 3rd | E21 | 08:06 | Kickoff | E48 | 06:06 | Punt | 4-27 | 2:00 | ||
| SIU | 3rd | S19 | 06:06 | Punt | S19 | 05:43 | Punt | 3-0 | 0:23 | ||
| EIU | 3rd | E47 | 05:43 | Punt | E40 | 03:24 | Punt | 3--7 | 2:19 | ||
| SIU | 3rd | S27 | 03:24 | Punt | E00 | 00:16 | * | TOUCHDOWN | 9-73 | 3:08 | |
| EIU | 3rd | E19 | 00:08 | Kickoff | E17 | 14:45 | Interception | 2--2 | 0:23 | ||
| SIU | 4th | E35 | 14:45 | Interception | E08 | 10:23 | Missed FG | 8-27 | 4:22 | ||
| EIU | 4th | E20 | 10:23 | Missed FG | S14 | 07:08 | Interception | 10-66 | 3:15 | ||
| SIU | 4th | S20 | 07:08 | Interception | E17 | 00:32 | Downs | 11-63 | 6:36 | ||
| EIU | 4th | E17 | 00:32 | Downs | E18 | 00:00 | End of half | 1-1 | 0:32 | ||
| ## | Eastern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | LEMAN | 5 | 6 | 11 | . | 1 | . | . | . | . | . | . |
| 31 | McNULTY | 7 | 1 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 46 | KICKELS | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 38 | BLAND | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 2 | CRAWFORD | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | BEARD | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | COOPER | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | HOLLIDAY | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | SIMPKINS | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 56 | WILLIAMS | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | TAYLOR | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 84 | HENDRICKS | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | HAYNES | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | HOULIHAN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | DOWDELL | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | WERTZ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | PAGLIARA | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MAHAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | VOYTILLA | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | AMILCAR | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Cole, Scott | 6 | 2 | 8 | 3.0/3 | . | . | . | . | . | . | 2 |
| 29 | Rodgers, Boo | 6 | 1 | 7 | . | . | . | 1-17 | 1 | . | . | . |
| 54 | Boatright, Kenneth | 4 | 3 | 7 | 3.0/13 | . | . | . | . | . | . | . |
| 8 | King, Nick | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 39 | Presume, Bryan | 2 | 4 | 6 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 43 | Lane, Blair | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | James, Connor | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 32 | Coda, Chance | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 26 | McElroy, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Wilson, Terrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Swanson, Kayon | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 41 | Okon, Joe | 1 | 2 | 3 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 3 | Littles, Travis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Thuston, Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Graham, Rashad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Standiford, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Lee, Cory | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
| 22 | Poole, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Obiora, Eze | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Griffin, Tay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Cavil, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Miller, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Reed, Kevin | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois: 1-LERA, 2-CRAWFORD, 6-MITCHELL, 9-WATKINS, 10-TRIBBLE, 19-MARTINEZ, 20-WOODSON, 31-McNULTY, 35-WURM, 36-KERR, 40-HEDRICK, 42-MAYNARD, 45-ROBINSON, 47-RIDGNER, 48-LEE, 49-HAYNES, 50-GRISTICK, 51-BAKER, A., 52-SIMPKINS, 53-MAHAN, 56-WILLIAMS, 58-BERRA, 59-WEATHERFORD, 67-O'NEILL, 74-SEIBERT, 75-GARRITY, 84-HENDRICKS, 93-WERTZ, 94-GRANGER. |
| Southern Illinois: 1-Fuller, Cam, 6-Graham, Rashad, 9-Clark, E.J., 10-Harris, Shariff, 11-Griffin, Tay, 12-Adams, Chris, 16-Thuston, Luke, 20-Kalokoh, Mulku, 21-McKinney, LaSte, 22-Poole, Jordan, 25-Williams, LaVar, 28-Strother, Steve, 34-DiManche, Jayso, 36-Lane, Kendall, 39-Presume, Bryan, 40-Lee, Cory, 42-Cole, Scott, 44-Hicks, Rik, 48-Reed, Kevin, 49-Walker, Houston, 53-James, Cameron, 55-Avila, Juan Car, 57-Russo, Kyle, 69-Van Dril, Matth, 70-Bergman, Eric, 74-Becker, Scott, 82-Robertson, C.J., 84-Standiford, Luk, 86-Harris, Carl, 90-Pucylowski, Aus, 91-Obiora, Eze, 94-Stegman, Jason, 95-MacLachlan, Jac, 97-Miller, Blake, 99-Cavil, Kyle. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Illinois.... 7 21 0 0 - 28 Record: (2-9)
Southern Illinois... 21 0 24 0 - 45 Record: (3-7)
Scoring Summary:
1st 10:19 EIU - WRIGHT 28 yd pass from GAROPPOLO (BERRA kick), 10-77 4:41, EIU 7 - SIU 0
09:44 SIU - Hampton, Jewel 19 yd run (MacLachlan, Jackson kick), 2-30 0:25, EIU 7 - SIU 7
05:38 SIU - Faulkner, Kory 11 yd run (MacLachlan, Jackson kick), 3-59 1:02, EIU 7 - SIU 14
01:50 SIU - Harris, Shariff 10 yd run (MacLachlan, Jackson kick), 4-52 1:28, EIU 7 - SIU 21
2nd 11:28 EIU - WALKER 2 yd run (BERRA kick), 10-80 5:22, EIU 14 - SIU 21
07:04 EIU - WALKER 7 yd run (BERRA kick), 5-42 2:19, EIU 21 - SIU 21
00:19 EIU - WALKER 1 yd run (BERRA kick), 8-56 0:32, EIU 28 - SIU 21
3rd 13:23 SIU - MacLachlan, Jackson 40 yd field goal, 7-37 1:37, EIU 28 - SIU 24
10:22 SIU - Pruitt, MyCole 2 yd pass from Faulkner, Kory (MacLachlan, Jackson kick), 4-51 1:11, EIU 28 - SIU 31
08:12 SIU - Hampton, Jewel 3 yd run (MacLachlan, Jackson kick), 4-51 0:51, EIU 28 - SIU 38
00:16 SIU - Faulkner, Kory 1 yd run (MacLachlan, Jackson kick), 9-73 3:08, EIU 28 - SIU 45
EIU SIU
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 36-79 44-255
PASSING YDS (NET)............. 276 234
Passes Att-Comp-Int........... 37-22-3 22-16-0
TOTAL OFFENSE PLAYS-YARDS..... 73-355 66-489
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 1-3
Kickoff Returns-Yards......... 4-81 4-135
Interception Returns-Yards.... 0-0 3-21
Punts (Number-Avg)............ 6-31.5 4-25.5
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 7-60 9-70
Possession Time............... 31:39 28:21
Third-Down Conversions........ 5 of 15 1 of 9
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 3-4 6-7
Sacks By: Number-Yards........ 2-18 4-24
RUSHING: Eastern Illinois-WALKER 22-67; WOODSON 3-7; GAROPPOLO 10-3; LERA
1-2. Southern Illinois-Hampton, Jewel 20-110; Harris, Shariff 8-64; Faulkner,
Kory 14-55; Strother, Steve 2-26.
PASSING: Eastern Illinois-GAROPPOLO 22-34-3-276; TEAM 0-3-0-0. Southern
Illinois-Faulkner, Kory 16-22-0-234.
RECEIVING: Eastern Illinois-WRIGHT 6-120; DRAKE 4-86; WISE 4-34; RYKARD
3-11; HENDRICKS 1-9; WOODSON 1-8; WATKINS 1-4; WALKER 1-3; MARTINEZ 1-1.
Southern Illinois-Hampton, Jewel 4-59; Lewis, David 4-55; McKinney, LaSteven
3-72; Pruitt, MyCole 3-32; Kalokoh, Mulku 1-10; Lantz, John 1-6.
INTERCEPTIONS: Eastern Illinois-None. Southern Illinois-Rodgers, Boo
1-17; Lee, Cory 1-4; Okon, Joe 1-0.
FUMBLES: Eastern Illinois-CRAWFORD 1-0; GAROPPOLO 1-0. Southern
Illinois-Faulkner, Kory 2-0.
Stadium: Saluki Stadium Attendance: 7447
Kickoff time: 2:00 End of Game: 4:50 Total elapsed time: 2:50
Officials: Referee: Jerry Frump; Umpire: Scott Jones; Linesman: Jake Kemp;
Line judge: Pat Brown; Back judge: Rick Fahnestock; Field judge: Larry Smith;
Side judge: Don Cunningham; Scorer: Tyler Wooten;
Temperature: 59 Wind: S 24 mph Weather: Overcast
|
| SIU Captains: 17, 26, 45, 66 | |||
| EIU Captains: 8, 16, 46 | |||
| EIU wins toss, will receive. SIU defends south goal. | |||
| Eiu | 1-10 | at Eiu30 | SIU ball on SIU30. |
| Adams, Chris kickoff 68 yards to the EIU2, CRAWFORD return 21 yards to the EIU23 (Lee, Cory). | |||
| Eiu | 1-10 | at Eiu23 | GAROPPOLO pass complete to WRIGHT for 7 yards to the EIU30 (Wilson, Terrell). |
| Eiu | 2-3 | at Eiu30 | WALKER rush for 8 yards to the EIU38, 1ST DOWN EIU (James, Connor). |
| Eiu | 1-10 | at Eiu38 | WALKER rush for 3 yards to the EIU41 (Okon, Joe;Rodgers, Boo). |
| Eiu | 2-7 | at Eiu41 | GAROPPOLO pass complete to WISE for 10 yards to the SIU49, 1ST DOWN EIU (Littles, Travis;McElroy, Mike). |
| Eiu | 1-10 | at Siu49 | GAROPPOLO pass complete to WISE for 5 yards to the SIU44 (King, Nick). |
| Eiu | 2-5 | at Siu44 | WALKER rush for 11 yards to the SIU33, 1ST DOWN EIU (Littles, Travis). |
| Eiu | 1-10 | at Siu33 | GAROPPOLO pass incomplete to RYKARD, QB hurry by James, Connor. |
| Eiu | 2-10 | at Siu33 | WALKER rush for 2 yards to the SIU31 (Coda, Chance). |
| Eiu | 3-8 | at Siu31 | GAROPPOLO rush for 3 yards to the SIU28 (King, Nick). |
| Eiu | 4-5 | at Siu28 | GAROPPOLO pass complete to WRIGHT for 28 yards to the SIU0, 1ST DOWN EIU, TOUCHDOWN, clock 10:19. |
| Eiu | 1-G | at Siu03 | PENALTY SIU offside (King, Nick) 2 yards to the SIU1. |
| BERRA kick attempt good. | |||
| Eastern Illinois 7, Southern Illinois 0 | |||
| Drive: 10 plays, 77 yards, TOP 04:51 | |||
| KERR kickoff 49 yards to the SIU21, Strother, Steve return 34 yards to the EIU45, out-of-bounds (BEARD), PENALTY EIU personal foul (BEARD) 15 yards to the EIU30, 1st and 10, SIU ball on EIU30. | |||
| Siu | 1-10 | at Eiu30 | SOUTHERN ILLINOIS drive start at 10:09. |
| Siu | 1-10 | at Eiu30 | Hampton, Jewel rush for 11 yards to the EIU19, 1ST DOWN SIU (BLAND;TAYLOR). |
| Siu | 1-10 | at Eiu19 | Hampton, Jewel rush for 19 yards to the EIU0, 1ST DOWN SIU, TOUCHDOWN, clock 09:44. |
| MacLachlan, Jac kick attempt good. | |||
| Eastern Illinois 7, Southern Illinois 7 | |||
| Drive: 2 plays, 30 yards, TOP 00:25 | |||
| Adams, Chris kickoff 70 yards to the EIU0, touchback. | |||
| Eiu | 1-10 | at Eiu20 | EASTERN ILLINOIS drive start at 09:44. |
| Eiu | 1-10 | at Eiu20 | WALKER rush for 2 yards to the EIU22 (Swanson, Kayon). |
| Eiu | 2-8 | at Eiu22 | WALKER rush for 4 yards to the EIU26 (Swanson, Kayon;Okon, Joe). |
| Eiu | 3-4 | at Eiu26 | GAROPPOLO pass complete to WATKINS for 4 yards to the EIU30, 1ST DOWN EIU (King, Nick). |
| Eiu | 1-10 | at Eiu30 | WALKER rush for 2 yards to the EIU32 (Boatright, Kenn). |
| Eiu | 2-8 | at Eiu32 | GAROPPOLO pass incomplete to WRIGHT, dropped pass. |
| Eiu | 3-8 | at Eiu32 | GAROPPOLO sacked for loss of 8 yards to the EIU24 (James, Connor). |
| Eiu | 4-16 | at Eiu24 | WEATHERFORD punt 38 yards to the SIU38, McKinney, LaSte return 3 yards to the SIU41 (McNULTY). |
| Drive: 6 plays, 4 yards, TOP 03:04 | |||
| Siu | 1-10 | at Siu41 | SOUTHERN ILLINOIS drive start at 06:40. |
| Siu | 1-10 | at Siu41 | Faulkner, Kory rush for 44 yards to the EIU15, 1ST DOWN SIU, out-of-bounds (LEMAN). |
