| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-03-11 | at | SE Missouri St. | W | 38-10 | 1-0-0 | 0-0-0 | 2:30 | 10136 | |
| 09-10-11 | at | Ole Miss | L | 24-42 | 1-1-0 | 0-0-0 | 3:08 | 58504 | |
| * | 09-24-11 | MISSOURI STATE | W | 20-18 | 2-1-0 | 1-0-0 | 2:50 | 13271 | |
| * | 10-01-11 | at | Western Illinois | L | 21-27 | 2-2-0 | 1-1-0 | 2:55 | 14168 |
| * | 10-08-11 | #4 NORTH DAKOTA STATE | L | 3-9 | 2-3-0 | 1-2-0 | 2:56 | 9059 | |
| * | 10-15-11 | YOUNGSTOWN STATE | L | 23-35 | 2-4-0 | 1-3-0 | 3:08 | 12796 | |
| * | 10-22-11 | at | #2 Northern Iowa | L | 10-17 | 2-5-0 | 1-4-0 | 3:03 | 15265 |
| * | 10-29-11 | #22 ILLINOIS STATE | L | 30-38 | 2-6-0 | 1-5-0 | 3:06 | 8129 | |
| * | 11-05-11 | at | South Dakota State | L | 34-45 | 2-7-0 | 1-6-0 | 3:20 | 12147 |
| 11-12-11 | EASTERN ILLINOIS | W | 45-28 | 3-7-0 | 1-6-0 | 2:50 | 7447 | ||
| * | 11-19-11 | at | #23 Indiana State | W | 35-28 | 4-7-0 | 2-6-0 | 2:55 | 4519 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-03-11 | at SE Missouri St. | 46 | 240 | 4 | 62 | 15 | 254 | 1 | 70 | 15-19-0 | 254 | 1 | 70 | 3 | 61 | 0 | 46 | 2 | 15 | 0 | 15 | 494 |
| 09-10-11 | at Ole Miss | 38 | 223 | 1 | 74 | 14 | 197 | 2 | 53 | 14-30-4 | 197 | 2 | 53 | 3 | 78 | 0 | 34 | 1 | 0 | 0 | 0 | 420 |
| 09-24-11 | MISSOURI STATE | 50 | 207 | 2 | 17 | 14 | 211 | 0 | 45 | 14-25-0 | 211 | 0 | 45 | 3 | 91 | 0 | 51 | 5 | 24 | 0 | 29 | 418 |
| 10-01-11 | at Western Illinois | 48 | 262 | 2 | 20 | 12 | 143 | 1 | 47 | 12-29-1 | 143 | 1 | 47 | 5 | 136 | 0 | 45 | 2 | 19 | 0 | 20 | 405 |
| 10-08-11 | NORTH DAKOTA STATE | 43 | 128 | 0 | 17 | 16 | 169 | 0 | 44 | 16-28-3 | 169 | 0 | 44 | 3 | 68 | 0 | 36 | 3 | 29 | 0 | 17 | 297 |
| 10-15-11 | YOUNGSTOWN STATE | 33 | 64 | 3 | 20 | 20 | 184 | 0 | 42 | 20-35-1 | 184 | 0 | 42 | 6 | 212 | 0 | 56 | 3 | 27 | 0 | 32 | 248 |
| 10-22-11 | at Northern Iowa | 34 | 105 | 0 | 13 | 15 | 107 | 1 | 16 | 15-20-0 | 107 | 1 | 16 | 4 | 51 | 0 | 16 | 1 | 16 | 0 | 16 | 212 |
| 10-29-11 | ILLINOIS STATE | 29 | 73 | 3 | 18 | 29 | 334 | 1 | 32 | 29-37-0 | 334 | 1 | 32 | 7 | 109 | 0 | 27 | 1 | 9 | 0 | 9 | 407 |
| 11-05-11 | at South Dakota State | 49 | 244 | 4 | 56 | 13 | 162 | 1 | 34 | 13-32-2 | 162 | 1 | 34 | 5 | 73 | 0 | 20 | 1 | 13 | 0 | 13 | 406 |
| 11-12-11 | EASTERN ILLINOIS | 44 | 255 | 5 | 44 | 16 | 234 | 1 | 43 | 16-22-0 | 234 | 1 | 43 | 4 | 135 | 0 | 45 | 1 | 3 | 0 | 3 | 489 |
| 11-19-11 | at Indiana State | 50 | 213 | 4 | 28 | 11 | 147 | 0 | 39 | 11-26-1 | 147 | 0 | 39 | 5 | 92 | 0 | 42 | 2 | 5 | 0 | 4 | 360 |
| Southern Illinois | 464 | 2014 | 28 | 74 | 175 | 2142 | 8 | 70 | 175-303-12 | 2142 | 8 | 70 | 48 | 1106 | 0 | 56 | 22 | 160 | 0 | 32 | 4156 | |
| Opponent | 405 | 1386 | 17 | 69 | 169 | 2488 | 21 | 77 | 169-287-12 | 2488 | 21 | 77 | 46 | 955 | 0 | 39 | 16 | 244 | 1 | 67 | 3874 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 12.2 Pass efficiency: 117.93 Kick ret avg: 23.0 Punt ret avg: 7.3 All purpose avg/game: 501.1 Total offense avg/gm: 377.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-03-11 | at SE Missouri St. | 32 | 40 | 72 | 7.0 | 22 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 09-10-11 | at Ole Miss | 45 | 14 | 59 | 9.0 | 32 | 3.0 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 09-24-11 | MISSOURI STATE | 37 | 18 | 55 | 5.0 | 22 | 2.0 | 11 | 0 | 0 | 0 | 3 | 9 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| 10-01-11 | at Western Illinois | 39 | 26 | 65 | 8.0 | 46 | 5.0 | 37 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| 10-08-11 | NORTH DAKOTA STATE | 40 | 10 | 50 | 5.0 | 22 | 3.0 | 18 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 10-15-11 | YOUNGSTOWN STATE | 43 | 28 | 71 | 6.0 | 20 | 1.0 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| 10-22-11 | at Northern Iowa | 30 | 30 | 60 | 10.0 | 31 | 1.0 | 7 | 3 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 10-29-11 | ILLINOIS STATE | 44 | 32 | 76 | 4.0 | 12 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| 11-05-11 | at South Dakota State | 27 | 52 | 79 | 7.0 | 32 | 3.0 | 23 | 0 | 1 | 0 | 3 | 19 | 1 | 2 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| 11-12-11 | EASTERN ILLINOIS | 46 | 26 | 72 | 11.0 | 42 | 4.0 | 24 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| 11-19-11 | at Indiana State | 29 | 40 | 69 | 6.0 | 19 | 1.0 | 8 | 2 | 2 | 0 | 2 | 35 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Southern Illinois | 412 | 316 | 728 | 78.0 | 300 | 25.0 | 173 | 12 | 11 | -7 | 12 | 90 | 27 | 18 | 2 | 34-36 | 0 | 0 | 0 | 283 | |
| Opponent | 458 | 358 | 816 | 53.0 | 190 | 18.0 | 105 | 8 | 5 | 53 | 12 | 57 | 13 | 27 | 1 | 34-37 | 0 | 1 | 0 | 297 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-03-11 | at SE Missouri St. | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 7 | 438 | 62.6 | 0 | 0 |
| 09-10-11 | at Ole Miss | 3 | 143 | 47.7 | 50 | 0 | 0 | 0 | 2 | 1 | 1-1 | 33 | 0 | 5 | 274 | 54.8 | 0 | 0 |
| 09-24-11 | MISSOURI STATE | 4 | 149 | 37.2 | 45 | 0 | 0 | 0 | 0 | 0 | 2-3 | 31 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| 10-01-11 | at Western Illinois | 5 | 207 | 41.4 | 54 | 0 | 1 | 2 | 1 | 3 | 0-1 | 0 | 0 | 4 | 226 | 56.5 | 1 | 0 |
| 10-08-11 | NORTH DAKOTA STATE | 6 | 206 | 34.3 | 44 | 0 | 0 | 4 | 0 | 3 | 1-2 | 31 | 0 | 2 | 118 | 59.0 | 1 | 0 |
| 10-15-11 | YOUNGSTOWN STATE | 7 | 255 | 36.4 | 51 | 0 | 0 | 6 | 1 | 4 | 1-2 | 34 | 0 | 5 | 312 | 62.4 | 0 | 0 |
| 10-22-11 | at Northern Iowa | 7 | 269 | 38.4 | 46 | 0 | 0 | 4 | 0 | 4 | 1-1 | 30 | 0 | 3 | 189 | 63.0 | 0 | 0 |
| 10-29-11 | ILLINOIS STATE | 3 | 131 | 43.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 33 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| 11-05-11 | at South Dakota State | 6 | 225 | 37.5 | 48 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 365 | 60.8 | 2 | 0 |
| 11-12-11 | EASTERN ILLINOIS | 4 | 102 | 25.5 | 40 | 0 | 0 | 1 | 0 | 0 | 1-2 | 40 | 0 | 8 | 526 | 65.8 | 4 | 0 |
| 11-19-11 | at Indiana State | 8 | 333 | 41.6 | 51 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 6 | 369 | 61.5 | 1 | 0 |
| Southern Illinois | 54 | 2069 | 38.3 | 54 | 0 | 3 | 19 | 6 | 21 | 9-14 | 40 | 0 | 56 | 3391 | 60.6 | 9 | 0 | |
| Opponent | 61 | 2473 | 40.5 | 64 | 1 | 6 | 12 | 9 | 13 | 5-6 | 48 | 0 | 57 | 3480 | 61.1 | 7 | 2 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-03-11 | at SE Missouri St. | 31 | 117 | 0 | 39 | 14 | 144 | 1 | 28 | 14-24-0 | 144 | 1 | 28 | 7 | 172 | 0 | 39 | 1 | 14 | 0 | 14 | 261 |
| 09-10-11 | at Ole Miss | 40 | 179 | 4 | 37 | 12 | 136 | 1 | 26 | 12-19-0 | 136 | 1 | 26 | 5 | 104 | 0 | 34 | 2 | 63 | 1 | 67 | 315 |
| 09-24-11 | MISSOURI STATE | 32 | 125 | 1 | 33 | 9 | 167 | 2 | 76 | 9-19-3 | 167 | 2 | 76 | 5 | 69 | 0 | 20 | 3 | 36 | 0 | 32 | 292 |
| 10-01-11 | at Western Illinois | 38 | 122 | 0 | 19 | 20 | 307 | 4 | 77 | 20-30-0 | 307 | 4 | 77 | 3 | 40 | 0 | 18 | 0 | 0 | 0 | 0 | 429 |
| 10-08-11 | NORTH DAKOTA STATE | 33 | 60 | 0 | 11 | 13 | 150 | 1 | 58 | 13-23-1 | 150 | 1 | 58 | 1 | 9 | 0 | 9 | 1 | 35 | 0 | 35 | 210 |
| 10-15-11 | YOUNGSTOWN STATE | 42 | 200 | 2 | 69 | 16 | 264 | 2 | 48 | 16-21-0 | 264 | 2 | 48 | 5 | 99 | 0 | 27 | 0 | 0 | 0 | 0 | 464 |
| 10-22-11 | at Northern Iowa | 38 | 121 | 1 | 39 | 14 | 167 | 1 | 46 | 14-23-0 | 167 | 1 | 46 | 3 | 68 | 0 | 27 | 1 | 8 | 0 | 8 | 288 |
| 10-29-11 | ILLINOIS STATE | 43 | 138 | 2 | 9 | 17 | 254 | 2 | 35 | 17-28-0 | 254 | 2 | 35 | 5 | 124 | 0 | 31 | 1 | 25 | 0 | 25 | 392 |
| 11-05-11 | at South Dakota State | 41 | 104 | 2 | 38 | 16 | 328 | 4 | 71 | 16-29-3 | 328 | 4 | 71 | 3 | 83 | 0 | 34 | 2 | 18 | 0 | 18 | 432 |
| 11-12-11 | EASTERN ILLINOIS | 36 | 79 | 3 | 26 | 22 | 276 | 1 | 40 | 22-37-3 | 276 | 1 | 40 | 4 | 81 | 0 | 22 | 1 | 6 | 0 | 6 | 355 |
| 11-19-11 | at Indiana State | 31 | 141 | 2 | 26 | 16 | 295 | 2 | 72 | 16-34-2 | 295 | 2 | 72 | 5 | 106 | 0 | 24 | 4 | 39 | 0 | 11 | 436 |
| Opponent totals | 405 | 1386 | 17 | 69 | 169 | 2488 | 21 | 77 | 169-287-12 | 2488 | 21 | 77 | 46 | 955 | 0 | 39 | 16 | 244 | 1 | 67 | 3874 | |
| Southern Illinois | 464 | 2014 | 28 | 74 | 175 | 2142 | 8 | 70 | 175-303-12 | 2142 | 8 | 70 | 48 | 1106 | 0 | 56 | 22 | 160 | 0 | 32 | 4156 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 14.7 Pass efficiency: 147.49 Kick ret avg: 20.8 Punt ret avg: 15.2 All purpose avg/game: 466.4 Total offense avg/gm: 352.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-03-11 | at SE Missouri St. | 44 | 24 | 68 | 4.0 | 7 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09-10-11 | at Ole Miss | 38 | 20 | 58 | 5.0 | 6 | 1.0 | 1 | 0 | 0 | 0 | 4 | 37 | 3 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 09-24-11 | MISSOURI STATE | 54 | 26 | 80 | 6.0 | 27 | 3.0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 10-01-11 | at Western Illinois | 47 | 30 | 77 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| 10-08-11 | NORTH DAKOTA STATE | 58 | 10 | 68 | 5.0 | 15 | 1.0 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| 10-15-11 | YOUNGSTOWN STATE | 44 | 12 | 56 | 9.0 | 52 | 4.0 | 28 | 0 | 1 | 0 | 1 | 14 | 5 | 2 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| 10-22-11 | at Northern Iowa | 29 | 48 | 77 | 4.0 | 11 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 10-29-11 | ILLINOIS STATE | 43 | 24 | 67 | 8.0 | 23 | 3.0 | 9 | 0 | 1 | 53 | 0 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 11-05-11 | at South Dakota State | 37 | 50 | 87 | 3.0 | 12 | 2.0 | 11 | 2 | 1 | 0 | 2 | 3 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| 11-12-11 | EASTERN ILLINOIS | 44 | 30 | 74 | 3.0 | 20 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 11-19-11 | at Indiana State | 20 | 84 | 104 | 2.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Opponent totals | 458 | 358 | 816 | 53.0 | 190 | 18.0 | 105 | 8 | 5 | 53 | 12 | 57 | 13 | 27 | 1 | 34-37 | 0 | 1 | 0 | 297 | |
| Southern Illinois | 412 | 316 | 728 | 78.0 | 300 | 25.0 | 173 | 12 | 11 | -7 | 12 | 90 | 27 | 18 | 2 | 34-36 | 0 | 0 | 0 | 283 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-03-11 | at SE Missouri St. | 6 | 260 | 43.3 | 50 | 0 | 1 | 2 | 1 | 2 | 1-1 | 35 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| 09-10-11 | at Ole Miss | 5 | 211 | 42.2 | 49 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 7 | 472 | 67.4 | 3 | 1 |
| 09-24-11 | MISSOURI STATE | 6 | 252 | 42.0 | 50 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 4 | 256 | 64.0 | 1 | 0 |
| 10-01-11 | at Western Illinois | 5 | 170 | 34.0 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 336 | 67.2 | 0 | 0 |
| 10-08-11 | NORTH DAKOTA STATE | 9 | 393 | 43.7 | 62 | 0 | 1 | 2 | 1 | 2 | 1-1 | 36 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| 10-15-11 | YOUNGSTOWN STATE | 8 | 308 | 38.5 | 47 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 348 | 58.0 | 0 | 0 |
| 10-22-11 | at Northern Iowa | 4 | 185 | 46.2 | 55 | 0 | 1 | 0 | 2 | 0 | 1-1 | 48 | 0 | 4 | 256 | 64.0 | 0 | 0 |
| 10-29-11 | ILLINOIS STATE | 3 | 113 | 37.7 | 43 | 0 | 0 | 1 | 0 | 0 | 1-2 | 29 | 0 | 7 | 406 | 58.0 | 0 | 0 |
| 11-05-11 | at South Dakota State | 3 | 118 | 39.3 | 47 | 1 | 0 | 2 | 0 | 0 | 1-1 | 47 | 0 | 8 | 478 | 59.8 | 3 | 0 |
| 11-12-11 | EASTERN ILLINOIS | 6 | 189 | 31.5 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 314 | 62.8 | 0 | 1 |
| 11-19-11 | at Indiana State | 6 | 274 | 45.7 | 64 | 0 | 2 | 1 | 3 | 0 | 0-0 | 0 | 0 | 5 | 310 | 62.0 | 0 | 0 |
| Opponent totals | 61 | 2473 | 40.5 | 64 | 1 | 6 | 12 | 9 | 13 | 5-6 | 48 | 0 | 57 | 3480 | 61.1 | 7 | 2 | |
| Southern Illinois | 54 | 2069 | 38.3 | 54 | 0 | 3 | 19 | 6 | 21 | 9-14 | 40 | 0 | 56 | 3391 | 60.6 | 9 | 0 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SE Missouri St. | 38-10 | 22/15 | 13/4 | 7/9 | 2/2 | 46-240 / | 31-117 | 15-19-0 / | 14-24-0 | 254/144 | 65-494 / | 55-261 | 76/186 | 0/0 |
| Ole Miss | 24-42 | 19/18 | 10/10 | 7/7 | 2/1 | 38-223 / | 40-179 | 14-30-4 / | 12-19-0 | 197/136 | 68-420 / | 59-315 | 78/204 | 4/1 |
| MISSOURI STATE | 20-18 | 24/14 | 13/6 | 11/6 | 0/2 | 50-207 / | 32-125 | 14-25-0 / | 9-19-3 | 211/167 | 75-418 / | 51-292 | 124/105 | 1/3 |
| Western Illinois | 21-27 | 22/22 | 17/10 | 4/9 | 1/3 | 48-262 / | 38-122 | 12-29-1 / | 20-30-0 | 143/307 | 77-405 / | 68-429 | 155/40 | 1/2 |
| NORTH DAKOTA STATE | 3-9 | 17/9 | 8/4 | 9/5 | 0/0 | 43-128 / | 33-60 | 16-28-3 / | 13-23-1 | 169/150 | 71-297 / | 56-210 | 103/47 | 3/1 |
| YOUNGSTOWN STATE | 23-35 | 15/17 | 6/7 | 8/9 | 1/1 | 33-64 / | 42-200 | 20-35-1 / | 16-21-0 | 184/264 | 68-248 / | 63-464 | 239/113 | 2/2 |
| Northern Iowa | 10-17 | 12/15 | 6/8 | 5/4 | 1/3 | 34-105 / | 38-121 | 15-20-0 / | 14-23-0 | 107/167 | 54-212 / | 61-288 | 60/76 | 1/3 |
| ILLINOIS STATE | 30-38 | 27/20 | 7/6 | 15/13 | 5/1 | 29-73 / | 43-138 | 29-37-0 / | 17-28-0 | 334/254 | 66-407 / | 71-392 | 118/202 | 1/0 |
| South Dakota State | 34-45 | 23/21 | 13/7 | 9/13 | 1/1 | 49-244 / | 41-104 | 13-32-2 / | 16-29-3 | 162/328 | 81-406 / | 70-432 | 105/104 | 3/4 |
| EASTERN ILLINOIS | 45-28 | 23/17 | 12/5 | 11/12 | 0/0 | 44-255 / | 36-79 | 16-22-0 / | 22-37-3 | 234/276 | 66-489 / | 73-355 | 159/87 | 0/3 |
| Indiana State | 35-28 | 17/18 | 11/6 | 3/11 | 3/1 | 50-213 / | 31-141 | 11-26-1 / | 16-34-2 | 147/295 | 76-360 / | 65-436 | 132/145 | 1/4 |
| Totals | 283-297 | 221/186 | 116/73 | 89/98 | 16/15 | 464-2014 / | 405-1386 | 175-303-12 / | 169-287-12 | 2142/2488 | 767-4156 / | 692-3874 | 1349/1309 | 17/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SE Missouri St. | 7-12 / | 2-12 | 1-2 / | 1-2 | 33:37 / 26:23 | 7:14 | 5.2 / 3.8 | 13.4/6.0 | 7.6/4.7 | 1-49.0 / | 6-43.3 | 4-55 / | 8-91 | |
| Ole Miss | 7-15 / | 3-9 | 3-3 / | 0-0 | 30:57 / 29:03 | 1:54 | 5.9 / 4.5 | 6.6/7.2 | 6.2/5.3 | 3-47.7 / | 5-42.2 | 5-44 / | 8-85 | |
| MISSOURI STATE | 5-14 / | 4-11 | 0-1 / | 0-0 | 36:25 / 23:35 | 12:50 | 4.1 / 3.9 | 8.4/8.8 | 5.6/5.7 | 4-37.2 / | 6-42.0 | 7-27 / | 6-40 | |
| Western Illinois | 8-16 / | 10-16 | 0-2 / | 0-0 | 30:04 / 29:56 | 0:08 | 5.5 / 3.2 | 4.9/10.2 | 5.3/6.3 | 5-41.4 / | 5-34.0 | 8-81 / | 8-85 | |
| NORTH DAKOTA STATE | 6-16 / | 3-15 | 0-2 / | 1-1 | 31:32 / 28:28 | 3:04 | 3.0 / 1.8 | 6.0/6.5 | 4.2/3.8 | 6-34.3 / | 9-43.7 | 2-10 / | 7-29 | |
| YOUNGSTOWN STATE | 3-16 / | 3-13 | 3-4 / | 1-1 | 27:54 / 32:06 | -4:12 | 1.9 / 4.8 | 5.3/12.6 | 3.6/7.4 | 7-36.4 / | 8-38.5 | 3-25 / | 6-60 | |
| Northern Iowa | 3-13 / | 4-13 | 0-1 / | 1-1 | 30:14 / 29:46 | 0:28 | 3.1 / 3.2 | 5.3/7.3 | 3.9/4.7 | 7-38.4 / | 4-46.2 | 8-66 / | 4-40 | |
| ILLINOIS STATE | 4-10 / | 11-17 | 0-2 / | 0-1 | 29:15 / 30:45 | -1:30 | 2.5 / 3.2 | 9.0/9.1 | 6.2/5.5 | 3-43.7 / | 3-37.7 | 5-45 / | 10-88 | |
| South Dakota State | 5-15 / | 2-11 | 3-4 / | 1-2 | 31:33 / 28:27 | 3:06 | 5.0 / 2.5 | 5.1/11.3 | 5.0/6.2 | 6-37.5 / | 3-39.3 | 7-40 / | 3-30 | |
| EASTERN ILLINOIS | 1-9 / | 5-15 | 1-2 / | 2-2 | 28:21 / 31:39 | -3:18 | 5.8 / 2.2 | 10.6/7.5 | 7.4/4.9 | 4-25.5 / | 6-31.5 | 9-70 / | 7-60 | |
| Indiana State | 5-18 / | 3-13 | 1-2 / | 1-2 | 33:51 / 26:09 | 7:42 | 4.3 / 4.5 | 5.7/8.7 | 4.7/6.7 | 8-41.6 / | 6-45.7 | 7-70 / | 6-50 | |
| Totals | 54-154 / | 50-145 | 12-25 / | 8-12 | 343:43 / 316:17 | 27:26 | 4.3 / 3.4 | 7.1 / 8.7 | 5.4 / 5.6 | 54-38.3 / | 61-40.5 | 65-533 / | 73-658 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 35 | Hampton, Jewel at Indiana State (11-19-11) |
| Yards Rushing | 178 | Hampton, Jewel at Indiana State (11-19-11) |
| TD Rushes | 3 | Hampton, Jewel at SE Missouri St. (09-03-11) |
| Hampton, Jewel vs Youngstown State (10-15-11) | ||
| Long Rush | 74 | Strother, Steve at Ole Miss (09-10-11) |
| Pass attempts | 37 | Faulkner, Kory vs Illinois State (10-29-11) |
| Pass completions | 29 | Faulkner, Kory vs Illinois State (10-29-11) |
| Yards Passing | 334 | Faulkner, Kory vs Illinois State (10-29-11) |
| TD Passes | 2 | McIntosh, Paul at Ole Miss (09-10-11) |
| Long Pass | 70 | McIntosh, Paul at SE Missouri St. (09-03-11) |
| Receptions | 8 | Pruitt, MyCole vs Youngstown State (10-15-11) |
| Yards Receiving | 124 | Pruitt, MyCole vs Youngstown State (10-15-11) |
| TD Receptions | 1 | Fuller, Cam at SE Missouri St. (09-03-11) |
| Fuller, Cam at Ole Miss (09-10-11) | ||
| Hicks, Rik at Ole Miss (09-10-11) | ||
| Standiford, Luke at Western Illinois (10-01-11) | ||
| Pruitt, MyCole at Northern Iowa (10-22-11) | ||
| Lewis, David vs Illinois State (10-29-11) | ||
| Pruitt, MyCole at South Dakota State (11-05-11) | ||
| Pruitt, MyCole vs Eastern Illinois (11-12-11) | ||
| Long Reception | 70 | Fuller, Cam at SE Missouri St. (09-03-11) |
| Field Goals | 2 | MacLachlan, Jackson vs Missouri State (09-24-11) |
| Long Field Goal | 40 | MacLachlan, Jackson vs Eastern Illinois (11-12-11) |
| Punts | 8 | Pucylowski, Austin at Indiana State (11-19-11) |
| Punting Avg | 49.0 | Pucylowski, Austin at SE Missouri St. (09-03-11) |
| Long Punt | 54 | Pucylowski, Austin at Western Illinois (10-01-11) |
| Punts inside 20 | 4 | Pucylowski, Austin vs Youngstown State (10-15-11) |
| Pucylowski, Austin at Northern Iowa (10-22-11) | ||
| Long Punt Return | 32 | McKinney, LaSteven vs Youngstown State (10-15-11) |
| Long Kickoff Return | 56 | Strother, Steve vs Youngstown State (10-15-11) |
| Tackles | 10 | Rodgers, Boo vs Illinois State (10-29-11) |
| Sacks | 2.0 | Swanson, Kayon at Ole Miss (09-10-11) |
| Tackles For Loss | 3.0 | Swanson, Kayon at Ole Miss (09-10-11) |
| Cole, Scott vs Eastern Illinois (11-12-11) | ||
| Boatright, Kenneth vs Eastern Illinois (11-12-11) | ||
| Interceptions | 2 | McElroy, Mike at South Dakota State (11-05-11) |
| McElroy, Mike at Indiana State (11-19-11) |
TEAM GAME HIGHS
| Rushes | 50 | vs Missouri State (09-24-11) |
| at Indiana State (11-19-11) | ||
