| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08-30-12 | at | Eastern Illinois | L | 28-49 | 0-1-0 | 0-0-0 | 3:42 | 8275 | |
| 09-08-12 | at | Miami | L | 14-30 | 0-2-0 | 0-0-0 | 3:00 | 17725 | |
| 09-15-12 | SE MISSOURI ST. | W | 35-14 | 1-2-0 | 0-0-0 | 2:44 | 9612 | ||
| * | 09-22-12 | at | Missouri State | W | 14-6 | 2-2-0 | 1-0-0 | 2:55 | 9217 |
| * | 09-29-12 | INDIANA STATE | L | 3-24 | 2-3-0 | 1-1-0 | 3:05 | 12166 | |
| * | 10-06-12 | at | #9 Illinois State | W | 17-0 | 3-3-0 | 2-1-0 | 2:53 | 8000 |
| * | 10-13-12 | NORTHERN IOWA | W | 34-31 | 4-3-0 | 3-1-0 | 3:05 | 10575 | |
| * | 10-20-12 | at | #15 Youngstown State | W | 38-21 | 5-3-0 | 4-1-0 | 3:05 | 13079 |
| * | 10-27-12 | at | #3 North Dakota State | L | 17-23 | 5-4-0 | 4-2-0 | 2:49 | 18066 |
| * | 11-03-12 | #21 SOUTH DAKOTA ST. | L | 12-16 | 5-5-0 | 4-3-0 | 3:07 | 7499 | |
| * | 11-17-12 | WESTERN ILL. | W | 35-0 | 6-5-0 | 5-3-0 | 2:30 | 7899 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08-30-12 | at Eastern Illinois | 36 | 77 | 2 | 24 | 33 | 304 | 2 | 74 | 33-60-2 | 304 | 2 | 74 | 7 | 71 | 0 | 17 | 3 | 24 | 0 | 14 | 381 |
| 09-08-12 | at Miami | 37 | 154 | 2 | 20 | 19 | 195 | 0 | 25 | 19-34-2 | 195 | 0 | 25 | 5 | 93 | 0 | 23 | 4 | 13 | 0 | 10 | 349 |
| 09-15-12 | SE MISSOURI ST. | 44 | 181 | 2 | 32 | 26 | 384 | 3 | 43 | 26-40-1 | 384 | 3 | 43 | 2 | 43 | 0 | 22 | 4 | 49 | 0 | 23 | 565 |
| 09-22-12 | at Missouri State | 34 | 143 | 0 | 36 | 11 | 55 | 1 | 12 | 11-23-0 | 55 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 09-29-12 | INDIANA STATE | 36 | 107 | 0 | 16 | 13 | 148 | 0 | 33 | 13-30-3 | 148 | 0 | 33 | 4 | 73 | 0 | 27 | 2 | 30 | 0 | 22 | 255 |
| 10-06-12 | at Illinois State | 47 | 109 | 1 | 33 | 7 | 73 | 0 | 32 | 7-21-0 | 73 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 46 | 1 | 16 | 182 |
| 10-13-12 | NORTHERN IOWA | 49 | 153 | 1 | 49 | 16 | 135 | 1 | 21 | 16-20-0 | 135 | 1 | 21 | 2 | 24 | 0 | 17 | 1 | 44 | 1 | 0 | 288 |
| 10-20-12 | at Youngstown State | 34 | 71 | 0 | 15 | 20 | 185 | 2 | 34 | 20-30-0 | 185 | 2 | 34 | 4 | 65 | 0 | 24 | 1 | 23 | 0 | 2 | 256 |
| 10-27-12 | at North Dakota State | 17 | 11 | 0 | 9 | 17 | 166 | 1 | 32 | 17-26-1 | 166 | 1 | 32 | 4 | 80 | 0 | 26 | 2 | 23 | 0 | 22 | 177 |
| 11-03-12 | SOUTH DAKOTA ST. | 41 | 175 | 1 | 27 | 20 | 122 | 0 | 16 | 20-31-0 | 122 | 0 | 16 | 6 | 79 | 0 | 18 | 0 | 0 | 0 | 0 | 297 |
| 11-17-12 | WESTERN ILL. | 43 | 174 | 2 | 43 | 14 | 133 | 2 | 26 | 14-21-1 | 133 | 2 | 26 | 0 | 0 | 0 | 0 | 6 | 53 | 0 | 21 | 307 |
| Southern Illinois | 418 | 1355 | 11 | 49 | 196 | 1900 | 12 | 74 | 196-336-10 | 1900 | 12 | 74 | 34 | 528 | 0 | 27 | 26 | 305 | 2 | 23 | 3255 | |
| Opponent | 409 | 1224 | 14 | 52 | 226 | 2323 | 12 | 76 | 226-371-9 | 2323 | 12 | 76 | 33 | 801 | 0 | 43 | 14 | 23 | 0 | 16 | 3547 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 9.7 Pass efficiency: 111.67 Kick ret avg: 15.5 Punt ret avg: 11.7 All purpose avg/game: 389.5 Total offense avg/gm: 295.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08-30-12 | at Eastern Illinois | 58 | 30 | 88 | 10.0 | 38 | 5.0 | 23 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 09-08-12 | at Miami | 39 | 32 | 71 | 5.0 | 28 | 2.0 | 17 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09-15-12 | SE MISSOURI ST. | 25 | 50 | 75 | 6.0 | 19 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 09-22-12 | at Missouri State | 36 | 54 | 90 | 6.0 | 34 | 3.0 | 29 | 1 | 1 | 0 | 2 | 44 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09-29-12 | INDIANA STATE | 30 | 56 | 86 | 9.0 | 26 | 3.0 | 20 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 10-06-12 | at Illinois State | 31 | 30 | 61 | 7.0 | 30 | 3.0 | 19 | 0 | 0 | 0 | 4 | 34 | 10 | 7 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| 10-13-12 | NORTHERN IOWA | 33 | 34 | 67 | 8.0 | 31 | 5.0 | 26 | 4 | 3 | 100 | 0 | 0 | 3 | 1 | 1 | 2-3 | 0 | 1 | 0 | 34 |
| 10-20-12 | at Youngstown State | 47 | 38 | 85 | 5.0 | 17 | 1.0 | 9 | 2 | 3 | 0 | 2 | 100 | 2 | 2 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| 10-27-12 | at North Dakota State | 32 | 70 | 102 | 1.0 | 9 | 1.0 | 9 | 2 | 1 | 55 | 0 | 0 | 1 | 4 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| 11-03-12 | SOUTH DAKOTA ST. | 34 | 40 | 74 | 9.0 | 40 | 6.0 | 35 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 1-1 | 0 | 0 | 1 | 12 |
| 11-17-12 | WESTERN ILL. | 25 | 38 | 63 | 12.0 | 45 | 5.0 | 33 | 0 | 0 | 0 | 1 | 18 | 5 | 5 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Southern Illinois | 390 | 472 | 862 | 78.0 | 317 | 35.0 | 230 | 18 | 15 | 155 | 9 | 196 | 40 | 40 | 6 | 30-31 | 0 | 1 | 1 | 247 | |
| Opponent | 407 | 402 | 809 | 67.0 | 252 | 23.0 | 146 | 9 | 12 | 21 | 10 | 134 | 41 | 40 | 2 | 25-27 | 0 | 0 | 0 | 214 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08-30-12 | at Eastern Illinois | 7 | 331 | 47.3 | 65 | 0 | 0 | 3 | 2 | 3 | 0-1 | 0 | 0 | 5 | 308 | 61.6 | 2 | 0 |
| 09-08-12 | at Miami | 5 | 180 | 36.0 | 46 | 0 | 0 | 3 | 0 | 0 | 0-2 | 0 | 0 | 2 | 128 | 64.0 | 1 | 0 |
| 09-15-12 | SE MISSOURI ST. | 2 | 87 | 43.5 | 45 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 365 | 60.8 | 1 | 0 |
| 09-22-12 | at Missouri State | 11 | 435 | 39.5 | 50 | 0 | 2 | 0 | 2 | 4 | 0-1 | 0 | 0 | 3 | 192 | 64.0 | 2 | 0 |
| 09-29-12 | INDIANA STATE | 7 | 266 | 38.0 | 44 | 0 | 0 | 4 | 0 | 2 | 1-2 | 27 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| 10-06-12 | at Illinois State | 9 | 382 | 42.4 | 52 | 0 | 1 | 3 | 1 | 2 | 1-1 | 33 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| 10-13-12 | NORTHERN IOWA | 5 | 184 | 36.8 | 55 | 0 | 1 | 0 | 1 | 1 | 2-2 | 34 | 0 | 7 | 441 | 63.0 | 3 | 0 |
| 10-20-12 | at Youngstown State | 7 | 275 | 39.3 | 57 | 0 | 1 | 2 | 1 | 2 | 1-1 | 26 | 0 | 7 | 411 | 58.7 | 1 | 0 |
| 10-27-12 | at North Dakota State | 5 | 208 | 41.6 | 43 | 0 | 0 | 4 | 0 | 0 | 1-1 | 35 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| 11-03-12 | SOUTH DAKOTA ST. | 8 | 291 | 36.4 | 48 | 0 | 1 | 1 | 0 | 4 | 1-2 | 42 | 1 | 3 | 190 | 63.3 | 2 | 0 |
| 11-17-12 | WESTERN ILL. | 6 | 232 | 38.7 | 47 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 6 | 347 | 57.8 | 1 | 0 |
| Southern Illinois | 72 | 2871 | 39.9 | 65 | 0 | 7 | 21 | 7 | 23 | 7-14 | 42 | 1 | 49 | 2986 | 60.9 | 15 | 0 | |
| Opponent | 83 | 3030 | 36.5 | 66 | 4 | 6 | 12 | 14 | 19 | 9-10 | 43 | 1 | 47 | 2611 | 55.6 | 9 | 1 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08-30-12 | at Eastern Illinois | 41 | 89 | 0 | 19 | 34 | 433 | 7 | 50 | 34-51-0 | 433 | 7 | 50 | 3 | 107 | 0 | 41 | 1 | 0 | 0 | 0 | 522 |
| 09-08-12 | at Miami | 33 | 110 | 2 | 16 | 28 | 226 | 1 | 35 | 28-36-0 | 226 | 1 | 35 | 1 | 14 | 0 | 14 | 1 | 6 | 0 | 6 | 336 |
| 09-15-12 | SE MISSOURI ST. | 37 | 113 | 1 | 19 | 9 | 73 | 1 | 22 | 9-15-0 | 73 | 1 | 22 | 5 | 81 | 0 | 21 | 0 | 0 | 0 | 0 | 186 |
| 09-22-12 | at Missouri State | 41 | 144 | 0 | 25 | 26 | 218 | 0 | 30 | 26-42-2 | 218 | 0 | 30 | 1 | 28 | 0 | 28 | 4 | -9 | 0 | 4 | 362 |
| 09-29-12 | INDIANA STATE | 48 | 182 | 2 | 26 | 11 | 73 | 1 | 9 | 11-21-0 | 73 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 255 |
| 10-06-12 | at Illinois State | 23 | 41 | 0 | 14 | 21 | 216 | 0 | 24 | 21-40-4 | 216 | 0 | 24 | 4 | 114 | 0 | 42 | 1 | 4 | 0 | 4 | 257 |
| 10-13-12 | NORTHERN IOWA | 35 | 174 | 3 | 52 | 18 | 243 | 1 | 76 | 18-28-0 | 243 | 1 | 76 | 4 | 127 | 0 | 43 | 0 | 0 | 0 | 0 | 417 |
| 10-20-12 | at Youngstown State | 42 | 131 | 3 | 16 | 24 | 231 | 0 | 26 | 24-37-2 | 231 | 0 | 26 | 6 | 134 | 0 | 36 | 3 | 2 | 0 | 1 | 362 |
| 10-27-12 | at North Dakota State | 51 | 186 | 3 | 13 | 15 | 200 | 0 | 58 | 15-25-0 | 200 | 0 | 58 | 4 | 98 | 0 | 33 | 1 | 16 | 0 | 16 | 386 |
| 11-03-12 | SOUTH DAKOTA ST. | 30 | 38 | 0 | 24 | 26 | 284 | 1 | 41 | 26-45-0 | 284 | 1 | 41 | 1 | 13 | 0 | 13 | 1 | 2 | 0 | 2 | 322 |
| 11-17-12 | WESTERN ILL. | 28 | 16 | 0 | 16 | 14 | 126 | 0 | 21 | 14-31-1 | 126 | 0 | 21 | 4 | 85 | 0 | 39 | 1 | -6 | 0 | 0 | 142 |
| Opponent totals | 409 | 1224 | 14 | 52 | 226 | 2323 | 12 | 76 | 226-371-9 | 2323 | 12 | 76 | 33 | 801 | 0 | 43 | 14 | 23 | 0 | 16 | 3547 | |
| Southern Illinois | 418 | 1355 | 11 | 49 | 196 | 1900 | 12 | 74 | 196-336-10 | 1900 | 12 | 74 | 34 | 528 | 0 | 27 | 26 | 305 | 2 | 23 | 3255 | |
|
Games played: 11 Avg per rush: 3.0 Avg per catch: 10.3 Pass efficiency: 119.33 Kick ret avg: 24.3 Punt ret avg: 1.6 All purpose avg/game: 409.5 Total offense avg/gm: 322.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08-30-12 | at Eastern Illinois | 61 | 20 | 81 | 8.0 | 44 | 4.0 | 29 | 5 | 4 | 21 | 2 | 33 | 7 | 8 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| 09-08-12 | at Miami | 37 | 46 | 83 | 6.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 2 | 49 | 1 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| 09-15-12 | SE MISSOURI ST. | 40 | 48 | 88 | 4.0 | 9 | 0.0 | 0 | 1 | 3 | 0 | 1 | 19 | 5 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09-22-12 | at Missouri State | 20 | 40 | 60 | 3.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09-29-12 | INDIANA STATE | 27 | 50 | 77 | 4.0 | 17 | 3.0 | 11 | 0 | 0 | 0 | 3 | 26 | 6 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10-06-12 | at Illinois State | 40 | 28 | 68 | 8.0 | 52 | 3.0 | 37 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10-13-12 | NORTHERN IOWA | 35 | 50 | 85 | 6.0 | 15 | 1.0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| 10-20-12 | at Youngstown State | 45 | 20 | 65 | 8.0 | 37 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 10-27-12 | at North Dakota State | 21 | 30 | 51 | 5.0 | 23 | 2.0 | 16 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| 11-03-12 | SOUTH DAKOTA ST. | 45 | 34 | 79 | 7.0 | 12 | 3.0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| 11-17-12 | WESTERN ILL. | 36 | 36 | 72 | 8.0 | 17 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 407 | 402 | 809 | 67.0 | 252 | 23.0 | 146 | 9 | 12 | 21 | 10 | 134 | 41 | 40 | 2 | 25-27 | 0 | 0 | 0 | 214 | |
| Southern Illinois | 390 | 472 | 862 | 78.0 | 317 | 35.0 | 230 | 18 | 15 | 155 | 9 | 196 | 40 | 40 | 6 | 30-31 | 0 | 1 | 1 | 247 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08-30-12 | at Eastern Illinois | 9 | 355 | 39.4 | 55 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 8 | 380 | 47.5 | 1 | 0 |
| 09-08-12 | at Miami | 6 | 240 | 40.0 | 54 | 0 | 0 | 0 | 1 | 2 | 1-1 | 30 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| 09-15-12 | SE MISSOURI ST. | 9 | 408 | 45.3 | 53 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| 09-22-12 | at Missouri State | 9 | 303 | 33.7 | 54 | 0 | 1 | 2 | 1 | 3 | 2-2 | 43 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| 09-29-12 | INDIANA STATE | 9 | 385 | 42.8 | 66 | 0 | 1 | 2 | 5 | 2 | 1-1 | 31 | 0 | 5 | 313 | 62.6 | 1 | 0 |
| 10-06-12 | at Illinois State | 9 | 289 | 32.1 | 61 | 1 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| 10-13-12 | NORTHERN IOWA | 5 | 103 | 20.6 | 32 | 1 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 6 | 355 | 59.2 | 3 | 1 |
| 10-20-12 | at Youngstown State | 5 | 161 | 32.2 | 42 | 1 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| 10-27-12 | at North Dakota State | 4 | 180 | 45.0 | 65 | 0 | 0 | 0 | 1 | 1 | 1-2 | 24 | 1 | 4 | 257 | 64.2 | 0 | 0 |
| 11-03-12 | SOUTH DAKOTA ST. | 6 | 209 | 34.8 | 57 | 0 | 1 | 0 | 1 | 0 | 3-3 | 41 | 0 | 6 | 339 | 56.5 | 0 | 0 |
| 11-17-12 | WESTERN ILL. | 12 | 397 | 33.1 | 49 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 31 | 31.0 | 0 | 0 |
| Opponent totals | 83 | 3030 | 36.5 | 66 | 4 | 6 | 12 | 14 | 19 | 9-10 | 43 | 1 | 47 | 2611 | 55.6 | 9 | 1 | |
| Southern Illinois | 72 | 2871 | 39.9 | 65 | 0 | 7 | 21 | 7 | 23 | 7-14 | 42 | 1 | 49 | 2986 | 60.9 | 15 | 0 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Eastern Illinois | 28-49 | 24/22 | 4/5 | 12/16 | 8/1 | 36-77 / | 41-89 | 33-60-2 / | 34-51-0 | 304/433 | 96-381 / | 92-522 | 95/161 | 6/4 |
| Miami | 14-30 | 19/23 | 9/6 | 9/15 | 1/2 | 37-154 / | 33-110 | 19-34-2 / | 28-36-0 | 195/226 | 71-349 / | 69-336 | 106/69 | 2/1 |
| SE MISSOURI ST. | 35-14 | 28/11 | 9/4 | 19/5 | 0/2 | 44-181 / | 37-113 | 26-40-1 / | 9-15-0 | 384/73 | 84-565 / | 52-186 | 92/100 | 4/1 |
| Missouri State | 14-6 | 11/20 | 6/7 | 3/11 | 2/2 | 34-143 / | 41-144 | 11-23-0 / | 26-42-2 | 55/218 | 57-198 / | 83-362 | 44/19 | 0/3 |
| INDIANA STATE | 3-24 | 15/17 | 5/12 | 9/1 | 1/4 | 36-107 / | 48-182 | 13-30-3 / | 11-21-0 | 148/73 | 66-255 / | 69-255 | 103/34 | 3/0 |
| Illinois State | 17-0 | 14/14 | 6/3 | 4/10 | 4/1 | 47-109 / | 23-41 | 7-21-0 / | 21-40-4 | 73/216 | 68-182 / | 63-257 | 80/118 | 1/4 |
| NORTHERN IOWA | 34-31 | 17/17 | 6/6 | 9/9 | 2/2 | 49-153 / | 35-174 | 16-20-0 / | 18-28-0 | 135/243 | 69-288 / | 63-417 | 168/127 | 2/3 |
| Youngstown State | 38-21 | 15/24 | 6/10 | 7/14 | 2/0 | 34-71 / | 42-131 | 20-30-0 / | 24-37-2 | 185/231 | 64-256 / | 79-362 | 188/136 | 0/5 |
| North Dakota State | 17-23 | 8/23 | 2/16 | 6/6 | 0/1 | 17-11 / | 51-186 | 17-26-1 / | 15-25-0 | 166/200 | 43-177 / | 76-386 | 158/121 | 1/1 |
| SOUTH DAKOTA ST. | 12-16 | 17/19 | 10/4 | 4/14 | 3/1 | 41-175 / | 30-38 | 20-31-0 / | 26-45-0 | 122/284 | 72-297 / | 75-322 | 79/15 | 1/1 |
| WESTERN ILL. | 35-0 | 14/8 | 7/2 | 7/5 | 0/1 | 43-174 / | 28-16 | 14-21-1 / | 14-31-1 | 133/126 | 64-307 / | 59-142 | 71/79 | 2/1 |
| Totals | 247-214 | 182/198 | 70/75 | 89/106 | 23/17 | 418-1355 / | 409-1224 | 196-336-10 / | 226-371-9 | 1900/2323 | 754-3255 / | 780-3547 | 1184/979 | 22/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Eastern Illinois | 6-20 / | 8-20 | 0-3 / | 1-2 | 31:49 / 28:11 | 3:38 | 2.1 / 2.2 | 5.1/8.5 | 4.0/5.7 | 7-47.3 / | 9-39.4 | 8-63 / | 15-127 | |
| Miami | 4-14 / | 5-13 | 0-1 / | 0-0 | 27:20 / 32:40 | -5:20 | 4.2 / 3.3 | 5.7/6.3 | 4.9/4.9 | 5-36.0 / | 6-40.0 | 7-70 / | 5-35 | |
| SE MISSOURI ST. | 11-17 / | 3-13 | 2-2 / | 1-1 | 33:06 / 26:54 | 6:12 | 4.1 / 3.1 | 9.6/4.9 | 6.7/3.6 | 2-43.5 / | 9-45.3 | 6-45 / | 3-25 | |
| Missouri State | 0-13 / | 6-19 | 0-0 / | 0-1 | 26:57 / 33:03 | -6:06 | 4.2 / 3.5 | 2.4/5.2 | 3.5/4.4 | 11-39.5 / | 9-33.7 | 6-48 / | 9-100 | |
| INDIANA STATE | 1-13 / | 2-14 | 1-2 / | 1-1 | 24:11 / 35:49 | -11:38 | 3.0 / 3.8 | 4.9/3.5 | 3.9/3.7 | 7-38.0 / | 9-42.8 | 8-90 / | 5-35 | |
| Illinois State | 5-19 / | 0-12 | 1-2 / | 1-2 | 32:50 / 27:10 | 5:40 | 2.3 / 1.8 | 3.5/5.4 | 2.7/4.1 | 9-42.4 / | 9-32.1 | 6-49 / | 8-87 | |
| NORTHERN IOWA | 5-15 / | 4-13 | 2-2 / | 2-3 | 33:40 / 26:20 | 7:20 | 3.1 / 5.0 | 6.8/8.7 | 4.2/6.6 | 5-36.8 / | 5-20.6 | 6-65 / | 4-40 | |
| Youngstown State | 5-16 / | 9-15 | 1-2 / | 1-1 | 28:54 / 31:06 | -2:12 | 2.1 / 3.1 | 6.2/6.2 | 4.0/4.6 | 7-39.3 / | 5-32.2 | 3-26 / | 4-55 | |
| North Dakota State | 3-11 / | 10-17 | 1-1 / | 2-2 | 19:12 / 40:48 | -21:36 | 0.6 / 3.6 | 6.4/8.0 | 4.1/5.1 | 5-41.6 / | 4-45.0 | 6-52 / | 6-40 | |
| SOUTH DAKOTA ST. | 7-18 / | 6-18 | 1-1 / | 2-2 | 31:19 / 28:34 | 2:45 | 4.3 / 1.3 | 3.9/6.3 | 4.1/4.3 | 8-36.4 / | 6-34.8 | 10-63 / | 7-60 | |
| WESTERN ILL. | 4-13 / | 3-16 | 2-2 / | 0-1 | 30:41 / 29:19 | 1:22 | 4.0 / 0.6 | 6.3/4.1 | 4.8/2.4 | 6-38.7 / | 12-33.1 | 3-21 / | 4-35 | |
| Totals | 51-169 / | 56-170 | 11-18 / | 11-16 | 319:59 / 339:54 | -19:55 | 3.2 / 3.0 | 5.7 / 6.3 | 4.3 / 4.5 | 72-39.9 / | 83-36.5 | 69-592 / | 70-639 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Strother, Steve vs Northern Iowa (10-13-12) |
| Yards Rushing | 90 | Strother, Steve vs Western Ill. (11-17-12) |
| TD Rushes | 2 | McCall, Mika'il at Eastern Illinois (08-30-12) |
| McCall, Mika'il at Miami (09-08-12) | ||
| McCall, Mika'il vs SE Missouri St. (09-15-12) | ||
| Long Rush | 49 | Faulkner, Kory vs Northern Iowa (10-13-12) |
| Pass attempts | 58 | Faulkner, Kory at Eastern Illinois (08-30-12) |
| Pass completions | 31 | Faulkner, Kory at Eastern Illinois (08-30-12) |
| Yards Passing | 384 | Faulkner, Kory vs SE Missouri St. (09-15-12) |
| TD Passes | 3 | Faulkner, Kory vs SE Missouri St. (09-15-12) |
| Long Pass | 74 | Faulkner, Kory at Eastern Illinois (08-30-12) |
| Receptions | 9 | Pruitt, MyCole vs SE Missouri St. (09-15-12) |
| Yards Receiving | 121 | Pruitt, MyCole vs SE Missouri St. (09-15-12) |
| TD Receptions | 1 | Pruitt, MyCole at Eastern Illinois (08-30-12) |
| McCall, Mika'il at Eastern Illinois (08-30-12) | ||
| Pruitt, MyCole vs SE Missouri St. (09-15-12) | ||
| McKinney, LaSte vs SE Missouri St. (09-15-12) | ||
| Lewis, David vs SE Missouri St. (09-15-12) | ||
| Kalokoh, Mulku at Missouri State (09-22-12) | ||
| Pruitt, MyCole vs Northern Iowa (10-13-12) | ||
| Pruitt, MyCole at Youngstown State (10-20-12) | ||
| McKinney, LaSte at Youngstown State (10-20-12) | ||
| McKinney, LaSte at North Dakota State (10-27-12) | ||
| Lewis, David vs Western Ill. (11-17-12) | ||
| Hicks, Rik vs Western Ill. (11-17-12) | ||
| Long Reception | 74 | McCall, Mika'il at Eastern Illinois (08-30-12) |
| Field Goals | 2 | Johnson, Austin vs Northern Iowa (10-13-12) |
| Long Field Goal | 42 | Johnson, Austin vs South Dakota St. (11-03-12) |
| Punts | 11 | Pucylowski, Aus at Missouri State (09-22-12) |
| Punting Avg | 47.3 | Pucylowski, Aus at Eastern Illinois (08-30-12) |
| Long Punt | 65 | Pucylowski, Aus at Eastern Illinois (08-30-12) |
| Punts inside 20 | 4 | Pucylowski, Aus at Missouri State (09-22-12) |
| Pucylowski, Aus vs South Dakota St. (11-03-12) | ||
| Long Punt Return | 23 | McKinney, LaSte vs SE Missouri St. (09-15-12) |
| Long Kickoff Return | 27 | Strother, Steve vs Indiana State (09-29-12) |
| Tackles | 11 | Lewis, Carlton at Miami (09-08-12) |
| Wilson, Terrell at Youngstown State (10-20-12) | ||
| Presume, Bryan at North Dakota State (10-27-12) | ||
| Swanson, Kayon at North Dakota State (10-27-12) | ||
| Sacks | 3.0 | Obiora, Eze at Eastern Illinois (08-30-12) |
| Tackles For Loss | 3.0 | Obiora, Eze at Eastern Illinois (08-30-12) |
| DiManche, Jayso vs South Dakota St. (11-03-12) | ||
