| Phillip Collier |
| Jordan Cox |
| Luke Daily |
| John Danielson |
| Blake Driskell |
| Todd Obergoenner |
| Leighton Peavler |
| Patrick Scheil |
|
Phillip Collier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-off Classic | 09/09/2008 | 3 | 71-79-70=220 | +4 | t-13th/53 | 39-12 |
| John Dallio Memorial | 09/22/2008 | 3 | 73-72-73=218 | +2 | t-13th/87 | 74-12 |
| CSU Invitational | 09/30/2008 | 3 | 75-68-80=223 | +7 | t-14th/74 | 60-13 |
| D.A. Weibring Intercollegiate | 10/13/2008 | 3 | 73-74-71=218 | +8 | t-19th/88 | 69-18 |
| UTA/Waterchase Invitational | 10/28/2008 | 3 | 79-75-68=222 | +6 | t-9th/86 | 77-8 |
| Samford Intercollegiate | 03/12/2009 | 3 | 75-78-83=236 | +20 | t-54th/70 | 16-53 |
| GEICO Intercollegiate | 03/14/2009 | 3 | 75-77-79=231 | +15 | t-23rd/95 | 72-22 |
| First Market Bank Intercollegiate | 03/24/2009 | 2 | 71-77=148 | +6 | t-21st/114 | 93-20 |
| Branson Creek Invitational | 04/07/2009 | 2 | 78-81=159 | +17 | t-40th/65 | 25-39 |
| ASU Red Wolf Classic | 04/14/2009 | 3 | 78-73-69=220 | +4 | t-19th/82 | 63-18 |
| State Farm MVC Championship | 04/28/2009 | 3 | 74-78-75=227 | +11 | 9th/45 | 36-8 |
| SEASON TOTALS | 31 | 2322 Avg. 74.9 | +3 | - | 624-223 | |
|
Jordan Cox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-off Classic | 09/09/2008 | 3 | 71-77-69=217 | +1 | t-4th/53 | 48-3 |
| Samford Intercollegiate | 03/12/2009 | 3 | 73-77-78=228 | +12 | t-37th/70 | 33-36 |
| GEICO Intercollegiate | 03/14/2009 | 3 | 74-75-74=223 | +7 | 2nd/95 | 93-1 |
| First Market Bank Intercollegiate | 03/24/2009 | 2 | 73-75=148 | +6 | t-21st/114 | 93-20 |
| Branson Creek Invitational | 04/07/2009 | 2 | 74-79=153 | +11 | t-14th/65 | 51-13 |
| ASU Red Wolf Classic | 04/14/2009 | 3 | 80-70-75=225 | +9 | t-34th/82 | 48-33 |
| State Farm MVC Championship | 04/28/2009 | 3 | 82-74-73=229 | +13 | t-11th/45 | 34-10 |
| SEASON TOTALS | 19 | 1423 Avg. 74.9 | +3 | - | 400-116 | |
|
Luke Daily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-off Classic | 09/09/2008 | 3 | 78-71-86=235 | +19 | 45th/53 | 7-44 |
| John Dallio Memorial | 09/22/2008 | 3 | 74-72-76=222 | +6 | t-22nd/87 | 65-21 |
| CSU Invitational | 09/30/2008 | 3 | 73-76-82=231 | +15 | t-48th/74 | 26-47 |
| D.A. Weibring Intercollegiate | 10/13/2008 | 3 | 75-72-74=221 | +11 | t-30th/88 | 58-29 |
| UTA/Waterchase Invitational | 10/28/2008 | 3 | 85-75-81=241 | +25 | t-66th/86 | 20-65 |
| SEASON TOTALS | 15 | 1150 Avg. 76.7 | +5 | - | 176-206 | |
|
John Danielson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| John Dallio Memorial | 09/22/2008 | 3 | 79-71-71=221 | +5 | t-20th/87 | 67-19 |
| CSU Invitational | 09/30/2008 | 3 | 74-73-77=224 | +8 | t-18th/74 | 56-17 |
| D.A. Weibring Intercollegiate | 10/13/2008 | 3 | 76-72-74=222 | +12 | t-35th/88 | 53-34 |
| UTA/Waterchase Invitational | 10/28/2008 | 3 | 73-71-74=218 | +2 | 4th/86 | 82-3 |
| Samford Intercollegiate | 03/12/2009 | 3 | 77-70-75=222 | +6 | t-15th/70 | 55-14 |
| GEICO Intercollegiate | 03/14/2009 | 3 | 73-77-76=226 | +10 | t-6th/95 | 89-5 |
| First Market Bank Intercollegiate | 03/24/2009 | 2 | 75-79=154 | +12 | t-61st/114 | 53-60 |
| Branson Creek Invitational | 04/07/2009 | 2 | 86-78=164 | +22 | t-53rd/65 | 12-52 |
| ASU Red Wolf Classic | 04/14/2009 | 3 | 83-73-71=227 | +11 | t-46th/82 | 36-45 |
| State Farm MVC Championship | 04/28/2009 | 3 | 77-77-82=236 | +20 | t-24th/45 | 21-23 |
| SEASON TOTALS | 28 | 2114 Avg. 75.5 | +4 | - | 524-272 | |
|
Blake Driskell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-off Classic | 09/09/2008 | 3 | 68-74-76=218 | +2 | t-6th/53 | 46-5 |
| John Dallio Memorial | 09/22/2008 | 3 | 76-77-80=233 | +17 | t-60th/87 | 27-59 |
| CSU Invitational | 09/30/2008 | 3 | 75-77-74=226 | +10 | t-28th/74 | 46-27 |
| D.A. Weibring Intercollegiate | 10/13/2008 | 3 | 75-74-79=228 | +18 | t-53rd/88 | 35-52 |
| UTA/Waterchase Invitational | 10/28/2008 | 3 | 81-83-77=241 | +25 | t-66th/86 | 20-65 |
| Samford Intercollegiate | 03/12/2009 | 3 | 74-74-74=222 | +6 | t-15th/70 | 55-14 |
| GEICO Intercollegiate | 03/14/2009 | 3 | 82-75-78=235 | +19 | t-39th/95 | 56-38 |
| Branson Creek Invitational | 04/07/2009 | 2 | 77-83=160 | +18 | t-45th/65 | 20-44 |
| ASU Red Wolf Classic | 04/14/2009 | 3 | 77-75-74=226 | +10 | t-38th/82 | 44-37 |
| State Farm MVC Championship | 04/28/2009 | 3 | 95-79-80=254 | +38 | 45th/45 | 0-44 |
| SEASON TOTALS | 29 | 2243 Avg. 77.3 | +6 | - | 349-385 | |
|
Todd Obergoenner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-off Classic | 09/09/2008 | 3 | 77-74-68=219 | +3 | t-8th/53 | 44-7 |
| John Dallio Memorial | 09/22/2008 | 3 | 67-72-76=215 | -1 | t-4th/87 | 83-3 |
| CSU Invitational | 09/30/2008 | 3 | 71-70-78=219 | +3 | t-6th/74 | 68-5 |
| D.A. Weibring Intercollegiate | 10/13/2008 | 3 | 77-72-73=222 | +12 | t-35th/88 | 53-34 |
| UTA/Waterchase Invitational | 10/28/2008 | 3 | 75-76-81=232 | +16 | t-39th/86 | 47-38 |
| Samford Intercollegiate | 03/12/2009 | 3 | 77-76-71=224 | +8 | t-20th/70 | 50-19 |
| GEICO Intercollegiate | 03/14/2009 | 3 | 82-65-81=228 | +12 | t-14th/95 | 81-13 |
| First Market Bank Intercollegiate | 03/24/2009 | 2 | 76-72=148 | +6 | t-21st/114 | 93-20 |
| Branson Creek Invitational | 04/07/2009 | 2 | 82-83=165 | +23 | t-55th/65 | 10-54 |
| ASU Red Wolf Classic | 04/14/2009 | 3 | 71-68-72=211 | -5 | t-1st/82 | 81-0 |
| State Farm MVC Championship | 04/28/2009 | 3 | 76-75-74=225 | +9 | t-4th/45 | 41-3 |
| SEASON TOTALS | 31 | 2308 Avg. 74.5 | +3 | - | 651-196 | |
|
Leighton Peavler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| GEICO Intercollegiate | 03/14/2009 | 3 | 84-74-78=236 | +20 | t-45th/95 | 50-44 |
| ASU Red Wolf Classic | 04/14/2009 | 3 | 73-78-82=233 | +17 | t-64th/82 | 18-63 |
| SEASON TOTALS | 6 | 469 Avg. 78.2 | +6 | - | 68-107 | |
|
Patrick Scheil |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wasioto Winds Fall Kick-off Classic | 09/09/2008 | 3 | 72-73-76=221 | +5 | t-16th/53 | 36-15 |
| D.A. Weibring Intercollegiate | 10/13/2008 | 3 | 70-72-76=218 | +8 | t-19th/88 | 69-18 |
| UTA/Waterchase Invitational | 10/28/2008 | 3 | 81-82-73=236 | +20 | t-59th/86 | 27-58 |
| Samford Intercollegiate | 03/12/2009 | 3 | 73-73-74=220 | +4 | 13th/70 | 57-12 |
| GEICO Intercollegiate | 03/14/2009 | 3 | 71-76-77=224 | +8 | 3rd/95 | 92-2 |
| First Market Bank Intercollegiate | 03/24/2009 | 2 | 78-69=147 | +5 | t-14th/114 | 100-13 |
| Branson Creek Invitational | 04/07/2009 | 2 | 77-75=152 | +10 | t-10th/65 | 55-9 |
| ASU Red Wolf Classic | 04/14/2009 | 3 | 77-78-72=227 | +11 | t-46th/82 | 36-45 |
| SEASON TOTALS | 22 | 1645 Avg. 74.8 | +3 | - | 472-172 | |