Southern Illinois University
    Season Statistics

    Low Tournaments
    Low Par/- Finish Top Rel. Career
    Player Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 To Par Average Rounds Strokes Average
    Brandon Cauldwell 34 2509 207 138 67 12 12 1 4 6 +2 73.8 90 6734 74.8
    Jake Erickson 34 2548 206 156 67 10 12 1 2 2 +3 74.9 122 9235 75.7
    Joe Goelzhauser 21 1576 220 - 69 3 7 - - 1 +3 75.0 59 4457 75.5
    Caleb Harms 31 2342 217 161 69 8 11 - - - +4 75.5 31 2342 75.5
    Jeffrey Miller 31 2358 218 152 71 4 11 - - - +4 76.1 97 7437 76.7
    Drew Novara 19 1463 225 154 71 1 7 - - - +5 77.0 19 1463 77.0
    George Tate 14 1095 227 157 72 1 5 - - - +6 78.2 63 4909 77.9
    Ben Patton 8 632 236 153 72 1 3 - - - +7 79.0 8 632 79.0
    Ryan Haxel 9 719 227 - 73 - 3 - - - +8 79.9 9 719 79.9
    Brady Brown 3 240 240 - 78 - 1 - - - +8 80.0 3 240 80.0
    FOUR-PLAYER TEAM 37 11063 847 608 280 40 13 2 6 9 +12 299.0

    Tournament Dates Rounds Place Teams Players Par Score
    Wasioto Winds Fall Kick-Off 9/10-11/2012 3 4 14 94 +14 878
    Purdue/Midwest Shootout 9/16/2012 2 4 9 56 +32 608
    DA Weibring Intercolleigate 9/22-23/2012 3 9 15 81 +61 913
    Jim Colbert Intercollegiate 10/1-2/2012 3 6 9 55 +89 953
    Skyhawk Fall Classic 10/8-9/2012 3 5 14 78 +8 872
    F&M Bank APSU Intercollegiate 10/22-23/2012 3 10 14 81 +24 888
    Taco Bell/Frito Lay Intercollegiate 2/17-18/2013 2 4 11 60 +36 612
    Samford Intercollegiate 3/4-5/2013 3 16 18 94 +62 926
    Grover Page Classic 3/11-12/2013 3 8 13 75 +61 925
    Jackrabbit Invitational 3/11-12/2013 3 5 14 73 +3 867
    ASU Red Wolves Intercollegiate 4/1-2/2013 3 3 20 112 +26 878
    Big Blue Intercollegiate 4/15-16/2013 3 1 14 92 -17 847
    MVC Championships 4/29-30/2013 3 3 9 45 +32 896
    Photo Store Coming SoonBuy Ticket