Southern Illinois University
    Individual Results
    Brady Brown
    Brandon Cauldwell
    Jake Erickson
    Joe Goelzhauser
    Caleb Harms
    Ryan Haxel
    Jeffrey Miller
    Drew Novara
    Ben Patton
    George Tate

     


     Brady Brown
     

    Tournament Date(s) Rounds Scores Par Rank
    Grover Page Classic 3/11-12/2013 3 83-79-78=240   +24   t-50th/75
    SEASON TOTALS 3 240 Avg. 80.0 +8 -

     


     Brandon Cauldwell
     

    Tournament Date(s) Rounds Scores Par Rank
    Wasioto Winds Fall Kick-Off 9/10-11/2012 3 74-75-71=220   +4   t-19th/94
    Purdue/Midwest Shootout 9/16/2012 2 69-69=138   -6   1st/56
    DA Weibring Intercolleigate 9/22-23/2012 3 74-71-73=218   +5   t-3rd/81
    Jim Colbert Intercollegiate 10/1-2/2012 3 79-80-82=241   +25   t-26th/55
    Skyhawk Fall Classic 10/8-9/2012 3 71-67-73=211   -5   t-2nd/78
    F&M Bank APSU Intercollegiate 10/22-23/2012 3 75-78-75=228   +12   t-45th/81
    Taco Bell/Frito Lay Intercollegiate 2/17-18/2013 2 75-73=148   +4   t-6th/60
    Samford Intercollegiate 3/4-5/2013 3 79-77-79=235   +19   t-72nd/94
    Jackrabbit Invitational 3/11-12/2013 3 72-72-73=217   +1   t-20th/73
    ASU Red Wolves Intercollegiate 4/1-2/2013 3 71-73-72=216   +3   10th/112
    Big Blue Intercollegiate 4/15-16/2013 3 69-68-70=207   -9   t-3rd/92
    MVC Championships 4/29-30/2013 3 76-79-75=230   +14   t-26th/45
    SEASON TOTALS 34 2509 Avg. 73.8 +2 -

     


     Jake Erickson
     

    Tournament Date(s) Rounds Scores Par Rank
    Wasioto Winds Fall Kick-Off 9/10-11/2012 3 75-69-74=218   +2   t-12th/94
    Purdue/Midwest Shootout 9/16/2012 2 79-83=162   +18   t-39th/56
    DA Weibring Intercolleigate 9/22-23/2012 3 83-72-81=236   +23   t-56th/81
    Jim Colbert Intercollegiate 10/1-2/2012 3 82-82-78=242   +26   t-30th/55
    Skyhawk Fall Classic 10/8-9/2012 3 71-74-76=221   +5   t-33rd/78
    F&M Bank APSU Intercollegiate 10/22-23/2012 3 74-75-73=222   +6   t-27th/81
    Taco Bell/Frito Lay Intercollegiate 2/17-18/2013 2 78-78=156   +12   t-25th/60
    Samford Intercollegiate 3/4-5/2013 3 75-72-81=228   +12   t-42nd/94
    Jackrabbit Invitational 3/11-12/2013 3 75-70-71=216   E   t-14th/73
    ASU Red Wolves Intercollegiate 4/1-2/2013 3 75-67-71=213   E   t-5th/112
    Big Blue Intercollegiate 4/15-16/2013 3 67-71-68=206   -10   t-1st/92
    MVC Championships 4/29-30/2013 3 76-77-75=228   +12   t-17th/45
    SEASON TOTALS 34 2548 Avg. 74.9 +3 -

     


     Joe Goelzhauser
     

    Tournament Date(s) Rounds Scores Par Rank
    Wasioto Winds Fall Kick-Off 9/10-11/2012 3 80-73-73=226   +10   t-36th/94
    DA Weibring Intercolleigate 9/22-23/2012 3 83-77-77=237   +24   t-60th/81
    F&M Bank APSU Intercollegiate 10/22-23/2012 3 77-69-76=222   +6   t-27th/81
    Jackrabbit Invitational 3/11-12/2013 3 75-75-72=222   +6   t-43rd/73
    ASU Red Wolves Intercollegiate 4/1-2/2013 3 76-76-75=227   +14   53rd/112
    Big Blue Intercollegiate 4/15-16/2013 3 70-73-77=220   +4   t-43rd/92
    MVC Championships 4/29-30/2013 3 73-75-74=222   +6   9th/45
    SEASON TOTALS 21 1576 Avg. 75.0 +3 -

     


     Caleb Harms
     

    Tournament Date(s) Rounds Scores Par Rank
    Purdue/Midwest Shootout 9/16/2012 2 83-78=161   +17   t-36th/56
    DA Weibring Intercolleigate 9/22-23/2012 3 75-75-75=225   +12   t-23rd/81
    Jim Colbert Intercollegiate 10/1-2/2012 3 83-83-74=240   +24   25th/55
    Skyhawk Fall Classic 10/8-9/2012 3 73-73-75=221   +5   t-33rd/78
    F&M Bank APSU Intercollegiate 10/22-23/2012 3 76-72-74=222   +6   t-27th/81
    Taco Bell/Frito Lay Intercollegiate 2/17-18/2013 2 79-82=161   +17   t-39th/60
    Samford Intercollegiate 3/4-5/2013 3 75-80-72=227   +11   t-39th/94
    Jackrabbit Invitational 3/11-12/2013 3 75-71-71=217   +1   t-20th/73
    ASU Red Wolves Intercollegiate 4/1-2/2013 3 73-74-77=224   +11   t-36th/112
    Big Blue Intercollegiate 4/15-16/2013 3 77-72-69=218   +2   t-30th/92
    MVC Championships 4/29-30/2013 3 85-69-72=226   +10   13th/45
    SEASON TOTALS 31 2342 Avg. 75.5 +4 -

     


     Ryan Haxel
     

    Tournament Date(s) Rounds Scores Par Rank
    Wasioto Winds Fall Kick-Off 9/10-11/2012 3 77-77-73=227   +11   t-40th/94
    Jim Colbert Intercollegiate 10/1-2/2012 3 85-89-82=256   +40   51st/55
    Grover Page Classic 3/11-12/2013 3 79-76-81=236   +20   t-42nd/75
    SEASON TOTALS 9 719 Avg. 79.9 +8 -

     


     Jeffrey Miller
     

    Tournament Date(s) Rounds Scores Par Rank
    Wasioto Winds Fall Kick-Off 9/10-11/2012 3 74-73-71=218   +2   t-12th/94
    Purdue/Midwest Shootout 9/16/2012 2 80-72=152   +8   t-14th/56
    DA Weibring Intercolleigate 9/22-23/2012 3 82-78-79=239   +26   t-65th/81
    Skyhawk Fall Classic 10/8-9/2012 3 72-74-73=219   +3   t-26th/78
    F&M Bank APSU Intercollegiate 10/22-23/2012 3 74-75-75=224   +8   t-34th/81
    Taco Bell/Frito Lay Intercollegiate 2/17-18/2013 2 78-77=155   +11   t-20th/60
    Samford Intercollegiate 3/4-5/2013 3 79-75-83=237   +21   t-78th/94
    Jackrabbit Invitational 3/11-12/2013 3 73-72-75=220   +4   t-34th/73
    ASU Red Wolves Intercollegiate 4/1-2/2013 3 76-74-83=233   +20   t-81st/112
    Big Blue Intercollegiate 4/15-16/2013 3 80-73-73=226   +10   t-68th/92
    MVC Championships 4/29-30/2013 3 79-75-81=235   +19   32nd/45
    SEASON TOTALS 31 2358 Avg. 76.1 +4 -

     


     Drew Novara
     

    Tournament Date(s) Rounds Scores Par Rank
    Wasioto Winds Fall Kick-Off 9/10-11/2012 3 76-76-75=227   +11   t-40th/94
    Purdue/Midwest Shootout 9/16/2012 2 78-84=162   +18   t-39th/56
    Jim Colbert Intercollegiate 10/1-2/2012 3 80-79-82=241   +25   t-26th/55
    Skyhawk Fall Classic 10/8-9/2012 3 75-74-76=225   +9   t-44th/78
    Taco Bell/Frito Lay Intercollegiate 2/17-18/2013 2 80-74=154   +10   19th/60
    Grover Page Classic 3/11-12/2013 3 71-73-81=225   +9   t-13th/75
    ASU Red Wolves Intercollegiate 4/1-2/2013 3 77-75-77=229   +16   t-60th/112
    SEASON TOTALS 19 1463 Avg. 77.0 +5 -

     


     Ben Patton
     

    Tournament Date(s) Rounds Scores Par Rank
    Taco Bell/Frito Lay Intercollegiate 2/17-18/2013 2 75-78=153   +9   t-17th/60
    Samford Intercollegiate 3/4-5/2013 3 81-80-82=243   +27   t-88th/94
    Grover Page Classic 3/11-12/2013 3 80-72-84=236   +20   t-42nd/75
    SEASON TOTALS 8 632 Avg. 79.0 +7 -

     


     George Tate
     

    Tournament Date(s) Rounds Scores Par Rank
    Purdue/Midwest Shootout 9/16/2012 2 81-76=157   +13   30th/56
    Jim Colbert Intercollegiate 10/1-2/2012 3 90-82-72=244   +28   t-36th/55
    Skyhawk Fall Classic 10/8-9/2012 3 79-75-77=231   +15   t-66th/78
    Grover Page Classic 3/11-12/2013 3 76-81-79=236   +20   t-42nd/75
    Big Blue Intercollegiate 4/15-16/2013 3 74-76-77=227   +11   t-72nd/92
    SEASON TOTALS 14 1095 Avg. 78.2 +6 -

    Photo Store Coming SoonBuy Ticket