Belmont vs Southern Illinois
5/12/2023
Charlotte West
5:20 pm
Belmont
29-24

3
 Final 
4

Southern Illinois
35-18
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 1 | 
Win: Eberle, Madi (18-8)Loss: Summers, Emma (13-15)
Scoring Summary
Team  | BEL  | SIU  | 
|---|---|---|
 3rd Blume singled to left field, 2 RBI (3-1 BBBK); E. Cockrill scored; Ledbetter scored.  | 2  | 0  | 
 5th E. Warwick singled, advanced to second on an error by cf, RBI (1-1 KB); A. DePron scored, unearned; E. Austin scored.  | 2  | 2  | 
 5th J. Lis advanced to second on an error by c; E. Warwick scored, unearned.  | 2  | 3  | 
 7th Ledbetter reached on an error by 1b (0-0); Turner scored, unearned.  | 3  | 3  | 
 7th E. Warwick homered, RBI (0-1 K).  | 3  | 4  | 
 Belmont
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ledbetter, Abi  | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Halterman, Savannah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cockrill, Emily  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Blume, Brenna  | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Hughes, Nicole  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Green, Kristen  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haynie, Daria  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cockrill, Indy  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Varner, Kaley  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Brown, Kailey  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Turner, Ally  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ensio, Baie  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Maya  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Summers, Emma  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 6 | 2 | 3 | 0 | 3 | 7 | 
Batting
2B: Ledbetter, Abi (1); Brown, Kailey (1)
Baserunning 
SB: Ledbetter, Abi (1); Cockrill, Emily (1)
HBP: Cockrill, Indy (1)
Fielding 
E: Blume, Brenna (1); Hughes, Nicole (1); Cockrill, Indy (2)
 Southern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Warwick | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jackie Lis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rylie Hamilton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Anna Carder | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sidney Jones | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Bailey Caylor | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emma Austin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tori Schullian | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aubree Depron | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Addi Baker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Madi Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Hockerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 6 | 2 | 3 | 0 | 4 | 6 | 
Batting
Fielding 
 Belmont
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Johnson, Maya  | 4.2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 9 | 70 | 
 Summers, Emma  | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 30 | 
| Totals | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 9 | 100 | 
 Southern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Eberle | 4.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 76 | 
| Hannah Hockerman | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 45 | 
| Totals | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 8 | 121 | 











