Southern Illinois vs Long lsland
2/10/2023
FGCU SB Complex
2:30 PM
Southern Illinois
1-0

3
 Final 
0

Long lsland
0-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
Win: Hockerman, Hannah (1-0)Loss: O'donnell, A (0-1)Save: Eberle, Madi (1)
Scoring Summary
Team  | SIU  | LIU  | 
|---|---|---|
 1st R. Hamilton singled, advanced to second on the throw, RBI; J. Lis out at second 2b to ss; E. Warwick scored.  | 1  | 0  | 
 3rd J. Lis stole second, scored on an error by c, unearned.  | 2  | 0  | 
 7th E. Warwick doubled, out at third cf to ss to 3b, RBI; A. DePron scored.  | 3  | 0  | 
 Southern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Warwick | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Jackie Lis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rylie Hamilton | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Anna Carder | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bailey Caylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addi Baker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jenna Christeson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tori Schullian | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Austin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Scroggins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Erin Lee | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aubree Depron | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hannah Hockerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madi Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 6 | 2 | 2 | 0 | 7 | 6 | 
 Long lsland
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Blanchard, K  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lyman, C.  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Avila, M.  | C/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Okada, A.  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Gillies, P.  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zatko, V.  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrews, D.  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Castro, A.  | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Padilla, G.  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Narvaiz, M.  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Medina, D.  | 1B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'donnell, A  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cowans, L.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 
Batting
2B: Castro, A. (1)
Baserunning 
CS: Blanchard, K (1)
HBP: Castro, A. (1)
PO: Castro, A. (2)
Fielding 
E: Avila, M. (1); Castro, A. (1); Padilla, G. (1)
 Southern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Hockerman | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 1 | 0 | 
| Madi Eberle | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 5 | 0 | 
| Totals | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 6 | 0 | 
 Long lsland
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 O'donnell, A  | 5.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 2 | 0 | 
 Cowans, L.  | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 
| Totals | 6 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 3 | 0 | 













