2004-05 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Mar 05, 2005)
All games
#03 Hayden, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/19/04 * 38 1-12 .083 1-8 .125 0-0 .000 1 2 3 3.0 1 0 5 1 0 2 3 3.0
vs Northern Illinois 11/20/04 * 6 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 1.5
at Wisconsin 11/22/04 25 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.0 0 0 3 0 0 0 3 2.0
TENNESSEE TECH 11/28/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 0 0 0 0 1.5
SE MISSOURI STATE 12/01/04 29 2-6 .333 2-3 .667 4-4 1.000 0 1 1 1.6 3 0 1 2 0 1 10 3.2
SAINT LOUIS 12/07/04 * 40 6-11 .545 1-2 .500 5-6 .833 1 3 4 2.0 3 0 2 3 0 2 18 5.7
at Southern Miss 12/11/04 * 39 6-15 .400 1-5 .200 2-2 1.000 1 1 2 2.0 1 0 2 0 0 3 15 7.0
at Bethune-Cookman 12/18/04 * 38 1-4 .250 0-1 .000 0-2 .000 2 3 5 2.4 2 0 4 2 0 1 2 6.4
at Stetson 12/21/04 * 37 3-10 .300 2-5 .400 2-2 1.000 3 4 7 2.9 0 0 3 3 0 1 10 6.8
CREIGHTON 12/31/04 * 31 0-2 .000 0-0 .000 2-2 1.000 1 5 6 3.2 2 0 3 5 0 1 2 6.3
DRAKE 01/02/05 * 27 3-7 .429 3-4 .750 0-0 .000 0 2 2 3.1 2 0 0 1 0 0 9 6.5
at Wichita State 01/06/05 * 30 3-13 .231 2-5 .400 0-0 .000 0 5 5 3.3 0 0 4 4 0 1 8 6.7
at SMS 01/08/05 * 35 3-10 .300 1-5 .200 0-0 .000 1 3 4 3.3 2 0 4 1 0 0 7 6.7
NORTHERN IOWA 01/14/05 * 40 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.3 0 0 2 3 0 2 2 6.4
BRADLEY 01/16/05 * 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 1 3 0 0 0 5.9
EVANSVILLE 01/22/05 14 1-5 .200 1-2 .500 0-0 .000 0 2 2 3.1 0 0 2 1 0 0 3 5.8
at Indiana State 01/27/05 35 2-7 .286 2-4 .500 0-0 .000 0 3 3 3.1 0 0 4 4 0 0 6 5.8
at Illinois State 01/29/05 * 35 0-5 .000 0-4 .000 0-0 .000 0 3 3 3.1 4 0 2 4 0 0 0 5.4
WICHITA STATE 02/03/05 * 25 1-4 .250 0-1 .000 0-0 .000 1 4 5 3.2 1 0 3 1 0 1 2 5.3
SMS 02/05/05 * 26 2-3 .667 1-2 .500 0-0 .000 0 2 2 3.1 1 0 0 1 0 0 5 5.3
at Northern Iowa 02/10/05 * 24 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.0 2 0 1 1 0 1 2 5.1
at Bradley 02/12/05 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 1 0 0 0 0 4.9
at Evansville 02/19/05 * 18 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 1 4 4.8
INDIANA STATE 02/25/05 23 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.7 4 0 3 4 0 2 2 4.7
ILLINOIS STATE 02/27/05 30 3-7 .429 1-5 .200 1-1 1.000 1 3 4 2.8 3 0 2 3 0 3 8 4.8
at Creighton 03/03/05 37 3-9 .333 2-6 .333 0-0 .000 1 2 3 2.8 2 0 5 1 0 1 8 5.0
at Drake 03-05-05 * 18 3-8 .375 1-2 .500 0-0 .000 0 1 1 2.7 0 0 0 3 0 2 7 5.0
Totals......................... 19 730 49-158 .310 22-71 .310 16-19 .842 13 60 73 2.7 33 0 59 52 0 25 136 5.0
Games played: 27
Points/game: 5.0
FG Pct: 31.0
3FG Pct: 31.0
FT Pct: 84.2
Rebounds/game: 2.7
Assists/game: 2.2
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 0.9