2004-05 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Mar 05, 2005)
All games
#04 Goodman, Wendy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/19/04 * 19 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 4 0 0 3 0 1 0 0.0
vs Northern Illinois 11/20/04 * 34 4-7 .571 0-0 .000 0-0 .000 4 7 11 7.5 3 0 2 1 0 0 8 4.0
at Wisconsin 11/22/04 * 18 3-5 .600 0-0 .000 0-0 .000 1 3 4 6.3 4 0 0 0 1 0 6 4.7
TENNESSEE TECH 11/28/04 * 33 0-2 .000 0-0 .000 2-2 1.000 3 4 7 6.5 2 0 1 4 0 0 2 4.0
SE MISSOURI STATE 12/01/04 * 28 2-6 .333 0-0 .000 0-1 .000 1 7 8 6.8 5 1 0 3 1 0 4 4.0
SAINT LOUIS 12/07/04 * 26 1-2 .500 0-0 .000 4-4 1.000 3 3 6 6.7 3 0 3 2 0 1 6 4.3
at Southern Miss 12/11/04 * 24 1-6 .167 0-0 .000 0-2 .000 7 1 8 6.9 4 0 0 4 0 1 2 4.0
at Bethune-Cookman 12/18/04 * 26 1-1 1.000 0-0 .000 0-0 .000 2 3 5 6.6 5 1 0 2 1 0 2 3.8
at Stetson 12/21/04 * 17 2-3 .667 0-0 .000 1-3 .333 0 0 0 5.9 3 0 0 1 0 0 5 3.9
CREIGHTON 12/31/04 * 27 2-5 .400 0-0 .000 6-8 .750 2 2 4 5.7 4 0 0 1 1 1 10 4.5
DRAKE 01/02/05 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.3 3 0 0 1 0 0 0 4.1
at Wichita State 01/06/05 * 33 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.5 3 0 0 5 0 1 0 3.8
at SMS 01/08/05 * 19 1-5 .200 0-0 .000 2-2 1.000 2 1 3 5.3 3 0 1 2 0 0 4 3.8
NORTHERN IOWA 01/14/05 * 34 1-7 .143 0-0 .000 0-0 .000 1 4 5 5.3 4 0 0 0 0 0 2 3.6
BRADLEY 01/16/05 * 22 0-3 .000 0-0 .000 0-0 .000 1 2 3 5.1 2 0 0 2 0 1 0 3.4
EVANSVILLE 01/22/05 * 16 0-1 .000 0-0 .000 0-0 .000 1 3 4 5.1 3 0 0 1 0 1 0 3.2
at Indiana State 01/27/05 * 27 3-5 .600 0-0 .000 0-0 .000 5 3 8 5.2 5 1 0 1 0 1 6 3.4
at Illinois State 01/29/05 * 29 2-4 .500 0-0 .000 0-0 .000 1 1 2 5.1 0 0 1 1 0 0 4 3.4
WICHITA STATE 02/03/05 * 18 3-4 .750 0-0 .000 0-0 .000 0 1 1 4.8 4 0 0 0 0 1 6 3.5
SMS 02/05/05 * 27 2-9 .222 0-0 .000 0-0 .000 3 5 8 5.0 2 0 2 1 0 0 4 3.6
at Northern Iowa 02/10/05 * 18 1-3 .333 0-0 .000 1-2 .500 2 3 5 5.0 4 0 0 4 0 0 3 3.5
at Bradley 02/12/05 * 23 2-6 .333 0-0 .000 1-1 1.000 0 2 2 4.9 2 0 0 3 1 0 5 3.6
at Evansville 02/19/05 * 30 3-5 .600 0-1 .000 0-3 .000 4 1 5 4.9 3 0 2 0 0 1 6 3.7
INDIANA STATE 02/25/05 * 18 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.7 5 1 1 0 1 2 4 3.7
ILLINOIS STATE 02/27/05 * 21 5-6 .833 0-0 .000 0-0 .000 1 4 5 4.7 2 0 0 0 1 0 10 4.0
at Creighton 03/03/05 * 22 3-3 1.000 0-0 .000 0-0 .000 1 1 2 4.6 4 0 0 3 0 0 6 4.0
at Drake 03-05-05 * 30 4-8 .500 0-0 .000 0-0 .000 3 1 4 4.6 4 0 0 0 0 0 8 4.2
Totals......................... 27 651 48-109 .440 0-1 .000 17-28 .607 52 72 124 4.6 90 4 13 45 7 12 113 4.2
Games played: 27
Points/game: 4.2
FG Pct: 44.0
3FG Pct: 0.0
FT Pct: 60.7
Rebounds/game: 4.6
Assists/game: 0.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.3