2004-05 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Mar 05, 2005)
All games
#20 Desamours, Daphney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/19/04 * 37 5-19 .263 1-4 .250 1-2 .500 4 2 6 6.0 3 0 2 4 0 3 12 12.0
vs Northern Illinois 11/20/04 * 31 5-9 .556 0-0 .000 2-2 1.000 0 6 6 6.0 3 0 1 5 0 2 12 12.0
at Wisconsin 11/22/04 * 36 4-9 .444 0-0 .000 8-10 .800 0 1 1 4.3 3 0 5 2 0 1 16 13.3
TENNESSEE TECH 11/28/04 * 26 5-12 .417 1-2 .500 1-2 .500 1 1 2 3.8 4 0 1 1 0 2 12 13.0
SE MISSOURI STATE 12/01/04 * 38 5-14 .357 0-2 .000 4-8 .500 4 9 13 5.6 3 0 6 7 0 3 14 13.2
SAINT LOUIS 12/07/04 * 37 3-14 .214 0-1 .000 7-14 .500 4 5 9 6.2 3 0 5 0 0 1 13 13.2
at Southern Miss 12/11/04 35 6-12 .500 1-2 .500 0-2 .000 2 6 8 6.4 3 0 5 6 0 3 13 13.1
at Bethune-Cookman 12/18/04 * 38 6-11 .545 1-2 .500 9-13 .692 1 2 3 6.0 2 0 5 4 1 1 22 14.3
at Stetson 12/21/04 * 39 6-12 .500 0-1 .000 4-5 .800 2 4 6 6.0 5 1 4 3 0 2 16 14.4
CREIGHTON 12/31/04 * 25 3-10 .300 1-2 .500 2-2 1.000 2 2 4 5.8 2 0 0 4 0 0 9 13.9
DRAKE 01/02/05 * 39 11-17 .647 0-3 .000 3-6 .500 0 5 5 5.7 4 0 1 4 0 2 25 14.9
at Wichita State 01/06/05 * 30 4-9 .444 0-0 .000 4-5 .800 1 6 7 5.8 3 0 6 7 0 0 12 14.7
at SMS 01/08/05 * 28 3-12 .250 0-2 .000 1-4 .250 2 4 6 5.8 4 0 0 2 0 1 7 14.1
NORTHERN IOWA 01/14/05 29 4-10 .400 0-2 .000 0-0 .000 0 1 1 5.5 2 0 3 5 0 1 8 13.6
BRADLEY 01/16/05 25 5-12 .417 0-0 .000 1-2 .500 3 1 4 5.4 3 0 1 7 0 1 11 13.5
EVANSVILLE 01/22/05 * 37 4-14 .286 3-4 .750 4-8 .500 3 5 8 5.6 4 0 1 3 0 2 15 13.6
at Indiana State 01/27/05 * 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 5.2 3 0 2 5 0 1 2 12.9
at Illinois State 01/29/05 9 1-5 .200 0-1 .000 1-1 1.000 1 2 3 5.1 2 0 0 1 0 1 3 12.3
WICHITA STATE 02/03/05 28 4-8 .500 0-0 .000 12-14 .857 1 5 6 5.2 1 0 5 0 0 1 20 12.7
SMS 02/05/05 25 5-12 .417 0-0 .000 2-3 .667 1 4 5 5.2 3 0 2 3 0 2 12 12.7
at Northern Iowa 02/10/05 24 4-11 .364 0-0 .000 4-8 .500 3 1 4 5.1 2 0 1 4 0 0 12 12.7
at Bradley 02/12/05 35 2-9 .222 0-0 .000 3-6 .500 0 6 6 5.1 3 0 9 4 0 4 7 12.4
at Evansville 02/19/05 24 4-11 .364 1-3 .333 9-11 .818 1 2 3 5.0 4 0 6 5 0 4 18 12.7
INDIANA STATE 02/25/05 * 21 1-3 .333 0-0 .000 0-0 .000 0 0 0 4.8 3 0 2 6 0 0 2 12.2
ILLINOIS STATE 02/27/05 * 31 4-11 .364 0-1 .000 2-3 .667 3 3 6 4.9 5 1 6 3 0 2 10 12.1
at Creighton 03/03/05 * 26 2-8 .250 1-1 1.000 0-0 .000 0 3 3 4.8 2 0 7 6 0 2 5 11.8
at Drake 03-05-05 34 9-16 .563 1-2 .500 1-4 .250 0 7 7 4.9 4 0 3 4 0 2 20 12.1
Totals......................... 17 795 116-291 .399 11-35 .314 85-135 .630 39 93 132 4.9 83 2 89 105 1 44 328 12.1
Games played: 27
Points/game: 12.1
FG Pct: 39.9
3FG Pct: 31.4
FT Pct: 63.0
Rebounds/game: 4.9
Assists/game: 3.3
Turnovers/game: 3.9
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.0