2004-05 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Mar 05, 2005)
All games
#52 Bruster, India
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern Illinois 11/20/04 19 2-5 .400 0-0 .000 1-4 .250 3 4 7 7.0 3 0 0 4 1 1 5 5.0
at Wisconsin 11/22/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 0 0 0 2.5
TENNESSEE TECH 11/28/04 16 0-5 .000 0-0 .000 0-0 .000 1 3 4 3.7 4 0 0 0 0 2 0 1.7
SE MISSOURI STATE 12/01/04 9 0-1 .000 0-0 .000 4-4 1.000 0 3 3 3.5 1 0 0 3 2 0 4 2.3
SAINT LOUIS 12/07/04 18 2-9 .222 0-0 .000 1-1 1.000 4 7 11 5.0 0 0 0 2 4 2 5 2.8
at Southern Miss 12/11/04 14 2-4 .500 0-0 .000 0-2 .000 2 2 4 4.8 3 0 0 3 0 1 4 3.0
at Bethune-Cookman 12/18/04 12 3-3 1.000 0-0 .000 0-0 .000 2 2 4 4.7 1 0 0 1 1 0 6 3.4
at Stetson 12/21/04 8 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.3 4 0 0 1 0 0 4 3.5
CREIGHTON 12/31/04 8 1-2 .500 0-0 .000 1-2 .500 0 3 3 4.1 1 0 0 1 1 0 3 3.4
DRAKE 01/02/05 17 0-0 .000 0-0 .000 1-3 .333 1 1 2 3.9 1 0 0 1 0 0 1 3.2
at Wichita State 01/06/05 19 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.7 1 0 0 0 0 0 2 3.1
at SMS 01/08/05 19 0-3 .000 0-0 .000 0-0 .000 1 5 6 3.9 1 0 1 2 3 1 0 2.8
NORTHERN IOWA 01/14/05 31 8-18 .444 0-0 .000 0-0 .000 6 7 13 4.6 3 0 0 2 4 2 16 3.8
BRADLEY 01/16/05 13 2-9 .222 0-0 .000 1-2 .500 4 3 7 4.8 4 0 0 0 0 0 5 3.9
EVANSVILLE 01/22/05 21 5-6 .833 0-0 .000 0-0 .000 2 2 4 4.7 5 1 0 2 0 2 10 4.3
at Indiana State 01/27/05 14 0-1 .000 0-0 .000 2-2 1.000 1 5 6 4.8 4 0 0 2 1 0 2 4.2
at Illinois State 01/29/05 15 2-11 .182 0-0 .000 2-2 1.000 6 5 11 5.2 2 0 1 1 0 1 6 4.3
WICHITA STATE 02/03/05 16 0-1 .000 0-0 .000 0-0 .000 2 1 3 5.1 1 0 0 2 2 1 0 4.1
SMS 02/05/05 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 1 0 0 0 0 3.8
at Northern Iowa 02/10/05 19 1-3 .333 0-0 .000 4-4 1.000 2 3 5 4.9 3 0 1 2 3 2 6 4.0
at Bradley 02/12/05 19 6-8 .750 0-0 .000 0-0 .000 3 2 5 4.9 4 0 0 1 3 2 12 4.3
at Evansville 02/19/05 16 0-1 .000 0-0 .000 0-0 .000 0 5 5 4.9 3 0 0 2 1 0 0 4.1
INDIANA STATE 02/25/05 19 1-5 .200 0-0 .000 2-2 1.000 1 2 3 4.8 3 0 0 2 2 0 4 4.1
ILLINOIS STATE 02/27/05 18 6-10 .600 0-0 .000 0-0 .000 5 4 9 5.0 4 0 0 1 0 2 12 4.5
at Creighton 03/03/05 17 3-4 .750 0-0 .000 1-3 .333 1 4 5 5.0 3 0 0 1 0 0 7 4.6
at Drake 03-05-05 15 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.8 1 0 1 0 0 2 4 4.5
Totals......................... 0 402 49-118 .415 0-0 .000 20-31 .645 48 77 125 4.8 61 1 5 37 28 21 118 4.5
Games played: 26
Points/game: 4.5
FG Pct: 41.5
FT Pct: 64.5
Rebounds/game: 4.8
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.1
Steals/game: 0.8
Blocks/game: 1.1