Southern Illinois
Season Statistics
Combined Team Statistics
2004-05 Saluki Women's Basketball
Southern Illinois Combined Team Statistics (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (2-10) (1-13) (0-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/19/04 at Iowa L 50-66 3233
!11/20/04 vs Northern Illinois L 43-61 3017
11/22/04 at Wisconsin L 53-82 5487
11/28/04 TENNESSEE TECH L 55-73 515
12/01/04 SE MISSOURI STATE L 56-77 216
12/07/04 SAINT LOUIS W 69-53 195
12/11/04 at Southern Miss L 48-55 472
12/18/04 at Bethune-Cookman W 69-64 106
12/21/04 at Stetson L 55-63 489
*12/31/04 CREIGHTON L 63-85 184
*01/02/05 DRAKE L 49-70 202
*01/06/05 at Wichita State L 52-67 1073
*01/08/05 at SMS L 48-78 6981
*01/14/05 NORTHERN IOWA L 40-64 260
*01/16/05 BRADLEY L 42-68 375
*01/22/05 EVANSVILLE L 53-54 252
*01/27/05 at Indiana State L 66-78 2557
*01/29/05 at Illinois State L 44-81 2469
*02/03/05 WICHITA STATE W 70-43 174
*02/05/05 SMS L 63-89 381
*02/10/05 at Northern Iowa L 43-72 503
*02/12/05 at Bradley L 60-70 1014
*02/19/05 at Evansville L 55-67 1507
*02/25/05 INDIANA STATE L 51-94 212
*02/27/05 ILLINOIS STATE L 59-66 342
*03/03/05 at Creighton L 58-78 851
*03-05-05 at Drake L 53-75 2221
* = Conference game
! = KCRG-TV 9 Hawkeye Challenge
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Jones, Danette...... 27-27 36.4 .378 .383 .768 1.7 0.9 18 2 13.7
20 Desamours, Daphney.. 27-17 29.4 .399 .314 .630 4.9 3.3 44 1 12.1
10 Morris, Elyse....... 27-26 31.1 .420 .295 .732 4.3 1.9 26 2 7.8
03 Hayden, Amy......... 27-19 27.0 .310 .310 .842 2.7 2.2 25 0 5.0
22 Akines, Lecretia.... 27-17 29.4 .408 .000 .769 2.7 0.7 16 4 5.0
52 Bruster, India...... 26-0 15.5 .415 .000 .645 4.8 0.2 21 28 4.5
04 Goodman, Wendy...... 27-27 24.1 .440 .000 .607 4.6 0.5 12 7 4.2
21 Grayer, Bernettra... 24-2 8.6 .397 .000 .444 1.6 0.2 6 4 2.3
Total............... 27 .392 .342 .684 31.4 9.8 168 48 54.3
Opponents........... 27 .444 .349 .716 38.1 14.9 276 102 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones, Danette...... 27 124-328 .378 70-183 .383 53-69 .768 371 13.7
Desamours, Daphney.. 27 116-291 .399 11-35 .314 85-135 .630 328 12.1
Morris, Elyse....... 27 84-200 .420 13-44 .295 30-41 .732 211 7.8
Hayden, Amy......... 27 49-158 .310 22-71 .310 16-19 .842 136 5.0
Akines, Lecretia.... 27 58-142 .408 0-5 .000 20-26 .769 136 5.0
Bruster, India...... 26 49-118 .415 0-0 .000 20-31 .645 118 4.5
Goodman, Wendy...... 27 48-109 .440 0-1 .000 17-28 .607 113 4.2
Grayer, Bernettra... 24 25-63 .397 0-0 .000 4-9 .444 54 2.3
Total............... 27 553-1409 .392 116-339 .342 245-358 .684 1467 54.3
Opponents........... 27 696-1567 .444 150-430 .349 351-490 .716 1893 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones, Danette...... 27 983 12 35 47 42 0 24 65 0.4 28
Desamours, Daphney.. 27 795 39 93 132 83 2 89 105 0.8 25
Morris, Elyse....... 27 839 39 77 116 76 5 52 100 0.5 22
Hayden, Amy......... 27 730 13 60 73 33 0 59 52 1.1 18
Akines, Lecretia.... 27 793 34 38 72 36 0 18 73 0.2 10
Bruster, India...... 26 402 48 77 125 61 1 5 37 0.1 16
Goodman, Wendy...... 27 651 52 72 124 90 4 13 45 0.3 10
Grayer, Bernettra... 24 207 16 23 39 35 1 4 16 0.3 6
Total............... 27 5400 304 545 849 456 13 264 513 0.5 70
Opponents........... 27 5400 416 612 1028 399 - 403 401 1.0 94
TEAM STATISTICS SIU OPP
---------------------------------------------------
SCORING.................. 1467 1893
Points per game........ 54.3 70.1
Scoring margin......... -15.8 -
FIELD GOALS-ATT.......... 553-1409 696-1567
Field goal pct......... .392 .444
3 POINT FG-ATT........... 116-339 150-430
3-point FG pct......... .342 .349
3-pt FG made per game.. 4.3 5.6
FREE THROWS-ATT.......... 245-358 351-490
Free throw pct......... .684 .716
REBOUNDS................. 849 1028
Rebounds per game...... 31.4 38.1
Rebounding margin...... -6.6 -
ASSISTS.................. 264 403
Assists per game....... 9.8 14.9
TURNOVERS................ 513 401
Turnovers per game..... 19.0 14.9
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.5 1.0
STEALS................... 168 276
Steals per game........ 6.2 10.2
BLOCKS................... 48 102
Blocks per game........ 1.8 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3308 31980
Home games-Avg/Game.... 12-276 14-2069
Neutral site-Avg/Game.. - 1-3017
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Illinois............. 687 780 - 1467
Opponents..................... 922 971 - 1893
Overall/Conference Statistics
2004-05 Saluki Women's Basketball
Southern Illinois Overall/Conference Statistics (as of Mar 05, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Danette...... 27-27 36.4 .378 .383 .768 1.7 0.9 18 2 13.7 18-18 35.7 .377 .398 .778 1.6 0.9 16 1 12.7
Desamours, Daphney.. 27-17 29.4 .399 .314 .630 4.9 3.3 44 1 12.1 18-9 26.6 .397 .333 .636 4.3 3.1 26 0 11.0
Morris, Elyse....... 27-26 31.1 .420 .295 .732 4.3 1.9 26 2 7.8 18-17 29.8 .420 .300 .727 3.9 1.9 16 1 8.6
Hayden, Amy......... 27-19 27.0 .310 .310 .842 2.7 2.2 25 0 5.0 18-13 26.1 .315 .333 1.000 2.6 2.1 15 0 4.2
Akines, Lecretia.... 27-17 29.4 .408 .000 .769 2.7 0.7 16 4 5.0 18-15 35.3 .420 .000 .895 3.5 0.8 15 4 6.2
Bruster, India...... 26-0 15.5 .415 .000 .645 4.8 0.2 21 28 4.5 18-0 16.8 .432 .000 .700 5.1 0.3 15 20 5.0
Goodman, Wendy...... 27-27 24.1 .440 .000 .607 4.6 0.5 12 7 4.2 18-18 23.7 .442 .000 .625 3.9 0.4 9 4 4.3
Grayer, Bernettra... 24-2 8.6 .397 .000 .444 1.6 0.2 6 4 2.3 16-0 6.8 .432 .000 .600 1.1 0.1 3 0 2.2
Total............... 27 .392 .342 .684 31.4 9.8 168 48 54.3 18 .399 .350 .710 30.4 9.5 115 30 53.8
Opponents........... 27 .444 .349 .716 38.1 14.9 276 102 70.1 18 .445 .337 .738 38.4 14.8 186 67 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Danette...... 124-328 .378 70-183 .383 53-69 .768 371 13.7 75-199 .377 43-108 .398 35-45 .778 228 12.7
Desamours, Daphney.. 116-291 .399 11-35 .314 85-135 .630 328 12.1 71-179 .397 7-21 .333 49-77 .636 198 11.0
Morris, Elyse....... 84-200 .420 13-44 .295 30-41 .732 211 7.8 63-150 .420 12-40 .300 16-22 .727 154 8.6
Hayden, Amy......... 49-158 .310 22-71 .310 16-19 .842 136 5.0 29-92 .315 14-42 .333 3-3 1.000 75 4.2
Akines, Lecretia.... 58-142 .408 0-5 .000 20-26 .769 136 5.0 47-112 .420 0-5 .000 17-19 .895 111 6.2
Bruster, India...... 49-118 .415 0-0 .000 20-31 .645 118 4.5 38-88 .432 0-0 .000 14-20 .700 90 5.0
Goodman, Wendy...... 48-109 .440 0-1 .000 17-28 .607 113 4.2 34-77 .442 0-1 .000 10-16 .625 78 4.3
Grayer, Bernettra... 25-63 .397 0-0 .000 4-9 .444 54 2.3 16-37 .432 0-0 .000 3-5 .600 35 2.2
Total............... 553-1409 .392 116-339 .342 245-358 .684 1467 54.3 373-934 .399 76-217 .350 147-207 .710 969 53.8
Opponents........... 696-1567 .444 150-430 .349 351-490 .716 1893 70.1 474-1065 .445 106-315 .337 245-332 .738 1299 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones, Danette...... 12 35 47 42 0 24 65 0.4 28 7 21 28 29 0 16 43 0.4 23
Desamours, Daphney.. 39 93 132 83 2 89 105 0.8 25 21 57 78 54 1 55 73 0.8 25
Morris, Elyse....... 39 77 116 76 5 52 100 0.5 22 20 51 71 48 3 35 72 0.5 22
Hayden, Amy......... 13 60 73 33 0 59 52 1.1 18 5 42 47 23 0 37 40 0.9 9
Akines, Lecretia.... 34 38 72 36 0 18 73 0.2 10 29 34 63 27 0 15 53 0.3 10
Bruster, India...... 48 77 125 61 1 5 37 0.1 16 36 55 91 44 1 5 22 0.2 16
Goodman, Wendy...... 52 72 124 90 4 13 45 0.3 10 29 42 71 57 2 7 25 0.3 10
Grayer, Bernettra... 16 23 39 35 1 4 16 0.3 6 8 9 17 20 0 1 4 0.3 6
Total............... 304 545 849 456 13 264 513 0.5 70 185 362 547 302 7 171 345 0.5 70
Opponents........... 416 612 1028 399 - 403 401 1.0 94 285 406 691 250 0 266 256 1.0 94