2005-06 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Aug 07, 2006)
All games
#03 Hayden, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 * 19 4-6 .667 2-4 .500 2-2 1.000 2 1 3 3.0 3 0 1 0 0 2 12 12.0
at Murray State 11-22-05 * 13 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.5 1 0 3 0 0 0 0 6.0
SOUTH ALABAMA 11-25-05 * 21 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.0 0 0 1 0 0 1 0 4.0
at Southeast Missouri 11-29-05 * 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 2 1 0 2 3.5
INDIANA 12-02-05 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.8
at Tennessee Tech 12-05-05 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 2.3
SOUTH DAKOTA STATE 12-10-05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.0
at Missouri 12-18-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
at Saint Louis 12-22-05 33 3-9 .333 2-4 .500 0-0 .000 1 2 3 1.4 1 0 2 1 0 0 8 2.4
at Illinois State 12-30-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.2
at Indiana State 01-01-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.0
NORTHERN IOWA 01-05-06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.8
BRADLEY 01-07-06 * 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.7
at Missouri State 01-12-06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
at Wichita State 01-14-06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.5
CREIGHTON 01-19-06 1 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.1 0 0 0 0 0 0 2 1.5
at Bradley 02-02-06 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 1 2 1.5
at Northern Iowa 02-04-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.4
at Creighton 02-17-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.4
EVANSVILLE 02-26-06 18 1-5 .200 0-2 .000 0-0 .000 2 3 5 1.2 0 0 2 0 0 0 2 1.4
INDIANA STATE 03-02-06 * 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.1 0 0 2 0 0 0 0 1.3
ILLINOIS STATE 03-04-06 * 18 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.2 0 0 1 1 0 0 3 1.4
vs Creighton 03-09-06 * 9 2-4 .500 1-2 .500 1-2 .500 2 0 2 1.2 0 0 0 0 0 0 6 1.6
Totals......................... 8 204 13-45 .289 6-21 .286 5-6 .833 10 18 28 1.2 7 0 14 6 1 4 37 1.6
Games played: 23
Points/game: 1.6
FG Pct: 28.9
3FG Pct: 28.6
FT Pct: 83.3
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 2.3
Steals/game: 0.2
Blocks/game: 0.0