2005-06 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Aug 07, 2006)
All games
#05 Bailey, Kaci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 3 0 1 0 0 0.0
at Murray State 11-22-05 15 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 2 0 0 2 0 0.0
SOUTH ALABAMA 11-25-05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.0
at Southeast Missouri 11-29-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
INDIANA 12-02-05 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.0
at Tennessee Tech 12-05-05 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 3 0.5
SOUTH DAKOTA STATE 12-10-05 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 2 0 0 0 0 0.4
at Missouri 12-18-05 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.4
at Illinois State 12-30-05 17 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 3 0.7
at Indiana State 01-01-06 13 0-3 .000 0-3 .000 3-4 .750 0 2 2 0.9 0 0 0 2 0 0 3 0.9
NORTHERN IOWA 01-05-06 12 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 2 0 2 0 0 0 3 1.1
BRADLEY 01-07-06 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 1 0 1 1 0 0 3 1.3
at Missouri State 01-12-06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.2
at Wichita State 01-14-06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.1
CREIGHTON 01-19-06 14 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 3 1.2
DRAKE 01-21-06 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 0 0 1 0 1.1
at Evansville 01-28-06 20 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.7 0 0 1 3 0 1 0 1.1
at Bradley 02-02-06 * 18 1-2 .500 1-1 1.000 0-0 .000 0 2 2 0.8 1 0 1 5 0 1 3 1.2
at Northern Iowa 02-04-06 * 27 0-2 .000 0-2 .000 1-2 .500 0 1 1 0.8 1 0 0 1 0 0 1 1.2
MISSOURI STATE 02-10-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.1
WICHITA STATE 02-12-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 1.0
at Creighton 02-17-06 3 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.8 0 0 0 2 0 0 2 1.1
at Drake 02-19-06 10 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 0.8 0 0 0 2 0 0 3 1.2
EVANSVILLE 02-26-06 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 1 1.2
INDIANA STATE 03-02-06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.1
ILLINOIS STATE 03-04-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
vs Creighton 03-09-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 0 0 1.0
Totals......................... 2 241 8-33 .242 7-29 .241 5-9 .556 0 18 18 0.7 13 0 17 21 1 8 28 1.0
Games played: 27
Points/game: 1.0
FG Pct: 24.2
3FG Pct: 24.1
FT Pct: 55.6
Rebounds/game: 0.7
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0