2005-06 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Aug 07, 2006)
All games
#10 Morris, Elyse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 32 1-5 .200 0-2 .000 0-0 .000 3 3 6 6.0 3 0 1 0 0 3 2 2.0
at Murray State 11-22-05 26 2-5 .400 0-0 .000 2-4 .500 4 6 10 8.0 2 0 3 4 1 2 6 4.0
SOUTH ALABAMA 11-25-05 26 4-7 .571 0-0 .000 3-4 .750 2 3 5 7.0 3 0 1 2 1 2 11 6.3
at Southeast Missouri 11-29-05 30 1-4 .250 0-2 .000 2-4 .500 2 3 5 6.5 1 0 3 1 0 0 4 5.8
INDIANA 12-02-05 * 34 4-13 .308 2-8 .250 0-0 .000 5 1 6 6.4 0 0 3 1 0 0 10 6.6
at Tennessee Tech 12-05-05 * 28 6-9 .667 3-5 .600 0-0 .000 2 5 7 6.5 3 0 3 1 0 0 15 8.0
SOUTH DAKOTA STATE 12-10-05 * 19 1-4 .250 0-2 .000 2-2 1.000 0 6 6 6.4 4 0 2 4 0 1 4 7.4
at Missouri 12-18-05 * 29 6-12 .500 2-5 .400 0-0 .000 1 3 4 6.1 2 0 1 0 0 0 14 8.3
at Saint Louis 12-22-05 * 32 2-6 .333 1-4 .250 0-0 .000 0 7 7 6.2 4 0 1 1 0 1 5 7.9
at Illinois State 12-30-05 12 0-1 .000 0-0 .000 1-2 .500 0 3 3 5.9 4 0 1 1 0 0 1 7.2
at Indiana State 01-01-06 24 2-3 .667 1-1 1.000 0-0 .000 0 2 2 5.5 3 0 4 1 0 1 5 7.0
NORTHERN IOWA 01-05-06 21 4-5 .800 0-0 .000 0-2 .000 1 2 3 5.3 3 0 1 1 0 0 8 7.1
BRADLEY 01-07-06 * 32 3-7 .429 1-3 .333 0-0 .000 4 2 6 5.4 5 1 1 2 0 2 7 7.1
at Missouri State 01-12-06 * 34 1-7 .143 0-5 .000 0-0 .000 1 3 4 5.3 4 0 5 2 0 4 2 6.7
at Wichita State 01-14-06 * 24 2-8 .250 0-1 .000 0-0 .000 4 0 4 5.2 3 0 2 7 0 2 4 6.5
CREIGHTON 01-19-06 * 27 5-6 .833 0-0 .000 0-0 .000 1 4 5 5.2 2 0 4 2 0 3 10 6.8
DRAKE 01-21-06 * 21 0-4 .000 0-1 .000 0-0 .000 1 1 2 5.0 5 1 2 2 0 1 0 6.4
at Evansville 01-28-06 * 33 4-8 .500 1-5 .200 1-2 .500 2 2 4 4.9 4 0 2 0 1 1 10 6.6
at Bradley 02-02-06 * 26 2-5 .400 1-2 .500 0-0 .000 3 3 6 5.0 3 0 3 6 0 0 5 6.5
at Northern Iowa 02-04-06 * 14 1-4 .250 0-0 .000 0-0 .000 0 1 1 4.8 2 0 1 2 0 3 2 6.3
MISSOURI STATE 02-10-06 * 12 1-2 .500 0-1 .000 0-0 .000 1 1 2 4.7 1 0 0 3 1 0 2 6.0
WICHITA STATE 02-12-06 * 18 1-2 .500 0-1 .000 0-0 .000 0 0 0 4.5 2 0 2 3 0 2 2 5.9
at Creighton 02-17-06 * 23 0-4 .000 0-0 .000 1-2 .500 1 1 2 4.3 4 0 1 2 0 0 1 5.7
at Drake 02-19-06 * 26 3-7 .429 2-2 1.000 0-0 .000 0 1 1 4.2 1 0 4 4 0 1 8 5.8
EVANSVILLE 02-26-06 * 39 4-8 .500 1-2 .500 0-0 .000 1 0 1 4.1 4 0 0 3 0 0 9 5.9
INDIANA STATE 03-02-06 * 29 1-5 .200 1-3 .333 0-0 .000 0 3 3 4.0 1 0 1 3 0 0 3 5.8
ILLINOIS STATE 03-04-06 * 30 1-2 .500 0-1 .000 0-0 .000 4 2 6 4.1 1 0 2 2 0 1 2 5.6
vs Creighton 03-09-06 * 30 5-8 .625 1-1 1.000 0-0 .000 0 3 3 4.1 2 0 3 2 1 0 11 5.8
Totals......................... 21 731 67-161 .416 17-57 .298 12-22 .545 43 71 114 4.1 76 2 57 62 5 30 163 5.8
Games played: 28
Points/game: 5.8
FG Pct: 41.6
3FG Pct: 29.8
FT Pct: 54.5
Rebounds/game: 4.1
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.2