2005-06 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Aug 07, 2006)
All games
#11 Sweere, Jayme
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 * 17 1-9 .111 0-2 .000 0-0 .000 0 1 1 1.0 0 0 2 0 0 1 2 2.0
at Murray State 11-22-05 * 28 11-18 .611 0-0 .000 6-8 .750 0 3 3 2.0 1 0 3 1 0 5 28 15.0
SOUTH ALABAMA 11-25-05 * 32 6-16 .375 0-0 .000 1-1 1.000 2 6 8 4.0 4 0 5 5 1 5 13 14.3
at Southeast Missouri 11-29-05 * 32 6-18 .333 1-4 .250 0-0 .000 2 2 4 4.0 2 0 1 4 1 3 13 14.0
INDIANA 12-02-05 * 30 8-21 .381 2-6 .333 2-2 1.000 2 3 5 4.2 4 0 4 2 1 2 20 15.2
at Tennessee Tech 12-05-05 * 27 2-13 .154 0-3 .000 4-4 1.000 0 5 5 4.3 3 0 1 0 0 1 8 14.0
SOUTH DAKOTA STATE 12-10-05 * 31 7-12 .583 0-0 .000 1-1 1.000 2 6 8 4.9 3 0 6 2 0 3 15 14.1
at Missouri 12-18-05 * 36 5-13 .385 0-1 .000 0-0 .000 0 0 0 4.3 3 0 8 2 0 0 10 13.6
at Saint Louis 12-22-05 * 16 0-4 .000 0-0 .000 0-0 .000 1 3 4 4.2 5 1 4 5 1 0 0 12.1
at Illinois State 12-30-05 * 34 10-20 .500 3-4 .750 5-6 .833 0 8 8 4.6 5 1 5 5 0 5 28 13.7
at Indiana State 01-01-06 * 32 2-9 .222 1-3 .333 0-0 .000 1 6 7 4.8 1 0 3 3 0 0 5 12.9
NORTHERN IOWA 01-05-06 * 24 4-8 .500 1-1 1.000 2-2 1.000 0 5 5 4.8 2 0 1 0 0 1 11 12.8
BRADLEY 01-07-06 29 6-17 .353 1-2 .500 6-7 .857 4 5 9 5.2 4 0 3 3 1 1 19 13.2
at Missouri State 01-12-06 * 34 5-14 .357 1-2 .500 0-0 .000 2 7 9 5.4 5 1 2 7 0 0 11 13.1
at Wichita State 01-14-06 * 21 1-7 .143 0-1 .000 1-2 .500 2 3 5 5.4 4 0 0 2 0 1 3 12.4
CREIGHTON 01-19-06 31 5-11 .455 0-1 .000 2-2 1.000 0 3 3 5.3 1 0 5 1 0 3 12 12.4
DRAKE 01-21-06 32 11-20 .550 0-1 .000 2-3 .667 2 7 9 5.5 2 0 4 1 1 2 24 13.1
at Evansville 01-28-06 22 3-9 .333 1-1 1.000 0-0 .000 0 2 2 5.3 3 0 1 1 0 1 7 12.7
at Bradley 02-02-06 16 1-5 .200 0-1 .000 0-0 .000 0 3 3 5.2 2 0 2 3 1 0 2 12.2
at Northern Iowa 02-04-06 22 1-4 .250 0-0 .000 1-2 .500 1 4 5 5.2 1 0 1 2 0 1 3 11.7
MISSOURI STATE 02-10-06 28 5-9 .556 3-4 .750 0-0 .000 1 4 5 5.1 2 0 5 5 1 2 13 11.8
WICHITA STATE 02-12-06 34 8-17 .471 3-7 .429 8-11 .727 3 2 5 5.1 2 0 2 2 1 1 27 12.5
at Creighton 02-17-06 * 33 7-11 .636 1-3 .333 0-1 .000 0 4 4 5.1 0 0 2 3 0 0 15 12.6
at Drake 02-19-06 * 29 7-16 .438 5-8 .625 0-0 .000 0 1 1 4.9 0 0 2 0 0 1 19 12.8
EVANSVILLE 02-26-06 * 15 4-12 .333 0-3 .000 0-0 .000 0 0 0 4.7 2 0 1 0 0 2 8 12.6
INDIANA STATE 03-02-06 30 9-17 .529 5-9 .556 0-0 .000 3 4 7 4.8 1 0 4 1 2 0 23 13.0
ILLINOIS STATE 03-04-06 34 7-16 .438 0-5 .000 2-2 1.000 0 6 6 4.9 2 0 0 2 0 0 16 13.1
vs Creighton 03-09-06 27 2-9 .222 1-3 .333 0-0 .000 2 5 7 4.9 1 0 1 0 1 1 5 12.9
Totals......................... 17 776 144-355 .406 29-75 .387 43-54 .796 30 108 138 4.9 65 3 78 62 12 42 360 12.9
Games played: 28
Points/game: 12.9
FG Pct: 40.6
3FG Pct: 38.7
FT Pct: 79.6
Rebounds/game: 4.9
Assists/game: 2.8
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 0.4