2005-06 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Aug 07, 2006)
All games
#22 Smith, Erica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
at Murray State 11-22-05 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 2 1 0 0 0 0.0
SOUTH ALABAMA 11-25-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.0
at Southeast Missouri 11-29-05 9 2-3 .667 0-1 .000 1-2 .500 2 2 4 1.5 0 0 0 2 0 1 5 1.3
INDIANA 12-02-05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.0
at Tennessee Tech 12-05-05 11 1-6 .167 1-4 .250 0-0 .000 0 1 1 1.2 0 0 1 0 1 0 3 1.3
SOUTH DAKOTA STATE 12-10-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
at Missouri 12-18-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.0
at Saint Louis 12-22-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 0 0.9
at Illinois State 12-30-05 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 2 1.0
at Indiana State 01-01-06 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 1 1 0 0 0 0.9
NORTHERN IOWA 01-05-06 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.0
BRADLEY 01-07-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Missouri State 01-12-06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Wichita State 01-14-06 32 6-12 .500 0-0 .000 1-4 .250 4 3 7 1.1 1 0 0 4 0 4 13 1.7
CREIGHTON 01-19-06 * 18 1-4 .250 0-0 .000 2-4 .500 2 2 4 1.3 3 0 3 1 0 0 4 1.8
DRAKE 01-21-06 * 12 1-6 .167 0-0 .000 0-1 .000 1 2 3 1.4 5 1 4 2 0 0 2 1.8
at Evansville 01-28-06 * 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.3 3 0 0 3 0 1 2 1.8
at Bradley 02-02-06 * 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.4 2 0 2 1 2 2 0 1.7
at Northern Iowa 02-04-06 * 28 1-3 .333 0-0 .000 0-0 .000 1 4 5 1.6 1 0 2 1 0 1 2 1.8
MISSOURI STATE 02-10-06 * 18 2-4 .500 2-2 1.000 0-0 .000 1 2 3 1.6 2 0 0 0 1 1 6 2.0
WICHITA STATE 02-12-06 * 26 1-4 .250 0-0 .000 2-2 1.000 2 3 5 1.8 1 0 0 4 0 1 4 2.0
at Creighton 02-17-06 9 0-3 .000 0-1 .000 0-0 .000 2 1 3 1.8 0 0 0 1 0 0 0 2.0
at Drake 02-19-06 16 2-4 .500 1-1 1.000 0-0 .000 1 0 1 1.8 2 0 1 2 0 1 5 2.1
EVANSVILLE 02-26-06 17 1-6 .167 0-0 .000 0-0 .000 0 2 2 1.8 1 0 2 4 0 1 2 2.1
INDIANA STATE 03-02-06 12 3-4 .750 2-2 1.000 0-0 .000 1 2 3 1.8 0 0 1 3 0 1 8 2.3
ILLINOIS STATE 03-04-06 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 2 0 1 3 0 0 0 2.2
vs Creighton 03-09-06 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.9 2 0 0 1 0 1 0 2.1
Totals......................... 7 288 23-70 .329 6-13 .462 8-15 .533 21 32 53 1.9 28 1 21 37 4 17 60 2.1
Games played: 28
Points/game: 2.1
FG Pct: 32.9
3FG Pct: 46.2
FT Pct: 53.3
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1