2005-06 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Aug 07, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
at Murray State 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
SOUTH ALABAMA 11-25-05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Southeast Missouri 11-29-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 0 0 0 0 0.0
INDIANA 12-02-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 3 0 0 0 0.0
at Tennessee Tech 12-05-05 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.7 0 0 0 3 0 0 0 0.0
SOUTH DAKOTA STATE 12-10-05 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.3 0 0 0 2 0 0 0 0.0
at Missouri 12-18-05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.6 0 0 0 2 0 0 0 0.0
at Saint Louis 12-22-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Illinois State 12-30-05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
at Indiana State 01-01-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 01-05-06 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.3 0 0 0 0 0 0 0 0.0
BRADLEY 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 1 0 0 0 0.0
at Missouri State 01-12-06 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.9 0 0 0 0 0 0 0 0.0
at Wichita State 01-14-06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 1 0 0 0 0.0
CREIGHTON 01-19-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 1 0 0 0 0.0
DRAKE 01-21-06 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.2 0 0 0 1 0 0 0 0.0
at Evansville 01-28-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 0 0 0 0 0.0
at Bradley 02-02-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
at Northern Iowa 02-04-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
MISSOURI STATE 02-10-06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.0 0 0 0 2 0 0 0 0.0
WICHITA STATE 02-12-06 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 5.2 0 0 0 0 0 0 0 0.0
at Creighton 02-17-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.3 0 0 0 2 0 0 0 0.0
at Drake 02-19-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-26-06 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.3 0 0 0 1 0 0 0 0.0
INDIANA STATE 03-02-06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 03-04-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 0 0 0 2 0 0 0 0.0
vs Creighton 03-09-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 89 147 5.3 1 0 0 23 0 0 0 0.0
Games played: 28
Rebounds/game: 5.3
Turnovers/game: 0.8