Southern Illinois
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2005-06 Saluki Women's Basketball
Southern Illinois Team Game-by-Game (as of Aug 07, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 55-48 W 21-60 .350 4-14 .286 9-12 .750 15 20 35 35.0 15 15 13 1 13 55 55.0
at Murray State 11-22-05 94-77 W 37-68 .544 1-9 .111 19-24 .792 13 29 42 38.5 22 19 15 2 12 94 74.5
SOUTH ALABAMA 11-25-05 82-61 W 28-60 .467 2-6 .333 24-27 .889 12 24 36 37.7 17 9 15 2 10 82 77.0
at Southeast Missouri 11-29-05 63-74 L 25-59 .424 5-14 .357 8-12 .667 13 18 31 36.0 16 8 22 2 4 63 73.5
INDIANA 12-02-05 59-64 L 23-63 .365 7-24 .292 6-10 .600 13 12 25 33.8 17 13 7 2 5 59 70.6
at Tennessee Tech 12-05-05 60-70 L 23-67 .343 7-21 .333 7-8 .875 10 28 38 34.5 21 14 9 1 5 60 68.8
SOUTH DAKOTA STATE 12-10-05 75-59 W 32-53 .604 0-3 .000 11-18 .611 8 31 39 35.1 20 15 20 0 7 75 69.7
at Missouri 12-18-05 69-96 L 30-66 .455 3-11 .273 6-9 .667 14 14 28 34.2 21 16 13 0 6 69 69.6
at Saint Louis 12-22-05 61-63 L 25-58 .431 4-14 .286 7-9 .778 12 26 38 34.7 16 16 11 1 3 61 68.7
at Illinois State 12-30-05 87-65 W 32-63 .508 4-9 .444 19-21 .905 9 32 41 35.3 24 15 15 1 10 87 70.5
at Indiana State 01-01-06 61-74 L 23-52 .442 3-12 .250 12-17 .706 7 26 33 35.1 12 17 20 0 5 61 69.6
NORTHERN IOWA 01-05-06 48-59 L 22-51 .431 2-4 .500 2-4 .500 2 26 28 34.5 17 10 9 0 3 48 67.8
BRADLEY 01-07-06 66-64 W 25-63 .397 3-10 .300 13-19 .684 19 21 40 34.9 18 11 20 1 6 66 67.7
at Missouri State 01-12-06 52-69 L 20-60 .333 2-12 .167 10-13 .769 15 28 43 35.5 20 14 15 3 6 52 66.6
at Wichita State 01-14-06 57-66 L 23-68 .338 0-8 .000 11-18 .611 19 25 44 36.1 16 3 22 2 13 57 65.9
CREIGHTON 01-19-06 85-63 W 36-59 .610 3-4 .750 10-17 .588 9 24 33 35.9 19 20 13 0 10 85 67.1
DRAKE 01-21-06 74-66 W 29-64 .453 0-4 .000 16-23 .696 13 31 44 36.4 20 15 13 4 6 74 67.5
at Evansville 01-28-06 53-73 L 17-47 .362 2-9 .222 17-22 .773 10 15 25 35.7 24 10 22 4 8 53 66.7
at Bradley 02-02-06 43-52 L 19-48 .396 2-5 .400 3-6 .500 9 26 35 35.7 15 14 24 7 8 43 65.5
at Northern Iowa 02-04-06 40-49 L 17-46 .370 0-3 .000 6-8 .750 6 27 33 35.5 18 7 16 8 6 40 64.2
MISSOURI STATE 02-10-06 55-62 L 22-50 .440 7-16 .438 4-7 .571 10 20 30 35.3 16 14 19 3 5 55 63.8
WICHITA STATE 02-12-06 77-84 Lot 24-58 .414 5-14 .357 24-33 .727 15 26 41 35.5 15 13 24 2 12 77 64.4
at Creighton 02-17-06 45-44 W 18-49 .367 3-7 .429 6-9 .667 12 28 40 35.7 11 5 18 1 4 45 63.5
at Drake 02-19-06 55-81 L 21-57 .368 11-16 .688 2-3 .667 11 12 23 35.2 12 16 14 1 8 55 63.2
EVANSVILLE 02-26-06 63-66 Lot 24-69 .348 3-15 .200 12-17 .706 18 19 37 35.3 18 15 16 2 10 63 63.2
INDIANA STATE 03-02-06 70-82 L 28-62 .452 10-22 .455 4-6 .667 13 20 33 35.2 9 19 12 5 5 70 63.4
ILLINOIS STATE 03-04-06 59-58 Wot 24-63 .381 2-14 .143 9-12 .750 10 35 45 35.6 15 8 17 1 4 59 63.3
vs Creighton 03-09-06 51-54 L 23-59 .390 4-10 .400 1-5 .200 12 23 35 35.5 13 13 9 3 3 51 62.8
------------------------------------------------------------------------------------------------------------------------------------
Southern Illinois 1759 691-1642 .421 99-310 .319 278-389 .715 329 666 995 35.5 477 364 443 59 197 1759 62.8
Opponents 1831 702-1621 .433 108-367 .294 319-461 .692 334 684 1018 36.4 421 369 432 99 209 1831 65.4
Games played: 28
Points/game: 62.8
FG Pct: 42.1
3FG Pct: 31.9
FT Pct: 71.5
Rebounds/game: 35.5
Assists/game: 13.0
Turnovers/game: 15.8
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 2.1
Opponent Game-by-Game
2005-06 Saluki Women's Basketball
Southern Illinois Opponent Game-by-Game (as of Aug 07, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11-19-05 55-48 W 21-49 .429 2-16 .125 4-6 .667 9 27 36 36.0 16 14 23 1 3 48 48.0
at Murray State 11-22-05 94-77 W 26-62 .419 5-16 .313 20-24 .833 11 20 31 33.5 20 17 19 1 5 77 62.5
SOUTH ALABAMA 11-25-05 82-61 W 22-54 .407 5-10 .500 12-19 .632 10 22 32 33.0 20 4 25 3 8 61 62.0
at Southeast Missouri 11-29-05 63-74 L 26-55 .473 5-14 .357 17-22 .773 12 24 36 33.8 14 13 20 8 10 74 65.0
INDIANA 12-02-05 59-64 L 23-44 .523 3-8 .375 15-18 .833 9 29 38 34.6 14 12 18 3 2 64 64.8
at Tennessee Tech 12-05-05 60-70 L 24-58 .414 2-12 .167 20-24 .833 9 34 43 36.0 13 11 10 2 3 70 65.7
SOUTH DAKOTA STATE 12-10-05 75-59 W 23-60 .383 5-20 .250 8-17 .471 12 18 30 35.1 22 15 16 2 9 59 64.7
at Missouri 12-18-05 69-96 L 38-65 .585 4-6 .667 16-21 .762 16 24 40 35.8 11 21 12 6 9 96 68.6
at Saint Louis 12-22-05 61-63 L 26-55 .473 3-7 .429 8-16 .500 8 22 30 35.1 13 15 8 3 8 63 68.0
at Illinois State 12-30-05 87-65 W 18-51 .353 1-12 .083 16-25 .640 5 19 24 34.0 11 11 13 3 7 53 66.5
at Indiana State 01-01-06 61-74 L 31-70 .443 3-15 .200 9-12 .750 15 25 40 34.5 13 14 12 2 15 74 67.2
NORTHERN IOWA 01-05-06 48-59 L 24-58 .414 2-6 .333 9-11 .818 10 28 38 34.8 8 10 7 5 3 59 66.5
BRADLEY 01-07-06 66-64 W 28-50 .560 1-6 .167 7-16 .438 6 22 28 34.3 22 14 21 1 10 64 66.3
at Missouri State 01-12-06 52-69 L 25-58 .431 4-20 .200 15-21 .714 11 26 37 34.5 14 12 10 3 8 69 66.5
at Wichita State 01-14-06 57-66 L 26-64 .406 2-9 .222 12-15 .800 14 28 42 35.0 17 13 23 6 15 66 66.5
CREIGHTON 01-19-06 85-63 W 22-55 .400 7-13 .538 12-22 .545 17 21 38 35.2 20 15 22 3 5 63 66.2
DRAKE 01-21-06 74-66 W 26-67 .388 5-14 .357 9-15 .600 14 26 40 35.5 23 16 13 2 4 66 66.2
at Evansville 01-28-06 53-73 L 23-54 .426 2-11 .182 25-28 .893 17 24 41 35.8 20 9 19 3 9 73 66.6
at Bradley 02-02-06 43-52 L 21-60 .350 2-10 .200 8-13 .615 15 22 37 35.8 11 11 15 2 13 52 65.8
at Northern Iowa 02-04-06 40-49 L 18-60 .300 3-14 .214 10-13 .769 16 23 39 36.0 9 11 11 10 5 49 65.0
MISSOURI STATE 02-10-06 55-62 L 21-48 .438 5-11 .455 15-18 .833 8 20 28 35.6 12 10 13 3 8 62 64.9
WICHITA STATE 02-12-06 77-84 Lot 35-74 .473 5-14 .357 9-15 .600 18 25 43 36.0 27 15 20 3 11 84 65.7
at Creighton 02-17-06 45-44 W 19-57 .333 4-20 .200 2-8 .250 13 22 35 35.9 10 12 13 5 6 44 64.8
at Drake 02-19-06 55-81 L 35-59 .593 4-9 .444 7-7 1.000 12 26 38 36.0 9 24 11 4 8 81 65.5
EVANSVILLE 02-26-06 63-66 Lot 26-54 .481 2-14 .143 12-19 .632 12 29 41 36.2 16 11 24 4 7 66 65.5
INDIANA STATE 03-02-06 70-82 L 33-64 .516 8-20 .400 8-10 .800 12 22 34 36.1 9 17 8 2 9 82 66.1
ILLINOIS STATE 03-04-06 59-58 Wot 23-60 .383 7-20 .350 5-12 .417 7 30 37 36.1 14 12 16 3 7 58 65.8
vs Creighton 03-09-06 51-54 L 19-56 .339 7-20 .350 9-14 .643 16 26 42 36.4 13 10 10 6 2 54 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1831 702-1621 .433 108-367 .294 319-461 .692 334 684 1018 36.4 421 369 432 99 209 1831 65.4
Southern Illinois 1759 691-1642 .421 99-310 .319 278-389 .715 329 666 995 35.5 477 364 443 59 197 1759 62.8
Games played: 28
Points/game: 65.4
FG Pct: 43.3
3FG Pct: 29.4
FT Pct: 69.2
Rebounds/game: 36.4
Assists/game: 13.2
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 3.5
Team Game-by-Game Comparison
2005-06 Saluki Women's Basketball
Southern Illinois Team Game-by-Game Comparison (as of Aug 07, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WEBER STATE................... 27/26 28/22 55-48 +7 21-60/21-49 .350/.429 4-14/ 2-16 .286/.125 9-12/ 4-6 .750/.667 35/36 (1) 15/14 13/23 1/1 13/3 15/16
Murray State.................. 42/32 52/45 94-77 +17 37-68/26-62 .544/.419 1-9 / 5-16 .111/.313 19-24/20-24 .792/.833 42/31 +11 19/17 15/19 2/1 12/5 22/20
SOUTH ALABAMA................. 40/19 42/42 82-61 +21 28-60/22-54 .467/.407 2-6 / 5-10 .333/.500 24-27/12-19 .889/.632 36/32 +4 9/4 15/25 2/3 10/8 17/20
Southeast Missouri State...... 32/31 31/43 63-74 (11) 25-59/26-55 .424/.473 5-14/ 5-14 .357/.357 8-12/17-22 .667/.773 31/36 (5) 8/13 22/20 2/8 4/10 16/14
INDIANA....................... 30/33 29/31 59-64 (5) 23-63/23-44 .365/.523 7-24/ 3-8 .292/.375 6-10/15-18 .600/.833 25/38 (13) 13/12 7/18 2/3 5/2 17/14
Tennessee Tech................ 25/32 35/38 60-70 (10) 23-67/24-58 .343/.414 7-21/ 2-12 .333/.167 7-8 /20-24 .875/.833 38/43 (5) 14/11 9/10 1/2 5/3 21/13
SOUTH DAKOTA STATE............ 31/36 44/23 75-59 +16 32-53/23-60 .604/.383 0-3 / 5-20 .000/.250 11-18/ 8-17 .611/.471 39/30 +9 15/15 20/16 0/2 7/9 20/22
Missouri...................... 25/49 44/47 69-96 (27) 30-66/38-65 .455/.585 3-11/ 4-6 .273/.667 6-9 /16-21 .667/.762 28/40 (12) 16/21 13/12 0/6 6/9 21/11
Saint Louis................... 35/32 26/31 61-63 (2) 25-58/26-55 .431/.473 4-14/ 3-7 .286/.429 7-9 / 8-16 .778/.500 38/30 +8 16/15 11/8 1/3 3/8 16/13
Illinois State................ 45/30 42/35 87-65 +22 32-63/18-51 .508/.353 4-9 / 1-12 .444/.083 19-21/16-25 .905/.640 41/24 +17 15/11 15/13 1/3 10/7 24/11
Indiana State................. 30/42 31/32 61-74 (13) 23-52/31-70 .442/.443 3-12/ 3-15 .250/.200 12-17/ 9-12 .706/.750 33/40 (7) 17/14 20/12 0/2 5/15 12/13
NORTHERN IOWA................. 27/25 21/34 48-59 (11) 22-51/24-58 .431/.414 2-4 / 2-6 .500/.333 2-4 / 9-11 .500/.818 28/38 (10) 10/10 9/7 0/5 3/3 17/8
BRADLEY....................... 30/31 36/33 66-64 +2 25-63/28-50 .397/.560 3-10/ 1-6 .300/.167 13-19/ 7-16 .684/.438 40/28 +12 11/14 20/21 1/1 6/10 18/22
Missouri State................ 22/28 30/41 52-69 (17) 20-60/25-58 .333/.431 2-12/ 4-20 .167/.200 10-13/15-21 .769/.714 43/37 +6 14/12 15/10 3/3 6/8 20/14
Wichita State................. 31/36 26/30 57-66 (9) 23-68/26-64 .338/.406 0-8 / 2-9 .000/.222 11-18/12-15 .611/.800 44/42 +2 3/13 22/23 2/6 13/15 16/17
CREIGHTON..................... 38/26 47/37 85-63 +22 36-59/22-55 .610/.400 3-4 / 7-13 .750/.538 10-17/12-22 .588/.545 33/38 (5) 20/15 13/22 0/3 10/5 19/20
DRAKE......................... 34/31 40/35 74-66 +8 29-64/26-67 .453/.388 0-4 / 5-14 .000/.357 16-23/ 9-15 .696/.600 44/40 +4 15/16 13/13 4/2 6/4 20/23
Evansville.................... 31/38 22/35 53-73 (20) 17-47/23-54 .362/.426 2-9 / 2-11 .222/.182 17-22/25-28 .773/.893 25/41 (16) 10/9 22/19 4/3 8/9 24/20
Bradley....................... 19/28 24/24 43-52 (9) 19-48/21-60 .396/.350 2-5 / 2-10 .400/.200 3-6 / 8-13 .500/.615 35/37 (2) 14/11 24/15 7/2 8/13 15/11
Northern Iowa................. 25/26 15/23 40-49 (9) 17-46/18-60 .370/.300 0-3 / 3-14 .000/.214 6-8 /10-13 .750/.769 33/39 (6) 7/11 16/11 8/10 6/5 18/9
MISSOURI STATE................ 28/21 27/41 55-62 (7) 22-50/21-48 .440/.438 7-16/ 5-11 .438/.455 4-7 /15-18 .571/.833 30/28 +2 14/10 19/13 3/3 5/8 16/12
WICHITA STATE................. 37/29 32/40 77-84 (7) 24-58/35-74 .414/.473 5-14/ 5-14 .357/.357 24-33/ 9-15 .727/.600 41/43 (2) 13/15 24/20 2/3 12/11 15/27
Creighton..................... 25/24 20/20 45-44 +1 18-49/19-57 .367/.333 3-7 / 4-20 .429/.200 6-9 / 2-8 .667/.250 40/35 +5 5/12 18/13 1/5 4/6 11/10
Drake......................... 29/46 26/35 55-81 (26) 21-57/35-59 .368/.593 11-16/ 4-9 .688/.444 2-3 / 7-7 .667/1000 23/38 (15) 16/24 14/11 1/4 8/8 12/9
EVANSVILLE.................... 25/27 31/29 63-66 (3) 24-69/26-54 .348/.481 3-15/ 2-14 .200/.143 12-17/12-19 .706/.632 37/41 (4) 15/11 16/24 2/4 10/7 18/16
INDIANA STATE................. 30/44 40/38 70-82 (12) 28-62/33-64 .452/.516 10-22/ 8-20 .455/.400 4-6 / 8-10 .667/.800 33/34 (1) 19/17 12/8 5/2 5/9 9/9
ILLINOIS STATE................ 28/17 20/31 59-58 +1 24-63/23-60 .381/.383 2-14/ 7-20 .143/.350 9-12/ 5-12 .750/.417 45/37 +8 8/12 17/16 1/3 4/7 15/14
Creighton..................... 31/26 20/28 51-54 (3) 23-59/19-56 .390/.339 4-10/ 7-20 .400/.350 1-5 / 9-14 .200/.643 35/42 (7) 13/10 9/10 3/6 3/2 13/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Saluki Women's Basketball
Southern Illinois Game-by-Game Points-Rebounds-Assists (as of Aug 07, 2006)
All games
03 05 10 11 22 25 32 33 40
Opponent Date Score WL HAYDEN,AM BAILEY,KA MORRIS,EL SWEERE,JA SMITH,ERI FREEMAN,K PARKER,TE PAUK,ERIN GIBSON,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WEBER STATE 11-19-05 55-48 W 12- 3- 1 0- 2- 3 2- 6- 1 2- 1- 2 0- 0- 1 6- 4- 0 DNP 12- 5- 5 6- 3- 1
at Murray State 11-22-05 94-77 W 0- 2- 3 0- 2- 2 6-10- 3 28- 3- 3 0- 2- 2 14- 4- 1 DNP 11- 2- 2 12- 7- 3
SOUTH ALABAMA 11-25-05 82-61 W 0- 1- 1 0- 0- 0 11- 5- 1 13- 8- 5 0- 0- 0 8- 4- 0 0- 0- 0 14- 1- 2 6- 4- 0
at Southeast Missouri S11-29-05 63-74 L 2- 2- 1 0- 0- 0 4- 5- 3 13- 4- 1 5- 4- 0 2- 1- 0 0- 0- 0 19- 5- 2 4- 2- 0
INDIANA 12-02-05 59-64 L 0- 0- 0 0- 0- 1 10- 6- 3 20- 5- 4 0- 0- 0 0- 2- 2 0- 0- 0 12- 0- 3 4- 7- 0
at Tennessee Tech 12-05-05 60-70 L 0- 1- 0 3- 0- 0 15- 7- 3 8- 5- 1 3- 1- 1 2- 3- 0 0- 3- 0 9- 6- 5 12- 4- 0
SOUTH DAKOTA STATE 12-10-05 75-59 W 0- 1- 0 0- 1- 2 4- 6- 2 15- 8- 6 0- 0- 0 9- 4- 0 0- 2- 0 12- 4- 3 12- 2- 0
at Missouri 12-18-05 69-96 L 0- 0- 0 0- 1- 0 14- 4- 1 10- 0- 8 0- 0- 0 6- 5- 0 4- 2- 0 11- 1- 5 6- 1- 0
at Saint Louis 12-22-05 61-63 L 8- 3- 2 DNP 5- 7- 1 0- 4- 4 0- 0- 0 0- 0- 0 0- 0- 0 7- 5- 5 16- 9- 3
at Illinois State 12-30-05 87-65 W 0- 0- 0 3- 1- 0 1- 3- 1 28- 8- 5 2- 1- 0 14- 8- 2 0- 2- 1 0- 2- 4 8- 5- 0
at Indiana State 01-01-06 61-74 L 0- 0- 0 3- 2- 0 5- 2- 4 5- 7- 3 0- 2- 1 11- 1- 3 4- 3- 0 11- 3- 6 4- 4- 0
NORTHERN IOWA 01-05-06 48-59 L 0- 1- 0 3- 1- 2 8- 3- 1 11- 5- 1 2- 0- 0 4- 1- 1 4- 3- 0 0- 3- 4 4- 1- 1
BRADLEY 01-07-06 66-64 W 0- 0- 0 3- 1- 1 7- 6- 1 19- 9- 3 0- 0- 0 2- 1- 1 0- 4- 0 2- 5- 5 10- 4- 0
at Missouri State 01-12-06 52-69 L 0- 0- 0 0- 0- 0 2- 4- 5 11- 9- 2 0- 0- 0 0- 0- 0 10- 7- 0 3- 6- 3 6- 3- 1
at Wichita State 01-14-06 57-66 L 0- 1- 0 0- 0- 0 4- 4- 2 3- 5- 0 13- 7- 0 DNP 0- 1- 0 8- 4- 0 4- 4- 0
CREIGHTON 01-19-06 85-63 W 2- 2- 0 3- 0- 0 10- 5- 4 12- 3- 5 4- 4- 3 DNP 8- 4- 0 8- 3- 3 12- 2- 0
DRAKE 01-21-06 74-66 W DNP 0- 0- 2 0- 2- 2 24- 9- 4 2- 3- 4 DNP 6-10- 1 18- 2- 2 10- 4- 0
at Evansville 01-28-06 53-73 L DNP 0- 1- 1 10- 4- 2 7- 2- 1 2- 0- 0 DNP 2- 1- 2 8- 5- 3 6- 0- 0
at Bradley 02-02-06 43-52 L 2- 1- 1 3- 2- 1 5- 6- 3 2- 3- 2 0- 2- 2 DNP 9- 2- 0 0- 5- 4 0- 0- 0
at Northern Iowa 02-04-06 40-49 L 0- 0- 0 1- 1- 0 2- 1- 1 3- 5- 1 2- 5- 2 DNP 2- 5- 0 6- 4- 0 6- 6- 0
MISSOURI STATE 02-10-06 55-62 L DNP 0- 0- 0 2- 2- 0 13- 5- 5 6- 3- 0 4- 0- 2 0- 1- 0 10- 2- 5 2- 3- 0
WICHITA STATE 02-12-06 77-84 OL DNP 0- 0- 0 2- 0- 2 27- 5- 2 4- 5- 0 4- 1- 1 0- 2- 0 17- 2- 7 11- 6- 0
at Creighton 02-17-06 45-44 W 0- 0- 0 2- 2- 0 1- 2- 1 15- 4- 2 0- 3- 0 2- 1- 1 2- 2- 0 6- 1- 1 14- 7- 0
at Drake 02-19-06 55-81 L DNP 3- 1- 0 8- 1- 4 19- 1- 2 5- 1- 1 8- 1- 1 0- 2- 0 4- 2- 5 4- 4- 1
EVANSVILLE 02-26-06 63-66 OL 2- 5- 2 1- 0- 0 9- 1- 0 8- 0- 1 2- 2- 2 0- 0- 0 0- 1- 0 13- 3- 5 10- 8- 2
INDIANA STATE 03-02-06 70-82 L 0- 1- 2 0- 0- 0 3- 3- 1 23- 7- 4 8- 3- 1 0- 0- 0 4- 4- 0 2- 4- 8 7- 3- 2
ILLINOIS STATE 03-04-06 59-58 WO 3- 2- 1 0- 0- 0 2- 6- 2 16- 6- 0 0- 2- 1 0- 0- 0 2- 4- 0 6- 2- 3 8- 5- 0
vs Creighton 03-09-06 51-54 L 6- 2- 0 0- 0- 2 11- 3- 3 5- 7- 1 0- 3- 0 0- 1- 1 4- 2- 0 4- 6- 6 6- 2- 0
42 45 52
Opponent Date Score WL MOORE,CAR DIETZ,GEN BRUSTER,I
-------- ---- ----- -- --------- --------- ---------
WEBER STATE 11-19-05 55-48 W 10- 4- 1 5- 3- 0 0- 1- 0
at Murray State 11-22-05 94-77 W 21- 6- 0 0- 1- 0 2- 1- 0
SOUTH ALABAMA 11-25-05 82-61 W 28- 6- 0 2- 3- 0 DNP
at Southeast Missouri S11-29-05 63-74 L 12- 4- 1 0- 1- 0 2- 0- 0
INDIANA 12-02-05 59-64 L 13- 1- 0 DNP 0- 0- 0
at Tennessee Tech 12-05-05 60-70 L 8- 2- 3 DNP 0- 0- 1
SOUTH DAKOTA STATE 12-10-05 75-59 W 23- 3- 2 DNP DNP
at Missouri 12-18-05 69-96 L 18- 4- 2 0- 1- 0 0- 2- 0
at Saint Louis 12-22-05 61-63 L 25- 7- 1 DNP DNP
at Illinois State 12-30-05 87-65 W 31- 8- 2 0- 0- 0 DNP
at Indiana State 01-01-06 61-74 L 18- 6- 0 DNP DNP
NORTHERN IOWA 01-05-06 48-59 L 12- 4- 0 DNP DNP
BRADLEY 01-07-06 66-64 W 23- 3- 0 0- 0- 0 DNP
at Missouri State 01-12-06 52-69 L 20- 5- 3 DNP DNP
at Wichita State 01-14-06 57-66 L 23-11- 1 2- 1- 0 DNP
CREIGHTON 01-19-06 85-63 W 26- 3- 5 0- 1- 0 DNP
DRAKE 01-21-06 74-66 W 14- 2- 0 0- 4- 0 DNP
at Evansville 01-28-06 53-73 L 16- 4- 1 2- 3- 0 DNP
at Bradley 02-02-06 43-52 L 12- 4- 1 10- 8- 0 DNP
at Northern Iowa 02-04-06 40-49 L 10- 3- 1 8- 2- 2 DNP
MISSOURI STATE 02-10-06 55-62 L 14- 4- 2 4- 2- 0 DNP
WICHITA STATE 02-12-06 77-84 OL 8- 1- 0 4- 8- 1 DNP
at Creighton 02-17-06 45-44 W DNP 3-11- 0 DNP
at Drake 02-19-06 55-81 L DNP 4- 7- 2 DNP
EVANSVILLE 02-26-06 63-66 OL 12- 5- 3 6- 4- 0 DNP
INDIANA STATE 03-02-06 70-82 L 23- 2- 1 DNP DNP
ILLINOIS STATE 03-04-06 59-58 WO 22-14- 1 DNP DNP
vs Creighton 03-09-06 51-54 L 15- 5- 0 DNP DNP
Individual Game-by-Game
2005-06 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Aug 07, 2006)
All games
- #03 Hayden, Amy
- #05 Bailey, Kaci
- #10 Morris, Elyse
- #11 Sweere, Jayme
- #22 Smith, Erica
- #25 Freeman, Katy
- #32 Parker, Teresa
- #33 Pauk, Erin
- #40 Gibson, Jasmine
- #42 Moore, Carlai
- #45 Dietz, Gentry
- #52 Bruster, India
- #TM TEAM