2006-07 Saluki Women's Basketball
Southern Illinois Individual Game-by-Game (as of Mar 17, 2007)
All games
#40 Gibson, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI 11-12-06 * 18 6-10 .600 0-0 .000 0-0 .000 1 1 2 2.0 5 1 0 0 0 1 12 12.0
MURRAY STATE 11-17-06 * 10 1-3 .333 0-0 .000 2-4 .500 0 0 0 1.0 2 0 0 3 0 0 4 8.0
SAINT LOUIS 11-21-06 * 22 4-7 .571 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 3 0 1 8 8.0
at Univ. San Francisco 11-24-06 * 18 2-5 .400 0-1 .000 2-2 1.000 2 3 5 2.5 2 0 1 0 0 0 6 7.5
vs KENTUCKY 11-25-06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 0 6.0
AUSTIN PEAY 11-29-06 8 2-3 .667 0-0 .000 0-1 .000 1 0 1 1.8 0 0 0 2 0 2 4 5.7
at Weber State 12-02-06 24 3-8 .375 0-0 .000 0-0 .000 3 5 8 2.7 2 0 1 2 0 1 6 5.7
at South Alabama 12-05-06 * 29 6-12 .500 0-0 .000 4-4 1.000 1 3 4 2.9 1 0 1 2 0 2 16 7.0
at South Dakota State 12/09/06 16 2-5 .400 0-0 .000 3-3 1.000 0 2 2 2.8 1 0 1 1 0 1 7 7.0
at Indiana 12-16-06 12 2-8 .250 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 4 6.7
TENNESSEE TECH 12-19-06 16 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 0 1 0 0 0 6.1
at Wichita St. 12-28-06 20 5-9 .556 0-0 .000 1-2 .500 1 2 3 2.6 2 0 0 1 0 0 11 6.5
at Missouri State 12-30-06 26 5-8 .625 0-0 .000 0-0 .000 2 4 6 2.8 0 0 1 3 2 1 10 6.8
ILLINOIS STATE 01-04-07 25 5-10 .500 0-0 .000 9-12 .750 3 2 5 3.0 3 0 0 1 0 1 19 7.6
INDIANA STATE 01-06-07 30 4-8 .500 1-1 1.000 0-0 .000 7 3 10 3.5 0 0 0 1 1 2 9 7.7
at Bradley 01-11-07 21 1-7 .143 0-0 .000 0-1 .000 2 2 4 3.5 3 0 1 2 0 3 2 7.4
at UNI 01-13-07 22 3-6 .500 0-1 .000 3-3 1.000 2 1 3 3.5 2 0 1 2 0 1 9 7.5
CREIGHTON 01-18-07 15 0-4 .000 0-0 .000 0-1 .000 4 1 5 3.6 2 0 0 4 0 0 0 7.1
DRAKE 01-20-07 20 2-3 .667 0-0 .000 2-2 1.000 0 3 3 3.5 3 0 0 0 1 0 6 7.0
at Evansville 01-27-07 17 3-6 .500 0-1 .000 0-0 .000 1 1 2 3.5 4 0 0 0 0 0 6 7.0
at Indiana State 02-02-07 27 7-11 .636 0-1 .000 1-5 .200 5 3 8 3.7 5 1 1 2 0 0 15 7.3
at Illinois State 2-4-07 21 6-10 .600 1-2 .500 0-0 .000 1 1 2 3.6 3 0 0 2 0 1 13 7.6
BRADLEY 02-09-07 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.4 1 0 1 0 0 1 0 7.3
NORTHERN IOWA 02-11-07 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.4 2 0 0 1 0 1 0 7.0
at Drake 02/16/07 26 5-7 .714 0-1 .000 2-2 1.000 1 4 5 3.4 0 0 0 3 1 2 12 7.2
at Creighton 02-18-07 26 6-9 .667 0-1 .000 4-4 1.000 2 4 6 3.5 4 0 0 1 1 0 16 7.5
EVANSVILLE 02-23-07 18 2-5 .400 1-1 1.000 2-4 .500 0 5 5 3.6 0 0 0 3 0 0 7 7.5
MISSOURI STATE 03-01-07 15 2-5 .400 0-0 .000 0-1 .000 4 3 7 3.7 1 0 0 1 0 0 4 7.4
WICHITA STATE 03-03-07 21 6-11 .545 2-3 .667 1-2 .500 1 3 4 3.7 3 0 0 0 0 2 15 7.6
at Drake 03-09-07 23 2-9 .222 0-0 .000 0-0 .000 2 1 3 3.7 2 0 1 1 0 0 4 7.5
STEPHEN F. AUSTIN 03-15-07 26 8-14 .571 0-0 .000 2-2 1.000 1 1 2 3.6 2 0 1 1 0 2 18 7.8
at Kansas State 03-17-07 30 5-12 .417 1-1 1.000 0-1 .000 2 3 5 3.7 1 0 0 3 1 1 11 7.9
Totals......................... 5 625 105-221 .475 6-15 .400 38-56 .679 53 65 118 3.7 57 2 11 50 7 26 254 7.9
Games played: 32
Points/game: 7.9
FG Pct: 47.5
3FG Pct: 40.0
FT Pct: 67.9
Rebounds/game: 3.7
Assists/game: 0.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 0.8
Blocks/game: 0.2