Recap
Southern Illinois vs Creighton (02-18-07 at Omaha, Neb. (Omaha Civic Auditorium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Illinois vs Creighton
02-18-07 3:05 p.m. at Omaha, Neb. (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Southern Illinois 17-9, 13-2 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Olsen, Dana......... f 1-6 0-1 2-2 0 1 1 4 4 2 3 0 1 21
42 Moore, Carlai....... f 3-4 0-0 0-0 4 2 6 4 6 4 4 0 0 31
11 Sweere, Jayme....... g 5-13 4-5 2-2 1 3 4 1 16 2 3 0 1 27
22 Smith, Erica........ g 1-2 0-0 4-5 3 10 13 1 6 3 1 0 1 33
24 Burris, Debbie...... g 2-4 1-2 0-0 0 2 2 0 5 1 1 0 2 15
02 Grant, Courtney..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
05 Bailey, Kaci........ 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 12
33 Pauk, Erin.......... 5-7 4-5 0-1 0 1 1 1 14 2 0 0 0 30
34 Sales, Cortney...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
40 Gibson, Jasmine..... 6-9 0-1 4-4 2 4 6 4 16 0 1 1 0 26
Team................ 1 1
Totals.............. 23-49 9-18 12-14 10 24 34 16 67 14 14 1 5 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-23 47.8% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-12 83.3% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Creighton 10-15, 7-7 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bush, Brandy........ f 3-10 1-4 0-3 7 3 10 0 7 2 0 1 1 36
21 Neuvirth, Megan..... f 6-15 0-1 2-3 4 8 12 3 14 1 4 1 5 37
42 Cain, Sara.......... f 2-5 0-0 2-2 0 4 4 3 6 0 1 2 0 23
12 Thrall, Ally........ g 3-12 0-3 3-4 2 2 4 2 9 2 1 0 0 40
22 Kaus, Michelle...... g 0-3 0-2 0-0 0 0 0 1 0 1 1 1 0 21
05 Herring, Chevelle... 2-6 0-1 1-2 3 0 3 3 5 0 0 0 0 11
23 Bronson, Tyrai...... 2-2 2-2 0-0 0 0 0 1 6 2 2 0 0 14
54 Voss, Kristina...... 4-6 0-0 1-2 1 0 1 3 9 1 3 0 0 18
TEAM................ 1 1 2
Totals.............. 22-59 3-13 9-16 18 18 36 16 56 9 12 5 6 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 12-27 44.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-5 40.0% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-14 57.1% Game: 56.3% 2
--------------------------------------------------------------------------------
Officials: Randy Campbell, Jeff Stromgren, Phil Streit
Technical fouls: Southern Illinois-None. Creighton-None.
Attendance: 1082
Score by Periods 1st 2nd Total
Southern Illinois............. 31 36 - 67
Creighton..................... 22 34 - 56
ID-475650
Neuvirth career-high steals and rebounds, second career double-double
Points in the paint-SIU 18,CU 38. Points off turnovers-SIU 14,CU 11.
2nd chance points-SIU 11,CU 14. Fast break points-SIU 0,CU 4.
Bench points-SIU 30,CU 20. Score tied-2 times. Lead changed-6 times.
Last FG-SIU 2nd-01:59, CU 2nd-00:22.
Largest lead-SIU by 13 2nd-00:30, CU by 2 1st-14:16.
